Jump to content

Elin:Gods: Difference between revisions

76 bytes removed ,  4 November 2024
→‎Pets: Some Innate resistance was lost from the exile. Changed description of life and speed of maid foxes to exclude tail bonus.
m (formatting)
(→‎Pets: Some Innate resistance was lost from the exile. Changed description of life and speed of maid foxes to exclude tail bonus.)
Line 323: Line 323:
| rowspan="2" | 50
| rowspan="2" | 50
| rowspan="2" |150
| rowspan="2" |150
| rowspan="2" |141
| rowspan="2" |140
| rowspan="2" |Mind Arrow, Slow, Eye of Dimness, Levitation, Summon Tentacle
| rowspan="2" |Mind Arrow, Slow, Eye of Dimness, Levitation, Summon Tentacle
|Elemental Dust 2
|Elemental Dust 2
Line 348: Line 348:
|100
|100
| 150
| 150
|101
|100
|Charge, Taunt, Nature's Embrace
|Charge, Taunt, Nature's Embrace
|Earthen Master
|Earthen Master
Line 371: Line 371:
|100
|100
|150
|150
|101
|100
| Magic Dart, Darkness Dart, Nether Dart
| Magic Dart, Darkness Dart, Nether Dart
|Continuous Casting
|Continuous Casting
Line 377: Line 377:
|Magic Mastery 2
|Magic Mastery 2
|Specialized Domains +2
|Specialized Domains +2
|Has innate magic, dark and nether immunities. With his faith bonuses, he can eventually be immune to 6 elements.
|Has innate magic immunities.  
|-
|-
| rowspan="3" |[[Elin:Mani of Machine|Mani of Machine]]
| rowspan="3" |[[Elin:Mani of Machine|Mani of Machine]]
Line 393: Line 393:
| rowspan="3" |100
| rowspan="3" |100
| rowspan="3" |150
| rowspan="3" |150
| rowspan="3" |101
| rowspan="3" |100
| rowspan="3" |None
| rowspan="3" |None
| Arcane Core
| Arcane Core
Line 427: Line 427:
| rowspan="2" |50
| rowspan="2" |50
| rowspan="2" |150
| rowspan="2" |150
| rowspan="2" |171
| rowspan="2" |170
| rowspan="2" |Nether Arrow, Bane, Eye of Insanity
| rowspan="2" |Nether Arrow, Bane, Eye of Insanity
|Fluffy Tail  
|Fluffy Tail  
Line 452: Line 452:
| rowspan="2" |100
| rowspan="2" |100
| rowspan="2" | 150  
| rowspan="2" | 150  
| rowspan="2" |101
| rowspan="2" |100
| rowspan="2" |Cure Critical Wounds, Holy Veil, Lay on Hands, Resurrection
| rowspan="2" |Cure Critical Wounds, Holy Veil, Lay on Hands, Resurrection
| rowspan="2" |
| rowspan="2" |
Line 478: Line 478:
| rowspan="2" | 100
| rowspan="2" | 100
| rowspan="2" |150
| rowspan="2" |150
| rowspan="2" |101
| rowspan="2" |100
| rowspan="2" |Speed, Slow, Insult, Levitate
| rowspan="2" |Speed, Slow, Insult, Levitate
| Continuous Shooting
| Continuous Shooting
Line 504: Line 504:
| rowspan="2" |80
| rowspan="2" |80
| rowspan="2" |150  
| rowspan="2" |150  
| rowspan="2" |131
| rowspan="2" |130
| rowspan="2" |Nether Bolt, Holy Bolt
| rowspan="2" |Nether Bolt, Holy Bolt
|Fluffy Tail
|Fluffy Tail
Line 530: Line 530:
| rowspan="2" |20
| rowspan="2" |20


| rowspan="2" |80
| rowspan="2" |65+15
| rowspan="2" |150
| rowspan="2" |150
| rowspan="2" |106
| rowspan="2" |100+5
| rowspan="2" |Hero, Taunt
| rowspan="2" |Hero, Taunt
|Fluffy Tail
|Fluffy Tail
Line 541: Line 541:
While hero is single-target and not party-cast, she can target allies with it.
While hero is single-target and not party-cast, she can target allies with it.
|-
|-
|Celestial Fox
|Celestial Fox 1
|Life + 15, Speed +5, Dark, Magic, Holy Res+, Evolves with each additional tail.
|Life + 15, Speed +5, Dark, Magic, Holy Res+, Evolves with each additional tail.
| Defensive Instinct 1
| Defensive Instinct 1
Line 560: Line 560:
| rowspan="2" |100
| rowspan="2" |100
| rowspan="2" |150
| rowspan="2" |150
| rowspan="2" |101
| rowspan="2" |100
| rowspan="2" |Hero, Cure Critical Wounds
| rowspan="2" |Hero, Cure Critical Wounds
| rowspan="2" | Frontline Commander
| rowspan="2" | Frontline Commander
4,421

edits