Elin:Race: Difference between revisions
Hachimitsu (talk | contribs) m (Wraith + Beta tag) |
Sakumashiki (talk | contribs) m (→Playable Races: Succubus has Immune to status abnormalities caused by pleasurable experiences.) |
||
(23 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Beta}} | {{Beta}} | ||
== | == Playable Races == | ||
{| class="wikitable sortable class-race" | |||
{| class="wikitable class-race | |||
!Race | !Race | ||
!Str | !Str | ||
Line 22: | Line 20: | ||
!Feat | !Feat | ||
!Feat Effect | !Feat Effect | ||
!Additional Traits | |||
|- | |- | ||
|[[Elin:Yerles|Yerles]] | |[[Elin:Yerles|Yerles]] | ||
Line 37: | Line 36: | ||
|100 | |100 | ||
|100 | |100 | ||
|Marksman <sup>(130)</sup> | |[[Elin:Marksman|Marksman]]<sup>(130)</sup> | ||
Investing<sup>(130)</sup> | [[Elin:Investing|Investing]]<sup>(130)</sup> | ||
Negotiation<sup>(130)</sup> | [[Elin:Negotiation|Negotiation]]<sup>(130)</sup> | ||
Gun <sup>(130)</sup> | [[Elin:Gun|Gun]]<sup>(130)</sup> | ||
Martial Art<sup>(130)</sup> | [[Elin:Martial Art|Martial Art]]<sup>(130)</sup> | ||
|Fast Learner 1 | |Fast Learner 1 | ||
|Learn feats faster<ref>25% discount on feat experience required.</ref> | |||
Platinum coin discount when training<ref>20% discount on learning new skills, and platinum costs increase by 1 at 300 potential instead of 250 potential for a level 1 skill.</ref> | |||
| | | | ||
|- | |- | ||
|[[Elin:Eulderna|Eulderna]] | |[[Elin:Eulderna|Eulderna]] | ||
Line 64: | Line 63: | ||
|100 | |100 | ||
|100 | |100 | ||
|Literacy<sup>(120)</sup> | |[[Elin:Literacy|Literacy]]<sup>(120)</sup> | ||
Casting<sup>(130)</sup> | [[Elin:Casting|Casting]]<sup>(130)</sup> | ||
Magic Device<sup>(140)</sup> | [[Elin:Magic Device|Magic Device]]<sup>(140)</sup> | ||
Martial Art<sup>(120)</sup> | [[Elin:Martial Art|Martial Art]]<sup>(120)</sup> | ||
|Bonded with Mana 1 | |Bonded with Mana 1 | ||
Magic Precision 1 | Magic Precision 1 | ||
|Greatly reduce the effect of mana overflow | |||
Reduce the chance of area spells used by you or your allies hitting friends | |||
| | | | ||
|- | |- | ||
|[[Elin:Fairy|Fairy]] | |[[Elin:Fairy|Fairy]] | ||
Line 83: | Line 82: | ||
|8<sup>+5</sup> | |8<sup>+5</sup> | ||
|7 | |7 | ||
|13<sup>+30</sup> | | 13<sup>+30</sup> | ||
|12<sup>+25</sup> | |12<sup>+25</sup> | ||
|66<sup>+50</sup> | |66<sup>+50</sup> | ||
| | |35 | ||
|130 | |130 | ||
|100 | |100 | ||
|180 | |180 | ||
|Pickpocket<sup>(130)</sup> | |[[Elin:Pickpocket|Pickpocket]]<sup>(130)</sup> | ||
Stealth<sup>(130)</sup> | [[Elin:Stealth|Stealth]]<sup>(130)</sup> | ||
Casting<sup>(140)</sup> | [[Elin:Casting|Casting]]<sup>(140)</sup> | ||
|Little One 1 | |Little One 1 | ||
Elemental Dust 1 | Elemental Dust 1 | ||
| | |Levitation | ||
Cannot equip stuff weighing more than 1s | Cannot equip stuff weighing more than 1s | ||
Greatly increase evasion | Greatly increase evasion | ||
Magic, Dark, Nerve, Nether, Sound, Mind, Chaos | Magic, Dark, Nerve, Nether, Sound, Mind, Chaos Resistance +5 | ||
|DV: +75 | |||
Elemental Damage Reduction: 15 | |||
Perfect Evasion: 50 | |||
|- | |- | ||
|[[Elin:Hillfolk|Hillfolk]] | |[[Elin:Hillfolk|Hillfolk]] | ||
Line 111: | Line 114: | ||
|8<sup>+5</sup> | |8<sup>+5</sup> | ||
|6<sub>-5</sub> | |6<sub>-5</sub> | ||
|6<sub>-5</sub> | | 6<sub>-5</sub> | ||
|63<sup>+35</sup> | |63<sup>+35</sup> | ||
|120 | | 120 | ||
|80 | | 80 | ||
|100 | |100 | ||
|100 | |100 | ||
|Mining<sup>(140)</sup> | |[[Elin:Mining|Mining]]<sup>(140)</sup> | ||
Weightlifting<sup>(120)</sup> | [[Elin:Weightlifting|Weightlifting]]<sup>(120)</sup> | ||
Heavy Armor<sup>(130)</sup> | [[Elin:Heavy Armor|Heavy Armor]]<sup>(130)</sup> | ||
Martial Art<sup>(140)</sup> | [[Elin:Martial Art|Martial Art]]<sup>(140)</sup> | ||
|Mead Blood 1 | |Mead Blood 1 | ||
Underground Dweller 2 | Underground Dweller 2 | ||
|Receive various bonuses when Drunk | |||
Poison, Darkness | Heavy Eater 2 | ||
|Receive various bonuses when Drunk | |||
Walk straight when Drunk | |||
Poison, Darkness Resistance +10 | |||
Increased hunger cap (+20%) | |||
| | |||
|- | |- | ||
|[[Elin:Juere|Juere]] | |[[Elin:Juere|Juere]] | ||
Line 142: | Line 152: | ||
|100 | |100 | ||
|105 | |105 | ||
|Stealth<sup>(130)</sup> | |[[Elin:Stealth|Stealth]]<sup>(130)</sup> | ||
Spot Hidden<sup>(130)</sup> | [[Elin:Spot Hidden|Spot Hidden]]<sup>(130)</sup> | ||
Travel<sup>(140)</sup> | [[Elin:Travel|Travel]]<sup>(140)</sup> | ||
Martial Art<sup>(130)</sup> | [[Elin:Martial Art|Martial Art]]<sup>(130)</sup> | ||
|Efficient Feeder 1 | |Efficient Feeder 1 | ||
|Increased food effects | |Increased food effects | ||
| | |||
|- | |- | ||
|[[Elin:Elea|Elea]] | |[[Elin:Elea|Elea]] | ||
Line 165: | Line 176: | ||
|100 | |100 | ||
|110 | |110 | ||
|Meditation<sup>(140)</sup> | |[[Elin:Meditation|Meditation]]<sup>(140)</sup> | ||
Magic Capacity<sup>(150)</sup> | [[Elin:Magic Capacity|Magic Capacity]]<sup>(150)</sup> | ||
Casting<sup>(130)</sup> | [[Elin:Casting|Casting]]<sup>(130)</sup> | ||
|Bonded with Mana 1 | |Bonded with Mana 1 | ||
Old Forest Dweller 1 | Old Forest Dweller 1 | ||
| | |Greatly reduce the effect of mana overflow | ||
Ether Resistance + | Ether Resistance +20 | ||
| | |||
|- | |- | ||
|[[Elin:Chaos Shape|Chaos Shape]] | |[[Elin:Chaos Shape|Chaos Shape]] | ||
Line 180: | Line 192: | ||
|7 | |7 | ||
|7 | |7 | ||
|9<sup>+10</sup> | | 9<sup>+10</sup> | ||
|7 | |7 | ||
|1<sub>-30</sub> | |1<sub>-30</sub> | ||
Line 188: | Line 200: | ||
|100 | |100 | ||
|100 | |100 | ||
|Regeneration<sup>(130)</sup> | |[[Elin:Regeneration|Regeneration]]<sup>(130)</sup> | ||
Meditation<sup>(130)</sup> | [[Elin:Meditation|Meditation]]<sup>(130)</sup> | ||
Martial Art<sup>(140)</sup> | [[Elin:Martial Art|Martial Art]]<sup>(140)</sup> | ||
|Mutating Body 1 | |Mutating Body 1 | ||
|Fewer body parts | |Fewer body parts | ||
Your body grows parts | |||
| | |||
|- | |- | ||
|[[Elin:Snail|Snail]] | |[[Elin:Snail|Snail]] | ||
Line 212: | Line 227: | ||
|Snaily 1 | |Snaily 1 | ||
|Melt in salt. | |Melt in salt. | ||
| | |||
|- | |- | ||
|[[Elin:Lich|Lich]] | |[[Elin:Lich|Lich]] | ||
Line 223: | Line 239: | ||
|5<sub>-10</sub> | |5<sub>-10</sub> | ||
|65<sup>+40</sup> | |65<sup>+40</sup> | ||
| | |60 | ||
|150 | |150 | ||
|100 | |100 | ||
|100 | |100 | ||
|Meditation<sup>(140)</sup> | | [[Elin:Meditation|Meditation]]<sup>(140)</sup> | ||
Casting<sup>(130)</sup> | [[Elin:Casting|Casting]]<sup>(130)</sup> | ||
[[Elin:Magic Device|Magic Device]]<sup>(130)</sup> | |||
[[Elin:Martial Art|Martial Art]]<sup>(120)</sup> | |||
| Undead 1 | |||
Light Eater 1 | |||
|Poison, Nerve Resistance +5 | |||
Dark, Nether Resistance +10 | |||
Fire Weakness -5 | |||
Decreased hunger cap (-9%) | |||
| | |DV: +15 | ||
Physical Damage Reduction: 25 | |||
Elemental Damage Reduction: 30 | |||
|- | |- | ||
|Wraith | |[[Elin:Wraith|Wraith]] | ||
|8<sup>+5</sup> | |8<sup>+5</sup> | ||
|6<sub>-5</sub> | |6<sub>-5</sub> | ||
Line 249: | Line 272: | ||
|6<sub>-5</sub> | |6<sub>-5</sub> | ||
|65<sup>+45</sup> | |65<sup>+45</sup> | ||
| | |40 | ||
| | |125 | ||
| 100 | |||
|100 | |100 | ||
| | |[[Elin:Meditation|Meditation]]<sup>(140)</sup> | ||
|Meditation<sup>(140)</sup>Casting<sup>(130)</sup> | [[Elin:Casting|Casting]]<sup>(130)</sup> | ||
[[Elin:Magic Device|Magic Device]]<sup>(130)</sup> | |||
[[Elin:Martial Art|Martial Art]]<sup>(120)</sup> | |||
|Undead 1 | |Undead 1 | ||
Mana Body 2 | Mana Body 2 | ||
Light Eater 2 | |||
|Poison, Nerve Resistance +5 | |||
Dark, Nether Resistance +10 | |||
Fire Weakness -5 | |||
Mana can be used as health | |||
Halves mana usage when health is low | Cannot die until mana is depleted | ||
Negates Neck Hunt | |||
Halves mana usage when health is low | |||
Decreased hunger cap (-16%) | |||
|DV: +15 | |||
|- | |- | ||
|[[Elin:Golem|Golem]] | |[[Elin:Golem|Golem]] | ||
|10<sup>+15</sup> | | 10<sup>+15</sup> | ||
|14<sup>+35</sup> | |14<sup>+35</sup> | ||
|4<sub>-15</sub> | |4<sub>-15</sub> | ||
|5<sub>-10</sub> | |5<sub>-10</sub> | ||
|4<sub>-15</sub> | | 4<sub>-15</sub> | ||
|10<sup>+15</sup> | |10<sup>+15</sup> | ||
|6<sub>-5</sub> | |6<sub>-5</sub> | ||
Line 283: | Line 316: | ||
|100 | |100 | ||
|70 | |70 | ||
|Two Handed<sup>(130)</sup> | |[[Elin:Two Handed|Two Handed]]<sup>(130)</sup> | ||
Weightlifting<sup>(140)</sup> | [[Elin:Weightlifting|Weightlifting]]<sup>(140)</sup> | ||
Magic Capacity<sup>(130)</sup> | [[Elin:Magic Capacity|Magic Capacity]]<sup>(130)</sup> | ||
Martial Art<sup>(150)</sup> | [[Elin:Martial Art|Martial Art]]<sup>(150)</sup> | ||
|Arcane Core 1 | |Arcane Core 1 | ||
|Poison, Cut | Light Eater 2 | ||
|Lightning Weakness -5 | |||
Poison, Cut Resistance +20 | |||
Immune to Dim, Bleeding | Immune to Dim, Bleeding | ||
Decreased hunger cap (-16%) | |||
|PV: +15 | |||
Physical Damage Reduction: 10 | |||
Elemental Damage Reduction: -15 | |||
|- | |- | ||
|[[Elin:Mifu|Mifu]] | |[[Elin:Mifu|Mifu]] | ||
|5<sub>-10</sub> | |5<sub>-10</sub> | ||
|5<sub>-10</sub> | |5<sub>-10</sub> | ||
|8<sup>+5</sup> | | 8<sup>+5</sup> | ||
|8<sup>+5</sup> | |8<sup>+5</sup> | ||
|12<sup>+25</sup> | |12<sup>+25</sup> | ||
Line 310: | Line 349: | ||
|100 | |100 | ||
|130 | |130 | ||
|Pickpocket<sup>(130)</sup> | |[[Elin:Pickpocket|Pickpocket]]<sup>(130)</sup> | ||
Literacy<sup>(140)</sup> | [[Elin:Literacy|Literacy]]<sup>(140)</sup> | ||
Casting<sup>(130)</sup> | [[Elin:Casting|Casting]]<sup>(130)</sup> | ||
Martial Art<sup>(130)</sup> | [[Elin:Martial Art|Martial Art]]<sup>(130)</sup> | ||
|Fox Ward 1 | |Fox Ward 1 | ||
Fluffy Tail 1 | Fluffy Tail 1 | ||
|Blessings further protect allies | |||
Increased speed when not wearing waist gear | Heavy Eater 1 | ||
|Blessings further protect allies | |||
Hexes further weaken enemies | |||
Increased speed when not wearing waist gear | |||
Increased hunger cap (+10%) | |||
| | |||
|- | |- | ||
|[[Elin:Nefu|Nefu]] | |[[Elin:Nefu|Nefu]] | ||
Line 335: | Line 381: | ||
|100 | |100 | ||
|125 | |125 | ||
|Meditation<sup>(120)</sup> | |[[Elin:Meditation|Meditation]]<sup>(120)</sup> | ||
Casting<sup>(140)</sup> | [[Elin:Casting|Casting]]<sup>(140)</sup> | ||
Negotiation<sup>(130)</sup> | [[Elin:Negotiation|Negotiation]]<sup>(130)</sup> | ||
Long Sword<sup>(140)</sup> | [[Elin:Long Sword|Long Sword]]<sup>(140)</sup> | ||
Martial Art<sup>(140)</sup> | [[Elin:Martial Art|Martial Art]]<sup>(140)</sup> | ||
|Old Fox Lineage 1 | | Old Fox Lineage 1 | ||
Fluffy Tail 1 | Fluffy Tail 1 | ||
|Increased spell learning speed | |Increased spell learning speed | ||
Increased speed when not wearing waist gear | Increased speed when not wearing waist gear | ||
| | |||
|- | |- | ||
|[[Elin:Succubus|Succubus]] | |[[Elin:Succubus|Succubus]] | ||
Line 358: | Line 405: | ||
|14<sup>+35</sup> | |14<sup>+35</sup> | ||
|64<sup>+40</sup> | |64<sup>+40</sup> | ||
|85 | | 85 | ||
|120 | |120 | ||
|100 | |100 | ||
|100 | |100 | ||
|Literacy<sup>(120)</sup> | |[[Elin:Literacy|Literacy]]<sup>(120)</sup> | ||
Mediation<sup>(140)</sup> | [[Elin:Mediation|Mediation]]<sup>(140)</sup> | ||
Symbiosis<sup>(140)</sup> | [[Elin:Symbiosis|Symbiosis]]<sup>(140)</sup> | ||
Martial Art<sup>(120)</sup> | [[Elin:Martial Art|Martial Art]]<sup>(120)</sup> | ||
|Moonlit Kin 1 | |Moonlit Kin 1 | ||
|Learn "Dream Larva" | |Learn "Dream Larva" | ||
Line 373: | Line 420: | ||
Grow through pleasurable experiences. | Grow through pleasurable experiences. | ||
Immune to status abnormalities caused by pleasurable experiences. | |||
| | |||
|- | |- | ||
|[[Elin:Demigod|Demigod]] | |[[Elin:Demigod|Demigod]] | ||
Line 384: | Line 434: | ||
|10<sup>+15</sup> | |10<sup>+15</sup> | ||
|59<sup>+15</sup> | |59<sup>+15</sup> | ||
|120 | |120 | ||
|120 | |120 | ||
|100 | |100 | ||
|100 | |100 | ||
|Regeneration<sup>(120)</sup> | |[[Elin:Regeneration|Regeneration]]<sup>(120)</sup> | ||
Tactics<sup>(140)</sup> | [[Elin:Tactics|Tactics]]<sup>(140)</sup> | ||
Meditation<sup>(130)</sup> | [[Elin:Meditation|Meditation]]<sup>(130)</sup> | ||
Casting<sup>(140)</sup> | [[Elin:Casting|Casting]]<sup>(140)</sup> | ||
Martial Art<sup>(130)</sup> | [[Elin:Martial Art|Martial Art]]<sup>(130)</sup> | ||
|Sacred Twilight | |Sacred Twilight | ||
|Faster | |Faster faith gain | ||
Increases all attributes when faithless<ref>The Eytheist bonus starts at +1 to all stats, +5 to luck and speed. After a full 24h, this bonus improves to +1 / +6. The player further gains (roughly) +1 to all stats for every 25 days of in-game time, and +1 speed for every 10 days. With the Devout 2 feat from Paladin, this bonus increases (roughly) 30% faster.</ref> | |||
Immune to divine punishment | |||
| | |||
|} | |} | ||
<references /> | |||
Values with 0<sup>+##</sup> have a positive adjustment to base potential. | Values with 0<sup>+##</sup> have a positive adjustment to base potential. | ||
Line 406: | Line 460: | ||
Values with no trailing number do not positively or negatively effect base potential. | Values with no trailing number do not positively or negatively effect base potential. | ||
For skills, the value provided is the total base | For skills, the value provided is the total base potential. The potential for skills cannot drop below this amount. | ||
For attributes, it is only the | For attributes, it is only the bonus value. The base potential remains at 80. | ||
== NPC-only Races == | |||
The following are '''[[Elin:Bestiary|monster]]''' and '''[[Elin:NPCs|NPC]]'''-only races that cannot be chosen as a player race. | |||
{| class="wikitable sortable" | |||
!Race | |||
!HE | |||
!NE | |||
!CH | |||
!BK | |||
!HN | |||
!RN | |||
!AR | |||
!WA | |||
!FT | |||
!Life | |||
!Mana | |||
!Vigor | |||
!Spd | |||
!Feat | |||
!Feat Effect | |||
!Additional Traits | |||
|- | |||
| Norland | |||
|〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|2 | |||
|2 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|100 | |||
|100 | |||
|100 | |||
|100 | |||
|N/A | |||
| | |||
| | |||
|- | |||
|Roran | |||
|〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|2 | |||
|2 | |||
|〇 | |||
|〇 | |||
| 〇 | |||
|100 | |||
|80 | |||
|100 | |||
|110 | |||
|N/A | |||
| | |||
|Female only | |||
|- | |||
|Apostle | |||
|〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|2 | |||
|2 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|100 | |||
|150 | |||
|100 | |||
|100 | |||
|Servant | |||
|If you have three or more of these feat holders in your party, they will start fighting each other (?) | |||
|The status differs for each apostle. | |||
Elemental Damage Reduction:20 | |||
|- | |||
|Mermaid | |||
|〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|2 | |||
|2 | |||
|〇 | |||
|〇 | |||
| | |||
|90 | |||
|120 | |||
|100 | |||
|100 | |||
|N/A | |||
| | |||
| | |||
|- | |||
|Giant | |||
| | |||
| | |||
|〇 | |||
|〇 | |||
|2 | |||
|2 | |||
|〇 | |||
| | |||
|〇 | |||
| 300 | |||
|80 | |||
|100 | |||
|90 | |||
|N/A | |||
| | |||
| | |||
|- | |||
|Asura | |||
| | |||
|〇 | |||
| | |||
| | |||
|4 | |||
| | |||
| | |||
| | |||
| | |||
|90 | |||
|70 | |||
|100 | |||
|100 | |||
|N/A | |||
| | |||
|Elemental Damage Reduction:20 | |||
Perfect Evasion:15 | |||
|- | |||
|Yeek | |||
|〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|2 | |||
|2 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|70 | |||
|90 | |||
|100 | |||
|130 | |||
|N/A | |||
| | |||
| | |||
|- | |||
|Yith | |||
| | |||
| | |||
| | |||
| | |||
|4 | |||
|4 | |||
| | |||
| | |||
| | |||
|180 | |||
|220 | |||
|100 | |||
|120 | |||
|Cosmic Horror 2 | |||
|Mind resistance+20, Immune to fear, confusion, sleep, blind | |||
|Impossible to detect by telepathy | |||
|- | |||
|Dog | |||
| 〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
| 1 | |||
| | |||
| | |||
| | |||
|2 | |||
|100 | |||
|80 | |||
|100 | |||
|120 | |||
|Fluffy Tail | |||
|Your tail moves Increased speed when not wearing waist gear | |||
| | |||
|- | |||
|Catsister | |||
|〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|2 | |||
|2 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|25 | |||
|100 | |||
|100 | |||
|280 | |||
|Fluffy Tail | |||
|Your tail moves Increased speed when not wearing waist gear | |||
|Elemental Damage Reduction:30 | |||
Perfect Evasion:60 | |||
|- | |||
|Rock | |||
|〇 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|80 | |||
|50 | |||
|100 | |||
|90 | |||
|Arcane Core | |||
|Immune to Dim, Bleeding. Poison, Cut Resistance +20 Lightning Weakness -10 | |||
|Physical Damage Reduction:25 | |||
|- | |||
|Imp | |||
| | |||
|〇 | |||
|〇 | |||
|2 | |||
| | |||
|3 | |||
| | |||
| | |||
| | |||
|65 | |||
|110 | |||
|100 | |||
|100 | |||
|Elemental Dust 1 | |||
Underground Dweller 1 | |||
|Magic, Dark, Nerve, Nether, Sound, Mind, Chaos Resistance +5 | |||
Poison, Darkness Resistance+5 | |||
|Elemental Damage Reduction:30 | |||
Perfect Evasion:30 | |||
|- | |||
|Wisp | |||
|〇 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|60 | |||
|150 | |||
|100 | |||
|50 | |||
|Elemental Dust 3 | |||
Light Eater 3 | |||
|Magic, Dark, Nerve, Nether, Sound, Mind, Chaos Resistance +15 | |||
Decreased hunger cap | |||
|Physical Damage Reduction:50 | |||
Elemental Damage Reduction:50 | |||
|- | |||
|Rabbit | |||
|〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
| | |||
| | |||
|〇 | |||
| | |||
| | |||
|60 | |||
|90 | |||
|100 | |||
|150 | |||
|Fluffy Tail | |||
|Your tail moves Increased speed when not wearing waist gear | |||
|Perfect Evasion:10 | |||
|- | |||
|Horse | |||
| | |||
| | |||
|〇 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|140 | |||
|50 | |||
|100 | |||
|180 | |||
|N/A | |||
| | |||
| | |||
|- | |||
|Ent | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Wolf | |||
|〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
| | |||
| | |||
|〇 | |||
| | |||
|〇 | |||
|90 | |||
|80 | |||
|100 | |||
|120 | |||
|N/A | |||
| | |||
| | |||
|- | |||
|Orc | |||
| 〇 | |||
| | |||
|〇 | |||
|〇 | |||
|2 | |||
|1 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|130 | |||
|70 | |||
|100 | |||
|100 | |||
|N/A | |||
| | |||
| | |||
|- | |||
|Skeleton | |||
|〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|2 | |||
|2 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|90 | |||
|80 | |||
|100 | |||
|90 | |||
|Undead 2 | |||
Light Eater 2 | |||
|Poison, Nerve Resistance +10, Dark, Nether Resistance +20, Fire Weakness -10 | |||
Decreased hunger cap | |||
| | |||
|- | |||
|Frog | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Crab | |||
| | |||
| | |||
| | |||
|〇 | |||
|2 | |||
|2 | |||
| | |||
| | |||
|〇 | |||
|60 | |||
|80 | |||
|100 | |||
|100 | |||
|N/A | |||
| | |||
|Physical Damage Reduction:15 | |||
|- | |||
|Machine | |||
|〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|2 | |||
|2 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|100 | |||
|50 | |||
|100 | |||
|110 | |||
|Arcane Core | |||
|Immune to Dim, Bleeding. Poison, Cut Resistance +20 Lightning Weakness -10 | |||
|Physical Damage Reduction:20 | |||
|- | |||
| Machinegod | |||
|〇 | |||
| | |||
|〇 | |||
|〇 | |||
|2 | |||
| | |||
|〇 | |||
|〇 | |||
|〇 | |||
|200 | |||
|80 | |||
|100 | |||
| 100 | |||
|Arcane Core | |||
|Immune to Dim, Bleeding. Poison, Cut Resistance +20 Lightning Weakness -10 | |||
| | |||
|- | |||
| Mushroom | |||
|〇 | |||
|〇 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|70 | |||
|80 | |||
|100 | |||
|90 | |||
|Underground Dweller 1 | |||
|Poison, Darkness Resistance+5 | |||
| | |||
|- | |||
|Cupid | |||
| | |||
|〇 | |||
|〇 | |||
| | |||
|2 | |||
|2 | |||
|〇 | |||
| | |||
| | |||
|80 | |||
|130 | |||
|100 | |||
|110 | |||
|N/A | |||
| | |||
|Elemental Damage Reduction:25 | |||
Perfect Evasion:25 | |||
|- | |||
|Dinosaur | |||
| | |||
|〇 | |||
|〇 | |||
| | |||
| | |||
|2 | |||
| | |||
| | |||
| | |||
|140 | |||
|40 | |||
|100 | |||
|150 | |||
|Heavy Eater 5 | |||
|Increased hunger cap | |||
| | |||
|- | |||
|Quickling | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Perfect Evasion:50 | |||
|- | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|2 | |||
|〇 | |||
| 〇 | |||
|〇 | |||
|160 | |||
|80 | |||
|100 | |||
|80 | |||
|N/A | |||
| | |||
| | |||
|- | |||
|Spider | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
| | |||
| | |||
| | |||
|40 | |||
| 70 | |||
|100 | |||
|180 | |||
|N/A | |||
| | |||
|Perfect Evasion:20 | |||
|- | |||
|Cerberus | |||
| 3 | |||
|〇 | |||
|〇 | |||
| | |||
| | |||
| | |||
|〇 | |||
| | |||
|2 | |||
|180 | |||
|70 | |||
| 100 | |||
|120 | |||
|Underground Dweller 1 | |||
Heavy Eater 3 | |||
|Poison, Darkness Resistance +5 | |||
Increased hunger cap | |||
|Physical Damage Reduction:10 | |||
|- | |||
|Bat | |||
|〇 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|40 | |||
|80 | |||
|100 | |||
|220 | |||
|N/A | |||
| | |||
|Perfect Evasion:50 | |||
|- | |||
|Ancient Crab | |||
| | |||
| | |||
| | |||
|〇 | |||
|2 | |||
|2 | |||
| | |||
| | |||
|4 | |||
|150 | |||
|80 | |||
|100 | |||
|60 | |||
|Crab Scissors | |||
|Restraining the attacker with scissors | |||
|Physical Damage Reduction:25 | |||
Elemental Damage Reduction:25 | |||
|- | |||
|Goblin | |||
|〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|2 | |||
|2 | |||
|〇 | |||
|〇 | |||
|〇 | |||
| 110 | |||
|90 | |||
|100 | |||
|100 | |||
|Underground Dweller 1 | |||
|Poison, Darkness Resistance +5 | |||
| | |||
|- | |||
|Kobold | |||
|〇 | |||
| | |||
|〇 | |||
|〇 | |||
|2 | |||
| 2 | |||
|〇 | |||
|〇 | |||
| 〇 | |||
|90 | |||
|80 | |||
|100 | |||
|100 | |||
|Underground Dweller 1 | |||
|Poison, Darkness Resistance +5 | |||
| | |||
|- | |||
|Piece | |||
|〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|2 | |||
|2 | |||
|〇 | |||
|〇 | |||
| | |||
|90 | |||
|80 | |||
|100 | |||
|100 | |||
|Light Eater 2 | |||
|Decreased hunger cap | |||
|Physical Damage Reduction:15 | |||
|- | |||
|Insect | |||
| | |||
|〇 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|80 | |||
|80 | |||
|100 | |||
|110 | |||
|N/A | |||
| | |||
|Physical Damage Reduction:20 | |||
|- | |||
|Shiba | |||
|〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|1 | |||
| | |||
| | |||
| | |||
|2 | |||
|110 | |||
|90 | |||
|100 | |||
|130 | |||
|Blessing of Shiva | |||
Fluffy Tail | |||
Loyal | |||
|Cold Resistance +15 | |||
Your tail moves Increased speed when not wearing waist gear | |||
Teleports to the ally being attacked and receives damage in their place. | |||
| | |||
|- | |||
|Stalker | |||
| | |||
|〇 | |||
| | |||
| | |||
|2 | |||
|2 | |||
|〇 | |||
| | |||
| | |||
|90 | |||
|140 | |||
|100 | |||
|150 | |||
| Undead 1 | |||
|Poison, Nerve Resistance +5, Dark, Nether Resistance +10, Weakness -5 | |||
|Invisible | |||
|- | |||
|Slime | |||
|〇 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|80 | |||
|120 | |||
|100 | |||
|70 | |||
|N/A | |||
| | |||
| | |||
|- | |||
|Spirit | |||
|〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|2 | |||
|2 | |||
| | |||
| | |||
| | |||
|90 | |||
|120 | |||
