4,457
edits
Sakumashiki (talk | contribs) m (→List of Crops: Red herb and Blue herb) |
Sakumashiki (talk | contribs) m (→List of Crops: Added purple herbs. Herbs do not get food traits, so move them to the "Others" table.) |
||
Line 417: | Line 417: | ||
|Field map(forest) | |Field map(forest) | ||
|Maximum yield:1 | |Maximum yield:1 | ||
|- | |||
|Herb | |||
|Red grass | |||
|Red herb | |||
|2 | |||
| | |||
|Meadow, Field map(plain) | |||
|Maximum yield:1 | |||
It can be used for cooking, but the breeding process cannot give it food traits. | |||
|- | |||
|Herb | |||
|Blue grass | |||
|Blue herb | |||
|2 | |||
| | |||
|Meadow, Field map(plain) | |||
|Maximum yield:1 | |||
It can be used for cooking, but the breeding process cannot give it food traits. | |||
|- | |||
|Herb | |||
|Purple grass | |||
|Purple herb | |||
|2 | |||
| | |||
| | |||
|Maximum yield:1 | |||
It can be used for cooking, but the breeding process cannot give it food traits. | |||
|} | |} | ||
edits