68
edits
Sakumashiki (talk | contribs) m (→Harvesting: Added Queen bee) |
(→Harvesting: Added column of naturally occurring materials for resource types.) |
||
Line 9: | Line 9: | ||
|+ | |+ | ||
!Resource | !Resource | ||
!Naturally occurring [[Elin:Materials|materials]] | |||
!Where to collect | !Where to collect | ||
!Other sources | !Other sources | ||
|- | |- | ||
|Tuft of grass | |Tuft of grass | ||
|Grass, forest grass, blue grass | |||
|Weed, Flower, Forest Nefia | |Weed, Flower, Forest Nefia | ||
| | | | ||
|- | |- | ||
|Leaf | |Leaf | ||
| | |||
|Weed, Flower, Water lily | |Weed, Flower, Water lily | ||
|Flowers to be dismantled with a hammer | |Flowers to be dismantled with a hammer | ||
|- | |- | ||
|Big Leaf | |Big Leaf | ||
| | |||
|Palulu tree | |Palulu tree | ||
| | | | ||
|- | |- | ||
|Vine | |Vine | ||
| | |||
|Vine, wall vine, Seaweed | |Vine, wall vine, Seaweed | ||
| | | | ||
|- | |- | ||
|Branch | |Branch | ||
|Grass, wood | |||
|Tree(seedlings to young) | |Tree(seedlings to young) | ||
| | | | ||
|- | |- | ||
|Log | |Log | ||
|Wood, bone | |||
|Tree(young to withered), wreck(lumber) | |Tree(young to withered), wreck(lumber) | ||
| | | | ||
|- | |- | ||
|Resin | |Resin | ||
| | |||
|Tree(young to withered) | |Tree(young to withered) | ||
| | | | ||
|- | |- | ||
|Bark | |Bark | ||
| | |||
|Tree(young to withered) | |Tree(young to withered) | ||
| | | | ||
|- | |- | ||
|Bone | |Needle | ||
|Bone | |||
|Cactus | |Cactus | ||
| | | | ||
|- | |- | ||
|Body parts(Other than bone) | |Body parts(Other than bone) | ||
| | |||
| | | | ||
|Drops from animals and monsters,or dissecting corpses with dismemberment tools | |Drops from animals and monsters,or dissecting corpses with dismemberment tools | ||
|- | |- | ||
|Bone | |Bone | ||
|Bone, coral | |||
|Bones, remains, wreck (urn), fish | |Bones, remains, wreck (urn), fish | ||
| | | | ||
|- | |- | ||
|Stone | |Stone | ||
| | |||
|Stone, wreck(stone), stone wall, huge rock | |Stone, wreck(stone), stone wall, huge rock | ||
| | | | ||
|- | |- | ||
|Ore | |Ore | ||
| | |||
|Large rocks, veins | |Large rocks, veins | ||
|Metal and mechanical monsters drop | |Metal and mechanical monsters drop | ||
|- | |- | ||
|Gem | |Gem | ||
| | |||
|veins, wreck(treasure chest) | |veins, wreck(treasure chest) | ||
| | | | ||
|- | |- | ||
|Gem ore | |Gem ore | ||
| | |||
| | | | ||
|Gemstones Equipment made of gemstone materials, dismantled with a hammer | |Gemstones Equipment made of gemstone materials, dismantled with a hammer | ||
|- | |- | ||
|Sulfur | |Sulfur | ||
| | |||
|Sulfur rock | |Sulfur rock | ||
| | | | ||
|- | |- | ||
|Earth crystal | |Earth crystal | ||
|Topaz | |||
|Block in Nefia (rare) | |Block in Nefia (rare) | ||
| | | | ||
|- | |- | ||
|Sun crystal | |Sun crystal | ||
| | |||
|Block in Nefia (rare) | |Block in Nefia (rare) | ||
| | | | ||
|- | |- | ||
|Fiber | |Fiber | ||
| | |||
|Spider's web, wreckage (cloth) | |Spider's web, wreckage (cloth) | ||
|Process leather with dismantling tools, dismantle garbage bags with a hammer | |Process leather with dismantling tools, dismantle garbage bags with a hammer | ||
|- | |- | ||
|Soil | |Soil | ||
|Dirt, mud, blue soil, ice | |||
|Soil wall, floor of a field | |Soil wall, floor of a field | ||
| | | | ||
|- | |- | ||
|Ice | |Ice | ||
| | |||
|Ice wall in snowfields | |Ice wall in snowfields | ||
| | | | ||
|- | |- | ||
|Sand | |Sand | ||
| | |||
|Sand wall, sand floor | |Sand wall, sand floor | ||
| | | | ||
|- | |- | ||
|Fragment | |Fragment | ||
|Bone, coral, sea sand, quartz sand | |||
crystal, diamond, ether | |||
|coral, shell, Flagments | |coral, shell, Flagments | ||
|Bake sand in a furnace | |Bake sand in a furnace | ||
|- | |- | ||
|scrap | |scrap | ||
|Iron, copper | |||
|wreck(scrap), Debris, walls and floors of Fort Nefia | |wreck(scrap), Debris, walls and floors of Fort Nefia | ||
|Empty cans to be dismantled with a hammer | |Empty cans to be dismantled with a hammer | ||
|- | |- | ||
|Battery | |Battery | ||
| | |||
|wreck(scrap) | |wreck(scrap) | ||
|mechanical monsters drop | |mechanical monsters drop | ||
|- | |- | ||
|Microchip | |Microchip | ||
| | |||
|wreck(scrap) | |wreck(scrap) | ||
|mechanical monsters drop | |mechanical monsters drop | ||
|- | |- | ||
|Queen bee | |Queen bee | ||
| | |||
| | | | ||
|Very rare bee drop | |Very rare bee drop |
edits