User:Sakumashiki/作業部屋
Jump to navigation
Jump to search
Tabber解体部屋
Meat and Egg
Meat/Egg | Trait | Note | ||
---|---|---|---|---|
Corpse (Human shape) | +1 STR potential | -1 DEX | -1 PER | |
Corpse (raw meat) | +3 STR | In addition to the traits listed on the left, the actual meat and eggs will have the respective food traits of the monster added to them. See here for details. | ||
Marbled meat | +4 STR | +3 STR potential | ||
Egg | +4 LEA potential |
Fish
Fish | WT(s) | Trait | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|
Ancient Fish | 2.4 | +3 LEA | +3 CHA | +2 DEX | +2 WIL | ||||
Arowana | 0.4 | +2 DEX | +2 PER potential | +2 LEA | -1 END | ||||
Bass | 0.6 | +3 LEA potential | +2 DEX | +1 MAG | -1 STR | ||||
Bitterling | 0.2 | +3 DEX potential | +1 DEX | -1 END | |||||
Black Bass | 0.8 | +3 END | +3 LEA | +2 DEX | -1 STR | ||||
Blowfish | 0.3 | +3 DEX potential | +3 MAG potential | +1 LEA | +1 DEX | ||||
Bonito | 0.7 | +3 DEX | +2 END | +2 STR | |||||
Carp | 0.7 | +3 DEX | +3 PER potential | +1 LEA | |||||
Coelacanth | 2.5 | +4 LEA | +3 STR potential | +2 END | +1 DEX | -1 DEX potential | -1 PER potential | ||
Deep Sea Fish | 1.5 | +3 DEX potential | +3 LEA | +2 CHA | -1 PER potential | ||||
Eel | 0.4 | +3 STR | +3 LEA | +2 STR potential | +2 WIL | +1 DEX | -1 PER | ||
Flatfish | 0.5 | +2 END | +2 LEA | +2 CHA | +1 DEX | ||||
Goby | 0.3 | +2 DEX | +2 MAG | +2 DEX potential | -1 END | ||||
Goldfish | 0.2 | +2 DEX | +2 DEX potential | +2 PER potential | +2 CHA | -1 END | |||
Mackerel | 0.6 | +3 LEA potential | +2 DEX | +1 END | |||||
Moonfish | 14.0 | +3 DEX | +3 LEA | +3 CHA | |||||
Muddler | 0.5 | +3 STR potential | +3 WIL | +1 DEX | -2 CHA | ||||
Red Bream | 0.5 | +3 PER potential | +3 LEA | +2 DEX | |||||
Salmon | 0.6 | +4 STR | +3 DEX | ||||||
Sand Borer | 0.4 | +3 DEX potential | +2 DEX | +2 WIL potential | -1 END | ||||
Sardin | 0.3 | +3 DEX | +3 WIL potential | +1 WIL | -1 END | ||||
Scad | 0.4 | +3 DEX | +2 END potential | +2 END | |||||
Sea Bream | 0.4 | +3 PER potential | +2 DEX | +1 LEA | |||||
Sea Urchin | 0.2 | +4 STR potential | +3 END potential | +3 LEA | +1 DEX | -1 END | -1 CHA | ||
Shark | 280.0 | +4 END | +3 STR | +3 DEX | +2 LEA | ||||
Striped Jack | 0.5 | +3 STR | +2 DEX | +1 END | |||||
Sunfish | 9.5 | +3 CHA | +3 END | +3 LEA | +1 DEX | ||||
Sweetfish | 0.2 | +2 DEX | +2 DEX potential | +2 LEA potential | |||||
Tadpole | 0.1 | +4 DEX | +1 DEX potential | -2 END | |||||
Tilefish | 0.7 | +2 END | +2 DEX | +2 LEA | +1 STR | ||||
Tuna (Black) | 1.0 | +3 END | +2 STR | +2 DEX | |||||
Tuna (Blue) | 0.9 | +3 END | +2 DEX | +1 LEA | |||||
Turtle | 0.2 | +3 STR potential | +2 STR | +2 LEA potential | +2 CHA | +1 DEX | +3 Rich Collagen | -2 PER | |
Whale | 1200.0 | +5 END | +4 STR | +3 LEA | +2 DEX | -1 PER | Takes a long time to eat. |
Crops
Produce | Type | Trait | Yield | Notes | ||||
---|---|---|---|---|---|---|---|---|
Rice | Raw | +2 WIL | +1 PER | 1 | Can make rice products | |||
Wheat | Raw | +1 LEA potential | +1 PER | 1 | Can make flour products | |||
Mushroom | Mushroom | +2 PER | +2 CHA | 1-2 | Grows quickly | |||
Red Mushroom | Mushroom | +3 DEX potential | +2 PER potential | Dangerous | 1-2 | |||
White Mushroom | Mushroom | +3 MAG | +2 CHA potential | Hallucinogenic | 1-2 | |||
Truffle | Mushroom | +3 LEA | +3 STR potential | 1-2 | Rare Mushroom | |||
Rare mushroom | Mushroom | +3 PER | +4 LEA | 1-2 | Very Rare Mushroom | |||
Carrot | Vegetable | +2 LEA potential | +2 WIL potential | +2 CHA | +1 MAG | 1-3 | ||
Imo | Vegetable | +3 PER | +3 WIL | +1 MAG | 1-3 | Potato | ||
Cabbage | Vegetable | +3 WIL potential | +2 DEX | 1-3 | ||||
Radish | Vegetable | +3 WIL potential | +2 DEX | 1-2 | ||||
Tomato | Vegetable | +2 CHA | +1 PER potential | +1 MAG | +1 MAG potential | 1-4 | High-yield vegetable | |
Corn | Vegetable | +4 END potential | +2 CHA | +1 MAG | 1-2 | |||
Bamboo shoot | Vegetable | +3 WIL potential | +2 DEX potential | 1 | ||||
Apple | Fruit | +3 MAG | +2 WIL potential | 1-3 | From fruit trees. Can be found in forest wilderness tiles. | |||
Blueberry | Fruit | +2 CHA | +2 CHA potential | +1 MAG | 1-3 | Plant is just called berry. Can be found in field wilderness tiles. | ||
Palulu | Fruit | +3 STR | +2 END | +1 MAG | -2 DEX potential | 1 | Can be found in beach wilderness tiles. | |
Cactus | Fruit | +2 END potential | +2 DEX potential | 1 | Can be found in beach wilderness tiles. | |||
Grape | Fruit | +3 MAG | +2 CHA potential | +1 END potential | -1 END | 1 | ||
Banana | Fruit | +3 LEA potential | +3 MAG | 1-2 | Can be found in beach wilderness tiles. | |||
Orange | Fruit | +2 MAG | +2 MAG potential | +1 PER | 1-3 | From fruit trees. Can be found in forest wilderness tiles. | ||
Pear | Fruit | +3 CHA potential | +2 CHA | 1-3 | From fruit trees. Can be found in forest wilderness tiles. | |||
Rainbow fruit | Fruit | +5 PER potential | +4 LEA | +3 CHA potential | +2 MAG | 1 | Not normally farmable. Can be stolen in Port Kapul. Mifu Village's Aoi stocks frequently. | |
Api nuts, handful of | Nut | +3 WIL | +1 MAG | 1-3 | Can be found in field wilderness tiles. | |||
Crim, handful of | Nut | +2 CHA | +1 MAG | 1-3 | Can be found in field wilderness tiles. | |||
Cabocchi | Vegetable | +2 STR potential | +2 END | +2 WIL | Cannot be farmed | |||
Eggplant | Vegetable | +2 PER potential | +2 CHA potential | +1 LEA potential | Cannot be farmed | |||
Gourd | Vegetable | +2 END | +1 LEA potential | +1 MAG potential | +1 CHA | Cannot be farmed | ||
Leccho | Vegetable | +2 DEX | +2 DEX potential | +2 WIL potential | Cannot be farmed | |||
Seaweed | Vegetable | +2 DEX | +2 PER potential | +1 LEA potential | Cannot be farmed. Can be found in beach wilderness tiles. | |||
Sweet Potato | Vegetable | +3 WIL | +3 MAG | +1 LEA potential | -2 DEX potential | Cannot be farmed | ||
Cherry | Fruit | +3 DEX potential | +2 CHA potential | +1 MAG | -3 END | Cannot be farmed | ||
Guava | Fruit | +3 LEA potential | +2 MAG potential | +1 LEA | +1 MAG | -1 PER | Cannot be farmed | |
Lemon | Fruit | +4 MAG potential | +2 LEA potential | Cannot be farmed | ||||
Pineapple | Fruit | +2 PER potential | +2 MAG | +2 MAG potential | -1 DEX potential | Cannot be farmed | ||
Watermelon | Fruit | +3 END | +2 WIL potential | +2 MAG | -2 STR potential | Cannot be farmed |
Dough, noodles, rice
Dough | Trait | Recipe(Millstone) | |
---|---|---|---|
Flour | +2 END | +1 PER | Wheat + Wheat |
Rice | +3 WIL | Bundle of rice + Bundle of rice | |
Bread dough | +2 PER | Bundle of Wheat/Rice + Yeast | |
Cake dough | +2 MAG | Bundle of Wheat/Rice + Sugar | |
Tempura flour | +3 STR | Bundle of Wheat/Rice + Chili/Olive Oil | |
Noodle | +4 WIL | Bundle of Wheat/Rice + Salt |
Seasonings
Seasonings | Type | Traits | ||
---|---|---|---|---|
Olive Oil | +2 STR | +1 PER | ||
Salt | +4 MAG potential | |||
Sesame | +3 WIL potential | |||
Soybeans | +2 END potential | +2 WIL | ||
Sugar | +4 MAG | |||
Butter | +3 END potential | |||
Catechin | +3 DEX potential | Slim Down | ||
Chili | +2 PER potential | +2 STR | ||
Gelatin | +3 CHA | +3 CHA potential | ||
Protein | +3 STR | Fatten Up | ||
Yeast | +5 DEX | |||
Bonito Flakes | +3 DEX | +2 PER | ||
Cheese | +3 STR potential | +2 END potential | -1 PER | |
Honey | +3 CHA | +3 CHA potential | ||
Jam | +3 MAG | +2 CHA potential | ||
Preservative | -1 LEA potential | Never Decay | ||
Spice | Spice | +3 MAG potential | ||
Pepper | Spice | +3 MAG potential | ||
Wasabi | Spice | +5 MAG potential | ||
Glutamine | Spice | +2 MAG | +1 CHA | |
Black Pepper | Spice | +4 LEA | +4 MAG potential | |
Ketchup | Sauce | +3 CHA | ||
Mayo | Sauce | +3 STR potential | ||
Sauce | Sauce | +3 STR potential | ||
Soy Sauce | Sauce | +3 CHA potential | ||
Miso | Sauce | +4 STR potential |
Dishes
Dish | Category | Lv. | Equipment | Trait(Default) | Gourmet 2 | ||
---|---|---|---|---|---|---|---|
Take-out pizza | Meal | 12 | Microwave oven | +3 STR | +3 PER | -2 LEA potential | × |
Meat on the bone | Meat Meal | 1 | BBQ table, Bonfire, fireplace | +3 STR | ✓ | ||
Meat roast | Meat Meal | 5 | BBQ table | +3 STR | ✓ | ||
Spicy stir-fry | Meat Meal | 12 | Cooker | +3 STR | × | ||
Whole roasted meat | Meat Meal | 20 | BBQ table | +3 STR | × | ||
Grilled meat with shiso leaves | Meat Meal | 25 | BBQ table | +3 STR | × | ||
Croquette | Meat Meal | 32 | Cooker | +3 STR | × | ||
Skewer of grilled fish | Fish Meal | 1 | BBQ table, Bonfire, fireplace | +3 DEX | ✓ | ||
Sauteed fish | Fish Meal | 5 | Cooker | +3 DEX | × | ||
Sashimi | Fish Meal | 12 | Cutting board | +3 DEX | ✓ | ||
Fried fish | Fish Meal | 18 | BBQ table | +3 DEX | × | ||
Tempura | Fish Meal | 24 | BBQ table | +3 DEX | × | ||
Live sashimi | Fish Meal | 32 | Cutting board | +3 DEX | × | ||
Sushi | Fish Meal | 40 | Cutting board | +3 DEX | × | ||
Holiday meal | Fish Meal | 50 | Cooker | +3 DEX | × | ||
Mini salad | Vegetable Meal | 1 | Cutting board | +3 LEA | ✓ | ||
Stone roasted sweet imo | Vegetable Meal | 3 | BBQ table, Bonfire, fireplace | +3 LEA | ✓ | ||
Pickled vegetable | Vegetable Meal | 8 | Cutting board | +3 LEA | ✓ | ||
Salad | Vegetable Meal | 14 | Cutting board | +3 LEA | × | ||
Stewed vegetable | Vegetable Meal | 20 | Cauldron, Camp pot, Cooker | +3 LEA | × | ||
Stir fried vegetable | Vegetable Meal | 24 | Cooker | +3 LEA | × | ||
Caesar salad | Vegetable Meal | 32 | Cutting board | +3 LEA | × | ||
Roasted fruit | Fruit Meal | 1 | BBQ table, Bonfire, fireplace | +3 CHA | ✓ | ||
Assorted fruit | Fruit Meal | 4 | Cutting board | +3 CHA | ✓ | ||
Sherbet | Fruit Meal | 11 | Mixer | +3 CHA | × | ||
Jelly | Fruit Meal | 23 | Mixer | +3 CHA | × | ||
Crepe | Fruit Meal | 34 | Oven | +3 CHA | × | ||
King parfait | Fruit Meal | 44 | Mixer | +3 CHA | × | ||
Mousse | Cake | 1 | Mixer | +3 MAG | ✓ | ||
Shortcake | Cake | 12 | Oven | +3 MAG | × | ||
Caramel cake | Cake | 19 | Oven | +3 MAG | × | ||
Tiramisu | Cake | 26 | Oven | +3 MAG | × | ||
Giant shortcake | Cake | 36 | Oven | +3 MAG | × | ||
Bread | Bread | 1 | Oven | +3 WIL | ✓ | ||
Loaf of bread | Bread | 4 | Oven | +3 WIL | × | ||
Breadstick | Bread | 10 | Oven | +3 WIL | × | ||
Soft and fluffy bread | Bread | 18 | Oven | +3 WIL | × | ||
Cream puff | Bread | 24 | Oven | +3 WIL | × | ||
Pie | Bread | 31 | Oven | +3 WIL | × | ||
Pizza | Bread | 42 | Oven | +3 WIL | × | ||
Cookie | Cookie | 1 | Oven | +3 MAG | ✓ | ||
Manju | Cookie | 18 | Oven | +3 MAG | × | ||
Instant ramen | Noodle | 1 | Cauldron | +3 WIL | × | ||
Pasta salad | Noodle | 7 | Cooker | +3 WIL | × | ||
Carbonara | Noodle | 18 | Cooker | +3 WIL | × | ||
Garlic spaghetti | Noodle | 24 | Cooker | +3 WIL | × | ||
Spaghetti with meat sauce | Noodle | 28 | Cooker | +3 WIL | × | ||
Tsukimi udon | Noodle | 36 | Cauldron | +3 WIL | × | ||
Ramen | Noodle | 46 | Cauldron | +3 WIL | × | ||
Fried egg | Egg Meal | 1 | Cooker | +3 LEA | ✓ | ||
Boiled egg | Egg Meal | 4 | BBQ table, Bonfire, fireplace | +3 LEA | ✓ | ||
Omelette | Egg Meal | 8 | Cooker | +3 LEA | × | ||
Flan | Egg Meal | 23 | Mixer | +3 LEA | × | ||
Kid's lunch | Egg Meal | 35 | Cooker | +3 LEA | × | ||
Cooked rice | Rice Meal | 1 | Cooker | +3 END | × | ||
Onigiri | Rice Meal | 11 | Cutting board | +3 END | × | ||
Rice bowl | Rice Meal | 22 | Cauldron | +3 END | × | ||
Curry | Rice Meal | 30 | Cooker | +3 END | × | ||
Vegetable soup | Soup | 1 | Cauldron, Camp pot, Cooker | +3 PER | ✓ | ||
Weed stew | Soup | 2 | BBQ table, Bonfire, fireplace | +3 PER | ✓ | ||
Pottage | Soup | 6 | Cauldron, Camp pot, Cooker | +3 PER | × | ||
Stew | Soup | 12 | Cauldron, Camp pot, Cooker | +3 PER | × | ||
Cream stew | Soup | 16 | Cauldron, Camp pot, Cooker | +3 PER | × | ||
Cazuela | Soup | 21 | Cauldron | +3 PER | × | ||
Sukiyaki | Soup | 35 | Cauldron | +3 PER | × |
Failed Dishes
Original dish | Failure dish | Trait | After Hammer | ||||
---|---|---|---|---|---|---|---|
Meat Meal | Grotesque meat | -3 STR | -1 PER | -3 MAG | -1 LEA potential | Corpse or Marbled meat | |
Fish Meal | Fish remnants | -3 DEX | -1 PER | -3 MAG | -1 LEA potential | Fish | |
Vegetable Meal | Soggy vegetable | -3 LEA | -1 PER | -3 MAG | -1 LEA potential | Vegetable | |
Fruit Meal | Mushy dessert | -3 CHA | -3 PER | -1 PER | -3 MAG | -1 LEA potential | Fruit |
Cake | Foolish cake | -3 WIL potential | -1 PER | -3 MAG | -1 LEA potential | Cake dough | |
Bread | Burnt bread | -3 WIL | -1 PER | -3 MAG | -1 LEA potential | Nuts | |
Cookie | Failed Dish | -1 STR | -1 PER | -3 MAG | -1 LEA potential | Nothing | |
Noodle | Stretchy and squishy noodle | -3 WIL | -1 PER | -3 MAG | -1 LEA potential | Noodle | |
Egg Meal | Unwanted fried egg | -3 LEA | -1 PER | -3 MAG | -1 LEA potential | Egg | |
Rice Meal | Disturbing rice | -3 END | -1 PER | -1 LEA potential | Rice | ||
Soup | Troublesome Soup | -1 STR potential | -3 PER | -3 MAG | -1 LEA potential | Vegetable | |
N/A | Awkward cookie | -1 PER | -1 LEA potential | -1 CHA | -3 MAG | Api |
Manufactured Goods
Goods | Trait | Notes | ||||
---|---|---|---|---|---|---|
Honey combs | +3 MAG | +2 PER | ||||
Bread, pile of | +3 END | +1 PER | +2 CHA | |||
Assorted bread | +3 END | +1 PER | +2 CHA | |||
Assorted Vegetables | +3 END | +1 PER | +2 CHA | |||
Fruit, pile of | +3 END | +1 PER | +2 CHA | |||
Lunch box | +3 END | +3 PER | +3 CHA | |||
Avocado, piece of | +3 LEA | +3 LEA potential | -1 END | -2 PER | Cannot be farmed, Cannot be used as an ingredient in vegetable and fruit dishes. | |
Melon, piece of | +4 MAG | +3 PER | +3 CHA | -1 END | Cannot be used as an ingredient in fruit dishes. | |
Watermelon, piece of | +2 MAG | -1 END | Cannot be used as an ingredient in fruit dishes. | |||
Round rice cake | +5 WIL | +4 END potential | Can be found in New Year's gifts | |||
Fortune cookie | +3 LEA | +2 CHA | +2 CHA potential | -1 END potential | Often sold at seasonal festival stalls; when eaten, fortune can be read. | |
Takoyaki | +3 WIL | +2 END potential | Often sold at seasonal festival stalls | |||
Moon dumpling | +3 WIL | +3 MAG | Often sold at seasonal festival stalls in March | |||
Heart chocolate | +4 MAG | +3 CHA | Often sold at seasonal festival stalls in March | |||
Macaron | +3 CHA | +3 MAG | -2 LEA potential | Often sold at seasonal festival stalls in March | ||
Stollen | +3 END potential | +3 MAG | Often sold at seasonal festival stalls in March | |||
Sack | +2 END | +2 END potential | -1 STR | |||
Jerky | +3 WIL | +2 STR | +2 STR potential | +1 END potential | -1 DEX | Can be made with sun-dried bricks, sun-dried racks, own work inherits the food traits of the ingredients |
Kibble | +1 WIL | +1 END potential | Can be made from millstone, meat or fish + bark, and the food traits of the ingredients are inherited. | |||
Shit | -3 PER | |||||
Vomit | +3 LEA | -2 PER | -2 LEA potential | -2 CHA | ||
Rotten raw food | -1 CHA | -2 DEX | -2 PER | -2 LEA potential | -2 WIL potential | Sold in stores in a rotten state from the beginning, but can be further rotted into cheese or wine |
果物 | 栽培 | 経験値 | 潜在能力 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
筋力 | 耐久 | 器用 | 感覚 | 学習 | 意志 | 魔力 | 魅力 | 筋力 | 耐久 | 器用 | 感覚 | 学習 | 意志 | 魔力 | 魅力 | ||
りんご | ✓ | ✓✓✓ | ✓✓ | ||||||||||||||
バナナ | ✓ | ✓✓✓ | ✓✓✓ | ||||||||||||||
ベリー | ✓ | ✓ | ✓✓ | ✓✓ | |||||||||||||
サボテン | ✓ | ✓✓ | ✓✓ | ||||||||||||||
サクランボ | × | ××× | ✓ | ✓✓✓ | ✓✓ | ||||||||||||
葡萄 | ✓ | × | ✓✓✓ | ✓ | ✓✓ | ||||||||||||
グァバ | × | × | ✓ | ✓ | ✓✓✓ | ✓✓ | |||||||||||
レモン | × | ✓✓ | ✓✓✓✓ | ||||||||||||||
ミカン | ✓ | ✓ | ✓✓ | ✓✓ | |||||||||||||
パルル | ✓ | ✓✓✓ | ✓✓ | ✓ | ×× | ||||||||||||
梨 | ✓ | ✓✓ | ✓✓✓ | ||||||||||||||
パイナップル | × | ✓✓ | × | ✓✓ | ✓✓ | ||||||||||||
万色フルーツ | × | ✓✓✓✓ | ✓✓ | ✓✓✓✓✓ | ✓✓✓ | ||||||||||||
スイカ | × | ✓✓✓ | ✓✓ | ×× | ✓✓ |