Elin:Miral and Garokk's Workshop
Jump to navigation
Jump to search
Two dwarves live here with their abundance of cats.
NPCs
Services
Miral will trade items for small medals.
Item | Identity | Type | Medals |
---|---|---|---|
★Book | Diary of Younger Cat Sister | Ally | 85 |
White Fine Sword | Sword of Forget-me-not | Long Sword | 60 |
Polished Sword | Masamune | Long Sword | 50 |
Shining Helm | Sage's Helm | Head Gear | 44 |
Steam-Emitting Claymore | Zephir's Wrath | Long Sword | 44 |
Strangely Shaped Badge | Ribbon | Neck Gear | 35 |
Two Edged Greatsword | Dragon Slayer | Long Sword | 32 |
Roaring Lance | Gunlance | Polearm | 28 |
★Book | Diary of Young Lady | Ally | 25 |
Axe of Destruction | Axe of Destruction | Axe | 24 |
Wind-worn Hammer | Dragonbone Hammer | Mace | 20 |
★Storage chest(Willow)[1] | ★Storage chest | Utility | 20 |
★Storage chest(Bamboo)[1] | ★Storage chest | Utility | 20 |
★Storage chest(Iron)[1] | ★Storage chest | Utility | 20 |
Sharp Kitchen Knife | Fish Slayer | Short Sword | 18 |
Wrench of cooler upgrade for storage chest | Wrench of cooler upgrade for storage chest | Item | 15 |
★Book | Diary of Younger Sister | Ally | 12 |
5 Potions of Ether Antibody | Potion of Ether Antibody | Drink | 10/each |
White Fine Sword (Replica) | Sword of Forget-me-not | Long Sword | 9 |
Polished Sword (Replica) | Masamune | Long Sword | 7 |
Steam-Emitting Claymore (Replica) | Zephir's Wrath | Long Sword | 6 |
2 wrenches of vertical upgrade for common storage | Wrench of vertical upgrade for common storage | Item | 6/each |
2 wrenches of horizontal upgrade for common storage | Wrench of horizontal upgrade for common storage | Item | 6/each |
3 Monster Balls Level 40 | Monster Ball Level 40 | Ally | 5/each |
Two Edged Greatsword (Replica) | Dragon Slayer | Long Sword | 4 |
Roaring Lance (Replica) | Gunlance | Polearm | 4 |
10 wrenches of storage upgrade for storage chest | Wrench of storage upgrade for storage chest | Item | 4/each |
Wind-worn Hammer (Replica) | Dragonbone Hammer | Mace | 3 |
Axe of Destruction (Replica) | Axe of Destruction | Axe | 3 |
20 wrenches of capacity upgrade for bed | Wrench of capacity upgrade for bed | Item | 3/each |
Wrench of electricity upgrade for tent | Wrench of electricity upgrade for tent | Item | 3 |
3 Tax Bills of 1 Oren | Tax Bill of 1 Oren | Misc | 3/each |
Sharp Kitchen Knife (Replica) | Fish Slayer | Short Sword | 2 |
3 Monster Balls Level 20 | Monster Ball Level 20 | Ally | 2/each |
5 Scrolls of exterminate | Scroll of exterminate | Scroll | 1/each |
Facility
Name | Quantity | Note |
---|---|---|
Machine Table | 1 | |
Carving Tool | 1 | |
Cooker | 1 | |
Workbench | 1 | |
Stonecutter | 1 | |
Sawmill | 1 | |
Grinding Wheel | 1 | |
Kiln | 2 | |
Smelter | 2 | |
Fireplace | 2 | |
Anvil | 3 | |
Training Dummy | 4 | Wood material |
Notable Furniture
Name | Quantity | Note |
---|---|---|
Kitty Bank | 1 | It can store oren. Throw it on the ground to withdraw oren |
Mirror Table | 1 | Can change the player's appearance |
Generator | 1 | 160MW |
Drying Rack | 2 | Turns the food inside into jerky |
Cat House | 3 | Needed for "Pet" and "Fluffy Stroke" job |
Snowman Generator | 4 | 100MW |
Misc
- Mine Dog x3
- Well x1
- Cassette tape No. 11 “Buki Kobo”, west warehouse, next to sawmill