Name |
<Farris> |
---|---|
Alias |
The Talesinger of Olvina |
Gender |
Female |
Race |
Norland |
Class |
Bard |
Faith |
Random |
Elin:Farris: Difference between revisions
Jump to navigation
Jump to search
Sakumashiki (talk | contribs) mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 36: | Line 36: | ||
Her sister lives in Olvina. | Her sister lives in Olvina. | ||
====Shop | |||
=== '''In Combat''' === | |||
Uses the '''[[Elin:Combat|Predator Combat AI]]'''. Farris is a guaranteed early-game healer for most parties, being capable of casting Cure Light Wounds and buffing the player's party with Hero. | |||
=== Shop === | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item | !Item | ||
!Cost (Orens) | !Cost (Orens) | ||
!Notes | |||
|- | |- | ||
| Scroll of Return | | Scroll of Return | ||
|157~ | |157~ | ||
| | |||
|- | |- | ||
|Scroll of Evac | |Scroll of Evac | ||
| 46~ | | 46~ | ||
| | |||
|- | |- | ||
| Drawing Paper (Walll) | | Drawing Paper (Walll) | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|Drawing Paper (Floor) | |Drawing Paper (Floor) | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|Stethoscope | |Stethoscope | ||
|4862~ | |4862~ | ||
| | |||
|- | |- | ||
|Whip of Love | |Whip of Love | ||
|891~ | |891~ | ||
|Allows the player to reroll an NPC's job and hobby when used. | |||
Also has a chance for an NPC to become a masochist and become '''[[Elin:Status|Euphoric]]''' when whipped. | |||
|- | |- | ||
|Whip of interest | |Whip of interest | ||
|391~ | |391~ | ||
|Allows the player to reroll an NPC's personality. Also has a chance | |||
for the NPC to become a masochist and become Euphoric when | |||
whipped. | |||
|- | |- | ||
|Recipe of Incubator | |Recipe of Incubator | ||
|749~ | |749~ | ||
| | |||
|- | |- | ||
|Recipe of Ration Maker | |Recipe of Ration Maker | ||
|580~ | |580~ | ||
| | |||
|- | |- | ||
|Recipe of Computer | |Recipe of Computer | ||
|1006~ | |1006~ | ||
| | |||
|- | |- | ||
|Recipe of Well | |Recipe of Well | ||
|464~ | |464~ | ||
| | |||
|- | |- | ||
|Recipe of Writing Tool | |Recipe of Writing Tool | ||
|580~ | |580~ | ||
| | |||
|- | |- | ||
|Recipe of Butcher's Tool | |Recipe of Butcher's Tool | ||
|328~ | |328~ | ||
| | |||
|- | |- | ||
|Recipe of Brewery Barrel | |Recipe of Brewery Barrel | ||
|406~ | |406~ | ||
| | |||
|} | |} | ||
<sup>All oren prices approximate.</sup> | <sup>All oren prices approximate.</sup> |
Latest revision as of 01:17, 8 December 2024
名前 |
『ファリス』 |
---|---|
異名 |
オルヴィナの唄い手 |
種族 |
ノーランド |
STR |
24 |
---|---|
END |
16 |
DEX |
17 |
PER |
18 |
LEA |
9 |
WIL |
13 |
MAG |
14 |
CHA |
8 |
About
She wandered into Nymelle, before being recruited to My Home. She is a talesinger, and a weaver of ancient lore.
Her sister lives in Olvina.
In Combat
Uses the Predator Combat AI. Farris is a guaranteed early-game healer for most parties, being capable of casting Cure Light Wounds and buffing the player's party with Hero.
Shop
Item | Cost (Orens) | Notes |
---|---|---|
Scroll of Return | 157~ | |
Scroll of Evac | 46~ | |
Drawing Paper (Walll) | 1 | |
Drawing Paper (Floor) | 1 | |
Stethoscope | 4862~ | |
Whip of Love | 891~ | Allows the player to reroll an NPC's job and hobby when used.
Also has a chance for an NPC to become a masochist and become Euphoric when whipped. |
Whip of interest | 391~ | Allows the player to reroll an NPC's personality. Also has a chance
for the NPC to become a masochist and become Euphoric when whipped. |
Recipe of Incubator | 749~ | |
Recipe of Ration Maker | 580~ | |
Recipe of Computer | 1006~ | |
Recipe of Well | 464~ | |
Recipe of Writing Tool | 580~ | |
Recipe of Butcher's Tool | 328~ | |
Recipe of Brewery Barrel | 406~ |
All oren prices approximate.