201
edits
CaptainTofu (talk | contribs) m (Made tables sortable) |
CaptainTofu (talk | contribs) (Wording, verify marks, Learning is LER not LEA and lots of typos.) |
||
| Line 11: | Line 11: | ||
|- | |- | ||
| rowspan="5" | General||Apprentice Ascetic | | rowspan="5" | General||Apprentice Ascetic | ||
|Being an ascetic enhances your vital force||+4 Life | |''Being an ascetic enhances your vital force''||+4 Life | ||
| +8 Life | | +8 Life | ||
| +12 Life | | +12 Life | ||
| Line 20: | Line 20: | ||
|- | |- | ||
|Magical Gene | |Magical Gene | ||
|You gain mana by using gene manipulation||+4 Mana | |''You gain mana by using gene manipulation''||+4 Mana | ||
| +8 Mana | | +8 Mana | ||
| +12 Mana | | +12 Mana | ||
| Line 29: | Line 29: | ||
|- | |- | ||
|Short Distance Runner | |Short Distance Runner | ||
|Years of training strengthens your stamina. | |''Years of training strengthens your stamina.'' | ||
| +4 Vigor | | +4 Vigor | ||
| +8 Vigor | | +8 Vigor | ||
| +12 Vigor | | +12 Vigor | ||
| | | colspan="2" | | ||
| | |||
| | | | ||
|1 | |1 | ||
|- | |- | ||
|Stone Defense | |Stone Defense | ||
|You establish your own defensive style. | |''You establish your own defensive style.'' | ||
| +2 PV | | +2 PV | ||
| +5 PV | | +5 PV | ||
| Line 50: | Line 48: | ||
|- | |- | ||
|Dodge | |Dodge | ||
|You learn how to dodge attacks. | |''You learn how to dodge attacks.'' | ||
| +2 DV | | +2 DV | ||
| +5 DV | | +5 DV | ||
| Line 60: | Line 58: | ||
| rowspan="10" | Main Attribute<ref>Main Attribute feats add <sup>+10%</sup> potential to the base potential per tier, meaning potential can not drop below this new amount.</ref> | | rowspan="10" | Main Attribute<ref>Main Attribute feats add <sup>+10%</sup> potential to the base potential per tier, meaning potential can not drop below this new amount.</ref> | ||
|Arm Wrestler | |Arm Wrestler | ||
|Train arm wrestling to increases your strength | |''Train arm wrestling to increases your strength'' | ||
| +2 STR | | +2 STR, +10% base potential | ||
| +4 STR | | +4 STR, +20% base potential | ||
| +5 STR | | +5 STR, +30% base potential | ||
| colspan="2" | | | colspan="2" | | ||
| | | | ||
| Line 69: | Line 67: | ||
|- | |- | ||
|Flexible Fingers | |Flexible Fingers | ||
|Moving your fingers makes you dexterous. | |''Moving your fingers makes you dexterous.'' | ||
| +2 DEX | | +2 DEX, +10% base potential | ||
| +4 DEX | | +4 DEX, +20% base potential | ||
| +5 DEX | | +5 DEX, +30% base potential | ||
| colspan="2" | | | colspan="2" | | ||
| | | | ||
| Line 78: | Line 76: | ||
|- | |- | ||
|Tough | |Tough | ||
|Pushing your head against a wall makes you tougher. | |''Pushing your head against a wall makes you tougher.'' | ||
| +2 END | | +2 END, +10% base potential | ||
| +4 END | | +4 END, +20% base potential | ||
| +5 END | | +5 END, +30% base potential | ||
| colspan="2" | | | colspan="2" | | ||
| | | | ||
| Line 87: | Line 85: | ||
|- | |- | ||
|Watch's Eye | |Watch's Eye | ||
|Train your eyes by looking into the distance. | |''Train your eyes by looking into the distance.'' | ||
| +2 PER | | +2 PER, +10% base potential | ||
| +4 PER | | +4 PER, +20% base potential | ||
| +5 PER | | +5 PER, +30% base potential | ||
| colspan="2" | | | colspan="2" | | ||
| | | | ||
| Line 96: | Line 94: | ||
|- | |- | ||
|Curious | |Curious | ||
|Deepen your interest in everything. | |''Deepen your interest in everything.'' | ||
| +2 | | +2 LER, +10% base potential | ||
| +4 | | +4 LER, +20% base potential | ||
| +5 | | +5 LER, +30% base potential | ||
| colspan="2" | | | colspan="2" | | ||
| | | | ||
| Line 105: | Line 103: | ||
|- | |- | ||
|Spiritual | |Spiritual | ||
|Contact with supernatural beings to hone your magic. | |''Contact with supernatural beings to hone your magic.'' | ||
| +2 MAG | | +2 MAG, +10% base potential | ||
| +4 MAG | | +4 MAG, +20% base potential | ||
| +5 MAG | | +5 MAG, +30% base potential | ||
| colspan="2" | | | colspan="2" | | ||
| | | | ||
| Line 114: | Line 112: | ||
|- | |- | ||
|Strong Will | |Strong Will | ||
|Fight back tears and strengthen your will. | |''Fight back tears and strengthen your will.'' | ||
| +2 WIL | | +2 WIL, +10% base potential | ||
| +4 WIL | | +4 WIL, +20% base potential | ||
| +5 WIL | | +5 WIL, +30% base potential | ||
| colspan="2" | | | colspan="2" | | ||
| | | | ||
| Line 123: | Line 121: | ||
|- | |- | ||
|Sexy | |Sexy | ||
|You learn sexy poses. | |''You learn sexy poses.'' | ||
| +2 CHA | | +2 CHA, +10% base potential | ||
| +4 CHA | | +4 CHA, +20% base potential | ||
| +5 CHA | | +5 CHA, +30% base potential | ||
| colspan="2" | | | colspan="2" | | ||
| | | | ||
| Line 132: | Line 130: | ||
|- | |- | ||
|Lucky | |Lucky | ||
|Sighting a falling star brings you luck | |''Sighting a falling star brings you luck'' | ||
| +2 Luck | | +2 Luck | ||
| +4 Luck | | +4 Luck | ||
| Line 141: | Line 139: | ||
|- | |- | ||
|Agile | |Agile | ||
|Chasing cats increases your speed | |''Chasing cats increases your speed'' | ||
| +5 Speed | | +5 Speed | ||
| +10 Speed | | +10 Speed | ||
| Line 150: | Line 148: | ||
| rowspan="5" | Skill | | rowspan="5" | Skill | ||
|Evade | |Evade | ||
|You improve your evasion skill. | |''You improve your evasion skill.'' | ||
| +2 Evasion | | +2 Evasion | ||
| +4 Evasion | | +4 Evasion | ||
| Line 159: | Line 157: | ||
|- | |- | ||
|Spotter | |Spotter | ||
|You search around carefully to spot hidden stuff. | |''You search around carefully to spot hidden stuff.'' | ||
| +3 Spot Hidden | | +3 Spot Hidden | ||
| +6 Spot Hidden | | +6 Spot Hidden | ||
| Line 169: | Line 167: | ||
|- | |- | ||
|Negotiator | |Negotiator | ||
|Working under a trader improves your negotiation skill. | |''Working under a trader improves your negotiation skill.'' | ||
| +4 Negotiation | | +4 Negotiation | ||
| +8 Negotiation | | +8 Negotiation | ||
| Line 177: | Line 175: | ||
|- | |- | ||
|Martial Artist | |Martial Artist | ||
|You learn the tricks of martial arts from fighting in streets. | |''You learn the tricks of martial arts from fighting in streets.'' | ||
| +3 Martial Arts | | +3 Martial Arts | ||
| +6 Martial Arts | | +6 Martial Arts | ||
| Line 185: | Line 183: | ||
|- | |- | ||
|Believer | |Believer | ||
|Training under a priest deepens your faith. | |''Training under a priest deepens your faith.'' | ||
| +4 Faith | | +4 Faith | ||
| +8 Faith | | +8 Faith | ||
| Line 194: | Line 192: | ||
| rowspan="20" | Special | | rowspan="20" | Special | ||
|Animal Lover | |Animal Lover | ||
|Your love of animals leads you to understand animal language. | |''Your love of animals leads you to understand animal language.'' | ||
| +2 Charisma | | +2 Charisma | ||
Unlocks conversation options with animals | |||
| colspan="4" | | | colspan="4" | | ||
| | | | ||
| Line 202: | Line 200: | ||
|- | |- | ||
|Exorcist | |Exorcist | ||
|Your prayer weakens the power of cursed whisperings. | |''Your prayer weakens the power of cursed whisperings.'' | ||
|Nullifies curses occasionally. | |Nullifies curses occasionally. | ||
| colspan="4" | | | colspan="4" | | ||
| Line 209: | Line 207: | ||
|- | |- | ||
|Easy Sleeper | |Easy Sleeper | ||
|You learn how to count sheeps. | |''You learn how to count sheeps.'' | ||
|Increased stamina recovery when sleeping, | |Increased stamina recovery when sleeping, | ||
Increased chance of learning a recipe when sleeping | Increased chance of learning a recipe when sleeping | ||
| Line 221: | Line 219: | ||
|- | |- | ||
|Party Animal | |Party Animal | ||
|You attend parties to be popular | |''You attend parties to be popular'' | ||
| +1 Max ally | | +1 Max ally | ||
| +2 Max ally | | +2 Max ally | ||
| Line 230: | Line 228: | ||
|- | |- | ||
|Lonely Soul<ref>Lonely Soul testing: Each rank of Lonely Soul provides +1% Max HP, +1% Max MP, and +1% Speed for each vacant ally slot. At Lonely Soul 5 with 8 empty slots, that would be +40% Max HP, +40% Max MP, and +40% Speed. Each bonuses are multiplicative with the multiplier from Life, Mana and speed.</ref> | |Lonely Soul<ref>Lonely Soul testing: Each rank of Lonely Soul provides +1% Max HP, +1% Max MP, and +1% Speed for each vacant ally slot. At Lonely Soul 5 with 8 empty slots, that would be +40% Max HP, +40% Max MP, and +40% Speed. Each bonuses are multiplicative with the multiplier from Life, Mana and speed.</ref> | ||
|You learn how to turn solitude into strength | |''You learn how to turn solitude into strength'' | ||
| +1% life, mana, speed per empty slot | | +1% life, mana, speed per empty slot | ||
| +2% life, mana, speed per empty slot | | +2% life, mana, speed per empty slot | ||
| Line 240: | Line 238: | ||
|- | |- | ||
| rowspan="2" | Shepherd | | rowspan="2" | Shepherd | ||
| rowspan="2" | You learn how to lead a flock | | rowspan="2" | ''You learn how to lead a flock'' | ||
| +1 Max summon | | +1 Max summon | ||
| +2 Max summon | | +2 Max summon | ||
| Line 257: | Line 255: | ||
|- | |- | ||
|Defender | |Defender | ||
|You learn how to use foul language to distract enemies | |''You learn how to use foul language to distract enemies'' | ||
|Learn [[Elin:Abilities|"Taunt" stance]] | |Learn [[Elin:Abilities|"Taunt" stance]] | ||
+1 Taunt range | +1 Taunt range | ||
| Line 267: | Line 265: | ||
|- | |- | ||
|Gourmet | |Gourmet | ||
|You learn knowledge about food and nutrition. | |''You learn knowledge about food and nutrition.'' | ||
|Shows all '''[[Elin:Food|food traits]]''' | |Shows all '''[[Elin:Food|food traits]]''' | ||
|Add a seasoning slot to some recipes | |Add a seasoning slot to some recipes | ||
| Line 275: | Line 273: | ||
|- | |- | ||
|Magic Manners | |Magic Manners | ||
|You learn socially responsible magic casting. | |''You learn socially responsible magic casting.'' | ||
|Prevent the player's spell from destroying the items of allies | |Prevent the player's spell from destroying the items of allies | ||
| Line 285: | Line 283: | ||
|- | |- | ||
| rowspan="2" |Dream Waker | | rowspan="2" |Dream Waker | ||
| rowspan="2" | You touch magic source in your dream | | rowspan="2" | ''You touch magic source in your dream'' | ||
|Always dream of magic while sleeping | |Always dream of magic while sleeping | ||
Increased effect of magic dreams | Increased effect of magic dreams | ||
| Line 300: | Line 298: | ||
|- | |- | ||
|Basic Heavy Cast | |Basic Heavy Cast | ||
|You learn how to cast spells under heavy physical strain. | |''You learn how to cast spells under heavy physical strain.'' | ||
|Reduced casting penalty when wearing heavy armor or shield | |Reduced casting penalty when wearing heavy armor (total of 40s equipped) or a shield | ||
|Further reduced casting penalty when wearing heavy armor or a shield | |Further reduced casting penalty when wearing heavy armor or a shield | ||
|No casting penalty when wearing heavy armor or a shield | |No casting penalty when wearing heavy armor or a shield | ||
| Line 311: | Line 309: | ||
|- | |- | ||
|Model Follower | |Model Follower | ||
|You offer a prayer of gratitude every day. | |''You offer a prayer of gratitude every day.'' | ||
|Automatically pray at the end of the day if possible. | |Automatically pray at the end of the day if possible. | ||
|Automatically pray at the end of the day if possible | |Automatically pray at the end of the day if possible | ||
| Line 320: | Line 318: | ||
|- | |- | ||
|Scavenger | |Scavenger | ||
|You learn the technique of locating treasures in waste. | |''You learn the technique of locating treasures in waste.'' | ||
|Slightly higher item quality at gathering spots | |Slightly higher item quality at gathering spots | ||
Low chance to obtain materials when dismantling traps | Low chance to obtain materials when dismantling traps | ||
| Line 334: | Line 332: | ||
|- | |- | ||
| rowspan="2" | Mana Saver | | rowspan="2" | Mana Saver | ||
| rowspan="2" | You learn how to save mana. | | rowspan="2" | ''You learn how to save mana.'' | ||
|Learn [[Elin:Abilities|'''"Maconomy" stance''']] | |Learn [[Elin:Abilities|'''"Maconomy" stance''']] | ||
|Improved Maconomy | |Improved Maconomy | ||
| Line 345: | Line 343: | ||
|- | |- | ||
|Traveling Chef | |Traveling Chef | ||
|You explore culinary possibilities while diving into Nefia | |''You explore culinary possibilities while diving into Nefia'' | ||
|Add '''[[Elin:Food|【Just Prepared】trait]]''' to meal you cook | |Add '''[[Elin:Food|【Just Prepared】trait]]''' to meal you cook | ||
|【Just Prepared】trait duration is extended to 48 hours | |【Just Prepared】trait duration is extended to 48 hours | ||
| Line 353: | Line 351: | ||
|- | |- | ||
|First Catch | |First Catch | ||
|You receive a divine revelation from the goddess of luck while sleeping | |''You receive a divine revelation from the goddess of luck while sleeping'' | ||
|First 5 cast of the day have boosted high-grade fish chance | |First 5 cast of the day have boosted high-grade fish chance | ||
Bonuses are recharged when the date changes, even if you don't sleep. | Bonuses are recharged when the date changes, even if you don't sleep. | ||
|If the first catch of the day is | |If the first catch of the day is a high grade fish | ||
| | | colspan="3" | | ||
| | |||
|Fishing 10/25 | |Fishing 10/25 | ||
|1/1 | |1/1 | ||
|- | |- | ||
|Body Mutation | |Body Mutation | ||
|You grow a new body part. | |''You grow a new body part.'' | ||
| +1 Body part per level | | +1 random Body part per level | ||
| colspan="4" | Max Lv. is 20. From Lv. 6 onward, in addition to the body part increase, there is a -3 Life, -5 Speed, and -3 Charisma penalty | | colspan="4" | Max Lv. is 20. From Lv. 6 onward, in addition to the body part increase, there is a -3 Life, -5 Speed, and -3 Charisma penalty | ||
|Chaos Shape | |Chaos Shape | ||
| Line 372: | Line 368: | ||
<references /> | <references /> | ||
===Racial=== | ===Racial Feats=== | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|- | |- | ||
| Line 380: | Line 376: | ||
|- | |- | ||
|Fast Learner | |Fast Learner | ||
|You are quick to learn. | |''You are quick to learn.'' | ||
|Learn feats faster<ref>25% discount on feat experience required.</ref> | |Learn feats faster<ref>25% discount on feat experience required.</ref> | ||
Platinum coin discount when training<ref>20% discount on learning new skills, and platinum costs increase by 1 at 300 potential instead of 250 potential for a level 1 skill.</ref> | Platinum coin discount when training<ref>20% discount on learning new skills, and platinum costs increase by 1 at 300 potential instead of 250 potential for a level 1 skill.</ref> | ||
| Line 386: | Line 382: | ||
|- | |- | ||
|Bonded With Mana | |Bonded With Mana | ||
|You can supress mana overflow. | |''You can supress mana overflow.'' | ||
|Greatly reduce | |Greatly reduce damage from mana overflow | ||
|[[Elin:Eulderna|Eulderna]], [[Elin:Elea|Elea]] | |[[Elin:Eulderna|Eulderna]], [[Elin:Elea|Elea]] | ||
|- | |- | ||
|Magic Precision | |Magic Precision | ||
|Mead runs in your blood. | |''Mead runs in your blood.'' | ||
| | |Doubles the weight of Magic Control skill for calculations | ||
|[[Elin:Eulderna|Eulderna]] | |[[Elin:Eulderna|Eulderna]] | ||
|- | |- | ||
|Little One | |Little One | ||
|You can use your small body effectively and move quickly. | |''You can use your small body effectively and move quickly.'' | ||
|Levitation | |Levitation | ||
Cannot equip | Cannot equip items weighing more than 1s | ||
+50 DV | |||
|[[Elin:Fairy|Fairy]] | |[[Elin:Fairy|Fairy]] | ||
|- | |- | ||
|Elemental Dust | |Elemental Dust | ||
|You are unaffected by the ether. | |''You are unaffected by the ether.'' | ||
| +5 Magic, Dark, Nerve, Nether, Sound, Mind, Chaos Resistance per rank | | +5 Magic, Dark, Nerve, Nether, Sound, Mind, Chaos Resistance per rank | ||
|Fairy, spirit | |Fairy, spirit | ||
|- | |- | ||
|Mead Blood | |Mead Blood | ||
|You love things that feel good. | |''You love things that feel good.'' | ||
|Receive various bonuses when Drunk | |Receive various bonuses when Drunk | ||
Walk straight when Drunk | Walk straight when Drunk | ||
| Line 415: | Line 411: | ||
|- | |- | ||
|Underground Dweller | |Underground Dweller | ||
|You are protected. | |''You are protected.'' | ||
| +5 Poison, Darkness Resistance per rank | | +5 Poison, Darkness Resistance per rank | ||
|Hillfolk, goblin etc. | |Hillfolk, goblin etc. | ||
|- | |- | ||
|Efficient Feeder | |Efficient Feeder | ||
|You eat | |''You eat effectively.'' | ||
|Increase food effects by 25% | |Increase food effects by 25% | ||
|[[Elin:Juere|Juere]] | |[[Elin:Juere|Juere]] | ||
|- | |- | ||
|Old Forest Dweller | |Old Forest Dweller | ||
|Your casting is precise. | |''Your casting is precise.'' | ||
|Ether Resistance | | +20 Ether Resistance | ||
|[[Elin:Elea|Elea]] | |[[Elin:Elea|Elea]] | ||
|- | |- | ||
|Mutating Body | |Mutating Body | ||
|Your body is changing every moment. | |''Your body is changing every moment.'' | ||
|Fewer body parts | |Fewer body parts | ||
Your body grows parts | |||
|[[Elin:Chaos Shape|Chaos Shape]] | |[[Elin:Chaos Shape|Chaos Shape]] | ||
|- | |- | ||
|Body Mutation | |Body Mutation | ||
|You are without a | |''You are without a definite shape.'' | ||
| +1 | | +1 random body part per rank | ||
-3 Life per rank | |||
-5 Speed per rank | |||
-3 Charisma per rank above 5 | |||
|[[Elin:Chaos Shape|Chaos Shape]] | |[[Elin:Chaos Shape|Chaos Shape]] | ||
|- | |- | ||
|Undead | |Undead | ||
|You are undead. | |''You are undead.'' | ||
| +5 Poison, Nerve Resistance | | +5 Poison, Nerve Resistance | ||
+10 Dark, Nether Resistance | |||
-5 Fire Resistance per rank | |||
|[[Elin:Lich|Lich]], Wraith, etc. | |[[Elin:Lich|Lich]], Wraith, etc. | ||
|- | |- | ||
|Snaily | |Snaily | ||
|You are snaily. | |''You are snaily.'' | ||
|Melt in salt | |Melt in salt | ||
|[[Elin:Snail|Snail]] | |[[Elin:Snail|Snail]] | ||
|- | |- | ||
|Mana Body | |Mana Body | ||
|You are merging | |''You are merging with mana.'' | ||
|Mana | |When health drops to 0 Mana is used as health | ||
Immune to Neck Hunt | |||
Rank 2: Halves mana usage when health is low | |||
Halves mana usage when health is low | |||
|Wraith | |Wraith | ||
|- | |- | ||
|Arcane Core | |Arcane Core | ||
|You don't get hurt. | |''You don't get hurt.'' | ||
|Lightning Resistance | | -5 Lightning Resistance | ||
Poison | +20 Poison and Cut Resistance | ||
Immune to Dim | Immune to Dim and Bleeding | ||
|Golem, Machine, Rock etc. | |Golem, Machine, Rock etc. | ||
|- | |- | ||
|Fox Ward | |Fox Ward | ||
|You are watched | |''You are watched over by the fox.'' | ||
|Blessings further protect allies | |Blessings further protect allies <sup>longer? Stronger?</sup> | ||
Hexes further weaken enemies | Hexes further weaken enemies | ||
|[[Elin:Mifu|Mifu]] | |[[Elin:Mifu|Mifu]] | ||
|- | |- | ||
|Old Fox Lineage | |Old Fox Lineage | ||
|Your lineage is ancient. | |''Your lineage is ancient.'' | ||
|Increased spell learning speed. | |Increased spell learning speed. | ||
|[[Elin:Nefu|Nefu]] | |[[Elin:Nefu|Nefu]] | ||
|- | |- | ||
|Fluffy Tail | |Fluffy Tail | ||
|You have a fluffy tail. | |''You have a fluffy tail.'' | ||
|Increased speed when not wearing waist gear | |Increased speed when not wearing waist gear | ||
|[[Elin:Mifu|Mifu]], Nefu, cat etc. | |[[Elin:Mifu|Mifu]], Nefu, cat etc. | ||
|- | |- | ||
|Moonlit Kin | |Moonlit Kin | ||
|You are powered by arcane forces. | |''You are powered by arcane forces.'' | ||
|Learn "Dream Larva" | |Learn "Dream Larva" ability | ||
Able to | Able to seduce sleeping creatures (see [[Elin:Succubus|Succubus]]) | ||
Immune to negative Seduction status effects | |||
Immune to status | |||
|Succubus | |Succubus | ||
|- | |- | ||
|Sacred Twilight | |Sacred Twilight | ||
|You are demigod. | |''You are demigod.'' | ||
|The amount of piety gained is multiplied by 1.3 | |The amount of piety gained is multiplied by 1.3 | ||
Increase all stats when faithless<ref>The Eytheist bonus starts at +1 to all stats, +5 to luck and speed. After a full 24h, this bonus improves to +1 / +6. The player further gains (roughly) +1 to all stats for every 25 days of in-game time, and +1 speed for every 10 days. With the Devout 2 feat from Paladin, this bonus increases (roughly) 30% faster.</ref> | Increase all stats when faithless<ref>The Eytheist bonus starts at +1 to all stats, +5 to luck and speed. After a full 24h, this bonus improves to +1 / +6. The player further gains (roughly) +1 to all stats for every 25 days of in-game time, and +1 speed for every 10 days. With the Devout 2 feat from Paladin, this bonus increases (roughly) 30% faster.</ref> | ||
| Line 502: | Line 500: | ||
|- | |- | ||
|Heavy Eater | |Heavy Eater | ||
|Your stomach is bottomless. | |''Your stomach is bottomless.'' | ||
|Nutrition from food decreased<ref name=":0">Formula for heavy/light eater is (100+10*Light Eater level)/(100+10*Heavy Eater level).</ref> | |Nutrition from food decreased<ref name=":0">Formula for heavy/light eater is (100+10*Light Eater level)/(100+10*Heavy Eater level).</ref> | ||
|Mifu, Hillfolk | |Mifu, Hillfolk | ||
|- | |- | ||
|Light Eater | |Light Eater | ||
|Your stomach is small. | |''Your stomach is small.'' | ||
|Nutrition from food increased<ref name=":0" /> | |Nutrition from food increased<ref name=":0" /> | ||
|Lich, Golem, Wraith | |Lich, Golem, Wraith | ||
|- | |- | ||
|Servant | |Servant | ||
|You are servant of | |''You are servant of God.'' | ||
|If there are more than three of these feat owners in the party, they start fighting. | |If there are more than three of these feat owners in the party, they start fighting each other. | ||
|Apostle | |Apostle | ||
|- | |- | ||
|Metal | |Metal | ||
|You don't get hurt. | |''You don't get hurt.'' | ||
|Reduce all damage significantly | |Reduce all damage significantly | ||
+1 Resistance to Fire, Lightning, Darkness, Mind, Poison, Nether, Nerve, Chaos, Magic, Cut per 40 ranks | +1 Resistance to Fire, Lightning, Darkness, Mind, Poison, Nether, Nerve, Chaos, Magic, Cut per 40 ranks | ||
Note that default metal creatures already have rank 999. | |||
|Metal | |Metal | ||
|- | |- | ||
|Blessing of Shiva | |Blessing of Shiva | ||
|You are guarded by | |''You are guarded by the spirit of ice.'' | ||
|Cold resistance | | +15 Cold resistance | ||
| | |Shiva | ||
|- | |- | ||
|Cosmic Horror | |Cosmic Horror | ||
|Your existence | |''Your existence brings terror.'' | ||
|Mind resistance | | +10 Mind resistance per rank | ||
Immune to fear, confusion, sleep, blind | |||
|Yith | |Yith | ||
|- | |- | ||
|From North | |From North | ||
|You grew up in the | |''You grew up in the north.'' | ||
|Reduced nutrition from food | |Reduced nutrition from food | ||
Protected from item destruction by cold damage | |||
|Norland | |Norland | ||
|- | |- | ||
|Elder Race | |Elder Race | ||
|You are of an elder race. | |''You are of an elder race.'' | ||
|Penetrates the immunity of the element for 5 resistances. | |Penetrates the immunity of the element for 5 resistances.<sup>verify</sup> | ||
|Dragon | |Dragon | ||
|- | |- | ||
|Demon | |Demon | ||
|You are demon. | |''You are demon.'' | ||
|Immune to fear, sleep, blind | |Immune to fear, sleep, blind | ||
+5 Nether and Chaos resistance per rank | |||
Mischief reduces more stamina (Hidden) | Mischief reduces more stamina (Hidden) | ||
|Demon | |Demon | ||
| Line 558: | Line 561: | ||
|- | |- | ||
|Weapon Mastery | |Weapon Mastery | ||
|You are skilled in | |''You are skilled in handling weapons.'' | ||
| +5% effectiveness of melee | | +5% effectiveness<sup>Damage? To-hit?</sup> of melee attacks per rank | ||
|[[Elin:Warrior|Warrior]], [[Elin:Warmage|Warmage]] | |[[Elin:Warrior|Warrior]], [[Elin:Warmage|Warmage]] | ||
|- | |- | ||
|Thief's Luck | |Thief's Luck | ||
|You have luck on your side. | |''You have luck on your side.'' | ||
| +15 Luck | | +15 Luck per rank | ||
|[[Elin:Thief|Thief]], [[Elin:Gunner|Gunner]] | |[[Elin:Thief|Thief]], [[Elin:Gunner|Gunner]] | ||
|- | |- | ||
|Magic Mastery | |Magic Mastery | ||
|You have knowledge of magic. | |''You have knowledge of magic.'' | ||
| +1 Specialized Domain | | +1 Specialized Domain per rank | ||
|[[Elin:Wizard|Wizard]], [[Elin:Warmage|Warmage]], [[Elin:Priest|Priest]], [[Elin:Witch|Witch]] | |[[Elin:Wizard|Wizard]], [[Elin:Warmage|Warmage]], [[Elin:Priest|Priest]], [[Elin:Witch|Witch]] | ||
|- | |- | ||
|Farming Legs | |Farming Legs | ||
|Your legs and hips are well-trained. | |''Your legs and hips are well-trained.'' | ||
| | |Chance for reduced stamina usage | ||
|[[Elin:Farmer|Farmer]] | |[[Elin:Farmer|Farmer]] | ||
|- | |- | ||
|Ranged Mastery | |Ranged Mastery | ||
|You are proficient in shooting. | |''You are proficient in shooting.'' | ||
| +5% effectiveness of ranged | | +5% effectiveness<sup>Damage? To-hit?</sup> of ranged attacks per rank | ||
|[[Elin:Archer|Archer]], [[Elin:Gunner|Gunner]] | |[[Elin:Archer|Archer]], [[Elin:Gunner|Gunner]] | ||
|- | |- | ||
|Vacation Vibe | |Vacation Vibe | ||
|You are always in a | |''You are always in a sightseeing mood.'' | ||
|Increased store price | |Increased store price | ||
Increased store inventory | Increased store inventory | ||
| Line 589: | Line 592: | ||
|- | |- | ||
|Musician | |Musician | ||
|You have a sense of | |''You have a sense of music.'' | ||
|Enhanced performance quality | |Enhanced performance quality | ||
Bonus to performance reward | Bonus to performance reward | ||
| Line 595: | Line 598: | ||
|- | |- | ||
|Devout | |Devout | ||
|You are devout. | |''You are devout.'' | ||
| +15% benefit from god's | | +15% benefit from god's blessing per rank | ||
|[[Elin:Priest|Priest]], [[Elin:Inquisitor|Inquisitor]], [[Elin:Paladin|Paladin]] | |[[Elin:Priest|Priest]], [[Elin:Inquisitor|Inquisitor]], [[Elin:Paladin|Paladin]] | ||
|- | |- | ||
|Inquisition | |Inquisition | ||
|You despise heresy. | |''You despise heresy.'' | ||
|"Bane" | |"[[Elin:Spellcasting|Bane]]" negates effects from god blessing | ||
|[[Elin:Inquisitor|Inquisitor]] | |[[Elin:Inquisitor|Inquisitor]] | ||
|- | |- | ||
|Defensive Instinct | |Defensive Instinct | ||
|You want to protect | |''You want to protect your allies.'' | ||
|Lay on hands available when worshipping Jure. | |[[Elin:Spellcasting|Lay on hands]] available when worshipping Jure. | ||
|[[Elin:Paladin|Paladin]] | |[[Elin:Paladin|Paladin]] | ||
|- | |- | ||
|Talisman Mastery | |Talisman Mastery | ||
|You have knowledge | |''You have knowledge of talisman.'' | ||
|Increased talisman effect | |Increased talisman effect | ||
Increased talisman charges | Increased talisman charges | ||
| Line 616: | Line 619: | ||
|- | |- | ||
|Way of Witch | |Way of Witch | ||
|You are fond of the | |''You are fond of the witch's life.'' | ||
|Can brew more potions | |Can brew more potions | ||
Skilled at broom riding<ref>The broom-riding bonus multiplies the witch's riding skill by 1.25, then adds a flat 25 on top of that.</ref> | Skilled at broom riding<ref>The broom-riding bonus multiplies the witch's riding skill by 1.25, then adds a flat 25 on top of that.</ref> | ||
| Line 622: | Line 625: | ||
|- | |- | ||
|Heart of Death | |Heart of Death | ||
|You feel death | |''You feel death close to you.'' | ||
|Physical critical | |Physical critical hit chance increases by 2-33% as health decreases | ||
|[[Elin:Executioner|Executioner]] | |[[Elin:Executioner|Executioner]] | ||
|- | |- | ||
|Mana Body 1<ref>When combined with the [[Elin:Wraith|Wraith]] race, the rank of Mana Body combines to 3. The listed effects are basically the same as Mana Body 2, but the conditions for activating mana halving are more easily met.(HP is 20% or less→HP is 33% or less)</ref> | |Mana Body 1<ref>When combined with the [[Elin:Wraith|Wraith]] race, the rank of Mana Body combines to 3. The listed effects are basically the same as Mana Body 2, but the conditions for activating mana halving are more easily met.(HP is 20% or less→HP is 33% or less)</ref> | ||
|You are merging | |''You are merging with mana.'' | ||
|Mana | |When health drops to 0 Mana is used as health | ||
Immune to Neck Hunt | |||
Rank 2: Halves mana usage when health is low | |||
|[[Elin:Executioner|Executioner]] | |[[Elin:Executioner|Executioner]] | ||
|} | |} | ||
| Line 646: | Line 648: | ||
|- | |- | ||
|Adam | |Adam | ||
|You are evolved | |''You are evolved'' | ||
|Max Lv. is 10. +2 life, +3 speed per rank | |Max Lv. is 10. +2 life, +3 speed per rank | ||
| Line 652: | Line 654: | ||
|- | |- | ||
|Fate | |Fate | ||
|You are guided by fate | |''You are guided by fate'' | ||
|When you have more than half stamina, you will be resurrected upon death | |When you have more than half stamina, you will be resurrected upon death | ||
|When you create a character, you set the “Permadeath” '''[[Elin:Difficulty|difficulty]]'''. | |When you create a character, you set the “Permadeath” '''[[Elin:Difficulty|difficulty]]'''. | ||
|- | |- | ||
|Favor of | |Favor of [God] | ||
|You are blessed by God | |''You are blessed by God'' | ||
