90
edits
Line 33: | Line 33: | ||
|Thief | |Thief | ||
|Hostile | |Hostile | ||
| | |Wait, Wait | ||
| | |Rogue | ||
|Neutral in cities. | |Neutral in cities. | ||
|- | |- | ||
Line 42: | Line 42: | ||
|Hostile | |Hostile | ||
| | | | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
Line 49: | Line 49: | ||
|Thief | |Thief | ||
|Hostile | |Hostile | ||
| | |Wait | ||
| | |Rogue | ||
| | | | ||
|- | |- | ||
Line 82: | Line 82: | ||
|Neutral | |Neutral | ||
| | | | ||
|Predator | |||
|Job is always Gacha. | |||
|- | |||
|Fisher | |||
| | |||
|Tourist | |||
|Friendly | |||
| | |||
|Predator | |||
| | | | ||
|- | |- | ||
|[[Elin:Bestiary/Citizen (Yerles)|Citizen (Yerles)]] | |[[Elin:Bestiary/Citizen (Yerles)|Citizen (Yerles)]] | ||
Line 98: | Line 106: | ||
|Friendly | |Friendly | ||
| | | | ||
| | |Predator | ||
|Job is always "Cleaning" and "Chores" | |Job is always "Cleaning" and "Chores" | ||
|- | |- | ||
Line 114: | Line 122: | ||
|Friendly | |Friendly | ||
| | | | ||
| | |Gunner | ||
| | |Has Four sprite variants: two male, two female. | ||
|- | |- | ||
|[[Elin:Bestiary/Snail Torturer|Snail Torturer]] | |[[Elin:Bestiary/Snail Torturer|Snail Torturer]] | ||
Line 150: | Line 158: | ||
|Predator | |Predator | ||
|Hostile | |Hostile | ||
|Slow | |Slow, Weakness, Elemental Scar | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
Line 158: | Line 166: | ||
|Predator | |Predator | ||
|Hostile | |Hostile | ||
|Mind | |Mind Touch, Touch of Weakness, Resurrection | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
Line 173: | Line 181: | ||
|8 | |8 | ||
|Wizard | |Wizard | ||
| | |Friendly | ||
| | |Lightning Arrow, Short Teleport, Elemental Scar | ||
| | |Mage | ||
| | |Mages' Guild NPC. | ||
Has two variants: male and female. | |||
|- | |- | ||
|[[Elin:Bestiary/Mage|Mage]] | |[[Elin:Bestiary/Mage|Mage]] | ||
Line 182: | Line 191: | ||
|Wizard | |Wizard | ||
|Friendly/Merchant | |Friendly/Merchant | ||
| | |Lightning Touch, ice Arrow, Fire Bolt | ||
| | |Mage | ||
|Can appraise items. Job is always "Research" | |Can appraise items. Job is always "Research" | ||
|} | |} | ||
Line 198: | Line 207: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[Elin:Bestiary/Child(Elea)|Child(Elea)]] | |[[Elin:Bestiary/Child(Elea)|Child (Elea)]] | ||
|1 | |1 | ||
|None | |None | ||
Line 210: | Line 219: | ||
|None | |None | ||
|Friendly | |Friendly | ||
| | |Ether Touch | ||
| | |Predator | ||
| | | | ||
|} | |} | ||
Line 251: | Line 260: | ||
|Neutral | |Neutral | ||
| | | | ||
| | |Predator | ||
|Hobby is always Instrument. | |Hobby is always Instrument. | ||
|- | |- | ||
Line 266: | Line 275: | ||
|Warrior | |Warrior | ||
|Neutral | |Neutral | ||
| | |Taunt | ||
| | |Tank | ||
| | | | ||
|} | |} | ||
Line 287: | Line 296: | ||
|Hostile | |Hostile | ||
| | | | ||
| | |Fighter | ||
|Neutral in cities. | |Neutral in cities. Has two sprite variants: male and female. | ||
|- | |- | ||
|[[Elin:Bestiary/Hot Guy|Hot Guy]] | |[[Elin:Bestiary/Hot Guy|Hot Guy]] | ||
Line 294: | Line 303: | ||
|None | |None | ||
|Hostile | |Hostile | ||
| | |Suicide Bomb | ||
| | |Predator | ||
|Neutral in cities. | |Neutral in cities. | ||
|- | |- | ||
Line 303: | Line 312: | ||
|Hostile | |Hostile | ||
| | | | ||
| | |Fighter | ||
|Neutral in cities. | |Neutral in cities. | ||
|- | |- | ||
Line 311: | Line 320: | ||
|Hostile | |Hostile | ||
| | | | ||
| | |Archer | ||
|Neutral in cities. | |Neutral in cities. | ||
|- | |- | ||
Line 326: | Line 335: | ||
|Wizard | |Wizard | ||
|Hostile | |Hostile | ||
|Arrow | |Ice Touch, Lightning Arrow, Death Arrow | ||
| | |Mage | ||
|Neutral in cities. | |Neutral in cities. | ||
|- | |- | ||
Line 335: | Line 344: | ||
|Hostile | |Hostile | ||
|Summon Shadow | |Summon Shadow | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
|[[Elin:Bestiary/Child(Norland)|Child(Norland)]] | |[[Elin:Bestiary/Child(Norland)|Child (Norland)]] | ||
|1 | |1 | ||
|None | |None | ||
Line 351: | Line 360: | ||
|Neutral | |Neutral | ||
| | | | ||
| | |Predator | ||
|Job is always Gardening. | |Job is always Gardening. | ||
|- | |- | ||
Line 359: | Line 368: | ||
|Neutral | |Neutral | ||
| | | | ||
| | |Gunner | ||
| | | | ||
|- | |- | ||
Line 375: | Line 384: | ||
|Neutral/Special | |Neutral/Special | ||
| | | | ||
| | |Rogue | ||
|Can be asked for a good time, sometimes. | |Can be asked for a good time, sometimes. | ||
Has two variants: male and female. | |||
Job is always Personal Pleasure. Can be asked directions. | Job is always Personal Pleasure. Can be asked directions. | ||
|- | |- | ||
|[[Elin:Bestiary/Citizen(Norland)|Citizen(Norland)]] | |[[Elin:Bestiary/Citizen(Norland)|Citizen (Norland)]] | ||
|5 | |5 | ||
|None | |None | ||
|Friendly | |Friendly | ||
| | | | ||
| | |Predator | ||
|Sprite changes in winter. | |Sprite changes in winter. | ||
|- | |- | ||
Line 392: | Line 402: | ||
|Friendly | |Friendly | ||
| | | | ||
| | |Predator | ||
|Hobby is always Extravagance. | |Hobby is always Extravagance. | ||
|- | |- | ||
| | |Magnate | ||
|10 | |10 | ||
|None | |None | ||
Line 416: | Line 426: | ||
|Friendly | |Friendly | ||
| | | | ||
| | |Gunner | ||
| | | | ||
|- | |- | ||
Line 432: | Line 442: | ||
|Neutral | |Neutral | ||
| | | | ||
| | |Predator | ||
|Many are found in Yowyn. Job is always Farming, Hobby is always Gardening. | |Many are found in Yowyn. Job is always Farming, Hobby is always Gardening. | ||
|- | |- | ||
Line 440: | Line 450: | ||
|Friendly | |Friendly | ||
| | | | ||
| | |Rogue | ||
| | | | ||
|- | |- | ||
Line 456: | Line 466: | ||
|Neutral | |Neutral | ||
| | | | ||
| | |Predator | ||
|No karma loss when killed. | |No karma loss when killed. | ||
|- | |- | ||
Line 464: | Line 474: | ||
|Neutral | |Neutral | ||
| | | | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
Line 472: | Line 482: | ||
|Friendly/Special | |Friendly/Special | ||
| | | | ||
| | |Archer | ||
|Hostile if Karma is negative. Can be asked directions. | |Hostile if Karma is negative. Can be asked directions. | ||
|- | |- | ||
Line 480: | Line 490: | ||
|Neutral/Special | |Neutral/Special | ||
| | | | ||
| | |Predator | ||
|Job is always Cleaning. Hostile to Snails. | |Job is always Cleaning. Hostile to Snails. | ||
|- | |- | ||
Line 488: | Line 498: | ||
|Friendly/Special/Merchant | |Friendly/Special/Merchant | ||
| | | | ||
| | |Predator | ||
|Hostile if Karma is negative. Can be asked directions. | |Hostile if Karma is negative. Can be asked directions. | ||
Can trade orens for casino chips. Can be found in Palmia & Fortune Bell | Can trade orens for casino chips. Can be found in Palmia & Fortune Bell | ||
|- | |- | ||
| | |Thief | ||
|14 | |14 | ||
|Thief | |Thief | ||
|Neutral | |Neutral | ||
|Steal Money | |||
|Rogue | |||
|Thieves' Guild NPC. | |||
Has two variant sprites: male and female. | |||
|- | |||
|Fighter | |||
| | | | ||
|Warrior | |||
|Friendly | |||
| | | | ||
| | |Fighter | ||
|Fighters' Guild NPC. | |||
Has two variant sprites: male and female. | |||
|- | |- | ||
|[[Elin:Bestiary/芸術家の卵| | |[[Elin:Bestiary/芸術家の卵|Artist]] | ||
|3 | |3 | ||
|Wizard | |Wizard | ||
|Friendly | |Friendly | ||
| | |Mind Touch | ||
| | |Mage | ||
|Hobby is always Painting | |Hobby is always Painting | ||
|- | |- | ||
Line 512: | Line 532: | ||
|Tourist | |Tourist | ||
|Neutral | |Neutral | ||
| | |Cure Minor Wound, Holy Veil, Light Touch | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
Line 547: | Line 567: | ||
|Neutral | |Neutral | ||
| | | | ||
| | |Fighter | ||
|Can be of any faith. Occasionally, they will hang Followers from the gallows. | |Can be of any faith. Occasionally, they will hang Followers from the gallows. | ||
|- | |- | ||
Line 563: | Line 583: | ||
|Friendly/Merchant | |Friendly/Merchant | ||
| | | | ||
| | |Predator | ||
|Sells various deeds. | |Sells various deeds. | ||
|- | |- | ||
Line 571: | Line 591: | ||
|Friendly/Merchant | |Friendly/Merchant | ||
| | | | ||
| | |Predator | ||
|Sells Spellbooks, Lorebooks, Maps, Treasure Maps, and Old Sketches. | |Sells Spellbooks, Lorebooks, Maps, Treasure Maps, and Old Sketches. | ||
|- | |- | ||
Line 579: | Line 599: | ||
|Friendly/Merchant | |Friendly/Merchant | ||
| | | | ||
| | |Mage | ||
|Sells policies and home skillbooks for gold bars. | |Sells policies and home skillbooks for gold bars. | ||
Job is always Research. | Job is always Research. | ||
Line 587: | Line 607: | ||
|Predator | |Predator | ||
|Friendly/Merchant | |Friendly/Merchant | ||
| | |Ice Touch, Lightning Arrow, Death Touch | ||
| | |Predator | ||
|Sells Spellbooks and Magic Devices. | |Sells Spellbooks and Magic Devices. | ||
|- | |- | ||
Line 595: | Line 615: | ||
|Priest | |Priest | ||
|Friendly/Merchant | |Friendly/Merchant | ||
| | |Cure Major Wound, Holy Veil | ||
| | |Healer | ||
|Can cure negative statuses on the player. Sells Spellbooks, Rods, Scrolls and Potions relating to Recovery. | |Can cure negative statuses on the player. Sells Spellbooks, Rods, Scrolls and Potions relating to Recovery. | ||
Job is always Nursing. | Job is always Nursing. | ||
Line 605: | Line 625: | ||
|Friendly | |Friendly | ||
| | | | ||
| | |Rogue | ||
|Can discover Nefia in nearby wilderness tiles. Can also lockpick chests for a fee. | |Can discover Nefia in nearby wilderness tiles. Can also lockpick chests for a fee. | ||
|- | |- | ||
Line 636: | Line 656: | ||
|Predator | |Predator | ||
|Friendly | |Friendly | ||
| | |Insult, Invisibility, Gravity, Teleport | ||
| | |Predator | ||
|Guild Receptionist. There is no way to recruit them to your home. | |Guild Receptionist. There is no way to recruit them to your home. | ||
|- | |- | ||
Line 800: | Line 820: | ||
|Trainers can teach the player skills. | |Trainers can teach the player skills. | ||
If players recruit the trainers from inside guilds to their homes, the skills taught are randomized to match a town trainer instead. | If players recruit the trainers from inside guilds to their homes, the skills taught are randomized to match a town trainer instead. | ||
|} | |||
===Roran=== | |||
|} | |||
===Roran=== | |||
Mount aptitude: Good | Mount aptitude: Good | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 860: | Line 872: | ||
|Friendly | |Friendly | ||
| | | | ||
| | |Gunner | ||
| | | | ||
|- | |- | ||
Line 1,085: | Line 1,097: | ||
|Warrior | |Warrior | ||
| | | | ||
| | |Rush, Taunt, Nature's Embrace | ||
|Tank | |Tank | ||
|Follower of Opatos | |Follower of Opatos | ||
Line 1,201: | Line 1,213: | ||
|None | |None | ||
|Hostile | |Hostile | ||
| | |Throw | ||
| | |Predator | ||
|Figure has high tourism value. | |Figure has high tourism value. | ||
The giant in Derphy is neutral. | The giant in Derphy is neutral. | ||
Line 1,236: | Line 1,248: | ||
| | | | ||
| | | | ||
| | |Predator | ||
|Livestock (Grandmaster) Egg 42% Milk 33% | |Livestock (Grandmaster) Egg 42% Milk 33% | ||
|} | |} | ||
Line 1,366: | Line 1,378: | ||
| | | | ||
| | | | ||
| | |Predator | ||
|Has color variations | |Has color variations | ||
Line 1,419: | Line 1,431: | ||
| | | | ||
| | | | ||
| | |Predator | ||
|Livestock (Apprentice) Egg 16% Milk 12% | |Livestock (Apprentice) Egg 16% Milk 12% | ||
|- | |- | ||
Line 1,487: | Line 1,499: | ||
|Hostile | |Hostile | ||
| | | | ||
| | |Predator | ||
|Livestock (Apprentice) Egg 16% Milk 12% | |Livestock (Apprentice) Egg 16% Milk 12% | ||
|- | |- | ||
Line 1,494: | Line 1,506: | ||
|None | |None | ||
|Special | |Special | ||
| | |Suicide Bomb (Sound Element) | ||
| | |Predator | ||
|Summoned by Summon Shadow spell. | |Summoned by Summon Shadow spell. | ||
If an enemy uses this spell, they are Hostile. | If an enemy uses this spell, they are Hostile. | ||
Line 1,557: | Line 1,569: | ||
| | | | ||
| | | | ||
| | |Predator | ||
|Highly reproductive, produces lots of eggs. | |Highly reproductive, produces lots of eggs. | ||
Livestock (Grandmaster) Egg 69% Milk 55% | Livestock (Grandmaster) Egg 69% Milk 55% | ||
Line 1,627: | Line 1,639: | ||
|Neutral | |Neutral | ||
| | | | ||
| | |Predator | ||
|Livestock (Grandmaster) Egg 43% Milk 34% - Eggs have the [Cat] -1 Trait | |Livestock (Grandmaster) Egg 43% Milk 34% - Eggs have the [Cat] -1 Trait | ||
|- | |- | ||
Line 1,634: | Line 1,646: | ||
|Wizard | |Wizard | ||
|Neutral | |Neutral | ||
|Invisibility | |Invisibility, Light Bit | ||
| | |Mage | ||
|Lives around the altar on the world map. | |Lives around the altar on the world map. | ||
|- | |- | ||
Line 1,719: | Line 1,731: | ||
| | | | ||
| | | | ||
| | |Predator | ||
|Livestock (Grandmaster) Egg 46% Milk 36% | |Livestock (Grandmaster) Egg 46% Milk 36% | ||
Feat; Vacation Vibe 5 | Feat; Vacation Vibe 5 | ||
Line 1,728: | Line 1,740: | ||
| | | | ||
| | | | ||
| | |Predator | ||
|Livestock (Grandmaster) Egg 46% Milk 36% | |Livestock (Grandmaster) Egg 46% Milk 36% | ||
|- | |- | ||
Line 1,736: | Line 1,748: | ||
| | | | ||
| | | | ||
| | |Predator | ||
|Livestock (Grandmaster) Egg 46% Milk 36% | |Livestock (Grandmaster) Egg 46% Milk 36% | ||
|- | |- | ||
Line 1,787: | Line 1,799: | ||
| | | | ||
|Charge | |Charge | ||
| | |Predator | ||
|Livestock (Grandmaster) Egg 42% Milk 33% | |Livestock (Grandmaster) Egg 42% Milk 33% | ||
|- | |- | ||
Line 1,802: | Line 1,814: | ||
|Predator | |Predator | ||
|Neutral | |Neutral | ||
| | |Charge | ||
| | |Predator | ||
|Livestock (Grandmaster) Egg 42% Milk 33% | |Livestock (Grandmaster) Egg 42% Milk 33% | ||
Traits; Heavy Eater 3 | Traits; Heavy Eater 3 | ||
Line 1,833: | Line 1,845: | ||
|Hostile | |Hostile | ||
|Various Breaths | |Various Breaths | ||
| | |Predator | ||
|Hounds can be of any element except Holy and Ether. | |Hounds can be of any element except Holy and Ether. | ||
Sound version - Livestock (Expert) Egg 24% Milk 19% | Sound version - Livestock (Expert) Egg 24% Milk 19% | ||
Line 1,863: | Line 1,875: | ||
|Hostile | |Hostile | ||
| | | | ||
| | |Fighter | ||
| | | | ||
|} | |} | ||
Line 1,883: | Line 1,895: | ||
|21 | |21 | ||
|Predator | |Predator | ||
|Hostile | |||
| | | | ||
| | |Predator | ||
|Invisible | |Invisible | ||
Livestock (Amateur) Egg 1% Milk 1% | Livestock (Amateur) Egg 1% Milk 1% | ||
Line 1,906: | Line 1,918: | ||
| | | | ||
| | | | ||
|Hostile | |||
| | | | ||
| | |Predator | ||
|Livestock (Amateur) Egg 4% Milk 3% | |Livestock (Amateur) Egg 4% Milk 3% | ||
Traits; Light Eater 2, Undead 2 | Traits; Light Eater 2, Undead 2 | ||
Line 1,915: | Line 1,927: | ||
|14 | |14 | ||
|Warrior | |Warrior | ||
| | |Hostile | ||
|Bane | |Touch of Fear, Touch of Weakness, Bane | ||
| | |Fighter | ||
|Livestock (Amateur) Egg 4% Milk 3% | |Livestock (Amateur) Egg 4% Milk 3% | ||
|- | |- | ||
Line 1,923: | Line 1,935: | ||
| | | | ||
| | | | ||
| | |Hostile | ||
|Curse | |Miasma of Shadow, Curse, Weakness | ||
| | |Predator | ||
|Livestock (Amateur) Egg 4% Milk 3% | |Livestock (Amateur) Egg 4% Milk 3% | ||
|- | |- | ||
Line 1,958: | Line 1,970: | ||
| | | | ||
|Slow | |Slow | ||
| | |Mage | ||
|Livestock (Amateur) Egg 1% Milk 1% | |Livestock (Amateur) Egg 1% Milk 1% | ||
|} | |} | ||
Line 1,978: | Line 1,990: | ||
|9 | |9 | ||
|None | |None | ||
| | |Hostile | ||
| | |Touch of Weakness, Slow, Weakness | ||
| | |Predator | ||
|Livestock (Amateur) Egg 1% Milk 1% | |Livestock (Amateur) Egg 1% Milk 1% | ||
Traits; Light Eater 2, Undead 2 | Traits; Light Eater 2, Undead 2 | ||
Line 1,987: | Line 1,999: | ||
|10 | |10 | ||
|None | |None | ||
| | |Hostile | ||
| | |Bane, Fire Touch | ||
| | |Predator | ||
|Livestock (Amateur) Egg 1% Milk 1% | |Livestock (Amateur) Egg 1% Milk 1% | ||
Traits; Light Eater 2, Undead 2 | Traits; Light Eater 2, Undead 2 | ||
Line 1,996: | Line 2,008: | ||
|12 | |12 | ||
|None | |None | ||
| | |Hostile | ||
| | |Touch of Fear, Touch of Weakness | ||
| | |Predator | ||
|Livestock (Amateur) Egg 1% Milk 1% | |Livestock (Amateur) Egg 1% Milk 1% | ||
Traits; Light Eater 2, Undead 2 | Traits; Light Eater 2, Undead 2 | ||
Line 2,005: | Line 2,017: | ||
|14 | |14 | ||
|Wizard | |Wizard | ||
| | |Hostile | ||
| | |Fire Bolt, Short Teleport | ||
| | |Mage | ||
|Livestock (Amateur) Egg 1% Milk 1% | |Livestock (Amateur) Egg 1% Milk 1% | ||
Traits; Light Eater 2, Undead 2 | Traits; Light Eater 2, Undead 2 | ||
Line 2,015: | Line 2,027: | ||
|20 | |20 | ||
|None | |None | ||
| | |Hostile | ||
| | |Touch of Fear, Touch of Weakness | ||
| | |Predator | ||
|Livestock (Amateur) Egg 1% Milk 1% | |Livestock (Amateur) Egg 1% Milk 1% | ||
|} | |} | ||
Line 2,037: | Line 2,049: | ||
|22 | |22 | ||
|Warrior | |Warrior | ||
| | |Hostile | ||
| | | | ||
|Melee | |Melee | ||
Line 2,060: | Line 2,072: | ||
|Wizard | |Wizard | ||
|Hostile | |Hostile | ||
| | |Miasma of Death, Magic Arrow, Ice Bolt, Shadow Bolt | ||
| | |Mage | ||
| | | | ||
|} | |} | ||
Line 2,086: | Line 2,098: | ||
|Hostile | |Hostile | ||
| | | | ||
| | |Predator | ||
|Salt water can do a lot of damage. | |Salt water can do a lot of damage. | ||
Fortune Bell is inhabited by neutral snails with various graphics | Fortune Bell is inhabited by neutral snails with various graphics | ||
Line 2,107: | Line 2,119: | ||
|6 | |6 | ||
|Predator | |Predator | ||
| | |Hostile | ||
| | |(Elemental) Bubble Breath | ||
| | |Predator | ||
|Livestock (Journeyman) Egg 19% Milk 15% | |Livestock (Journeyman) Egg 19% Milk 15% | ||
|- | |- | ||
Line 2,117: | Line 2,129: | ||
|Hostile | |Hostile | ||
| | | | ||
| | |Predator | ||
|Cut elemental counters against melee attacks. | |Cut elemental counters against melee attacks. | ||
Livestock (Journeyman) Egg 19% Milk 15% | Livestock (Journeyman) Egg 19% Milk 15% | ||
Line 2,137: | Line 2,149: | ||
|None | |None | ||
|Hostile | |Hostile | ||
|Bubble | |(Elemental) Bubble Breath, Wait | ||
| | |Predator | ||
|Ancient crabs with various elements exist. | |Ancient crabs with various elements exist. | ||
If you are wet, the bubbles won't burst when you touch them. | If you are wet, the bubbles won't burst when you touch them. | ||
Line 2,159: | Line 2,171: | ||
|1 | |1 | ||
|Predator | |Predator | ||
|Hostile | |||
| | | | ||
| | |Predator | ||
| | | | ||
|} | |} | ||
Line 2,192: | Line 2,204: | ||
|None | |None | ||
|Hostile | |Hostile | ||
| | |Wait, Gravity, Drop Mine | ||
| | |Predator | ||
|Neutral in cities. Inhabits Little Garden | |Neutral in cities. Inhabits Little Garden | ||
|- | |- | ||
|[[Elin:Bestiary/Golem|Golem]] | |[[Elin:Bestiary/Golem|Golem]] | ||
|16 | |16 | ||
| | |Gunner | ||
|Hostile | |Hostile | ||
| | | | ||
| | |Archer | ||
|Livestock (Amateur) Egg 1% Milk 1% | |Livestock (Amateur) Egg 1% Milk 1% | ||
|- | |- | ||
Line 2,209: | Line 2,221: | ||
|Hostile | |Hostile | ||
| | | | ||
| | |Gunner | ||
|Inhabits Little Garden | |Inhabits Little Garden | ||
Livestock (Amateur) Egg 1% Milk 1% | Livestock (Amateur) Egg 1% Milk 1% | ||
Line 2,220: | Line 2,232: | ||
|Hostile | |Hostile | ||
| | | | ||
| | |Predator | ||
|Cut Fighting Not possessed (in beta) | |Cut Fighting Not possessed (in beta) | ||
|- | |- | ||
Line 2,228: | Line 2,240: | ||
|Hostile | |Hostile | ||
| | | | ||
| | |Predator | ||
|Inhabits Little Garden | |Inhabits Little Garden | ||
Livestock (Amateur) Egg 1% Milk 1% | Livestock (Amateur) Egg 1% Milk 1% | ||
Line 2,237: | Line 2,249: | ||
|None | |None | ||
|Hostile | |Hostile | ||
|Eye of | |Eye of Dimness | ||
| | |Predator | ||
|Multiplies, Immune to the "Machine Domination" ability of Mani followers. | |Multiplies, Immune to the "Machine Domination" ability of Mani followers. | ||
|- | |- | ||
Line 2,272: | Line 2,284: | ||
|None | |None | ||
|Hostile | |Hostile | ||
|Magic arrow, Short Teleport | |Magic arrow, Short Teleport, Elemental Scar | ||
|Caster | |Caster | ||
|Livestock (Novice) Egg 11% Milk 8% | |Livestock (Novice) Egg 11% Milk 8% | ||
Line 2,291: | Line 2,303: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[Elin:Bestiary/Will-o-wisp|Will | |[[Elin:Bestiary/Will-o-wisp|Will o'wisp]] | ||
|12 | |12 | ||
|None | |None | ||
|Neutral | |Neutral | ||
|Ether Breath | |Ether Breath | ||
| | |Predator | ||
|Luminous. | |Luminous. | ||
Progresses the player's ether disease. | Progresses the player's ether disease. | ||
Line 2,308: | Line 2,320: | ||
|None | |None | ||
|Special | |Special | ||
| | |Elemental Arrow | ||
| | |Predator | ||
|Luminous. | |Luminous. | ||
summoned by Summon Bit spells. | summoned by Summon Bit spells. | ||
Line 2,330: | Line 2,342: | ||
|12 | |12 | ||
|None | |None | ||
| | |Hostile | ||
|Lightning | |Lightning Bolt, Lightning Breathe | ||
| | |Predator | ||
|Livestock (Amateur) Egg 1% Milk 1% | |Livestock (Amateur) Egg 1% Milk 1% | ||
Traits; Elemental Dust, Light Eater 3 | Traits; Elemental Dust, Light Eater 3 | ||
Line 2,354: | Line 2,366: | ||
|None | |None | ||
|Hostile | |Hostile | ||
| | |Mind Bolt, Short Teleport, Steal Money | ||
| | |Predator | ||
|Livestock (Amateur) Egg 8% Milk 6% | |Livestock (Amateur) Egg 8% Milk 6% | ||
Traits; Little One, Elemental Dust | Traits; Little One, Elemental Dust | ||
Line 2,372: | Line 2,384: | ||
|Friendly | |Friendly | ||
| | | | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
Line 2,434: | Line 2,446: | ||
|None | |None | ||
| | | | ||
| | |Touch of Weakness | ||
| | |Predator | ||
|Multiplies | |Multiplies | ||
|- | |- | ||
Line 2,442: | Line 2,454: | ||
|None | |None | ||
| | | | ||
|Breath | |Elemental Breath | ||
| | |Predator | ||
|With various elements. | |With various elements. | ||
Red colour - Livestock (Amateur) Egg 5% Milk 4% | Red colour - Livestock (Amateur) Egg 5% Milk 4% | ||
Line 2,466: | Line 2,478: | ||
|Hostile | |Hostile | ||
|Fire Breath | |Fire Breath | ||
| | |Predator | ||
|Livestock (Amateur) Egg 4% Milk 3% | |Livestock (Amateur) Egg 4% Milk 3% | ||
|} | |} | ||
Line 2,490: | Line 2,502: | ||
|None | |None | ||
|Hostile | |Hostile | ||
| | |Wait | ||
| | |Predator | ||
|Livestock (Journeyman) Egg 20% Milk 16% | |Livestock (Journeyman) Egg 20% Milk 16% | ||
Trait; Underground Dweller | Trait; Underground Dweller | ||
Line 2,521: | Line 2,533: | ||
|Hostile | |Hostile | ||
|Miasma of Poison | |Miasma of Poison | ||
| | |Predator | ||
|Livestock (Amateur) Egg 3% Milk 2% | |Livestock (Amateur) Egg 3% Milk 2% | ||
|- | |- | ||
Line 2,528: | Line 2,540: | ||
|None | |None | ||
|Hostile | |Hostile | ||
| | |Scream | ||
| | |Predator | ||
|Livestock (Amateur) Egg 3% Milk 2% | |Livestock (Amateur) Egg 3% Milk 2% | ||
|- | |- | ||
Line 2,536: | Line 2,548: | ||
|None | |None | ||
|Hostile | |Hostile | ||
| | |Throw Potion | ||
| | |Predator | ||
|Invisible, Float. Has only Head and Body equipment slots | |Invisible, Float. Has only Head and Body equipment slots | ||
Livestock (Amateur) Egg 3% Milk 2% | Livestock (Amateur) Egg 3% Milk 2% | ||
Line 2,560: | Line 2,572: | ||
|Hostile | |Hostile | ||
| | | | ||
| | |Fighter | ||
|Four Hands for Weapons. | |Four Hands for Weapons. | ||
Livestock (Amateur) Egg 4% Milk 3% | Livestock (Amateur) Egg 4% Milk 3% | ||
Line 2,582: | Line 2,594: | ||
|Hostile | |Hostile | ||
| | | | ||
| | |Predator | ||
|Livestock (Expert) Egg 23% Milk 18% | |Livestock (Expert) Egg 23% Milk 18% | ||
|} | |} | ||
Line 2,590: | Line 2,602: | ||
Mount aptitude: Normal | Mount aptitude: Normal | ||
{| class="wikitable" | {| class="wikitable" | ||
!Yith | !Yith | ||
Line 2,613: | Line 2,623: | ||
|Predator | |Predator | ||
|Hostile | |Hostile | ||
| | |Eye of Insanity, Summon Monster, Short Teleport | ||
| | |Predator | ||
| | |Can summon random monsters. | ||
|- | |- | ||
|[[Elin:Bestiary/Great Race of Yith|Great Race of Yith]] | |[[Elin:Bestiary/Great Race of Yith|Great Race of Yith]] | ||
Line 2,621: | Line 2,631: | ||
|Predator | |Predator | ||
|Hostile | |Hostile | ||
| | |Drain Blood, Eye of Insanity, Bane, Entangle | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
Line 2,674: | Line 2,684: | ||
|Predator | |Predator | ||
|Hostile | |Hostile | ||
| | |Suicide Bomb, Short Teleport | ||
| | |Predator | ||
|Livestock (Novice) Egg 9% Milk 7% | |Livestock (Novice) Egg 9% Milk 7% | ||
|} | |} | ||
Line 2,730: | Line 2,740: | ||
|Hostile | |Hostile | ||
| | | | ||
| | |Predator | ||
|Livestock (Apprentice) Egg 13% Milk 11% | |Livestock (Apprentice) Egg 13% Milk 11% | ||
|- | |- | ||
Line 2,737: | Line 2,747: | ||
|Warrior | |Warrior | ||
|Hostile | |Hostile | ||
| | |Touch of Weakness, Touch of Fear | ||
| | |Predator | ||
| | | | ||
|} | |} | ||
Line 2,827: | Line 2,837: | ||
|[[Elin:Bestiary/Cupid of Love|Cupid of Love]] | |[[Elin:Bestiary/Cupid of Love|Cupid of Love]] | ||
|18 | |18 | ||
| | |Archer | ||
|Hostile | |Hostile | ||
| | |Eye of Dimness | ||
| | |Archer | ||
|Happiness beds not yet implemented. | |Happiness beds not yet implemented. | ||
Livestock (Apprentice) Egg 16% Milk 12% | Livestock (Apprentice) Egg 16% Milk 12% | ||
Line 2,880: | Line 2,890: | ||
|[[Elin:Bestiary/Spotted Spider|Spotted Spider]] | |[[Elin:Bestiary/Spotted Spider|Spotted Spider]] | ||
|6 | |6 | ||
| | |None | ||
|Hostile | |Hostile | ||
|Web | |Web | ||
| | |Predator | ||
|Livestock (Expert) Egg 25% Milk 20% | |Livestock (Expert) Egg 25% Milk 20% | ||
|} | |} | ||
Line 2,939: | Line 2,949: | ||
|None | |None | ||
|Hostile | |Hostile | ||
|Short Teleport | |Short Teleport, Steal | ||
| | |Predator | ||
|Livestock (Novice) Egg 13% Milk 10% | |Livestock (Novice) Egg 13% Milk 10% | ||
Traits; Underground Dweller | Traits; Underground Dweller | ||
Line 2,949: | Line 2,959: | ||
