Elin:Cooking
Foods can be cooked to develop their attributes and their potential more efficiently.
Dishes
Foods have various levels of attributes; however, the level of their attributes and potential do not seem to be additive.
An example of this: Two of the same grape that provide 4 MAG will not necessarily give 8 MAG on the final product.
Some dishes can use more than one ingredient, making them excellent food with many food traits.
You can create your own dishes to match the main attributes you want to develop, and you can also buy dishes made with various ingredients at stores.
When the gourmet Feat reaches rank 2, additional seasonings can be added to some dishes.
The nutritional content of homemade dishes varies depending on the nutritional content of each ingredient.
- Some dishes have "Additional Traits” that are automatically added during crafting, separate from the traits of the ingredients. You can check the additional traits on the crafting window.
- Dishes initially generated without a store or cookware, such as those located in town, have their own nutritional and food traits
Recipes
(Brackets) indicate optional item
Icon | Dish | Category | Lv. | Equipment | Recipe | Gourmet 2 | Additional trait | Recipe/Dish Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|
Bread | Bread | 1 | Oven | Dough (+ cheese) | ✓ | ||||
Cooked rice | Rice Meal | 1 | Cooker | Rice + seasoning | × | Initially learned
Nefu village |
|||
Cookie | Cookie | 1 | Oven | Nut + dough (+ seasoning) | × | Initially learned | |||
Fried egg | Egg Meal | 1 | Cooker | Egg | ✓ | Initially learned
Olvina |
|||
Instant ramen | Noodle | 1 | Cauldron | Pot of noodle + seasoning | × | Initially learned
Palmia |
|||
Meat on the bone | Meat Meal | 1 | BBQ table, Bonfire, fireplace | Corpse | ✓ | Initially learned
Fighters Guild |
|||
Mini salad | Vegetable Meal | 1 | Cutting board | Vegetable | ✓ | Initially learned
Port Kapul |
|||
Mousse | Cake | 1 | Mixer | Fruit + gelatin OR milk | ✓ | Initially learned
Fortune Bell |
|||
Roasted fruit | Fruit Meal | 1 | BBQ table, Bonfire, fireplace | Fruit | ✓ | Initially learned | |||
Skewer of grilled fish | Fish Meal | 1 | BBQ table, Bonfire, fireplace | Fish | ✓ | Initially learned | |||
Vegetable soup | Soup | 1 | Cauldron, Camp pot, Cooker | Vegetable | ✓ | Initially learned
Specwing |
|||
Weed stew | Soup | 2 | BBQ table, Bonfire, fireplace | Grass OR weed OR pasture OR herb | ✓ | Faint Aroma (+2 PER) | Initially learned | ||
Stone roasted sweet imo | Vegetable Meal | 3 | BBQ table, Bonfire, fireplace | Imo + pebble | ✓ | Eye-Catching (+3 CHA) | Initially learned | ||
Assorted fruit | Fruit Meal | 4 | Cutting board | Fruit + fruit | ✓ | ||||
Boiled egg | Egg Meal | 4 | BBQ table, Bonfire, fireplace | Egg | ✓ | Somewhat Dense (+2 END Pot) | Initially learned | ||
Loaf of bread | Bread | 4 | Oven | Sack of bread dough + seasoning (+ egg) | × | Lumiest | |||
Meat roast | Meat Meal | 5 | BBQ table | Corpse + vegetable | ✓ | Olvina, Fortune Bell | |||
Sauteed fish | Fish Meal | 5 | Cooker | Fish + sauce (+ vegetable) | × | Willow, Port Kapul, Palmia | |||
Potage | Soup | 6 | Cauldron, Camp pot, Cooker | Vegetable + seasoning | × | ||||
Pasta salad | Noodle | 7 | Cooker | Pot of noodle + vegetable (+ seasoning) | × | Specwing, Fighters Guild | |||
Hot spring egg | Egg Meal | 8 | Microwave oven, Floating in hot spring water. | Egg (+ seasoning) | ✓ | Initially learned | Eggs cooked in hot springs have 【Warm】 | ||
Omelette | Egg Meal | 8 | Cooker | Egg + sauce (+ seasoning) | × | ||||
Pickled vegetable | Vegetable Meal | 8 | Cutting board | Vegetable + sauce | ✓ | ||||
Breadstick | Bread | 10 | Oven | Nut + sack of bread dough + seasoning (+ vegetable) | × | ||||
Onigiri | Rice Meal | 11 | Cutting board | Rice + seasoning (+ corpse) (+ fish) | × | Nefu village, Specwing | |||
Sherbet | Fruit Meal | 11 | Mixer | Fruit + seasoning (+ egg) | × | ||||
Sashimi | Fish Meal | 12 | Cutting board | Fish + sauce | ✓ | Mifu village, Fighters Guild, Fortune Bell, Yowyn B1F | |||
Shortcake | Cake | 12 | Oven | Fruit + sack of cake dough + seasoning | × | Yowyn B1F | |||
Spicy stir-fry | Meat Meal | 12 | Cooker | Corpse + spice (+ vegetable) | × | ||||
Stew | Soup | 12 | Cauldron, Camp pot, Cooker | Corpse + seasoning (+ rice) | × | ||||
Take-out pizza | Meal | 12 | Microwave oven | Dough (+ seasoning) (+ vegetable) (+ corpse) (+ nut) | × | Port Kapul, Fortune Bell | |||
Salad | Vegetable Meal | 14 | Cutting board | Vegetable + fruit + seasoning (+nut) | × | ||||
Cream stew | Soup | 16 | Cauldron, Camp pot, Cooker | Milk + meat + vegetable + vegetable | × | ||||
Carbonara | Noodle | 18 | Cooker | Pot of noodle + cheese + sauce | × | ||||
Fried fish | Fish Meal | 18 | BBQ table | Fish + tempura flour (+ seasoning) | × | Mysilia, Port Kapul | |||
Manju | Cookie | 18 | Oven | Nut + dough + seasoning (+ corpse) (+ fruit) | × | ||||
Soft and fluffy bread | Bread | 18 | Oven | Nut + dough + dough OR flour OR pot of noodle (+ seasoning) (+ cheese) | × | Mysilia,Yowyn | |||
Caramel cake | Cake | 19 | Oven | Fruit + gelatin + sack of cake dough + seasoning (+ egg) | × | ||||
Stewed vegetable | Vegetable Meal | 20 | Cauldron, Camp pot, Cooker | Vegetable + vegetable (+ vegetable) (+ meat) | × | ||||
Whole roasted meat | Meat Meal | 20 | BBQ table | Corpse + corpse + seasoning (+ nut) | × | Willow, Fighters Guild, Port Kapul, Palmia | |||
Cazuela | Soup | 21 | Cauldron | Fish + seasoning (+ vegetable) | × | ||||
Rice bowl | Rice Meal | 22 | Cauldron | Rice + egg + seasoning (+ corpse) (+ vegetable) | × | ||||
Flan | Egg Meal | 23 | Mixer | Egg + gelatin + seasoning | × | Mages Guild, Port Kapul, Palmia, Fortune Bell | |||
Jelly | Fruit Meal | 23 | Mixer | Fruit + gelatin + seasoning | × | Port Kapul, Fortune Bell | |||
Cream puff | Bread | 24 | Oven | Nut + fruit + dough + seasoning | × | ||||
Garlic spaghetti | Noodle | 24 | Cooker | Pot of noodle + vegetable + sauce + spice | × | Olvina, Specwing | |||
Stir fried vegetable | Vegetable Meal | 24 | Cooker | Vegetable + corpse + seasoning | × | Mysilia | |||
Tempura | Fish Meal | 24 | BBQ table | Fish + vegetable + tempura flour (+ nut) | × | Nefu village, Fortune Bell | |||
Grilled meat with shiso leaves | Meat Meal | 25 | BBQ table | Corpse + nut + vegetable (+ seasoning) | × | Willow, Specwing | |||
Tiramisu | Cake | 26 | Oven | Nut + sack of cake dough + seasoning (+ fruit) | × | Fortune Bell | |||
Spaghetti with meat sauce | Noodle | 28 | Cooker | Pot of noodle + corpse + sauce | × | Lumiest, Fortune Bell | |||
Ginger Bread man | Cookie | 30 | Oven | Nut + dough + egg (+seasoning) | × | ★Gift Box of Jure | Recipe acquisition is limited to dismantling | ||
Curry | Rice Meal | 30 | Cooker | Rice + corpse + vegetable + spice (+ seasoning) | × | Port Kapul, Fighters Guild | |||
Pie | Bread | 31 | Oven | Nut + fruit + dough OR flour OR pot of noodle + seasoning (+ corpse) | × | ||||
Caesar salad | Vegetable Meal | 32 | Cutting board | Vegetable + vegetable + nut + egg + sauce | × | Mysilia | |||
Croquette | Meat Meal | 32 | Cooker | Corpse + vegetable + tempura flour + sauce (+ seasoning) | × | ||||
Live sashimi | Fish Meal | 32 | Cutting board | Fish + vegetable (+ fish) | × | Lumiest, Port Kapul | |||
Crepe | Fruit Meal | 34 | Oven | Fruit + egg + sack of cake dough + seasoning (+ vegetable) | × | ||||
Kid's lunch | Egg Meal | 35 | Cooker | Egg + rice + fruit + seasoning (+ cheese) | × | Specwing, Palmia, Fortune Bell | |||
Sukiyaki | Soup | 35 | Cauldron | Corpse + vegetable + seasoning (+ egg) (+ pot of noodle) | × | Mysilia, Nefu village | |||
Giant shortcake | Cake | 36 | Oven | Fruit + fruit + sack of cake dough + sack of cake dough + seasoning | × | ||||
Tsukimi udon | Noodle | 36 | Cauldron | Pot of noodle + egg + seasoning (+ corpse) (+ vegetable) | × | ||||
Sushi | Fish Meal | 40 | Cutting board | Fish + rice + vegetable + sauce | × | Nefu village | |||
Pizza | Bread | 42 | Oven | Dough (+ vegetable) (+ corpse) (+ nut) | × | ||||
King parfait | Fruit Meal | 44 | Mixer | Fruit + fruit + nut + sack of cake dough + seasoning | × | Port Kapul | |||
Burger | Bread | 45 | Oven | Dough+ corpse+ seasoning + cheese(+ vegetable) | × | ||||
Ramen | Noodle | 46 | Cauldron | Pot of noodle + seasoning (+ corpse) (+ vegetable) (+ fish) | × | ||||
Holiday meal | Fish Meal | 50 | Cooker | Fish + vegetable + corpse + egg (+ seasoning) | × | Nefu village | |||
Delux snow putit cake | Cake | 55 | Oven | Fruit + egg + milk+ sack of cake dough + seasoning | × | ★Gift Box of Jure | Recipe acquisition is limited to dismantling |
Recipes by Ingredient
Notes
Cooking by Fire Damage
Some foods will be cooked when they are destroyed by fire. The quality of the finished product will be higher depending on the strength of the fire.
Can be cooked: meat, fish, fruit, nuts, dough, rice, egg, Imo
Cannot be cooked(just be destroyed): vegetables other than Imo, seasonings, powdered medicine
Microwave Egg Bomb
If you cook an egg in a microwave oven, it will sometimes explode, blowing up the surrounding objects and creatures.
The power of the explosion will be stronger depending on the quality of the egg and the player's cooking skills.
The eggs of unique NPCs have a large bonus to their quality, so when they explode, they can be very dangerous.
Cooking Fiasco
If you fail to cook a dish that uses fire, there is a small chance that a fire will break out from the cooking utensils.
If a fire breaks out, don't panic and try to put it out by throwing potions or spraying water with a watering can.
Status of Ingredients
A simplified list of stat and potential gains for ingredients, without additional traits from farming.
See Food/Monster Food Traits for the meat and egg meal trait bonuses for each monster.
Vegetable
Vegetable | Exp | Potential | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Str | End | Dex | Per | Lea | Will | Mag | Cha | Str | End | Dex | Per | Lea | Will | Mag | Cha | |
Bamboo shoot[1] | 3 | 4 | ||||||||||||||
Cabbage | 3 | 4 | ||||||||||||||
Cabocchi[2] | 3 | 3 | 3 | |||||||||||||
Carrot | 2 | 3 | 3 | 3 | ||||||||||||
Corn | 2 | 3 | 5 | |||||||||||||
Eggplant[2] | 3 | 2 | 3 | |||||||||||||
Gourd[2] | 3 | 2 | 2 | 2 | ||||||||||||
Imo | 4 | 4 | 2 | |||||||||||||
Leccho[2] | 3 | 3 | 3 | |||||||||||||
Mushroom | 3 | 3 | ||||||||||||||
Red Mushroom[3] | 4 | 3 | ||||||||||||||
White Mushroom[3] | 4 | 3 | ||||||||||||||
Truffle[3] | 4 | 4 | ||||||||||||||
Rare Mushroom[3] | 4 | 5 | ||||||||||||||
Radish | 3 | 3 | 3 | |||||||||||||
Seaweed[1] | 3 | 3 | 2 | |||||||||||||
Sweet Potato[2] | 4 | 4 | -3 | 2 | ||||||||||||
Tomato | 2 | 3 | 2 | 2 |
Fish
Fish | Exp | Potential | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Str | End | Dex | Per | Lea | Will | Mag | Cha | Str | End | Dex | Per | Lea | Will | Mag | Cha | |
Turtle | 3 | 2 | -3 | 3&4 | 4 | 3 | ||||||||||
Tadpole | -3 | 5 | 2 | |||||||||||||
Muddler | 2 | 4 | 4 | -3 | ||||||||||||
Goldfish | -2 | 3 | 3 | 3 | 3 | |||||||||||
Goby | -2 | 3 | 3 | 3 | ||||||||||||
Carp | 4 | 3 | 4 | |||||||||||||
Bitterling | -2 | 2 | 4 | |||||||||||||
Sweetfish | 3 | 3 | 3 | |||||||||||||
Sea Urchin | -2 | 2 | 4 | 5 | 4 | -2 | ||||||||||
Sardine | -2 | 4 | 2 | 4 | ||||||||||||
Eel | 4 | 2 | -2 | 4 | 3 | 3 | ||||||||||
Bass | -2 | 3 | 2 | 4 | ||||||||||||
Tuna (Blue) | 4 | 3 | 3 | |||||||||||||
Tilefish | 2 | 3 | 3 | 3 | ||||||||||||
Striped Jack | 4 | 2 | 3 | |||||||||||||
Scad | 3 | 4 | 3 | |||||||||||||
Red Bream | 3 | 4 | 4 | |||||||||||||
Mackerel | 2 | 3 | 4 | |||||||||||||
Bonito | 3 | 3 | 4 | |||||||||||||
Black Bass | -2 | 4 | 3 | 4 | ||||||||||||
Arowana | -2 | 3 | 3 | 3 | ||||||||||||
Blowfish | 2 | 3 | 4 | 4 | ||||||||||||
Flatfish | 3 | 2 | 3 | 3 | ||||||||||||
Salmon | 5 | 4 | ||||||||||||||
Sand Borer | -2 | 3 | 4 | 3 | ||||||||||||
Sea Bream | 3 | 3 | 4 | |||||||||||||
Shark | 4 | 5 | 4 | 3 | ||||||||||||
Sunfish | 4 | 2 | 4 | 5 | ||||||||||||
Tuna (Black) | 3 | 4 | 3 | |||||||||||||
Ancient Fish | 3 | 4 | 3 | 4 | ||||||||||||
Coelacanth | 3 | 2 | 5 | 4 | -2 | -2 | ||||||||||
Deep Sea Fish | 4 | 3 | 4 | -2 | ||||||||||||
Moonfish | 4 | 4 | 4 | |||||||||||||
Whale | 5 | 6 | 3 | -2 | 4 |
Fruit
Fruit | Exp | Potential | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Str | End | Dex | Per | Lea | Will | Mag | Cha | Str | End | Dex | Per | Lea | Will | Mag | Cha | |
Apple | 4 | 3 | ||||||||||||||
Banana | 4 | 4 | ||||||||||||||
Blueberry | 2 | 3 | 3 | |||||||||||||
Cactus | 3 | 3 | ||||||||||||||
Cherry | -4 | 2 | 4 | 3 | ||||||||||||
Grape | -2 | 4 | 2 | 3 | ||||||||||||
Guava | -2 | 2 | 2 | 4 | 3 | |||||||||||
Lemon | 3 | 5 | ||||||||||||||
Orange | 2 | 3 | 3 | |||||||||||||
Palulu | 4 | 3 | 2 | -3 | ||||||||||||
Pear | 3 | 4 | ||||||||||||||
Pineapple | 3 | -2 | 3 | 3 | ||||||||||||
Rainbow Fruit | 5 | 3 | 6 | 5 | ||||||||||||
Watermelon | 4 | 3 | -3 | 3 |
Nuts/Grains
Nut | Exp | Potential | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Str | End | Dex | Per | Lea | Will | Mag | Cha | Str | End | Dex | Per | Lea | Will | Mag | Cha | |
Api | 4 | 2 | ||||||||||||||
Crim | 2 | 3 | ||||||||||||||
Rice | 2 | 3 | ||||||||||||||
Wheat | 2 | 2 |
Additives
Seasoning | Type | Exp | Potential | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Str | End | Dex | Per | Lea | Will | Mag | Cha | Str | End | Dex | Per | Lea | Will | Mag | Cha | ||
Bonito Flakes | 4 | 3 | |||||||||||||||
Butter | 4 | ||||||||||||||||
Catechin | 4 | ||||||||||||||||
Cheese | -2 | 4 | 3 | ||||||||||||||
Chili | 3 | 3 | |||||||||||||||
Gelatin | 4 | 4 | |||||||||||||||
Honey | 4 | 4 | |||||||||||||||
Jam | 4 | 3 | |||||||||||||||
Olive Oil | 3 | 2 | |||||||||||||||
Preservative | -2 | ||||||||||||||||
Protein | 4 | ||||||||||||||||
Salt | 5 | ||||||||||||||||
Seasame | 4 | ||||||||||||||||
Soybeans | 3 | 3 | |||||||||||||||
Sugar | 5 | ||||||||||||||||
Yeast | 6 | ||||||||||||||||
Black Pepper | Spice | 5 | 5 | ||||||||||||||
Glutamine | Spice | 3 | 2 | ||||||||||||||
Pepper | Spice | 4 | |||||||||||||||
Spice | Spice | 3 | 3 | ||||||||||||||
Wasabi | Spice | 6 | |||||||||||||||
Ketchup | Sauce | 4 | |||||||||||||||
Mayo | Sauce | 4 | |||||||||||||||
Miso | Sauce | 5 | |||||||||||||||
Sauce | Sauce | 4 | |||||||||||||||
Soy Sauce | Sauce | 4 |