Elin:Materials: Difference between revisions
m (Terminology correction (Adamantium -> Adamantite, Charcoal -> Carbone(sic)), typo correction) |
Sakumashiki (talk | contribs) m (【Calming】for bone) |
||
Line 372: | Line 372: | ||
|6 | |6 | ||
|Immortal | |Immortal | ||
|Nether Res** | |Nether Res**, 【Calming】 | ||
|❌ | |❌ | ||
|❌ | |❌ |
Revision as of 13:35, 31 October 2024
Some of the text on this page is from the Beta build of the game. |
Certain materials have different properties which effect different tools, equipment, and items in differing ways. Materials can be changed with shrine and statues.
Material hardness influences what materials tools can harvest. Materials can be deconstructed with a hammer to make base materials of the tier below, accordingly. See the Mining page for the relationship between the hardness of the tool and the hardness of the objects that can be mined.
Capacity is a measure of how much water a water-containing tool made of the material can hold, which is related to its hardness tier.
When equipment is enhanced, the material effect of the equipment is increased by 10% per enhancement value +1. Conversely, for the negative material effects of copper and ether, the disadvantage is exacerbated by 10% per +1 enhancement value.
Material | Hardness | Capacity | Prefix | Enchantment | Fire-
proof |
Acid-
proof |
Weight Mod | Price Mod (Equip) | Price Mod
(Other) |
Equip | Other | DV | PV | To-Hit | DMG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jelly | 1 | 4 | Trembling | Edible, Fire Res** | ✔ | ❌ | 0.8 | 3.5 | 1.29 | ✔ | ✔ | ||||
Paper | 1 | 4 | Silly | Evasion* | ❌ | ❌ | 0.15 | 1.76 | 1.12 | ✔ | ✔ | ||||
Raw | 1 | 4 | Edible | Edible | ❌ | ❌ | 1 | 2.3 | 1.18 | ✔ | ✔ | ||||
Cotton | 2 | 4 | Lightweight | 【Soothing】 | ❌ | ❌ | 0.4 | 1.2 | 1.06 | ✔ | ✔ | ||||
Grass | 2 | 4 | Practice | Dexterity +2 | ❌ | ❌ | 0.6 | 1.15 | 1.03 | ✔ | ✔ | ||||
Hemp | 2 | 4 | Tough | 【Boring】(Rarity) | ❌ | ❌ | 0.6 | 1.76 | 1.12 | ✔ | ✔ | ||||
Silk | 2 | 4 | Beautiful | Mind Res**, 【Pleasant】 | ❌ | ❌ | 0.6 | 8.8 | 1.83 | ✔ | ✔ | ||||
Spider Silk | 2 | 4 | Entangled | 【Rare】(Rarity) | ❌ | ❌ | 0.5 | 7.6 | 2 | ✔ | ✔ | ||||
Straw | 2 | 4 | Farmwork | Cold Res* | ❌ | ❌ | 0.4 | 1 | 1 | ✔ | ✔ | ||||
Sand | 3 | 4 | Toy | ✔ | ❌ | 0.5 | 1.2 | 1.06 | ✔ | ✔ | |||||
Cashmere | 4 | 4 | Warm | Charisma+2, Cold Res***, 【Beautiful】(Appearance) | ❌ | ❌ | 0.8 | 15.12 | 2.47 | ✔ | ✔ | ||||
Hide | 4 | 4 | Mysterious | ❌ | ❌ | 1 | 4 | 1.47 | ✔ | ✔ | |||||
Scale | 4 | 4 | Wrath | Fire Res**** | ✔ | ❌ | 1.8 | 6 | 1.47 | ✔ | ✔ | ||||
Wool | 4 | 4 | Soft | Cold Res** | ❌ | ❌ | 0.7 | 5.5 | 1.53 | ✔ | ✔ | ||||
Zylon | 4 | 4 | Exotic | Nether Res**** | ❌ | ❌ | 0.5 | 10.2 | 1.88 | ✔ | ✔ | ||||
Mica | 5 | 5 | Ephemeral | Luck +3 | ✔ | ❌ | 0.4 | 5 | 1.47 | ✔ | ✔ | ||||
Coral | 7 | 5 | Ocean | Lightning Res*** | ❌ | ❌ | 1.8 | 4 | 1.35 | ✔ | ✔ | ||||
Spirit Cloth | 7 | 5 | Otherworldly | Speed +5 | ❌ | ❌ | 0.4 | 31 | 2.71 | ✔ | ✔ | ||||
Dawn Cloth | 8 | 5 | Dusk | Mana +5 | ❌ | ❌ | 0.45 | 16.4 | 3.3 | ✔ | ✔ | ||||
Plastic | 10 | 7 | Transparent | ✔ | ❌ | 0.6 | 2.8 | 1.29 | ✔ | ✔ | |||||
Bone | 12 | 6 | Immortal | Nether Res**, 【Calming】 | ❌ | ❌ | 1.2 | 4.8 | 1.35 | ✔ | ✔ | ||||
Dragon Scale | 12 | 6 | Dragonbane | Fire Res****,Cold Res**** | ✔ | ✔ | 1.6 | 21.6 | 3 | ✔ | ✔ | ||||
Griffon Scale | 12 | 6 | Fallen | Evasion** | ✔ | ❌ | 0.9 | 17.98 | 2.71 | ✔ | ✔ | ||||
Phyllite | 13 | 7 | ✔ | 1.6 | 1.3 | ||||||||||
Quartz Sand | 17 | 7 | Glittering | Speed+3 | ✔ | ❌ | 1.2 | 6 | 1.24 | ✔ | ✔ | ||||
Granite | 18 | 7 | Rigid | ✔ | ❌ | 2.2 | 1.6 | 1.12 | ✔ | ✔ | |||||
Acacia | 20 | 8 | ❌ | ❌ | 1 | 1.18 | |||||||||
Bamboo | 20 | 8 | 【Slightly Soothing】 | ❌ | ❌ | 1 | 1.18 | ||||||||
Birch | 20 | 8 | 【Soothing】, 【Concerning】 | ❌ | ❌ | 1 | 1.6 | ||||||||
Cedar | 20 | 8 | ❌ | ❌ | 1 | 1.18 | |||||||||
Carbone | 20 | 8 | ✔ | ❌ | 1 | 1.18 | |||||||||
Cherry Blossom | 20 | 8 | 【Soothing】, 【Concerning】 | ❌ | ❌ | 1 | 1.63 | ||||||||
Fir | 20 | 8 | 【Pleasant】 | ❌ | ❌ | 1 | 1.18 | ||||||||
Mahogany | 20 | 8 | 【Unusual】(Rarity) | ❌ | ❌ | 1 | 1.6 | ||||||||
Oak | 20 | 8 | Forest | ❌ | ❌ | 1 | 2 | 1.18 | ✔ | ✔ | |||||
Palulu | 20 | 8 | 【Beautiful】(Appearance) | ❌ | ❌ | 1 | 1.18 | ||||||||
Pine | 20 | 8 | ❌ | ❌ | 1 | 1.18 | |||||||||
Poplar | 20 | 8 | ❌ | ❌ | 1 | 1.18 | |||||||||
Rosewood | 20 | 8 | ❌ | ❌ | 1 | 1.63 | |||||||||
Willow | 20 | 8 | 【Eye-Catching】(Appearance) | ❌ | ❌ | 1 | 1.6 | ||||||||
Crystal | 22 | 8 | Luminescent | Magic+3 | ✔ | ❌ | 2 | 5.2 | 1.65 | ✔ | ✔ | ||||
Silt | 24 | 7 | ✔ | 1.1 | 1.3 | ||||||||||
Gold | 25 | 9 | Golden | Strength+3, 【Rare】(Rarity) | ✔ | ✔ | 2.6 | 16.1 | 2.94 | ✔ | ✔ | ||||
Silver | 27 | 9 | Dreadbane | Dark Res** | ✔ | ✔ | 2.3 | 9.35 | 1.88 | ✔ | ✔ | ||||
Limestone | 30 | 7 | ✔ | 1.8 | 1.3 | ||||||||||
Pearl | 32 | 10 | Shining | Perception+3, 【Unusual】 | ✔ | ❌ | 1.9 | 10.58 | 2.24 | ✔ | ✔ | ||||
Copper | 34 | 11 | Lightning | Lightning Damage**,Lightning Res-*** | ✔ | ✔ | 2 | 3.6 | 1.23 | ✔ | ✔ | ||||
Slate | 38 | 7 | ✔ | 1.4 | 1.4 | ||||||||||
Marble | 40 | 7 | ✔ | 1.7 | 1.88 | ||||||||||
Lapis Lazuli | 42 | 14 | ✔ | ❌ | 1.2 | 1.65 | ❌ | ✔ | |||||||
Bronze | 45 | 12 | Noble | Lightning Res** | ✔ | ❌ | 2 | 3.5 | 1.29 | ✔ | ✔ | ||||
Diorite | 46 | 7 | ✔ | 1.6 | 1.53 | ||||||||||
Platinum | 49 | 11 | Brilliant | Dark Res*** | ✔ | ✔ | 2.2 | 13.75 | 2.35 | ✔ | ✔ | ||||
Onyx | 50 | 18 | ✔ | ❌ | 1.8 | 1.53 | ❌ | ✔ | |||||||
Basalt | 52 | 7 | ✔ | 1.8 | 1.35 | ||||||||||
Opal | 53 | 15 | ✔ | ❌ | 2 | 2.06 | ❌ | ✔ | |||||||
Cobalt | 54 | 14 | ✔ | ❌ | 1.3 | 1.47 | ❌ | ✔ | |||||||
Jade | 57 | 17 | ✔ | ❌ | 1.5 | 1.59 | ❌ | ✔ | |||||||
Iron | 58 | 13 | Mass | Fire Res** | ✔ | ❌ | 2.6 | 7 | 1.47 | ✔ | ✔ | ||||
Turqouise | 58 | 15 | ✔ | ❌ | 1.4 | 1.88 | ❌ | ✔ | |||||||
Obsidian | 60 | 17 | Godbane | Chaos Res*** | ✔ | ❌ | 1.6 | 8.69 | 1.53 | ✔ | ✔ | ||||
Topaz | 60 | 20 | ✔ | ❌ | 1.6 | 2.24 | ❌ | ✔ | |||||||
Steel | 67 | 15 | Historic | ✔ | ✔ | 2.7 | 6 | 1.78 | ✔ | ✔ | |||||
Aquamarine | 68 | 19 | ✔ | ❌ | 2 | 2.24 | ❌ | ✔ | |||||||
Saphire | 71 | 19 | ✔ | ❌ | 2 | 2.24 | ❌ | ✔ | |||||||
Amethyst | 72 | Bewitching | Charisma+3, Mind Res*** | ✔ | ❌ | 0.9 | ✔ | ✔ | |||||||
Emerald | 78 | 19 | Miracle | Nerve Res *** | ✔ | ❌ | 2.4 | 14.85 | 2.47 | ✔ | ✔ | ||||
Chromite | 85 | 21 | Pure | ✔ | ❌ | 2.4 | 7.2 | 1.94 | ✔ | ✔ | |||||
Titanium | 89 | 19 | Unfading | Strength+6 | ✔ | ❌ | 1.8 | 16.5 | 2.83 | ✔ | ✔ | ||||
Meteorite | 95 | 23 | ✔ | ❌ | 1.9 | 3 | ❌ | ✔ | |||||||
Mithril | 98 | 25 | Ancient | Casting* | ✔ | ❌ | 1.2 | 16.28 | 3.06 | ✔ | ✔ | ||||
Diamond | 100 | 24 | Ever Lasting | Lightning Res***** | ❌ | ❌ | 2.8 | 24.5 | 3.77 | ✔ | ✔ | ||||
Rubynus | 110 | 26 | Crimson | Life+3 | ✔ | ❌ | 2.2 | 17.2 | 3.41 | ✔ | ✔ | ||||
Adamantite | 115 | 27 | Earthshaking | Endurance+3 | ✔ | ❌ | 4 | 14.8 | 3.06 | ✔ | ✔ | ||||
Ether | 120 | 28 | Eternal | Speed+5, Ether Disease Progression*** | ❌ | ❌ | 0.8 | 48 | 4.42 | ✔ | ✔ | ||||
Dark Matter | 200 | 44 |
Weight multiplier is based on wood, price multiplier is based on straw. Price is rounded to two decimal places.
Scrolls of Change Material (Alpha Only)
Scrolls of change/ inferior/ Greater change material were only present in the alpha version and have now been removed.
If you would like to check the details, please expand the table below.
Material | Inferior Material | Blessed Inferior Material | Change Material | Blessed Change Material | Greater Change Material | Blessed Greater Change Material |
---|---|---|---|---|---|---|
Paper | ✔ | ✔ | ||||
Cotton | ✔ | ✔ | ||||
Straw | ✔ | ✔ | ||||
Mica | ✔ | ✔ | ||||
Spirit Cloth | ✔ | ✔ | ✔ | |||
Dawn Cloth | ✔ | |||||
Sand | ✔ | ✔ | ||||
Spider Silk | ✔ | ✔ | ✔ | |||
Zylon | ✔ | ✔ | ✔ | |||
Hemp | ✔ | ✔ | ||||
Grass | ✔ | ✔ | ||||
Silk | ✔ | ✔ | ||||
Plastic | ✔ | ✔ | ||||
Wool | ✔ | ✔ | ||||
Jelly | ✔ | |||||
Cashmere | ✔ | ✔ | ✔ | |||
Ether | ✔ | |||||
Griffon Scale | ✔ | |||||
Raw | ✔ | ✔ | ||||
Oak | ✔ | ✔ | ||||
Pine | ||||||
Acacia | ||||||
Fir | ||||||
Poplar | ||||||
Charcoal | ||||||
Paolu | ||||||
Cedar | ||||||
Birch | ||||||
Mahogany | ||||||
Willow | ||||||
Rosewood | ||||||
Cherry Blossom | ||||||
Leather | ✔ | ✔ | ||||
Bone | ✔ | ✔ | ||||
Quartz Sand | ✔ | ✔ | ||||
Mithril | ✔ | ✔ | ✔ | |||
Obsidian | ✔ | ✔ | ||||
Dragon Scale | ✔ | |||||
Coral | ✔ | ✔ | ||||
Scale | ✔ | |||||
Titanium | ✔ | |||||
Pearl | ✔ | ✔ | ✔ | |||
Copper | ✔ | ✔ | ||||
Bronze | ✔ | ✔ | ||||
Crystal | ✔ | ✔ | ✔ | |||
Granite | ✔ | ✔ | ||||
Limestone | ||||||
Silt | ||||||
Phyllite | ||||||
Basalt | ||||||
Slate | ||||||
Diorite | ||||||
Marble | ||||||
Platinum | ✔ | ✔ | ✔ | |||
Rubynus | ✔ | |||||
Silver | ✔ | ✔ | ||||
Emerald | ✔ | ✔ | ✔ | |||
Chromite | ✔ | ✔ | ✔ | |||
Iron | ✔ | ✔ | ||||
Gold | ✔ | ✔ | ✔ | |||
Steel | ✔ | ✔ | ✔ | |||
Diamond | ✔ | |||||
Adamantium | ✔ | |||||
Lapis Lazuli | ✔ | ✔ | ||||
Cobalt | ✔ | ✔ | ||||
Turqouise | ✔ | ✔ | ||||
Jadeite | ✔ | ✔ | ||||
Topaz | ✔ | ✔ | ||||
Onyx | ✔ | ✔ | ||||
Meteorite | ✔ | |||||
Opal | ✔ | ✔ | ✔ | |||
Saphire | ✔ | ✔ | ✔ | |||
Aquamarine | ✔ | ✔ | ✔ |