Elin:Bestiary/Cat: Difference between revisions
Sakumashiki (talk | contribs) (To reduce the size of the Bestiary page, each item will be broken down into individual pages.) |
mNo edit summary |
||
| Line 58: | Line 58: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[Elin:Bestiary/Cat/ | |[[Elin:Bestiary/Cat/Kitten|Kitten]] | ||
| | |3 | ||
|None | |None | ||
|Neutral | |Neutral | ||
| | | | ||
| | |Steel Defense | ||
| | | +10 PV | ||
|Predator | |Predator | ||
| | | | ||
|- | |- | ||
|[[Elin:Bestiary/Cat/ | |[[Elin:Bestiary/Cat/Silver Cat|Silver Cat]] | ||
| | |4 | ||
|None | |None | ||
|Neutral | |Neutral | ||
| Line 88: | Line 88: | ||
|Lives around the altars on the world map. | |Lives around the altars on the world map. | ||
|- | |- | ||
|[[Elin:Bestiary/Cat/ | |[[Elin:Bestiary/Cat/Cat|Cat]] | ||
| | |8 | ||
|None | |None | ||
|Neutral | |Neutral | ||
| Line 95: | Line 95: | ||
| | | | ||
| | | | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
| Line 105: | Line 105: | ||
| | | | ||
| | | | ||
| | |Predator | ||
|- | |- | ||
|[[Elin:Bestiary/Cat/Lion|Lion]] | |[[Elin:Bestiary/Cat/Lion|Lion]] | ||
| Line 114: | Line 114: | ||
| | | | ||
| | | | ||
| | |Predator | ||
|There's one in SW Derphy. | |There's one in SW Derphy. | ||
|- | |- | ||
| Line 122: | Line 122: | ||
|Neutral | |Neutral | ||
|Resurrection, Holy Veil, Cure Light Wounds | |Resurrection, Holy Veil, Cure Light Wounds | ||
| | |Healing Instinct | ||
| | |Upgrades the spell used to the next tier | ||
|Summoner | |Summoner | ||
|May rarely be sold by Animal Tamers and one can be found in the Yowyn underground cafe | |May rarely be sold by Animal Tamers and one can be found in the Yowyn underground cafe | ||
Revision as of 03:44, 10 May 2025
Cat
| Race | HE | NE | CH | BK | HN | RN | AR | WA | FT | Life | Mana | Vigor | Spd | Feats | Feat Effects | Gene Slots | Mount Aptitude | Livestock | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat | 〇 | 〇 | 〇 | 〇 | 1 | 2 | 100 | 120 | 100 | 160 | Fluffy Tail | Your tail moves Increased speed when not wearing waist gear | 6 | Good | (Adept) Egg 29% Milk 23% | Perfect Evasion:25
Killing a cat decreases karma by -1 Corpse will be given the【Cat】 food trait |
| Cat | Level | Class | Animosity | Skills | Feats | Feat Effects | AI | Notes |
|---|---|---|---|---|---|---|---|---|
| Kitten | 3 | None | Neutral | Steel Defense | +10 PV | Predator | ||
| Silver Cat | 4 | None | Neutral | Predator | ||||
| Twintail | 7 | Wizard | Neutral | Invisibility, Light Bit | Mage | Lives around the altars on the world map. | ||
| Cat | 8 | None | Neutral | Predator | ||||
| Stray Cat | 10 | Predator | Neutral | Predator | ||||
| Lion | 18 | None | Neutral | Predator | There's one in SW Derphy. | |||
| Carbuncle | 22 | Wizard | Neutral | Resurrection, Holy Veil, Cure Light Wounds | Healing Instinct | Upgrades the spell used to the next tier | Summoner | May rarely be sold by Animal Tamers and one can be found in the Yowyn underground cafe |