Food | Exp | Potential | Farm? | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Str | Con | Dex | Per | Lea | Will | Mag | Cha | Str | Con | Dex | Per | Lea | Will | Mag | Cha | ||
Imo | ✓✓✓ | ✓✓✓ | ✓ | ✓ | |||||||||||||
Mushroom | ✓✓ | ✓✓ | ✓ | ||||||||||||||
Sweet Potato | ✓✓✓ | ✓✓✓ | ✓ | ✓ | ✓ | ||||||||||||
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | ===Stat Growth Foods=== | ||
<tabber> | |||
|-| Vegetable = | |||
{| class="wikitable sortable" | |||
|+Vegetable Foods | |||
!Food | |||
! colspan="8" |Exp | |||
! colspan="8" |Potential | |||
!Farm? | |||
|- | |||
! | |||
! Str | |||
! Con | |||
! Dex | |||
! Per | |||
! Lea | |||
! Will | |||
! Mag | |||
! Cha | |||
! Str | |||
! Con | |||
! Dex | |||
! Per | |||
! Lea | |||
! Will | |||
! Mag | |||
! Cha | |||
! | |||
|- | |||
|Imo | |||
| | |||
| | |||
| | |||
|<span style="color: green;">✓</span><span style="color: green;">✓</span><span style="color: green;">✓</span> | |||
| | |||
|<span style="color: green;">✓</span><span style="color: green;">✓</span><span style="color: green;">✓</span> | |||
|<span style="color: green;">✓</span> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|<span style="color: green;">✓</span> | |||
|- | |||
|Mushroom | |||
| | |||
| | |||
| | |||
|<span style="color: green;">✓</span><span style="color: green;">✓</span> | |||
| | |||
| | |||
| | |||
|<span style="color: green;">✓</span><span style="color: green;">✓</span> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|<span style="color: green;">✓</span> | |||
|- | |||
|Sweet Potato | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|<span style="color: green;">✓</span><span style="color: green;">✓</span><span style="color: green;">✓</span> | |||
|<span style="color: green;">✓</span><span style="color: green;">✓</span><span style="color: green;">✓</span> | |||
| | |||
| | |||
| | |||
|<span style="color: red;">✓</span> | |||
| | |||
|<span style="color: green;">✓</span> | |||
| | |||
| | |||
| | |||
|<span style="color: red;">✓</span> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
</tabber> |
Food | Exp | Potential | Farm? | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Str | Con | Dex | Per | Lea | Will | Mag | Cha | Str | Con | Dex | Per | Lea | Will | Mag | Cha | ||
Imo | ✓✓✓ | ✓✓✓ | ✓ | ✓ | |||||||||||||
Mushroom | ✓✓ | ✓✓ | ✓ | ||||||||||||||
Sweet Potato | ✓✓✓ | ✓✓✓ | ✓ | ✓ | ✓ | ||||||||||||