Elin:Fishing: Difference between revisions
m (Add fishing strange coin.) |
(Add fishing decoration table.) |
||
Line 9: | Line 9: | ||
! Name !! Sprite !! LV !! Minimum Fishing Level !! Weight !! Weight (s) !! Value | ! Name !! Sprite !! LV !! Minimum Fishing Level !! Weight !! Weight (s) !! Value | ||
|- | |- | ||
| Bitterling || [[File:Elin Fish Sprite Bitterling.png|frameless]] || 1 || 1 || 120 || 0. | | Bitterling || [[File:Elin Fish Sprite Bitterling.png|frameless]] || 1 || 1 || 120 || 0.2 || 80 | ||
|- | |- | ||
| Tadpole || [[File:Elin Fish Sprite Tadpole.png|frameless]] || 1 || 1 || 30 || 0. | | Tadpole || [[File:Elin Fish Sprite Tadpole.png|frameless]] || 1 || 1 || 30 || 0.1 || 50 | ||
|- | |- | ||
| Goldfish || [[File:Elin Fish Sprite Goldfish.png|frameless]] || 1 || 1 || 140 || 0. | | Goldfish || [[File:Elin Fish Sprite Goldfish.png|frameless]] || 1 || 1 || 140 || 0.2 || 380 | ||
|- | |- | ||
| Carp || [[File:Elin Fish Sprite Carp.png|frameless]] || 1 || 1 || 640 || 0. | | Carp || [[File:Elin Fish Sprite Carp.png|frameless]] || 1 || 1 || 640 || 0.7 || 520 | ||
|- | |- | ||
| Eel || [[File:Elin Fish Sprite Eel.png|frameless]] || 5 || 3 || 400 || 0. | | Eel || [[File:Elin Fish Sprite Eel.png|frameless]] || 5 || 3 || 400 || 0.4 || 320 | ||
|- | |- | ||
| Goby || [[File:Elin Fish Sprite Goby.png|frameless]] || 1 || 1 || 220 || 0. | | Goby || [[File:Elin Fish Sprite Goby.png|frameless]] || 1 || 1 || 220 || 0.3 || 150 | ||
|- | |- | ||
| Muddler || [[File:Elin Fish Sprite Muddler.png|frameless]] || 1 || 1 || 460 || 0. | | Muddler || [[File:Elin Fish Sprite Muddler.png|frameless]] || 1 || 1 || 460 || 0.5 || 180 | ||
|- | |- | ||
| Bass || [[File:Elin Fish Sprite Bass.png|frameless]] || 5 || 3 || 540 || 0. | | Bass || [[File:Elin Fish Sprite Bass.png|frameless]] || 5 || 3 || 540 || 0.6 || 140 | ||
|- | |- | ||
| Sea Urchin || [[File:Elin Fish Sprite Sea Urchin.png|frameless]] || 5 || 3 || 160 || 0. | | Sea Urchin || [[File:Elin Fish Sprite Sea Urchin.png|frameless]] || 5 || 3 || 160 || 0.2 || 420 | ||
|- | |- | ||
| Tilefish || [[File:Elin Fish Sprite Tilefish.png|frameless]] || 10 || 5 || 620 || 0. | | Tilefish || [[File:Elin Fish Sprite Tilefish.png|frameless]] || 10 || 5 || 620 || 0.7 || 480 | ||
|- | |- | ||
| Scad || [[File:Elin Fish Sprite Scad.png|frameless]] || 10 || 5 || 360 || 0. | | Scad || [[File:Elin Fish Sprite Scad.png|frameless]] || 10 || 5 || 360 || 0.4 || 220 | ||
|- | |- | ||
| Tuna || [[File:Elin Fish Sprite Tuna.png|frameless]] || 10 || 5 || 850 || 0. | | Tuna || [[File:Elin Fish Sprite Tuna.png|frameless]] || 10 || 5 || 850 || 0.9 || 550 | ||
|- | |- | ||
| Arowana || [[File:Elin Fish Sprite Arowana.png|frameless]] || 10 || 5 || 320 || 0. | | Arowana || [[File:Elin Fish Sprite Arowana.png|frameless]] || 10 || 5 || 320 || 0.4 || 400 | ||
|- | |- | ||
| Sweetfish || [[File:Elin Fish Sprite Sweetfish.png|frameless]] || 5 || 3 || 200 || 0. | | Sweetfish || [[File:Elin Fish Sprite Sweetfish.png|frameless]] || 5 || 3 || 200 || 0.2 || 220 | ||
|- | |- | ||
| Striped Jack || [[File:Elin Fish Sprite Striped Jack.png|frameless]] || 15 || 8 || 440 || 0. | | Striped Jack || [[File:Elin Fish Sprite Striped Jack.png|frameless]] || 15 || 8 || 440 || 0.5 || 380 | ||
|- | |- | ||
| Black Bass || [[File:Elin Fish Sprite B0lack Bass.png|frameless]] || 15 || 8 || 750 || 0. | | Black Bass || [[File:Elin Fish Sprite B0lack Bass.png|frameless]] || 15 || 8 || 750 || 0.8 || 680 | ||
|- | |- | ||
| Mackerel || [[File:Elin Fish Sprite Mackerel.png|frameless]] || 15 || 8 || 580 || 0. | | Mackerel || [[File:Elin Fish Sprite Mackerel.png|frameless]] || 15 || 8 || 580 || 0.6 || 380 | ||
|- | |- | ||
| Red Bream || [[File:Elin Fish Sprite Red Bream.png|frameless]] || 15 || 8 || 440 || 0. | | Red Bream || [[File:Elin Fish Sprite Red Bream.png|frameless]] || 15 || 8 || 440 || 0.5 || 760 | ||
|- | |- | ||
| Turtle || [[File:Elin Fish Sprite Turtle.png|frameless]] || 1 || 1 || 120 || 0. | | Turtle || [[File:Elin Fish Sprite Turtle.png|frameless]] || 1 || 1 || 120 || 0.2 || 180 | ||
|- | |- | ||
| Bonito || [[File:Elin Fish Sprite Bonito.png|frameless]] || 15 || 8 || 700 || 0. | | Bonito || [[File:Elin Fish Sprite Bonito.png|frameless]] || 15 || 8 || 700 || 0.8 || 400 | ||
|- | |- | ||
| Tuna || [[File:Elin Fish Sprite Tuna 2.png|frameless]] || 20 || 10 || 1000 || 1. | | Tuna || [[File:Elin Fish Sprite Tuna 2.png|frameless]] || 20 || 10 || 1000 || 1.0 || 840 | ||
|- | |- | ||
| Blowfish || [[File:Elin Fish Sprite Blowfish.png|frameless]] || 20 || 10 || 260 || 0. | | Blowfish || [[File:Elin Fish Sprite Blowfish.png|frameless]] || 20 || 10 || 260 || 0.3 || 1250 | ||
|- | |- | ||
| Flatfish || [[File:Elin Fish Sprite Flatfish.png|frameless]] || 20 || 10 || 500 || 0. | | Flatfish || [[File:Elin Fish Sprite Flatfish.png|frameless]] || 20 || 10 || 500 || 0.5 || 450 | ||
|- | |- | ||
| Sardine || [[File:Elin Fish Sprite Sardine.png|frameless]] || 5 || 3 || 300 || 0. | | Sardine || [[File:Elin Fish Sprite Sardine.png|frameless]] || 5 || 3 || 300 || 0.4 || 150 | ||
|- | |- | ||
| Sea Bream || [[File:Elin Fish Sprite Sea Bream.png|frameless]] || 20 || 10 || 400 || 0. | | Sea Bream || [[File:Elin Fish Sprite Sea Bream.png|frameless]] || 20 || 10 || 400 || 0.4 || 950 | ||
|- | |- | ||
| Salmon || [[File:Elin Fish Sprite Salmon.png|frameless]] || 25 || 13 || 550 || 0. | | Salmon || [[File:Elin Fish Sprite Salmon.png|frameless]] || 25 || 13 || 550 || 0.6 || 720 | ||
|- | |- | ||
| Sand Borer || [[File:Elin Fish Sprite Sand Borer.png|frameless]] || 25 || 13 || 400 || 0. | | Sand Borer || [[File:Elin Fish Sprite Sand Borer.png|frameless]] || 25 || 13 || 400 || 0.4 || 560 | ||
|- | |- | ||
| Whale || [[File:Elin Fish Sprite Whale.png|frameless]] || 40 || 20 || 1200000 || 1200. | | Whale || [[File:Elin Fish Sprite Whale.png|frameless]] || 40 || 20 || 1200000 || 1200.0 || 45000 | ||
|- | |- | ||
| Coelacanth || [[File:Elin Fish Sprite Coelacanth.png|frameless]] || 35 || 18 || 4800 || 4. | | Coelacanth || [[File:Elin Fish Sprite Coelacanth.png|frameless]] || 35 || 18 || 4800 || 4.8 || 5600 | ||
|- | |- | ||
| Deep Sea Fish || [[File:Elin Fish Sprite Deep Sea Fish.png|frameless]] || 30 || 15 || 1500 || 1. | | Deep Sea Fish || [[File:Elin Fish Sprite Deep Sea Fish.png|frameless]] || 30 || 15 || 1500 || 1.5 || 2400 | ||
|- | |- | ||
| Ancient Fish || [[File:Elin Fish Sprite Ancient Fish.png|frameless]] || 30 || 15 || 2400 || 2. | | Ancient Fish || [[File:Elin Fish Sprite Ancient Fish.png|frameless]] || 30 || 15 || 2400 || 2.4 || 3800 | ||
|- | |- | ||
| Shark || [[File:Elin Fish Sprite Shark.png|frameless]] || 25 || 13 || 280000 || 280. | | Shark || [[File:Elin Fish Sprite Shark.png|frameless]] || 25 || 13 || 280000 || 280.0 || 12000 | ||
|- | |- | ||
| Sunfish || [[File:Elin Fish Sprite Sunfish.png|frameless]] || 25 || 13 || 9500 || 9. | | Sunfish || [[File:Elin Fish Sprite Sunfish.png|frameless]] || 25 || 13 || 9500 || 9.5 || 1800 | ||
|- | |- | ||
| Moonfish || [[File:Elin Fish Sprite Moonfish.png|frameless]] || 30 || 15 || 14000 || 14. | | Moonfish || [[File:Elin Fish Sprite Moonfish.png|frameless]] || 30 || 15 || 14000 || 14.0 || 4200 | ||
|} | |||
=== Decoration === | |||
{| class="wikitable sortable" | |||
|- | |||
! Name !! Sprite !! Weight !! Weight (s) !! Value | |||
|- | |||
| Statue of Earth || [[File:Elin Item Sprite Statue of Earth.png|frameless]] || 1200000 || 1200 || 32256 | |||
|- | |||
| Statue of Element || [[File:Elin Item Sprite Statue of Element.png|frameless]] || 1200000 || 1200 || 36177 | |||
|- | |||
| Statue of Harvest || [[File:Elin Item Sprite Statue of Harvest.png|frameless]] || 1200000 || 1200 || 27344 | |||
|- | |||
| Statue of Healing || [[File:Elin Item Sprite Statue of Healing.png|frameless]] || 1200000 || 1200 || 31628 | |||
|- | |||
| Statue of Luck || [[File:Elin Item Sprite Statue of Luck.png|frameless]] || 1200000 || 1200 || 25754 | |||
|- | |||
| Statue of Machine || [[File:Elin Item Sprite Statue of Machine.png|frameless]] || 1200000 || 1200 || 34110 | |||
|- | |||
| Statue of Wind || [[File:Elin Item Sprite Statue of Wind.png|frameless]] || 1200000 || 1200 || 32470 | |||
|} | |} | ||
Revision as of 15:51, 24 November 2024
Overview
Fishing Table
Fish
Decoration
Currency
Name | Sprite | Weight | Weight (s) | Value |
---|---|---|---|---|
Casino Chip | 0 | 0 | 0 | |
Strange Coin | 0 | 0 | 0 |
Ancient Book
Name | Sprite | Weight | Weight (s) | Value |
---|---|---|---|---|
Ancient Book | 200 | 0.2 | 500 |
Book
Name | Sprite | Weight | Weight (s) | Value |
---|---|---|---|---|
Scratch Card | 50 | 0.1 | 100 |
Junk
Calculations
See Spoiler/Fishing.