Jump to content

Elin:Code Analysis/Fishing: Difference between revisions

m
Small fix for the fish LV table.
(Fixed fish LV calculations.)
m (Small fix for the fish LV table.)
Line 46: Line 46:
!Fishing Level!!Minimum LV!!Maximum LV
!Fishing Level!!Minimum LV!!Maximum LV
|-
|-
|1||3||5
|1||3||4
|-
|-
|2||3||7
|2||3||6
|-
|-
|3||3||9
|3||3||8
|-
|-
|4||3||11
|4||3||10
|-
|-
|5||3||13
|5||3||12
|-
|-
|6||3||15
|6||3||14
|-
|-
|7||3||17
|7||3||16
|-
|-
|8||3||19
|8||3||18
|-
|-
|9||3||21
|9||3||20
|-
|-
|10||3||23
|10||3||22
|-
|-
|11||3||25
|11||3||24
|-
|-
|12||3||27
|12||3||26
|-
|-
|13||3||29
|13||3||28
|-
|-
|14||3||31
|14||3||30
|-
|-
|15||3||33
|15||3||32
|-
|-
|16||3||35
|16||3||34
|-
|-
|17||3||37
|17||3||36
|-
|-
|18||3||39
|18||3||38
|-
|-
|19||3||40
|19||3||40
133

edits