Elin:Vendors/Price
(Redirected from Elin:店主/値段/en)
Jump to navigation
Jump to search
Some of the text on this page is from the Beta build of the game. |
Prices are listed with the negotiation skill at 1.00.
This information was verified in debug mode, so it is possible that some magic books/rods are listed that do not exist in a normal playing environment.
Classification is for convenience only.
Spellbook
Name | Classification | Per charge(A-B) | 2 charges(A) | 1 chrge(B) | Note |
---|---|---|---|---|---|
(Element) Arrow | Attack | 33 | 253 | 220 | It has spell of magic, ice, shadow(darkness), nerve, poison, and acid.
The cheapest of all spell books. |
(Element) Touch | Attack | 45 | 338 | 293 | There is spell of fire, death (Nether), madness (mind), light (holy), and blood. |
(Element) Bolt | Attack | 66 | 493 | 427 | There is spell of fire, ice, thunder, darkness, madness, death, sound, nerves, chaos, light, ether, blood, acid |
(Element) Ball | Attack | 85 | 634 | 549 | There is spell of darkness, poison, nerve, blood |
(Element) Maisma | Attack | 79 | 592 | 513 | There is magic of darkness, poison, nerve, blood |
(Element) Intnation | Buff | 120 | 902 | 782 | There is spell of fire, ice, lightning, darkness, chaos, light |
(Element) Bit | Summon | 178 | 1339 | 1161 | There is spell of thunder, death, sound, chaos, magic, light |
Shatter Hex | Attack | 135 | 1015 | 880 | |
Earthquake | Attack | 752 | 5641 | 4889 | |
Meteor | Attack | 940 | 7052 | 6112 | |
Web | Debuff | 47 | 535 | 488 | |
Weakness | Debuff | 103 | 775 | 672 | |
Mist of Darkness | Debuff | 105 | 789 | 684 | |
Bane | Debuff | 122 | 916 | 794 | |
Elemental Scar | Debuff | 132 | 987 | 855 | |
Silence | Debuff | 160 | 1198 | 1038 | |
Slow | Debuff | 173 | 1297 | 1124 | |
Summon Animal | Summon | 120 | 902 | 782 | |
Summon Undead Younger Sisters | Summon | 160 | 1198 | 1038 | |
Summon Shadow | Summon | 168 | 1255 | 1087 | |
Short Teleport | Transfer | 52 | 394 | 342 | |
Teleport | Transfer | 64 | 451 | 387 | |
Evac | Transfer | 90 | 676 | 586 | |
Return | Transfer | 182 | 1184 | 1002 | |
Levitate | Support | 118 | 888 | 770 | |
See Invisible | Support | 122 | 916 | 794 | |
Magic Map | Support | 141 | 1057 | 916 | |
Identify | Support | 141 | 1057 | 916 | |
Uncurse | Support | 158 | 1184 | 1026 | |
Invisibility | Support | 207 | 1551 | 1344 | |
Incognito | Support | 244 | 1833 | 1589 | |
Mutation | Support | 414 | 3103 | 2689 | |
Broomification | Transformation | 471 | 3526 | 3055 | |
Restore Body | State restoration | 67 | 507 | 440 | |
Restore Mind | State restoration | 71 | 535 | 464 | |
Holy Shield | Buff | 74 | 550 | 476 | |
Hero | Buff | 77 | 578 | 501 | |
Divine Wisdom | Buff | 81 | 606 | 525 | |
Speed | Buff | 338 | 2538 | 2200 | |
Holy Light | State restoration
Prevention |
60 | 451 | 391 | |
Vanquish Hex | State restoration
Prevention |
1787 | 13399 | 11612 | |
Holy Veil | Prevention | 135 | 1015 | 880 | |
Elemental Shield | Prevention | 141 | 1057 | 916 | |
Nature's Embrace | Healing | 110 | 818 | 708 | |
Cure Minor Wounds | Healing | 38 | 282 | 244 | |
Cure Critical Wounds | Healing | 282 | 2115 | 1833 | |
Healing | Healing | 677 | 5077 | 4400 | |
Healing of 《Eris》 | Healing | 1504 | 11283 | 9779 | |
Healing of《Odina》 | Healing | 2257 | 16925 | 14668 | |
Resurrection | Resuscitation | 1655 | 12412 | 10757 |
Rod
All the rods we have found are priced at 163 Orens when there are no more times left, and one stack is about 30 Orens (with a margin of error of 1 Oren).
The price seems to be “163 Orens (base price of rod) + number of times remaining x 30 Orens (price of one time)”.
Name | 0 Charge | 1 Charge | 2 Charges | 3 Charges | 4 Charges | 5 Charges | 6 Charges | 7 Charges |
---|---|---|---|---|---|---|---|---|
Rod of (spell) | 163 | 193 | 222 | 252 | 282 | 311 | 341 | 371 |
increment | - | 30 | 29 | 30 | 30 | 29 | 30 | 30 |