| Name |
Tyrannosaurus |
|---|---|
| Gender |
Male, Female, or ??? |
| Level |
30 |
| Race | |
| Class | |
| Faith |
Random |
Elin:Bestiary/Dinosaur/Tyrannosaurus
(Redirected from Elin:モンスター/恐竜/ティラノサウルス/en)
Main article: Bestiary
| STR |
49 |
|---|---|
| END |
62 |
| DEX |
42 |
| PER |
10 |
| LEA |
12 |
| WIL |
13 |
| MAG |
19 |
| CHA |
14 |
Character Sheet
Traits
| Innate Feat | Description | Effect |
|---|---|---|
| Heavy Eater 5 | Your stomach is bottomless | Increased hunger cap |
| Feat | Description | Effect |
| None |
Abilities
- None
Equipment
- None
| Name | Tyrannosaurus | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Dinosaur | Class | Predator | Gender | Random | Faith | Random | ||||||||
| Lv | 30 | Life | 140 | Mana | 40 | Vigor | 100 | Speed | 160 | ||||||
| STR | 49 | END | 62 | DEX | 42 | PER | 10 | LEA | 12 | WIL | 13 | MAG | 19 | CHA | 14 |
| Weight Lifting | Mining | 10 (100) | Digging | Swimming | Lumberjacking | 5 (100) | Farming | Regeneration | 19 (130) | ||||||
| Disarm Trap | Lockpicking | Pickpocket | Stealth | Spot Hidden | 22 (130) | ||||||||||
| Gathering | 8 (100) | Literacy | Appraising | Anatomy | Memorization | ||||||||||
| Riding | Travel | Fishing | Meditation | 4 (100) | Faith Skill | ||||||||||
| Control Magic | Magic Capacity | Magic Device | Casting | 21 (130) | Symbiosis | Music | Negotiation | Investing | |||||||
| Carpentry | 6 (100) | Blacksmith | Sculpture | Jewelry | Weaving | Crafting | 5 (100) | Alchemy | Cooking | ||||||
| Two Handed | Heavy Armor | 5 (100) | Shield | 8 (100) | Throwing | 10 (100) | Dual Wield | Light Armor | 12 (100) | ||||||
| Tactics | 18 (130) | Evasion | 36 (130) | Marksman | 18 (130) | Eye of Mind | Greater Evasion | Strategy | |||||||
| Martial Art | 43 (170) | Long Sword | 10 (100) | Axe | 11 (100) | Scythe | 8 (100) | Staff | 7 (100) | Polearm | 11 (100) | Mace | 13 (100) | ||
| Bow | 7 (100) | Short Sword | 12 (100) | Gun | Crossbow | 8 (100) | |||||||||
Remark
Dialogue
| Situation | Message |
|---|---|
| Idle | |
| Combat | |
| Victory | |
| Defeat |