Elin:Armors
A list of shield and armor. For general equipment specifications, see the Equipment page.
| Part | name | Basic weight | Base Value | Hit | Dmg | DV | PV | remarks |
|---|---|---|---|---|---|---|---|---|
| Hand | small shield | 1.2 | 500 | 3 | 4 | |||
| round shield | 1.5 | 900 | 4 | 5 | ||||
| mandrake shield | .4 | 2,500 | 6 | 1 | ||||
| shield | 1.0 | 1,400 | 3 | 6 | ||||
| composite shield | 1.4 | 1,800 | 2 | 8 | ||||
| knight shield | 3.5 | 2,500 | -3 | 13 | ||||
| tower shield | 2.4 | 3,200 | -1, | 10 | ||||
| Head | bucket | 0.3 | 250 | 5 | 5 | Can be made on a woodworking desk | ||
| feather hat | 0.7 | 800 | 3 | 5 | ||||
| wizard hat | 0.5 | 300 | 5 | 1 | ||||
| helm | 0.6 | 900 | 6 | 4 | ||||
| knight helm | 2.0 | 2,100 | 1 | 7 | ||||
| heavy helm | 2.4 | 2,800 | 4 | 7 | ||||
| fairy hat | 0.4 | 4,500 | 7 | 5 | Fixed effect: It protects you from mutations. | |||
| composite helm | 2.0 | 4,200 | 5 | 9 | ||||
| great helm | 3.2 | 5,800 | 7 | 7 | ||||
| Body | robe | 0.8 | 400 | 11 | 3 | |||
| breastplate | 1.6 | 500 | 6 | 10 | Can be made using a mason's desk | |||
| shirt | 0.4 | 200 | 3 | 1 | ||||
| light mail | 1.8 | 900 | 10 | 8 | ||||
| banded mail | 6.5 | 1,200 | 5 | 12 | ||||
| coat | 1.5 | 1,600 | 13 | 9 | ||||
| ring mail | 5.0 | 2,000 | 6 | 14 | ||||
| great armor | 6.5 | 6,500 | 8 | 19 | ||||
| composite mail | 5.5 | 4,000 | 7 | 17 | ||||
| bulletproof jacket | 1.6 | 4,500 | 14 | 15 | ||||
| chain mail | 5.2 | 4,200 | 7 | 19 | ||||
| pope robe | 1.2 | 5,500 | 18 | 8 | ||||
| plate mail | 7.5 | 6,200 | 6 | 21 | ||||
| Back | light cloak | 0.7 | 300 | 3 | 2 | Fixed effect: floating | ||
| wing | 0.5 | 4,500 | 9 | 0 | ||||
| cloak | 1.2 | 1,500 | 5 | 2 | ||||
| battle cloak | 1.4 | 3,200 | 4 | 3 | ||||
| armored cloak | 1.8 | 2,400 | 2 | 7 | ||||
| Vindale cloak | 0.4 | 180,000 | 8 | 2 | Fixed effect: Ether resistance [*****+] | |||
| feather | 0.5 | 10,000 | 7 | 2 | Fixed effect: floating | |||
| Waist | girdle | 0.9 | 300 | 3 | 3 | |||
| composite girdle | 0.65 | 1,600 | 5 | 3 | ||||
| plate girdle | 1.4 | 2,200 | 3 | 6 | ||||
| Arm | light gloves | 0.2 | 280 | 3 | 0 | 3 | 3 | |
| thick gauntlets | 1.1 | 400 | 2 | 1 | 2 | 4 | ||
| composite gauntlets | 1.3 | 950 | 4 | 2 | 3 | 5 | ||
| gloves | 0.45 | 800 | 5 | 1 | 5 | 4 | ||
| plate gauntlets | 1.8 | 1,600 | 3 | 3 | 3 | 7 | ||
| decorated gloves | 0.7 | 2,200 | 6 | 2 | 7 | 4 | ||
| great gauntlets | 1.2 | 2,800 | 4 | 4 | 5 | 6 | ||
| Feet | shoes | 0.2 | 260 | 3 | 1 | |||
| boots | 0.35 | 800 | 5 | 2 | ||||
| heavy boots | 1.8 | 1,600 | 0 | 5 | ||||
| tight boots | 0.65 | 1,400 | 6 | 3 | ||||
| composite boots | 2.2 | 2,800 | 3 | 5 | ||||
| seven league boots | 0.5 | 220,000 | 7 | 2 | Fixed effect: Increase travel speed [***] | |||
| armored boots | 1.4 | 4,800 | 0 | 6 | ||||
| heavy boots | 1.24 | 3,600 | 1 | 7 | ||||
| Neck | engagement amulet | 0.5 | 3,000 | Increases friendship level with NPC, but they will refuse to return it. | ||||
| decorative amulet | 0.5 | 1,500 | ||||||
| old charm | 0.5 | 100 | ||||||
| bejeweled amulet | 0.5 | 1,800 | ||||||
| charm | 0.5 | 500 | 3 | |||||
| neck guard | 0.5 | 1,200 | 0 | 3 | ||||
| talisman | 0.5 | 1,800 | 4 | 0 | ||||
| peridot | 0.5 | 2,400 | 4 | |||||
| Finger | engagement ring | 0.5 | 3,000 | Increases friendship level with NPC, but they will refuse to return it. | ||||
| decorative ring | 0.5 | 1,500 | ||||||
| ring | 0.5 | 750 | ||||||
| speed ring | 0.5 | 250,000 | Fixed effect: Speed increase | |||||
| aurora ring | 0.5 | 170,000 | 2 | 2 | Fixed effect: Bad weather resistance | |||
| armored ring | 0.5 | 820 | 0 | 2 | ||||
| composite ring | 0.5 | 1,900 | 2 | |||||
| Light source | torch | Brightness: 3 squares | ||||||
| old lantern | Brightness: 4 squares | |||||||
| Pumpkin lamp | Brightness: 4 squares | |||||||
| Seasonal festival lamp | Brightness: 4 squares
See attached table for variations |
Seasonal Festival Lamp
Although the appearance and initial materials are different, the basic performance is the same. Carry your favorite lamp with you.
| name | material | Seasonal Festival |
|---|---|---|
| Putit Lamp | Water | All seasonal festivals |
| Ghost Lamp | Silver | All seasonal festivals |
| Bat lamp | Obsidian | All seasonal festivals |
| Mummy lamp | Silver | All seasonal festivals |
| Moon Lantern | Gold | Moon Festival (Olvina in March) |
| Putit Lantern | Water | Festival of the Dead (Port Kapul in June) |
| Ghost Lantern | Silver | Festival of the Dead (Port Kapul in June) |
| Bat lantern | Obsidian | Festival of the Dead (Port Kapul in June) |
| Mummy lantern | Silver | Festival of the Dead (Port Kapul in June) |
| Bomb rock lantern | oak | Festival of the Dead (Port Kapul in June) |
| Pumpkin lantern | oak | Festival of the Dead (Port Kapul in June) |
| Mushroom lantern | Gold | Harvest Festival (September Yowyn) |
| Holy ball | Aquamarine | Holy Night Festival (December Noyel) |