Elin:Bestiary/Fairy: Difference between revisions

From Ylvapedia
m (table formatting)
m (merged the two smaller tables into one)
 
Line 1: Line 1:
===Fairy ===
===Fairy ===
{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center; width:100%;"
!style="width:3%;"|Str
!style="width:4%;"|Str
!style="width:3%;"|End
!style="width:4%;"|End
!style="width:3%;"|Dex
!style="width:4%;"|Dex
!style="width:3%;"|Per
!style="width:4%;"|Per
!style="width:3%;"|Lea
!style="width:4%;"|Lea
!style="width:3%;"|Wil
!style="width:4%;"|Wil
!style="width:3%;"|Mag
!style="width:4%;"|Mag
!style="width:3%;"|Cha
!style="width:4%;"|Cha
!style="width:3%;"|Total
!style="width:4%;"|Total
!style="width:3%;"|Life
!style="width:4%;"|Life
!style="width:3%;"|Mana
!style="width:4%;"|Mana
!style="width:3%;"|Vigor
!style="width:4%;"|Vigor
!style="width:3%;"|Speed
!style="width:4%;"|Speed
!style="width:9%;"|Skills
!style="width:9%;"|Skills
!style="width:10%;"|Feats
!style="width:10%;"|Feats
Line 33: Line 33:
| rowspan="2" style="text-align:left;" |Pickpocket<sup>(130)</sup><br>Stealth<sup>(130)</sup><br>Casting<sup>(140)</sup>
| rowspan="2" style="text-align:left;" |Pickpocket<sup>(130)</sup><br>Stealth<sup>(130)</sup><br>Casting<sup>(140)</sup>
| style="text-align:left;" |Little One  
| style="text-align:left;" |Little One  
| style="text-align:left;" |Levitation<br>Cannot equip equipment weighing more than 1.0s<br>Greatly increase evasion (DV +50)
| style="text-align:left;" |Levitation<br>Cannot equip equipment weighting more than 1.0s<br>Greatly increase evasion (DV +50)
|-
|-
| style="text-align:left;" |Elemental Dust 1  
| style="text-align:left;" |Elemental Dust 1  
| style="text-align:left;" |Magic, Darkness, Nerve, Nether, Sound, Mind, Chaos Resistance +5
| style="text-align:left;" |Magic, Darkness, Nerve, Nether, Sound, Mind, Chaos Resistance +5
|}
|-
{| class="wikitable" style="text-align: center;"
!Head
!style="width:3%;"|Head
!Neck
!style="width:3%;"|Neck
!Torso  
!style="width:3%;"|Torso  
!Back
!style="width:3%;"|Back
!Hand
!style="width:3%;"|Hand
!Finger
!style="width:3%;"|Finger
!Arm
!style="width:3%;"|Arm
!Waist
!style="width:3%;"|Waist
!Feet
!style="width:3%;"|Feet
! colspan="2" |Mount Aptitude
!style="width:8%;"|Mount Aptitude
! colspan="2" |Gene Slots
!style="width:6%;"|Gene Slots
!Livestock
!Livestock
!Additional Info
! colspan="2" |Additional Info
|-
|-
|〇
|〇
Line 62: Line 61:
|〇
|〇
|〇
|〇
|Normal
| colspan="2" |Normal
|3
| colspan="2" |3
| style="text-align:left;" |Egg: 4.0266667%<br>Milk: 2.0133333%
| style="text-align:left;" |(Apprentice)<br>Egg: 4.0266667%<br>Milk: 2.0133333%
| style="text-align:left;" |DV +25<br>Elemental Damage Reduction: 15<br>Perfect Evasion: 50
| style="text-align:left;" colspan="2" |DV +25<br>Elemental Damage Reduction: 15<br>Perfect Evasion: 50
|}
|}



Latest revision as of 01:51, 7 November 2025

Fairy

Str End Dex Per Lea Wil Mag Cha Total Life Mana Vigor Speed Skills Feats Feat Effects
3 4 9 10 8 7 13 12 66 35 130 100 180 Pickpocket(130)
Stealth(130)
Casting(140)
Little One Levitation
Cannot equip equipment weighting more than 1.0s
Greatly increase evasion (DV +50)
Elemental Dust 1 Magic, Darkness, Nerve, Nether, Sound, Mind, Chaos Resistance +5
Head Neck Torso Back Hand Finger Arm Waist Feet Mount Aptitude Gene Slots Livestock Additional Info
2 2 Normal 3 (Apprentice)
Egg: 4.0266667%
Milk: 2.0133333%
DV +25
Elemental Damage Reduction: 15
Perfect Evasion: 50


Fairy Level Class Animosity Spells/Abilities Feats Feat Effects AI Notes
Fairy 12 None Hostile Mind Bolt, Short Teleport, Steal Money Predator
Child 1 Wizard Neutral Magic Ball Mage
Citizen 5 None Friendly Predator
Adventurer 10 Predator Friendly 3 to 4 random Spells/Abilities Class reliant The level and class is as shown on the card codex. For more information about adventurers, see the Adventurers page.