Elin:Food: Difference between revisions
Hachimitsu (talk | contribs) m (Translated table gathered by user KRT, tableized fish listing) |
m (Being autistic about formatting - Also means nobody has to worry about reorganising new items into alphabetical order) |
||
| Line 218: | Line 218: | ||
=== Additives: === | === Additives: === | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Seasonings | !Seasonings | ||
| Line 304: | Line 304: | ||
|} | |} | ||
===Produce:=== | ===Produce:=== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Produce | !Produce | ||
! | ! colspan="6" class="unsortable"|Trait | ||
!Yield | !Yield | ||
!Notes | !class="unsortable"|Notes | ||
|- | |- | ||
|Imo | |Imo | ||
| Line 328: | Line 323: | ||
|Rice | |Rice | ||
|Faint Aroma | |Faint Aroma | ||
|Stretchy | |Stretchy | ||
| | | | ||
|Pale Color | |Pale Color | ||
| Line 338: | Line 333: | ||
|Mushroom | |Mushroom | ||
|Pleasant Smell | |Pleasant Smell | ||
|Eye Catching | |Eye Catching | ||
| | | | ||
|Pale Color | |Pale Color | ||
| Line 353: | Line 348: | ||
| | | | ||
| | | | ||
|1-2 | | 1-2 | ||
|Rare Mushroom | |Rare Mushroom | ||
|- | |- | ||
| Line 363: | Line 358: | ||
|Small Vitamins | |Small Vitamins | ||
| | | | ||
|1-2 | | 1-2 | ||
|Very Rare Mushroom | | Very Rare Mushroom | ||
|- | |- | ||
|Cabbage | |Cabbage | ||
| Line 418: | Line 413: | ||
|Wheat | |Wheat | ||
|Faint Aroma | |Faint Aroma | ||
|Trace Vitamins | |Trace Vitamins | ||
| | | | ||
|Pale Color | |Pale Color | ||
| Line 437: | Line 432: | ||
<blockquote></blockquote> | <blockquote></blockquote> | ||
=== Fish: === | ===Fish:=== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Fish | !class="sortable"|Fish | ||
!Quality | !Quality | ||
!Trait | !colspan="5" class="unsortable"|Trait | ||
! | !class="unsortable"|Notes | ||
|- | |- | ||
|Ancient Fish | |Ancient Fish | ||
| Line 467: | Line 458: | ||
| | | | ||
|- | |- | ||
|Bass | |Bass | ||
|Common Quality | |Common Quality | ||
|Dry | |Dry | ||
| Line 478: | Line 469: | ||
|Bitterling | |Bitterling | ||
| | | | ||
|Fairy Sized | |Fairy Sized | ||
|Almost Moving | |Almost Moving | ||
|Delicate | |Delicate | ||
| Line 539: | Line 530: | ||
| | | | ||
|- | |- | ||
|Eel | |Eel | ||
|Common Quality | |Common Quality | ||
|Fatty | |Fatty | ||
| Line 629: | Line 620: | ||
| | | | ||
|- | |- | ||
|Sardin | |Sardin | ||
|Common Quality | |Common Quality | ||
|Fairy-Sized | |Fairy-Sized | ||
| Line 656: | Line 647: | ||
| | | | ||
|- | |- | ||
|Sea Urchin | |Sea Urchin | ||
|Common Quality | |Common Quality | ||
|Fairy-Sized | |Fairy-Sized | ||
| Line 668: | Line 659: | ||
|Fine Quality | |Fine Quality | ||
|Fatty | |Fatty | ||
|Mammoth Sized | |Mammoth Sized | ||
|Lively | |Lively | ||
| | | | ||
| Line 692: | Line 684: | ||
| | | | ||
|- | |- | ||
|Sweetfish | |Sweetfish | ||
|Common Quality | |Common Quality | ||
|Moving | |Moving | ||
Revision as of 14:01, 19 February 2024
Different foods affect attribute gain by default.
| Food | Found From | Misc |
|---|---|---|
| Flower | Harvesting | Rotten flowers all decrease perception. |
| Mushroom | Harvesting | Red mushrooms are poisonous, White causes insanity. |
| Fruit | Plants, Farming, Harvesting | |
| Meat | Anatomy, Slaying Monsters | Meat, Marbled Meat |
| Offal | Anatomy, Slaying Monsters | |
| Heart | Anatomy, Slaying Monsters | |
| Fish | Fishing | |
| Eggs | Harvesting bird's nests | |
| Bread | Baking | Does not rot |
| Noodle | Baking |
Food can have a variety of traits, which further affect the Attributes gained from eating them. The gourmet feat allows one to discern which foods have these traits.
| Stat Effected | Flavor Descriptor | Negative Traits | Positive Traits | ||||
|---|---|---|---|---|---|---|---|
| ? | Quality | Common Quality | Fair Quality | Fine Quality | Premium Quality | Royal Quality | |
| Raise Strength | Fattiness | Dry | Slightly moist | Moist | Fatty | Juicy | Bursting with Juice |
| Raise Endurance | Size | Fairy Sized | Pumpkin Sized | Putit-Sized | Monster-Sized | Mammoth-Sized | Titan-sized |
| Raise Dexterity | Freshness | Dead | Almost Moving | Moving | Lively | Very Lively | |
| Raise Perception | Scent | Stinky | Faint Aroma | Pleasant Smell | Fragrant | Highly Fragrant | Heavenly Scent |
| Raise Learning | Rarity | Boring | Unusual | Rare | Super Rare | ||
| Raise Willpower | Firmness | Crunchy | Slightly Firm | Stretchy | Chewy | Resilient | |
| Raise Magic | Sweetness | Bitter | Slightly Sweet | Sweet | Clearly Sweet | Extremely Sweet | Sugar Bomb |
| Raise Charisma | Appearance | Tarnished | Concerning | Eye Catching | Cute | Beautiful | Creepy Cute |
| Raise Charisma | Collagen | Collagen Rich | |||||
| Strength Potential | Richness | Bland | Creamy | Mellow | Thick | Velvety | |
| Endurance Potential | Density | Coarse | Somewhat Dense | Dense | Very Dense | Concentrated | Ultra concentrated |
| Dexterity Potential | Delicacy | Rustic | Slightly Rough | Rough | Delicate | Extremely delicate | |
| Perception Potential | Color | Dull Color | Pale Color | Colorful | Bright | ||
| Learning Potential | Vitamins | Harmful Substance | Trace Vitamins | Small Vitamins | Moderate vitamins | Large vitamins | A treasure trove of vitamins |
| Willpower Potential | Crispiness | Squishy | Flaky | Crispy | Very Crispy | Snappy | |
| Magic Potential | Spiciness | Tasteless | Somewhat Spicy | Spicy | Very Spicy | Extremely Spicy | Intensely Spicy |
| Charisma Potential | Beauty | Ugly | Glossy | Bright | Shiny | Lustrous | Bewitchingly shiny |
Additives:
| Seasonings | Traits | ||
|---|---|---|---|
| Protein | Fatten Up | Fatty | |
| Preservative | Never Decay | Harmful Substance | |
| Yeast | Alive | ||
| Salt | Extremely Spicy | ||
| Pepper | Very Spicy | ||
| Chili | Colorful | Moist | |
| Sauce | Thick | ||
| Jam | Clearly Sweet | Glossy | |
| Mayo | Thick | ||
| Soybeans | Resilient | Dense | |
| Spice | Very Spicy | ||
| Soy Sauce | Shiny | ||
| Butter | Very Dense | ||
| Glutamine | Sweet | Concerning | |
| Olive Oil | Moist | Faint Aroma | |
| Honey | Pleasant Smell | Extremely Sweet | |
Produce:
| Produce | Trait | Yield | Notes | |||||
|---|---|---|---|---|---|---|---|---|
| Imo | Fragrant | Chewy | Slightly Sweet | Pale Color | Crispy | Somewhat Spicy | 1-3 | |
| Rice | Faint Aroma | Stretchy | Pale Color | Crispy | 1 | Can make rice products | ||
| Mushroom | Pleasant Smell | Eye Catching | Pale Color | Glossy | 1-2 | Grows quickly | ||
| Truffle | Rare | Mellow | Trace Vitamins | 1-2 | Rare Mushroom | |||
| High-grade mushroom | Fragrant | Super Rare | Bright | Small Vitamins | 1-2 | Very Rare Mushroom | ||
| Cabbage | Moving | Crispy | Rough | 1-3 | ||||
| Radish | Moving | Crispy | Somewhat Spicy | Rough | 1-2 | |||
| Corn | Slightly Sweet | Eye Catching | Very Dense | Somewhat Spicy | Glossy | 1-2 | ||
| Tomato | Slightly Sweet | Eye Catching | Pale Color | Somewhat Spicy | Glossy | 1-4 | High-yield vegetable | |
| Carrots | Eye Catching | Trace Vitamins | Crispy | Glossy | 1-3 | |||
| Wheat | Faint Aroma | Trace Vitamins | Pale Color | 1 | Can make flour products | |||
| Grape | Fairy Sized | Clearly Sweet | Somewhat Dense | Glossy | 1 | |||
Fish:
| Fish | Quality | Trait | Notes | ||||
|---|---|---|---|---|---|---|---|
| Ancient Fish | Premium Quality | Moving | Rare | Beautiful | |||
| Arowana | Fair Quality | Fairy-Sized | Moving | Unusual | Colorful | ||
| Bass | Common Quality | Dry | Moving | Slightly Sweet | Moderate Vitamins | ||
| Bitterling | Fairy Sized | Almost Moving | Delicate | ||||
| Black Bass | Fair Quality | Dry | Monster-Sized | Moving | Rare | ||
| Blowfish | Fine Quality | Unusual | Delicate | Very Spicy | |||
| Bonito | Fair Quality | Moist | Pumpkin-sized | Lively | |||
| Carp | Lively | Unusual | Bright | ||||
| Coelacanth | Premium Quality | Pumpkin-Sized | Super Rare | Thick | Coarse | Dull Color | |
| Deep Sea Fish | Premium Quality | Rare | Eye-Catching | Delicate | Dull Color | ||
| Eel | Common Quality | Fatty | Stinky | Rare | Mellow | ||
| Flatfish | Fine Quality | Pumpkin-Sized | Unusual | Eye-Catching | |||
| Goby | Fairy Sized | Moving | Sweet | Slightly Rough | |||
| Goldfish | Fairy Sized | Moving | Slightly Rough | Colorful | |||
| Mackerel | Fair Quality | Putit-Sized | Moving | Moderate Vitamins | |||
| Moonfish | Premium Quality | Lively | Rare | Beautiful | |||
| Muddler | Almost Moving | Chewy | Ugly | Thick | |||
| Red Bream | Fair Quality | Moving | Rare | Bright | |||
| Salmon | Fine Quality | Juicy | Lively | ||||
| Sand Borer | Fine Quality | Fairy Sized | Moving | Delicate | Crispy | ||
| Sardin | Common Quality | Fairy-Sized | Lively | Slightly Firm | Very Crispy | ||
| Scad | Fair Quality | Pumpkin-Sized | Lively | Dense | |||
| Sea Bream | Fine Quality | Moving | Unusual | Bright | |||
| Sea Urchin | Common Quality | Fairy-Sized | Rare | Ugly | Rich | Very Dense | |
| Shark | Fine Quality | Fatty | Mammoth Sized | Lively | |||
| Striped Jack | Fair Quality | Fatty | Putit-Sized | Moving | |||
| Sunfish | Fine Quality | Monster-Sized | Rare | Cute | |||
| Sweetfish | Common Quality | Moving | Slightly Rough | Small Vitamins | |||
| Tadpole | Fairy-Sized | Very LIvely | Rough | ||||
| Tilefish | Fair Quality | Pumpkin-Sized | Moving | Unusual | |||
| Tuna (Black) | Fine Quality | Moist | Monster Sized | Moving | |||
| Tuna (Blue) | Fair Quality | Monster Sized | Moving | Unusual | |||
| Turtle | Moist | Stinky | Thick | Small Vitamins | |||
| Whale | Royal Quality | Juicy | Titan-Sized | Stinky | Rare | Takes a long time to eat. | |