Elin:Attributes: Difference between revisions
Jump to navigation
Jump to search
Hachimitsu (talk | contribs) mNo edit summary |
Hachimitsu (talk | contribs) mNo edit summary |
||
Line 11: | Line 11: | ||
| | | | ||
|Strength | |Strength | ||
| | |Melee Damage | ||
|HP, Weight Carried | |HP, Weight Carried | ||
|Mining, Digging, Weightlifting, Carpentry, Blacksmith, Two Handed, | |Mining, Digging, Weightlifting, Carpentry, Blacksmith, Two Handed, | ||
Line 27: | Line 27: | ||
| | | | ||
|Dexterity | |Dexterity | ||
| | |Ranged Damage | ||
|Accuracy | |Accuracy | ||
| | | | ||
Line 67: | Line 67: | ||
| | | | ||
|Charisma | |Charisma | ||
| | |Allies Allowed | ||
|Recruitment | |Recruitment | ||
| | | |
Revision as of 22:32, 17 February 2024
Icon | Trait | Effect | Secondary Effect | Skills | Weapons | Domain Damage Boosted |
---|---|---|---|---|---|---|
Strength | Melee Damage | HP, Weight Carried | Mining, Digging, Weightlifting, Carpentry, Blacksmith, Two Handed, | Martial Art, Long Sword | Cut | |
Endurance | HP, Weight Carried | Nether | ||||
Dexterity | Ranged Damage | Accuracy | Poison | |||
Perception | Accuracy | Sound | ||||
Learning | MP | Nerve | ||||
Willpower | HP, MP | Holy | ||||
Magic | MP | Fire, Ice, Lighting, Magic, Darkness, Acid, Chaos, Ether | ||||
Charisma | Allies Allowed | Recruitment | Mind | |||
Life | HP | |||||
Mana | MP | |||||
Vigor | Stamina | |||||
Speed |