Elin:Bestiary/Imp: Difference between revisions

From Ylvapedia
m (table formatting)
m (merged the two smaller tables into one)
 
Line 1: Line 1:
===Imp===
===Imp===
{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center; width:100%;"
!style="width:3%;"|Str
!style="width:4%;"|Str
!style="width:3%;"|End
!style="width:4%;"|End
!style="width:3%;"|Dex
!style="width:4%;"|Dex
!style="width:3%;"|Per
!style="width:4%;"|Per
!style="width:3%;"|Lea
!style="width:4%;"|Lea
!style="width:3%;"|Wil
!style="width:4%;"|Wil
!style="width:3%;"|Mag
!style="width:4%;"|Mag
!style="width:3%;"|Cha
!style="width:4%;"|Cha
!style="width:3%;"|Total
!style="width:4%;"|Total
!style="width:3%;"|Life
!style="width:4%;"|Life
!style="width:3%;"|Mana
!style="width:4%;"|Mana
!style="width:3%;"|Vigor
!style="width:4%;"|Vigor
!style="width:3%;"|Speed
!style="width:4%;"|Speed
!style="width:9%;"|Skills
!style="width:9%;"|Skills
!style="width:10%;"|Feats
!style="width:10%;"|Feats
Line 37: Line 37:
| style="text-align:left;" |Underground Dweller 1
| style="text-align:left;" |Underground Dweller 1
| style="text-align:left;" |Poison, Darkness Resistance +5
| style="text-align:left;" |Poison, Darkness Resistance +5
|}
|-
{| class="wikitable" style="text-align: center;"
!Head
!style="width:3%;"|Head
!Neck
!style="width:3%;"|Neck
!Torso  
!style="width:3%;"|Torso  
!Back
!style="width:3%;"|Back
!Hand
!style="width:3%;"|Hand
!Finger
!style="width:3%;"|Finger
!Arm
!style="width:3%;"|Arm
!Waist
!style="width:3%;"|Waist
!Feet
!style="width:3%;"|Feet
! colspan="2" |Mount Aptitude
!style="width:8%;"|Mount Aptitude
! colspan="2" |Gene Slots
!style="width:6%;"|Gene Slots
!Livestock
!Livestock  
! colspan="2" |Additional Info
!Additional Info
|-
|-
|
|
Line 62: Line 61:
|
|
|
|
|Normal
| colspan="2" |Normal
|6
| colspan="2" |6
| style="text-align:left;" |Egg: 6.4266667%<br>Milk: 3.2133333%
| style="text-align:left;" |(Journeyman)<br>Egg: 6.4266667%<br>Milk: 3.2133333%
| style="text-align:left;" |DV +25<br>Elemental Damage Reduction: 30<br>Perfect Evasion: 30
| style="text-align:left;" colspan="2" |DV +25<br>Elemental Damage Reduction: 30<br>Perfect Evasion: 30
|}
|}



Latest revision as of 01:44, 7 November 2025

Imp

Str End Dex Per Lea Wil Mag Cha Total Life Mana Vigor Speed Skills Feats Feat Effects
5 6 8 8 8 4 7 3 49 65 110 100 100 Martial Art(120) Elemental Dust 1 Magic, Darkness, Nerve, Nether, Sound, Mind, Chaos Resistance +5
Underground Dweller 1 Poison, Darkness Resistance +5
Head Neck Torso Back Hand Finger Arm Waist Feet Mount Aptitude Gene Slots Livestock Additional Info
2 3 Normal 6 (Journeyman)
Egg: 6.4266667%
Milk: 3.2133333%
DV +25
Elemental Damage Reduction: 30
Perfect Evasion: 30


Imp Level Class Animosity Spells/Abilities Feats Feat Effects AI Notes
Imp 8 None Hostile Magic Arrow, Short Teleport, Elemental Scar Predator
Nether Imp 24 None Hostile Death Arrow, Short Teleport Predator Nether Resistance +20
Chaos Imp 32 None Hostile Chaos Arrow, Short Teleport Predator Chaos Resistance +20