Elin:Bestiary/Fish: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 63: | Line 63: | ||
| | | | ||
| | | | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
| Line 73: | Line 73: | ||
| | | | ||
| | | | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
| Line 83: | Line 83: | ||
| | | | ||
| | | | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
| Line 93: | Line 93: | ||
| | | | ||
| | | | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
| Line 103: | Line 103: | ||
| | | | ||
| | | | ||
| | |Predator | ||
|Can spawn as Fire, Cold, Lightning, Mind and Nerve element | |Can spawn as Fire, Cold, Lightning, Mind and Nerve element | ||
|- | |- | ||
| Line 113: | Line 113: | ||
| | | | ||
| | | | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
| Line 123: | Line 123: | ||
| | | | ||
| | | | ||
| | |Predator | ||
|Cut elemental | |Cut elemental | ||
|- | |- | ||
| Line 133: | Line 133: | ||
| | | | ||
| | | | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
| Line 143: | Line 143: | ||
|Spiky | |Spiky | ||
|Cut Resistance +20<br>Cut counter to attackers on contact | |Cut Resistance +20<br>Cut counter to attackers on contact | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
| Line 153: | Line 153: | ||
| | | | ||
| | | | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
| Line 163: | Line 163: | ||
| | | | ||
| | | | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
| Line 173: | Line 173: | ||
| | | | ||
| | | | ||
| | |Predator | ||
|Lightning elemental | |Lightning elemental | ||
|} | |} | ||
Revision as of 03:07, 24 May 2025
Fish
| Race | HE | NE | CH | BK | HN | RN | AR | WA | FT | Life | Mana | Vigor | Spd | Feats | Feat Effects | Gene Slots | Mount Aptitude | Livestock | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | 〇 | 〇 | 〇 | 2 | 〇 | 2 | 80 | 60 | 100 | 140 | N/A | 5 | Good | Sharable: Scale | Perfect Evasion:30 |
| Fish | Level | Class | Animosity | Skills | Feats | Feat Effects | AI | Notes |
|---|---|---|---|---|---|---|---|---|
| Small Fish | 1 | None | Neutral | Predator | ||||
| Crownfish | 3 | None | Neutral | Predator | ||||
| Coralfish | 5 | None | Neutral | Predator | ||||
| Xidazoon | 6 | None | Hostile | Predator | ||||
| Seahorse | 7 | None | Hostile | (Element) Breath | Predator | Can spawn as Fire, Cold, Lightning, Mind and Nerve element | ||
| Giant Fish | 10 | None | Hostile | Predator | ||||
| Piranha | 11 | None | Hostile | Predator | Cut elemental | |||
| Angelfish | 13 | None | Neutral | Predator | ||||
| Balloonfish | 15 | None | Hostile | Suicide Bomb, Shadow Breath, Nerve Touch | Spiky | Cut Resistance +20 Cut counter to attackers on contact |
Predator | |
| Sea Bass | 25 | Predator | Neutral | Rush | Predator | |||
| Shark | 35 | Predator | Hostile | Predator | ||||
| Electrophorus | 42 | Predator | Hostile | (Element) Bolt, (Element) Ball, (Element) Breath, Miasma of (Element) | Predator | Lightning elemental |