Template:Equipment
Jump to navigation
Jump to search
★' | DV | PV | Hit | Damage | Penetration | |||||
It is made of . | ||||||||||
It is categorized as . | ||||||||||
It uses the [[Elin:|]] skill. | ||||||||||
It is equipped to . | ||||||||||
Fireproof | ||||||||||
Acidproof | ||||||||||
Precious | ||||||||||
Cuts, Mines, Fishes | ||||||||||
Increases, Improves, Enhances, Makes you Better | ||||||||||
Grants, Sustains, Float | ||||||||||
Lets, easier, Grants, Teaches | ||||||||||
Inflicts, Triggers | ||||||||||
Negates, Reduces, Prevents | ||||||||||
Sucks Blood, Accelerates | ||||||||||
Decreases, | ||||||||||
Unused lines will be invisible, such as trait 13 and 14 in this table. | ||||||||||
It has # empty socket(s). | ||||||||||
Neutral adjectives first, positive second, negative last- match in-game patterns. Example words will automatically color table blue, green or red. |
★' | DV | PV | Hit | Damage | Penetration | |||||
It is made of . | ||||||||||
It is categorized as . | ||||||||||
It uses the [[Elin:|]] skill. | ||||||||||
It is equipped to . | ||||||||||
{{{Trait5}}} | ||||||||||
' |