Elin:Materials
Some of the text on this page is from the Early Access release of the game. このページにはアーリーアクセス版の情報が含まれています。 |
Certain materials have different properties which effect different tools, equipment, and items in differing ways. Materials can be changed with shrine and statues.
Material hardness influences what materials tools can harvest. Materials can be deconstructed with a hammer to make base materials of the tier below, accordingly. See the Mining page for the relationship between the hardness of the tool and the hardness of the objects that can be mined.
The material quality is the basis for the selling price and performance of the items, and the [Quality] item trait has the effect of multiplying these values by a certain factor.
Capacity is a measure of how much water a water-containing tool made of the material can hold, which is related to its hardness tier.
When equipment is enhanced, the material effect of the equipment is increased by 10% per enhancement value +1. Conversely, for the negative material effects of copper and ether, the disadvantage is exacerbated by 10% per +1 enhancement value.
Material | Hardness | Quality | Capacity | Prefix | Enchantment | Fire-proof | Acid-proof | Weight Mod | Price Mod
(Equip) |
Price Mod
(Other) |
DV | PV | To-Hit | DMG | Material Kit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paper | 1 | 7 | 4 | Silly | Evasion +2 | ❌ | ❌ | 0.1 | 0.8 | 0.95 | 12 | 0 | 15 | -10 | ✔️ |
Jelly | 1 | 10 | 4 | Trembling | Fire Res +2
Nutrition +2 |
✔️ | ❌ | 0.8 | 1.4 | 1.1 | 5 | 7 | 12 | -2 | ✔️ |
Raw Food | 1 | 10 | 4 | Edible | Nutrition +3 | ❌ | ❌ | 1 | 1 | 1 | -5 | -5 | -5 | -5 | ✔️ |
Grass | 2 | 2 | 4 | Practice | ❌ | ❌ | 0.6 | 0.5 | 0.88 | 4 | 2 | 2 | -2 | ✔️ | |
Straw | 2 | 5 | 4 | Farmwork | Cold Res +1
Fire Res -2 |
❌ | ❌ | 0.4 | 0.4 | 0.85 | 8 | 1 | -1 | -1 | ✔️ |
Hemp | 2 | 6 | 4 | Tough | 【Rarity】 Lv.-2 | ❌ | ❌ | 0.6 | 0.8 | 0.95 | 7 | 14 | 1 | 1 | ✔️ |
Cotton | 2 | 8 | 4 | Lightweight | 【Comfort】 Lv.3 | ❌ | ❌ | 0.4 | 0.6 | 0.9 | 9 | 0 | 2 | 1 | ✔️ |
Silk | 2 | 17 | 4 | Beautiful | Mind Res +2
【Comfort】 Lv.4 |
❌ | ❌ | 0.6 | 3.2 | 1.55 | 12 | 2 | 6 | -2 | ✔️ |
Spider Silk | 2 | 26 | 4 | Entangled | 【Rarity】 Lv.4 | ❌ | ❌ | 0.5 | 3.8 | 1.7 | 22 | 14 | 7 | 3 | ✔️ |
Sand | 3 | 1 | 4 | Toy | ✔️ | ❌ | 0.5 | 0.6 | 0.9 | -5 | -5 | -5 | -5 | ✔️ | |
Scale | 4 | 11 | 4 | Wrath | Fire Res +4 | ✔️ | ❌ | 1.8 | 2 | 1.25 | 12 | 11 | 14 | 6 | ✔️ |
Hide | 4 | 22 | 4 | Mysterious | ❌ | ❌ | 1 | 2 | 1.25 | 13 | 6 | 12 | 2 | ✔️ | |
Wool | 4 | 25 | 4 | Soft | Cold Res +2 | ❌ | ❌ | 0.7 | 2.2 | 1.3 | 16 | 12 | 3 | 3 | ✔️ |
Cashmere | 4 | 28 | 4 | Warm | Cold Res +3
Charisma +2 【Appearance】 Lv.4 |
❌ | ❌ | 0.8 | 5.4 | 2.1 | 15 | 18 | 2 | 1 | ✔️ |
Zylon | 4 | 30 | 4 | Exotic | Nether Res +4 | ❌ | ❌ | 0.5 | 3.4 | 1.6 | 21 | 16 | 5 | 4 | ✔️ |
Mica | 5 | 12 | 5 | Ephemeral | Luck +3 | ✔️ | ❌ | 0.4 | 2 | 1.25 | 12 | 0 | 10 | -2 | ✔️ |
Coral | 7 | 18 | 5 | Ocean | Lightning Res +3 | ❌ | ❌ | 1.8 | 1.6 | 1.15 | 10 | 7 | 7 | 2 | ✔️ |
Spirit Cloth | 7 | 45 | 5 | Otherworldly | Speed +5 | ❌ | ❌ | 0.4 | 6.2 | 2.3 | 34 | 6 | 3 | 2 | ✔️ |
Dawn Cloth | 8 | 46 | 5 | Dusk | Mana +5 | ❌ | ❌ | 0.45 | 8.2 | 2.8 | 35 | 15 | 10 | 8 | ✔️ |
Plastic | 10 | 11 | 6 | Transparent | ✔️ | ❌ | 0.6 | 1.4 | 1.1 | 16 | 4 | 12 | 1 | ✔️ | |
Bone | 12 | 8 | 6 | Immortal | Nether Res +2 | ❌ | ❌ | 1.2 | 1.6 | 1.15 | 7 | 6 | 10 | 4 | ✔️ |
Griffon Scale | 12 | 42 | 6 | Fallen | Evasion +6 | ✔️ | ❌ | 0.9 | 6.2 | 2.3 | 32 | 24 | 16 | 17 | ✔️ |
Dragon Scale | 12 | 44 | 6 | Dragonbane | Fire Res +4
Cold Res +4 |
✔️ | ✔️ | 1.6 | 7.2 | 2.55 | 29 | 24 | 25 | 24 | ✔️ |
Quartz Sand | 17 | 12 | 7 | Glittering
Glass |
Speed +3 | ✔️ | ❌ | 1.2 | 1.2 | 1.05 | 17 | 0 | 19 | 0 | ✔️ |
Granite | 18 | 6 | 7 | Rigid
Stone |
✔️ | ❌ | 2.2 | 0.8 | 0.95 | 2 | 10 | 4 | 8 | ✔️ | |
Oak | 20 | 10 | 8 | Forest
Wooden |
❌ | ❌ | 1 | 1 | 1 | 3 | 6 | 2 | 3 | ✔️ | |
Crystal | 22 | 25 | 8 | Luminescent | Magic +3
Sound Res +3 |
✔️ | ❌ | 2 | 2.6 | 1.4 | 16 | 19 | 19 | 14 | ✔️ |
Gold | 25 | 34 | 9 | Golden | Strength +3
【Rarity】 Lv.4 |
✔️ | ✔️ | 2.6 | 7 | 2.5 | 14 | 22 | 13 | 18 | ✔️ |
Silver | 27 | 16 | 9 | Dreadbane | Darkness Res +2 | ✔️ | ✔️ | 2.3 | 3.4 | 1.6 | 4 | 11 | 6 | 7 | ✔️ |
Pearl | 32 | 29 | 10 | Shining | Perception +3
【Rarity】 Lv.3 |
✔️ | ❌ | 1.9 | 4.6 | 1.9 | 18 | 12 | 18 | 6 | ✔️ |
Copper | 34 | 7 | 10 | Lightning | Lightning Damage +5
Lightning Res -3 |
✔️ | ✔️ | 2 | 1.2 | 1.05 | 4 | 5 | 6 | 5 | ✔️ |
Bronze | 45 | 12 | 13 | Noble | Lightning Res +2 | ✔️ | ❌ | 2 | 1.4 | 1.1 | 1 | 5 | 2 | 5 | ✔️ |
Platinum | 49 | 28 | 13 | Brilliant | Darkness Res +3 | ✔️ | ✔️ | 2.2 | 5 | 2 | 14 | 17 | 16 | 11 | ✔️ |
Iron | 56 | 14 | 15 | Mass | Fire Res +2 | ✔️ | ❌ | 2.6 | 2 | 1.25 | 3 | 14 | 8 | 8 | ✔️ |
Obsidian | 60 | 16 | 16 | Godbane | Chaos Res +3 | ✔️ | ❌ | 1.6 | 2.2 | 1.3 | 13 | 14 | 16 | 10 | ✔️ |
Steel | 67 | 21 | 17 | Historic | ✔️ | ✔️ | 2.7 | 3 | 1.5 | 8 | 18 | 12 | 13 | ✔️ | |
Amethyst | 72 | 38 | 18 | Bewitching | Charisma +3
Mind Res +3 |
✔️ | ❌ | 0.9 | 4 | 1.75 | 10 | 18 | 14 | 26 | ✔️ |
Emerald | 78 | 38 | 19 | Miracle | Nerve Res +3 | ✔️ | ❌ | 2.4 | 5.4 | 2.1 | 18 | 28 | 22 | 23 | ✔️ |
Chromite | 85 | 30 | 21 | Pure | ✔️ | ❌ | 2.4 | 3.6 | 1.65 | 12 | 22 | 15 | 17 | ✔️ | |
Titanium | 89 | 40 | 21 | Unfading | Strength +6 | ✔️ | ❌ | 1.8 | 6.6 | 2.4 | 19 | 35 | 21 | 18 | ✔️ |
Mithril | 98 | 38 | 23 | Ancient | Casting +3 | ✔️ | ❌ | 1.2 | 7.4 | 2.6 | 25 | 17 | 20 | 18 | ✔️ |
Diamond | 100 | 48 | 24 | Ever Lasting | Lightning Res +5 | ❌ | ❌ | 2.8 | 9.8 | 3.2 | 13 | 31 | 19 | 27 | ✔️ |
Rubynus | 110 | 46 | 26 | Crimson | Life +3 | ✔️ | ❌ | 2.2 | 8.6 | 2.9 | 31 | 24 | 38 | 18 | ✔️ |
Adamantite | 115 | 42 | 27 | Earthshaking | Endurance +3 | ✔️ | ❌ | 4 | 7.4 | 2.6 | 8 | 42 | 11 | 38 | ✔️ |
Ether | 120 | 48 | 28 | Eternal | Speed +5
Accelerate Ether +10 |
❌ | ❌ | 0.8 | 12 | 3.75 | 35 | 8 | 8 | 45 | ✔️ |
Fresh Water | 1 | 1 | 4 | ✔️ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Sea Water | 1 | 1 | 4 | ✔️ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Tropical Water | 1 | 1 | 4 | ✔️ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Water | 1 | 1 | 4 | ✔️ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Processed Food | 1 | 10 | 4 | Nutrition +1 | ❌ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | |
Ash | 2 | 1 | 4 | ❌ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Blue Soil | 2 | 1 | 4 | ✔️ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Deep Grass | 2 | 1 | 4 | ❌ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Deep Soil | 2 | 1 | 4 | ✔️ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Forest Grass | 2 | 1 | 4 | ❌ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Forest Soil | 2 | 1 | 4 | ❌ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Hot Spring Water | 2 | 1 | 4 | ❌ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Light Soil | 2 | 1 | 4 | ❌ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Light Soil | 2 | 1 | 4 | ✔️ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Mud | 2 | 1 | 4 | ❌ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Mystic Soil | 2 | 1 | 4 | ❌ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Red Soil | 2 | 1 | 4 | ❌ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Snow | 2 | 1 | 4 | ✔️ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Soil | 2 | 1 | 4 | ❌ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Yellow Soil | 2 | 1 | 4 | ✔️ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Mystic Grass | 2 | 3 | 4 | ❌ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ | ||
Sea Sand | 3 | 1 | 4 | ✔️ | ❌ | 0.5 | 0.6 | 0.9 | -5 | -5 | -5 | -5 | ❌ | ||
White Sand | 3 | 1 | 4 | ✔️ | ❌ | 0.5 | 0.6 | 0.9 | -5 | -5 | -5 | -5 | ❌ | ||
Phyllite | 13 | 8 | 6 | ✔️ | ❌ | 1.6 | 1.4 | 1.1 | 4 | 7 | 8 | 6 | ❌ | ||
Ice | 15 | 5 | 7 | ✔️ | ❌ | 1.2 | 0.6 | 0.9 | 0 | 0 | 0 | 0 | ❌ | ||
Carbon | 20 | 6 | 8 | ✔️ | ❌ | 1 | 1 | 1 | 3 | 6 | 2 | 3 | ❌ | ||
Birch | 20 | 10 | 8 | 【Appearance】 Lv.2
【Comfort】 Lv.3 |
❌ | ❌ | 1 | 1 | 1 | 3 | 6 | 2 | 3 | ❌ | |
Cedar | 20 | 10 | 8 | ❌ | ❌ | 1 | 1 | 1 | 3 | 6 | 2 | 3 | ❌ | ||
Fir | 20 | 10 | 8 | 【Comfort】 Lv.4 | ❌ | ❌ | 1 | 1 | 1 | 3 | 6 | 2 | 3 | ❌ | |
Palulu | 20 | 10 | 8 | 【Appearance】 Lv.4 | ❌ | ❌ | 1 | 1 | 1 | 3 | 6 | 2 | 3 | ❌ | |
Pine | 20 | 10 | 8 | ❌ | ❌ | 1 | 1 | 1 | 3 | 6 | 2 | 3 | ❌ | ||
Poplar | 20 | 10 | 8 | ❌ | ❌ | 1 | 1 | 1 | 3 | 6 | 2 | 3 | ❌ | ||
Willow | 20 | 12 | 8 | 【Appearance】 Lv.3 | ❌ | ❌ | 1 | 1 | 1 | 3 | 6 | 2 | 3 | ❌ | |
Bamboo | 20 | 16 | 8 | 【Comfort】 Lv.2 | ❌ | ❌ | 1 | 1 | 1 | 3 | 6 | 2 | 3 | ❌ | |
Cherryblossom | 20 | 20 | 8 | 【Appearance】 Lv.2
【Comfort】 Lv.3 |
❌ | ❌ | 1 | 1 | 1 | 3 | 6 | 2 | 3 | ❌ | |
Silt | 24 | 12 | 8 | ✔️ | ❌ | 1.1 | 1.4 | 1.1 | 7 | 7 | 8 | 6 | ❌ | ||
Acacia | 25 | 10 | 9 | ❌ | ❌ | 1 | 1 | 1 | 3 | 6 | 2 | 3 | ❌ | ||
Mahogany | 25 | 10 | 9 | 【Rarity】 Lv.3 | ❌ | ❌ | 1 | 1 | 1 | 3 | 6 | 2 | 3 | ❌ | |
Limestone | 30 | 6 | 10 | ✔️ | ❌ | 1.8 | 1.8 | 1.2 | 1 | 11 | 6 | 9 | ❌ | ||
Rosewood | 30 | 10 | 10 | ❌ | ❌ | 1 | 1 | 1 | 3 | 6 | 2 | 3 | ❌ | ||
Slate | 38 | 11 | 11 | ✔️ | ❌ | 1.4 | 2.2 | 1.3 | 6 | 9 | 6 | 8 | ❌ | ||
Marble | 40 | 16 | 12 | ✔️ | ❌ | 1.7 | 3.4 | 1.6 | 6 | 10 | 6 | 8 | ❌ | ||
Lapis Lazuli | 42 | 12 | 12 | ✔️ | ❌ | 1.2 | 2.6 | 1.4 | 3 | 8 | 4 | 8 | ❌ | ||
Diorite | 46 | 13 | 13 | ✔️ | ❌ | 1.6 | 1.4 | 1.1 | 4 | 9 | 5 | 9 | ❌ | ||
Onyx | 50 | 8 | 14 | Darkness Damage +3 | ✔️ | ❌ | 1.8 | 2.2 | 1.3 | 1 | 12 | 0 | 11 | ❌ | |
Basalt | 52 | 11 | 14 | ✔️ | ❌ | 1.8 | 1.6 | 1.15 | 2 | 11 | 3 | 11 | ❌ | ||
Opal | 53 | 29 | 14 | ✔️ | ❌ | 2 | 4 | 1.75 | 16 | 16 | 14 | 9 | ❌ | ||
Cobalt | 54 | 12 | 14 | ✔️ | ❌ | 1.3 | 2 | 1.25 | 2 | 10 | 4 | 8 | ❌ | ||
Jade | 57 | 18 | 15 | ✔️ | ❌ | 1.5 | 2.4 | 1.35 | 2 | 10 | 4 | 8 | ❌ | ||
Turquoise | 58 | 28 | 15 | ✔️ | ❌ | 1.4 | 3.4 | 1.6 | 14 | 14 | 13 | 12 | ❌ | ||
Topaz | 60 | 28 | 16 | ✔️ | ❌ | 1.6 | 4.6 | 1.9 | 16 | 15 | 14 | 13 | ❌ | ||
Aquamarine | 68 | 36 | 17 | Cold Damage +5 | ✔️ | ❌ | 2 | 4.6 | 1.9 | 16 | 25 | 20 | 18 | ❌ | |
Sapphire | 71 | 38 | 18 | Sound Damage +5 | ✔️ | ❌ | 2 | 4.6 | 1.9 | 16 | 25 | 20 | 18 | ❌ | |
Meteorite | 95 | 40 | 23 | Nether Damage +5
Nether Res +2 |
✔️ | ❌ | 1.9 | 7.2 | 2.55 | 24 | 38 | 20 | 31 | ❌ | |
Dark Matter | 200 | 1 | 44 | ❌ | ❌ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ❌ |
Scrolls of Change Material (Alpha Only)
Scrolls of change/ inferior/ Greater change material were only present in the alpha version and have now been removed.
If you would like to check the details, please expand the table below.
Material | Inferior Material | Blessed Inferior Material | Change Material | Blessed Change Material | Greater Change Material | Blessed Greater Change Material |
---|---|---|---|---|---|---|
Paper | ✔️ | ✔️ | ||||
Cotton | ✔️ | ✔️ | ||||
Straw | ✔️ | ✔️ | ||||
Mica | ✔️ | ✔️ | ||||
Spirit Cloth | ✔️ | ✔️ | ✔️ | |||
Dawn Cloth | ✔️ | |||||
Sand | ✔️ | ✔️ | ||||
Spider Silk | ✔️ | ✔️ | ✔️ | |||
Zylon | ✔️ | ✔️ | ✔️ | |||
Hemp | ✔️ | ✔️ | ||||
Grass | ✔️ | ✔️ | ||||
Silk | ✔️ | ✔️ | ||||
Plastic | ✔️ | ✔️ | ||||
Wool | ✔️ | ✔️ | ||||
Jelly | ✔️ | |||||
Cashmere | ✔️ | ✔️ | ✔️ | |||
Ether | ✔️ | |||||
Griffon Scale | ✔️ | |||||
Raw | ✔️ | ✔️ | ||||
Oak | ✔️ | ✔️ | ||||
Pine | ||||||
Acacia | ||||||
Fir | ||||||
Poplar | ||||||
Charcoal | ||||||
Paolu | ||||||
Cedar | ||||||
Birch | ||||||
Mahogany | ||||||
Willow | ||||||
Rosewood | ||||||
Cherry Blossom | ||||||
Leather | ✔️ | ✔️ | ||||
Bone | ✔️ | ✔️ | ||||
Quartz Sand | ✔️ | ✔️ | ||||
Mithril | ✔️ | ✔️ | ✔️ | |||
Obsidian | ✔️ | ✔️ | ||||
Dragon Scale | ✔️ | |||||
Coral | ✔️ | ✔️ | ||||
Scale | ✔️ | |||||
Titanium | ✔️ | |||||
Pearl | ✔️ | ✔️ | ✔️ | |||
Copper | ✔️ | ✔️ | ||||
Bronze | ✔️ | ✔️ | ||||
Crystal | ✔️ | ✔️ | ✔️ | |||
Granite | ✔️ | ✔️ | ||||
Limestone | ||||||
Silt | ||||||
Phyllite | ||||||
Basalt | ||||||
Slate | ||||||
Diorite | ||||||
Marble | ||||||
Platinum | ✔️ | ✔️ | ✔️ | |||
Rubynus | ✔️ | |||||
Silver | ✔️ | ✔️ | ||||
Emerald | ✔️ | ✔️ | ✔️ | |||
Chromite | ✔️ | ✔️ | ✔️ | |||
Iron | ✔️ | ✔️ | ||||
Gold | ✔️ | ✔️ | ✔️ | |||
Steel | ✔️ | ✔️ | ✔️ | |||
Diamond | ✔️ | |||||
Adamantium | ✔️ | |||||
Lapis Lazuli | ✔️ | ✔️ | ||||
Cobalt | ✔️ | ✔️ | ||||
Turqouise | ✔️ | ✔️ | ||||
Jadeite | ✔️ | ✔️ | ||||
Topaz | ✔️ | ✔️ | ||||
Onyx | ✔️ | ✔️ | ||||
Meteorite | ✔️ | |||||
Opal | ✔️ | ✔️ | ✔️ | |||
Sapphire | ✔️ | ✔️ | ✔️ | |||
Aquamarine | ✔️ | ✔️ | ✔️ |