Elin:Food/Cooking: Difference between revisions
Jump to navigation
Jump to search
m (→Cutting board: right) |
m (→BBQ table: right) |
||
Line 1,107: | Line 1,107: | ||
| | | | ||
|Meat Meal | |Meat Meal | ||
|1 | |style="text-align: right;" |1 | ||
|Initially learned | |Initially learned | ||
| | | | ||
Line 1,124: | Line 1,124: | ||
| | | | ||
|Fish Meal | |Fish Meal | ||
|1 | |style="text-align: right;" |1 | ||
| Initially learned | | Initially learned | ||
| | | | ||
Line 1,142: | Line 1,142: | ||
| | | | ||
| Fruit Meal | | Fruit Meal | ||
|1 | |style="text-align: right;" |1 | ||
|Initially learned | |Initially learned | ||
| | | | ||
Line 1,162: | Line 1,162: | ||
| | | | ||
|Soup | |Soup | ||
|2 | |style="text-align: right;" |2 | ||
|Initially learned | |Initially learned | ||
| | | | ||
Line 1,179: | Line 1,179: | ||
| | | | ||
|Vegetable Meal | |Vegetable Meal | ||
| 3 | | style="text-align: right;" |3 | ||
|Initially learned | |Initially learned | ||
| | | | ||
Line 1,196: | Line 1,196: | ||
| | | | ||
|Egg Meal | |Egg Meal | ||
|4 | |style="text-align: right;" |4 | ||
|Initially learned | |Initially learned | ||
| | | | ||
Line 1,213: | Line 1,213: | ||
| | | | ||
|Meat Meal | |Meat Meal | ||
|5 | |style="text-align: right;" |5 | ||
| | | | ||
| | | | ||
Line 1,230: | Line 1,230: | ||
| | | | ||
|Fish Meal | |Fish Meal | ||
|18 | |style="text-align: right;" |18 | ||
| | | | ||
| | | | ||
Line 1,247: | Line 1,247: | ||
| | | | ||
|Meat Meal | |Meat Meal | ||
|20 | |style="text-align: right;" |20 | ||
| | | | ||
| | | | ||
Line 1,264: | Line 1,264: | ||
| | | | ||
|Fish Meal | |Fish Meal | ||
|24 | |style="text-align: right;" |24 | ||
| | | | ||
| | | | ||
Line 1,281: | Line 1,281: | ||
| | | | ||
|Meat Meal | |Meat Meal | ||
|25 | |style="text-align: right;" |25 | ||
| | | | ||
| | | |
Revision as of 01:36, 3 November 2024
Under construction
TO DO: Clean up formatting for readability, bring in alternative sorting tables from User:SentientPutitoro/Drafts
Recipes
(Brackets) indicate optional item
Dish | Category | Lv. | Equipment | Recipe | Trait(Default) | Gourmet 2 | ||
---|---|---|---|---|---|---|---|---|
Bread | Bread | 1 | Oven | Dough (+ cheese) | Chewy | ✓ | ||
Cooked rice | Rice Meal | 1 | Cooker | Rice + seasoning | Monster-sized | × | ||
Cookie | Cookie | 1 | Oven | Nut + dough (+ seasoning) | Clearly Sweet | ✓ | ||
Fried egg | Egg Meal | 1 | Cooker | Egg | Rare | ✓ | ||
Instant ramen | Noodle | 1 | Cauldron | Pot of noodle + seasoning | Chewy | × | ||
Meat on the bone | Meat Meal | 1 | BBQ table, Bonfire, fireplace | Corpse | Fatty | ✓ | ||
Mini salad | Vegetable Meal | 1 | Cutting board | Vegetable | Rare | ✓ | ||
Mousse | Cake | 1 | Mixer | Fruit + gelatin OR milk | Clearly Sweet | ✓ | ||
Roasted fruit | Fruit Meal | 1 | BBQ table, Bonfire, fireplace | Fruit | Beautiful | ✓ | ||
Skewer of grilled fish | Fish Meal | 1 | BBQ table, Bonfire, fireplace | Fish | Lively | ✓ | ||
Vegetable soup | Soup | 1 | Cauldron, Camp pot, Cooker | Vegetable | Fragrant | ✓ | ||
Weed stew | Soup | 2 | BBQ table, Bonfire, fireplace | Grass OR weed OR pasture OR herb | Fragrant | ✓ | ||
Stone roasted sweet imo | Vegetable Meal | 3 | BBQ table, Bonfire, fireplace | Imo + pebble | Rare | ✓ | ||
Assorted fruit | Fruit Meal | 4 | Cutting board | Fruit + fruit | Beautiful | ✓ | ||
Boiled egg | Egg Meal | 4 | BBQ table, Bonfire, fireplace | Egg | Rare | ✓ | ||
Loaf of bread | Bread | 4 | Oven | Sack of bread dough + seasoning (+ egg) | Chewy | × | ||
Meat roast | Meat Meal | 5 | BBQ table | Corpse + vegetable | Fatty | ✓ | ||
Sauteed fish | Fish Meal | 5 | Cooker | Fish + sauce (+ vegetable) | Lively | × | ||
Pottage | Soup | 6 | Cauldron, Camp pot, Cooker | Vegetable + seasoning | Fragrant | × | ||
Pasta salad | Noodle | 7 | Cooker | Pot of noodle + vegetable (+ seasoning) | Chewy | × | ||
Omelette | Egg Meal | 8 | Cooker | Egg + sauce (+ seasoning) | Rare | × | ||
Pickled vegetable | Vegetable Meal | 8 | Cutting board | Vegetable + sauce | Rare | ✓ | ||
Breadstick | Bread | 10 | Oven | Nut + sack of bread dough + seasoning (+ vegetable) | Chewy | × | ||
Onigiri | Rice Meal | 11 | Cutting board | Rice + seasoning (+ corpse) (+ fish) | Monster-sized | × | ||
Sherbet | Fruit Meal | 11 | Mixer | Fruit + seasoning (+ egg) | Beautiful | × | ||
Sashimi | Fish Meal | 12 | Cutting board | Fish + sauce | Lively | ✓ | ||
Shortcake | Cake | 12 | Oven | Fruit + sack of cake dough + seasoning | Clearly Sweet | × | ||
Spicy stir-fry | Meat Meal | 12 | Cooker | Corpse + spice (+ vegetable) | Fatty | × | ||
Stew | Soup | 12 | Cauldron, Camp pot, Cooker | Corpse + seasoning (+ rice) | Fragrant | × | ||
Take-out pizza | Meal | 12 | Microwave oven | Dough (+ seasoning) (+ vegetable) (+ corpse) (+ nut) | Fatty | Fragrant | Harmful Substance | × |
Salad | Vegetable Meal | 14 | Cutting board | Vegetable + fruit + seasoning (+nut) | Rare | × | ||
Cream stew | Soup | 16 | Cauldron, Camp pot, Cooker | Milk + meat + vegetable + vegetable | Fragrant | × | ||
Carbonara | Noodle | 18 | Cooker | Pot of noodle + cheese + sauce | Chewy | × | ||
Fried fish | Fish Meal | 18 | BBQ table | Fish + tempura flour (+ seasoning) | Lively | × | ||
Manju | Cookie | 18 | Oven | Nut + dough + seasoning (+ corpse) (+ fruit) | Clearly Sweet | × | ||
Soft and fluffy bread | Bread | 18 | Oven | Nut + dough + dough OR flour OR pot of noodle (+ seasoning) (+ cheese) | Chewy | × | ||
Caramel cake | Cake | 19 | Oven | Fruit + gelatin + sack of cake dough + seasoning (+ egg) | Clearly Sweet | × | ||
Stewed vegetable | Vegetable Meal | 20 | Cauldron, Camp pot, Cooker | Vegetable + vegetable (+ vegetable) (+ meat) | Rare | × | ||
Whole roasted meat | Meat Meal | 20 | BBQ table | Corpse + corpse + seasoning (+ nut) | Fatty | × | ||
Cazuela | Soup | 21 | Cauldron | Fish + seasoning (+ vegetable) | Fragrant | × | ||
Rice bowl | Rice Meal | 22 | Cauldron | Rice + egg + seasoning (+ corpse) (+ vegetable) | Monster-sized | × | ||
Flan | Egg Meal | 23 | Mixer | Egg + gelatin + seasoning | Rare | × | ||
Jelly | Fruit Meal | 23 | Mixer | Fruit + gelatin + seasoning | Beautiful | × | ||
Cream puff | Bread | 24 | Oven | Nut + fruit + dough + seasoning | Chewy | × | ||
Garlic spaghetti | Noodle | 24 | Cooker | Pot of noodle + vegetable + sauce + spice | Chewy | × | ||
Stir fried vegetable | Vegetable Meal | 24 | Cooker | Vegetable + corpse + seasoning | Rare | × | ||
Tempura | Fish Meal | 24 | BBQ table | Fish + vegetable + tempura flour (+ nut) | Lively | × | ||
Grilled meat with shiso leaves | Meat Meal | 25 | BBQ table | Corpse + nut + vegetable (+ seasoning) | Fatty | × | ||
Tiramisu | Cake | 26 | Oven | Nut + sack of cake dough + seasoning (+ fruit) | Clearly Sweet | × | ||
Spaghetti with meat sauce | Noodle | 28 | Cooker | Pot of noodle + corpse + sauce | Chewy | × | ||
Curry | Rice Meal | 30 | Cooker | Rice + corpse + vegetable + spice (+ seasoning) | Monster-sized | × | ||
Pie | Bread | 31 | Oven | Nut + fruit + dough OR flour OR pot of noodle + seasoning (+ corpse) | Chewy | × | ||
Caesar salad | Vegetable Meal | 32 | Cutting board | Vegetable + vegetable + nut + egg + sauce | Rare | × | ||
Croquette | Meat Meal | 32 | Cooker | Corpse + vegetable + tempura flour + sauce (+ seasoning) | Fatty | × | ||
Live sashimi | Fish Meal | 32 | Cutting board | Fish + vegetable (+ fish) | Lively | × | ||
Crepe | Fruit Meal | 34 | Oven | Fruit + egg + sack of cake dough + seasoning (+ vegetable) | Beautiful | × | ||
Kid's lunch | Egg Meal | 35 | Cooker | Egg + rice + fruit + seasoning (+ cheese) | Rare | × | ||
Sukiyaki | Soup | 35 | Cauldron | Corpse + vegetable + seasoning (+ egg) (+ pot of noodle) | Fragrant | × | ||
Giant shortcake | Cake | 36 | Oven | Fruit + fruit + sack of cake dough + sack of cake dough + seasoning | Clearly Sweet | × | ||
Tsukimi udon | Noodle | 36 | Cauldron | Pot of noodle + egg + seasoning (+ corpse) (+ vegetable) | Chewy | × | ||
Sushi | Fish Meal | 40 | Cutting board | Fish + rice + vegetable + sauce | Lively | × | ||
Pizza | Bread | 42 | Oven | Dough (+ vegetable) (+ corpse) (+ nut) | Chewy | × | ||
King parfait | Fruit Meal | 44 | Mixer | Fruit + fruit + nut + sack of cake dough + seasoning | Beautiful | × | ||
Ramen | Noodle | 46 | Cauldron | Pot of noodle + seasoning (+ corpse) (+ vegetable) (+ fish) | Chewy | × | ||
Holiday meal | Fish Meal | 50 | Cooker | Fish + vegetable + corpse + egg (+ seasoning) | Lively | × |
Recipes By Facility
Italics indicate optional item
Bonfire, fireplace
Camp pot
Icon | Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | 5th | # | Classification | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegetable soup | Vegetable | 1 | Soup | 1 | Initially learned | ||||||||||
File:Pottage ObjS 3833.png | Pottage | Vegetable | 1 | Seasoning | 1 | Soup | 6 | ||||||||
Stew | Corpse | 1 | Seasoning | 1 | Rice | 1 | Soup | 12 | |||||||
Cream stew | Milk | 1 | Corpse | 1 | Vegetable | 1 | Vegetable | 1 | Soup | 16 | |||||
Stewed vegetable | Vegetable | 1 | Vegetable | 1 | Vegetable | 1 | Corpse | 1 | Vegetable Meal | 20 |
Cutting board
BBQ table
Cooker
Icon | Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | 5th | # | Classification | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fried egg | Egg | 1 | Egg Meal | 1 | Initially learned | ||||||||||
Cooked rice | Rice | 1 | Seasoning | 1 | Rice Meal | 1 | Initially learned | ||||||||
Vegetable soup | Vegetable | 1 | Soup | 1 | Initially learned | ||||||||||
Sauteed fish | Fish | 1 | Sauce(category) | 1 | Vegetable | 1 | Fish Meal | 5 | |||||||
File:Pottage ObjS 3833.png | Potage | Vegetable | 1 | Seasoning | 1 | Soup | 6 | ||||||||
Pasta salad | Pot of noodle | 1 | Vegetable | 1 | Seasoning | 1 | Noodle | 7 | |||||||
Omelette | Egg | 1 | Sauce(category) | 1 | Seasoning | 1 | Egg Meal | 8 | |||||||
Spicy stir-fry | Corpse | 1 | Spice(category) | 1 | Vegetable | 1 | Meat Meal | 12 | |||||||
Stew | Corpse | 1 | Seasoning | 1 | Rice | 1 | Soup | 12 | |||||||
Cream stew | Milk | 1 | Corpse | 1 | Vegetable | 1 | Vegetable | 1 | Soup | 16 | |||||
Carbonara | Pot of noodle | 1 | Block of cheese | 1 | Sauce(category) | 1 | Noodle | 18 | |||||||
Stewed vegetable | Vegetable | 1 | Vegetable | 1 | Vegetable | 1 | Corpse | Vegetable Meal | 20 | ||||||
Garlic spaghetti | Pot of noodle | 1 | Vegetable | 1 | Sauce(category) | 1 | Spice(category) | 1 | Noodle | 24 | |||||
Stir fried vegetable | Vegetable | 1 | Corpse | 1 | Seasoning | 1 | Vegetable Meal | 24 | |||||||
Spaghetti with meat sauce | Pot of noodle | 1 | Corpse | 1 | Sauce(category) | 1 | Noodle | 28 | |||||||
Curry | Rice | 1 | Corpse | 1 | Vegetable | 1 | Spice(category) | 1 | Seasoning | 1 | Rice Meal | 30 | |||
Croquette | Corpse | 1 | Vegetable | 1 | Sack of tempura flour | 1 | Sauce(category) | 1 | Seasoning | 1 | Meat Meal | 32 | |||
Kid's lunch | Egg | 1 | Rice | 1 | Fruit | 1 | Seasoning | 1 | Block of cheese | 1 | Egg Meal | 35 | |||
Holiday meal | Fish | 1 | Vegetable | 1 | Corpse | 1 | Egg | 1 | Seasoning | 1 | Fish Meal | 50 |
Cauldron
Icon | Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | 5th | # | Classification | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instant ramen | Pot of noodle | 1 | Seasoning | 1 | Noodle | 1 | Initially learned | ||||||||
Vegetable soup | Vegetable | 1 | Soup | 1 | Initially learned | ||||||||||
File:Pottage ObjS 3833.png | Potage | Vegetable | 1 | Seasoning | 1 | Soup | 6 | ||||||||
Stew | Corpse | 1 | Seasoning | 1 | Rice | 1 | Soup | 12 | |||||||
Cream stew | Milk | 1 | Corpse | 1 | Vegetable | 1 | Vegetable | 1 | Soup | 16 | |||||
Stewed vegetable | Vegetable | 1 | Vegetable | 1 | Vegetable | 1 | Corpse | 1 | Vegetable Meal | 20 | |||||
Cazuela | Fish | 1 | Seasoning | 1 | Vegetable | 1 | Soup | 21 | |||||||
Rice bowl | Rice | 1 | Egg | 1 | Seasoning | 1 | Corpse | 1 | Vegetable | 1 | Rice Meal | 22 | |||
Sukiyaki | Corpse | 1 | Vegetable | 1 | Seasoning | 1 | Egg | 1 | Pot of noodle | 1 | Soup | 35 | |||
Tsukimi udon | Pot of noodle | 1 | Egg | 1 | Seasoning | 1 | Corpse | 1 | Vegetable | 1 | Noodle | 36 | |||
Ramen | Pot of noodle | 1 | Seasoning | 1 | Corpse | 1 | Vegetable | 1 | Fish | 1 | Noodle | 46 |
Oven
Mixer
Microwave oven
Icon | Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | 5th | # | Classification | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Take-out pizza | Dough | 1 | Seasoning | 1 | Vegetable | 1 | Corpse | 1 | Nut | 1 | Meal | 12 |