Elin:Food/Cooking: Difference between revisions
Jump to navigation
Jump to search
m (→BBQ table: Icons) |
m (→Cooker: Icons) |
||
Line 640: | Line 640: | ||
! class="unsortable" |Notes | ! class="unsortable" |Notes | ||
|- | |- | ||
| | |[[File:Fried Fish ObjS 3621.png]] | ||
|Fried egg | |Fried egg | ||
|Egg | |Egg | ||
Line 657: | Line 657: | ||
| | | | ||
|- | |- | ||
| | |[[File:Cooked Rice ObjS 3816.png]] | ||
|Cooked rice | |Cooked rice | ||
|Rice | |Rice | ||
Line 691: | Line 691: | ||
| | | | ||
|- | |- | ||
| | |[[File:Sauteed Fish ObjS 3617.png]] | ||
|Sauteed fish | |Sauteed fish | ||
|Fish | |Fish | ||
Line 725: | Line 725: | ||
| | | | ||
|- | |- | ||
| | |[[File:Pasta Salad ObjS 3754.png]] | ||
|Pasta salad | |Pasta salad | ||
|Pot of noodle | |Pot of noodle | ||
Line 742: | Line 742: | ||
| | | | ||
|- | |- | ||
| | |[[File:Omelette ObjS 3801.png]] | ||
|Omelette | |Omelette | ||
|Egg | |Egg | ||
Line 759: | Line 759: | ||
| | | | ||
|- | |- | ||
| | |[[File:Spicy Stir-Fry ObjS 3605.png]] | ||
|Spicy stir-fry | |Spicy stir-fry | ||
|Corpse | |Corpse | ||
Line 810: | Line 810: | ||
| | | | ||
|- | |- | ||
| | |[[File:Carbonara ObjS 3753.png]] | ||
|Carbonara | |Carbonara | ||
|Pot of noodle | |Pot of noodle | ||
Line 845: | Line 845: | ||
| | | | ||
|- | |- | ||
| | |[[File:Garlic Spaghetti ObjS 3752.png]] | ||
|Garlic spaghetti | |Garlic spaghetti | ||
|Pot of noodle | |Pot of noodle | ||
Line 862: | Line 862: | ||
| | | | ||
|- | |- | ||
| | |[[File:Stir Fried Vegetable ObjS 3638.png]] | ||
|Stir fried vegetable | |Stir fried vegetable | ||
|Vegetable | |Vegetable | ||
Line 879: | Line 879: | ||
| | | | ||
|- | |- | ||
| | |[[File:Meat Sauce Spaghetti ObjS 3750.png]] | ||
|Spaghetti with meat sauce | |Spaghetti with meat sauce | ||
|Pot of noodle | |Pot of noodle | ||
Line 896: | Line 896: | ||
| | | | ||
|- | |- | ||
| | |[[File:Curry ObjS 3817.png]] | ||
|Curry | |Curry | ||
|Rice | |Rice | ||
Line 913: | Line 913: | ||
| | | | ||
|- | |- | ||
| | |[[File:Croquette ObjS 3603.png]] | ||
|Croquette | |Croquette | ||
|Corpse | |Corpse | ||
Line 930: | Line 930: | ||
| | | | ||
|- | |- | ||
| | |[[File:Kids Lunch ObjS 3803.png]] | ||
|Kid's lunch | |Kid's lunch | ||
|Egg | |Egg | ||
Line 947: | Line 947: | ||
| | | | ||
|- | |- | ||
| | |[[File:Holiday Meal ObjS 3622.png]] | ||
|Holiday meal | |Holiday meal | ||
|Fish | |Fish |
Revision as of 12:42, 2 November 2024
Under construction
TO DO: Clean up formatting for readability, bring in alternative sorting tables from User:SentientPutitoro/Drafts
Recipes By Facility
Italics indicate optional item
Bonfire, fireplace
Camp pot
Cutting board
BBQ table
Cooker
Cauldron
Oven
Icon | Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | 5th | # | Classification | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bread | Dough | 1 | Block of cheese | 1 | Bread | 1 | Initially learned | ||||||||
Cookie | Nut | 1 | Dough | 1 | Seasoning | 1 | Cookie | 1 | Initially learned | ||||||
Loaf of bread | Sack of bread dough | 1 | Seasoning | 1 | Egg | 1 | Bread | 4 | |||||||
Breadstick | Nut | 1 | Sack of bread dough | 1 | Seasoning | 1 | Vegetable | 1 | Bread | 10 | |||||
Shortcake | Fruit | 1 | Sack of cake dough | 1 | Seasoning | 1 | Cake | 12 | |||||||
Soft and fluffy bread | Nut | 1 | Dough | 1 | Dough | 1 | Seasoning | 1 | Block of cheese | 1 | Bread | 18 | |||
Manju | Nut | 1 | Dough | 1 | Seasoning | 1 | Corpse | 1 | Fruit | 1 | Cookie | 18 | |||
Caramel cake | Fruit | 1 | Gelatin | 1 | Sack of cake dough | 1 | Seasoning | 1 | Egg | 1 | Cake | 19 | |||
Cream puff | Nut | 1 | Fruit | 1 | Dough | 1 | Seasoning | 1 | Bread | 24 | |||||
Tiramisu | Nut | 1 | Sack of cake dough | 1 | Seasoning | 1 | Fruit | 1 | Cake | 26 | |||||
Pie | Nut | 1 | Fruit | 1 | Dough | 1 | Seasoning | 1 | Corpse | 1 | Bread | 31 | |||
Crepe | Fruit | 1 | Egg | 1 | Sack of cake dough | 1 | Seasoning | 1 | Vegetable | 1 | Fruit Meal | 34 | |||
Giant shortcake | Fruit | 1 | Fruit | 1 | Sack of cake dough | 1 | Sack of cake dough | 1 | Seasoning | 1 | Cake | 36 | |||
Pizza | Dough | 1 | Seasoning | 1 | Vegetable | 1 | Corpse | 1 | Nut | 1 | Bread | 42 |
Mixer
Icon | Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | 5th | # | Classification | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mousse | Fruit | 1 | Gelatin
Milk |
1 | Cake | 1 | Initially learned | ||||||||
Sherbet | Fruit | 1 | Seasoning | 1 | Egg | 1 | Fruit Meal | 11 | |||||||
Jelly | Fruit | 1 | Gelatin | 1 | Seasoning | 1 | Fruit Meal | 23 | |||||||
Flan | Egg | 1 | Gelatin
Milk |
1 | Seasoning | 1 | Egg Meal | 23 | |||||||
King parfait | Fruit | 1 | Fruit | 1 | Nut | 1 | Sack of cake dough | 1 | Seasoning | 1 | Fruit Meal | 44 |
Microwave oven
Icon | Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | 5th | # | Classification | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Take-out pizza | Dough | 1 | Seasoning | 1 | Vegetable | 1 | Corpse | 1 | Nut | 1 | Meal | 12 |