Elin:Materials: Difference between revisions
Hachimitsu (talk | contribs) mNo edit summary |
mNo edit summary |
||
(64 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
Certain materials have different properties which effect different tools, equipment, and items in differing ways. | {{Beta}} | ||
Certain materials have different properties which effect different tools, equipment, and items in differing ways. Materials can be changed with [[Elin:Shrines and statues|'''shrine and statues''']]. | |||
Material hardness influences what materials tools can harvest. Materials can be deconstructed with a hammer to make base materials of the tier below, accordingly. See the '''[[Elin:Mining|Mining]]''' page for the relationship between the hardness of the tool and the hardness of the objects that can be mined. | |||
Capacity is a measure of how much water a water-containing tool made of the material can hold, which is related to its hardness tier. | |||
{| class="wikitable sortable" | When equipment is enhanced, the material effect of the equipment is increased by 10% per enhancement value +1. Conversely, for the negative material effects of copper and ether, the disadvantage is exacerbated by 10% per +1 enhancement value. | ||
{| class="wikitable sortable" style="width: 50%;" | |||
|+Material Chart | |+Material Chart | ||
|- | |- | ||
! | !Material | ||
! | !Hardness | ||
! | !Capacity | ||
!Prefix!! | !Prefix !!Enchantment | ||
! | !Fire- | ||
! | proof | ||
! | !Acid- | ||
! | proof | ||
! DV | !Weight Mod | ||
!PV | !Price Mod (Equip) | ||
!To-Hit | !Price Mod | ||
! | (Other) | ||
!Equip | |||
!Other | |||
!DV | |||
!PV | |||
!To-Hit | |||
!DMG | |||
|- | |- | ||
|Jelly | |||
|1 | |||
|4 | |||
|Trembling||Edible, Fire Res** | |||
|✔️️ | |||
|❌ | |||
|0.8 | |||
|3.5 | |||
|1.29 | |||
|✔️ | |||
|✔️ | |||
|5 | |||
|7 | |||
|12 | |||
| -2 | |||
|- | |||
|Paper | |||
|1 | |||
|4 | |||
|Silly||Evasion* | |||
|❌ | |||
|❌ | |||
|0.1 | |||
|1.76 | |||
|1.12 | |||
|✔️ | |||
|✔️ | |||
|12 | |||
|0 | |||
|15 | |||
| -10 | |||
|- | |||
|Raw | |||
|1 | |||
|4 | |||
|Edible | |||
|Edible | |||
|❌ | |||
|❌ | |||
|1 | |||
|2.3 | |||
|1.18 | |||
|✔️ | |||
|✔️ | |||
| -5 | |||
| -5 | |||
| -5 | |||
| -5 | |||
|- | |||
|Cotton | |||
|2 | |||
|4 | |||
|Lightweight | |||
|【Soothing】 | |||
|❌ | |||
|❌ | |||
|0.4 | |||
|1.2 | |||
|1.06 | |||
|✔️ | |||
|✔️ | |||
|9 | |||
|0 | |||
|2 | |||
|1 | |||
|- | |||
|Grass | |||
|2 | |||
|4 | |||
|Practice | |||
|Dexterity +2 | |||
|❌ | |||
|❌ | |||
|0.6 | |||
|1.15 | |||
|1.03 | |||
|✔️ | |||
|✔️ | |||
|4 | |||
|2 | |||
|2 | |||
| -2 | |||
|- | |||
|Hemp | |||
|2 | |||
|4 | |||
|Tough | |||
|【Boring】(Rarity) | |||
|❌ | |||
|❌ | |||
|0.6 | |||
|1.76 | |||
|1.12 | |||
|✔️ | |||
|✔️ | |||
|7 | |||
|14 | |||
|1 | |||
|1 | |||
|- | |||
|Silk | |||
|2 | |||
|4 | |||
|Beautiful | |||
|Mind Res**, 【Pleasant】 | |||
|❌ | |||
|❌ | |||
|0.6 | |||
|8.8 | |||
|1.83 | |||
|✔️ | |||
|✔️ | |||
|12 | |||
|2 | |||
|6 | |||
| -2 | |||
|- | |||
|Spider Silk | |||
|2 | |||
|4 | |||
|Entangled | |||
|【Rare】(Rarity) | |||
|❌ | |||
|❌ | |||
|0.5 | |||
|7.6 | |||
|2 | |||
|✔️ | |||
|✔️ | |||
|22 | |||
|14 | |||
|7 | |||
|3 | |||
|- | |||
|Straw | |||
|2 | |||
|4 | |||
|Farmwork | |||
|Cold Res* | |||
|❌ | |||
|❌ | |||
|0.4 | |||
|1 | |||
|1 | |||
|✔️ | |||
|✔️ | |||
|8 | |||
|1 | |||
| -1 | |||
| -1 | |||
|- | |||
|Sand | |||
|3 | |||
|4 | |||
|Toy | |||
| | | | ||
| | |✔️ | ||
| | |❌ | ||
| ||1|| | |0.5 | ||
|1.2 | |||
|1.06 | |||
|✔️ | |||
|✔️ | |||
| -5 | |||
| -5 | |||
| -5 | |||
| -5 | |||
|- | |||
|Cashmere | |||
|4 | |||
|4 | |||
|Warm | |||
|Charisma+2, Cold Res***, 【Beautiful】(Appearance) | |||
|❌ | |||
|❌ | |||
|0.8 | |||
|15.12 | |||
|2.47 | |||
|✔️ | |||
|✔️ | |||
|15 | |||
|18 | |||
|2 | |||
|1 | |1 | ||
|- | |||
|Hide | |||
|4 | |||
|4 | |||
|Mysterious | |||
| | | | ||
|❌ | |||
|❌ | |||
|1 | |||
|4 | |||
|1.47 | |||
|✔️ | |||
|✔️ | |||
|13 | |||
|6 | |||
|12 | |||
|2 | |||
|- | |||
|Scale | |||
|4 | |||
|4 | |||
|Wrath | |||
|Fire Res**** | |||
|✔️ | |||
|❌ | |||
|1.8 | |||
|6 | |||
|1.47 | |||
|✔️ | |||
|✔️ | |||
|12 | |||
|11 | |||
|14 | |||
|6 | |||
|- | |||
|Wool | |||
|4 | |||
|4 | |||
|Soft | |||
|Cold Res** | |||
|❌ | |||
|❌ | |||
|0.7 | |||
|5.5 | |||
|1.53 | |||
|✔️ | |||
|✔️ | |||
|16 | |||
|12 | |||
|3 | |||
|3 | |||
|- | |||
|Zylon | |||
|4 | |||
|4 | |||
|Exotic | |||
|Nether Res**** | |||
|❌ | |||
|❌ | |||
|0.5 | |||
|10.2 | |||
|1.88 | |||
|✔️ | |||
|✔️ | |||
|21 | |||
|16 | |||
|5 | |||
|4 | |||
|- | |||
|Mica | |||
|5 | |||
|5 | |||
|Ephemeral | |||
|Luck +3 | |||
|✔️ | |||
|❌ | |||
|0.4 | |||
|5 | |||
|1.47 | |||
|✔️ | |||
|✔️ | |||
|12 | |||
|0 | |||
|10 | |||
| -2 | |||
|- | |||
|Coral | |||
|7 | |||
|5 | |||
|Ocean | |||
|Lightning Res*** | |||
|❌ | |||
|❌ | |||
|1.8 | |||
|4 | |||
|1.35 | |||
|✔️ | |||
|✔️ | |||
|10 | |||
|7 | |||
|7 | |||
|2 | |||
|- | |||
|Spirit Cloth | |||
|7 | |||
|5 | |||
|Otherworldly | |||
|Speed +5 | |||
|❌ | |||
|❌ | |||
|0.4 | |||
|31 | |||
|2.71 | |||
|✔️ | |||
|✔️ | |||
|34 | |||
|6 | |||
|3 | |||
|2 | |||
|- | |||
|Dawn Cloth | |||
|8 | |||
|5 | |||
|Dusk | |||
|Mana +5 | |||
|❌ | |||
|❌ | |||
|0.45 | |||
|16.4 | |||
|3.3 | |||
|✔️ | |||
|✔️ | |||
|35 | |||
|15 | |||
|10 | |||
|8 | |||
|- | |||
|Plastic | |||
|10 | |||
|7 | |||
|Transparent | |||
| | | | ||
| || | |✔️ | ||
| | |❌ | ||
| | |0.6 | ||
| | |2.8 | ||
| | |1.29 | ||
| | |✔️ | ||
|✔️ | |||
|16 | |||
|4 | |||
|12 | |||
|1 | |||
|- | |||
|Bone | |||
|12 | |||
|6 | |||
|Immortal | |||
|Nether Res**, 【Calming】 | |||
|❌ | |||
|❌ | |||
|1.2 | |||
|4.8 | |||
|1.35 | |||
|✔️ | |||
|✔️ | |||
|7 | |||
|6 | |||
|10 | |||
|4 | |||
|- | |||
|Dragon Scale | |||
|12 | |||
|6 | |||
|Dragonbane | |||
|Fire Res****,Cold Res**** | |||
|✔️ | |||
|✔️ | |||
|1.6 | |||
|21.6 | |||
|3 | |||
|✔️ | |||
|✔️ | |||
|29 | |||
|24 | |||
|25 | |||
|24 | |||
|- | |- | ||
|Griffon Scale | |Griffon Scale | ||
| || | |12 | ||
| | |6 | ||
|Fallen | |||
|Evasion** | |||
|✔️ | |||
|❌ | |||
|0.9 | |||
|17.98 | |||
|2.71 | |||
|✔️ | |||
|✔️ | |||
|32 | |||
|24 | |||
|16 | |||
|17 | |||
|- | |||
|Phyllite | |||
|13 | |||
|7 | |||
| | | | ||
| | | | ||
| | |✔️ | ||
| | | | ||
|1.6 | |||
| | | | ||
|1.3 | |||
| | | | ||
| | | | ||
|4 | |||
|7 | |||
|8 | |||
|6 | |||
|- | |||
|Quartz Sand | |||
|17 | |||
|7 | |||
|Glittering | |||
|Speed+3 | |||
|✔️ | |||
|❌ | |||
|1.2 | |||
|6 | |||
|1.24 | |||
|✔️ | |||
|✔️ | |||
|17 | |||
|0 | |||
|19 | |||
|0 | |||
|- | |||
|Granite | |||
|18 | |||
|7 | |||
|Rigid | |||
| | | | ||
|✔️ | |||
|❌ | |||
|2.2 | |||
|1.6 | |||
|1.12 | |||
|✔️ | |||
|✔️ | |||
|2 | |||
|10 | |||
|4 | |||
|8 | |||
|- | |- | ||
|Acacia | |||
|20 | |||
|8 | |||
| | | | ||
| | | | ||
| | |❌ | ||
| | |❌ | ||
|1 | |1 | ||
| | | | ||
|1.18 | |||
| | | | ||
| | | | ||
|3 | |||
|6 | |||
|2 | |||
|3 | |||
|- | |||
|Bamboo | |||
|20 | |||
|8 | |||
| | | | ||
|【Slightly Soothing】 | |||
|❌ | |||
|❌ | |||
|1 | |||
| | | | ||
|1.18 | |||
| | | | ||
| | | | ||
|3 | |||
|6 | |||
|2 | |||
|3 | |||
|- | |- | ||
|Birch | |||
|20 | |||
|8 | |||
| | | | ||
| | |【Soothing】, 【Concerning】 | ||
| | |❌ | ||
| | |❌ | ||
|1 | |1 | ||
| | | | ||
|1.6 | |||
| | | | ||
| | | | ||
|3 | |||
|6 | |||
|2 | |||
|3 | |||
|- | |||
|Cedar | |||
|20 | |||
|8 | |||
| | | | ||
| | | | ||
|❌ | |||
|❌ | |||
|1 | |||
| | | | ||
|1.18 | |||
| | | | ||
| | | | ||
| | |3 | ||
|6 | |||
|2 | |||
|3 | |||
|- | |- | ||
|Carbone | |||
|20 | |||
|8 | |||
| | | | ||
| | | | ||
| | |✔️ | ||
| | |❌ | ||
|1 | |1 | ||
| | | | ||
|1.18 | |||
| | | | ||
| | | | ||
|3 | |||
|6 | |||
|2 | |||
|3 | |||
|- | |||
|Cherry Blossom | |||
|20 | |||
|8 | |||
| | | | ||
|【Soothing】, 【Concerning】 | |||
|❌ | |||
|❌ | |||
|1 | |||
| | | | ||
|1.63 | |||
| | | | ||
| | | | ||
| | |3 | ||
| | |6 | ||
|2 | |||
|3 | |||
|- | |- | ||
|Fir | |||
|20 | |||
|8 | |||
| | | | ||
| | |【Pleasant】 | ||
| | |❌ | ||
| | |❌ | ||
|1 | |1 | ||
| | | | ||
|1.18 | |||
| | | | ||
| | | | ||
|3 | |||
|6 | |||
|2 | |||
|3 | |||
|- | |||
|Mahogany | |||
|20 | |||
|8 | |||
| | | | ||
|【Unusual】(Rarity) | |||
|❌ | |||
|❌ | |||
|1 | |||
| | | | ||
|1.6 | |||
| | | | ||
| | | | ||
|3 | |||
|6 | |||
|2 | |||
|3 | |||
|- | |||
|Oak | |||
|20 | |||
|8 | |||
|Forest | |||
| | | | ||
| | |❌ | ||
|❌ | |||
|1 | |||
|2 | |||
|1.18 | |||
|✔️ | |||
|✔️ | |||
|3 | |||
|6 | |||
|2 | |||
|3 | |||
|- | |- | ||
|Palulu | |||
|20 | |||
|8 | |||
| | | | ||
| | |【Beautiful】(Appearance) | ||
| | |❌ | ||
| | |❌ | ||
|1 | |1 | ||
| | | | ||
|1.18 | |||
| | | | ||
| | | | ||
|3 | |||
|6 | |||
|2 | |||
|3 | |||
|- | |||
|Pine | |||
|20 | |||
|8 | |||
| | | | ||
| | | | ||
|❌ | |||
|❌ | |||
|1 | |||
| | | | ||
|1.18 | |||
| | | | ||
| | | | ||
| | |3 | ||
|6 | |||
|2 | |||
|3 | |||
|- | |- | ||
|Poplar | |||
|20 | |||
|8 | |||
| | | | ||
| | | | ||
| | |❌ | ||
| | |❌ | ||
|1 | |1 | ||
| | | | ||
|1.18 | |||
| | | | ||
| | | | ||
|3 | |||
|6 | |||
|2 | |||
|3 | |||
|- | |||
|Rosewood | |||
|20 | |||
|8 | |||
| | | | ||
| | | | ||
|❌ | |||
|❌ | |||
|1 | |||
| | | | ||
|1.63 | |||
| | | | ||
| | | | ||
| | |3 | ||
|6 | |||
|2 | |||
|3 | |||
|- | |- | ||
|Willow | |||
|20 | |||
|8 | |||
| | | | ||
| | |【Eye-Catching】(Appearance) | ||
| | |❌ | ||
| | |❌ | ||
|1 | |1 | ||
| | | | ||
|1.6 | |||
| | | | ||
| | | | ||
|3 | |||
|6 | |||
|2 | |||
|3 | |||
|- | |||
|Crystal | |||
|22 | |||
|8 | |||
|Luminescent | |||
|Magic+3 | |||
|✔️ | |||
|❌ | |||
|2 | |||
|5.2 | |||
|1.65 | |||
|✔️ | |||
|✔️ | |||
|16 | |||
|19 | |||
|19 | |||
|14 | |||
|- | |||
|Silt | |||
|24 | |||
|7 | |||
| | | | ||
| | | | ||
|✔️ | |||
| | | | ||
|1.1 | |||
| | | | ||
|1.3 | |||
| | | | ||
| | | | ||
|7 | |||
|7 | |||
|8 | |||
|6 | |||
|- | |||
|Gold | |||
|25 | |||
|9 | |||
|Golden | |||
|Strength+3, 【Rare】(Rarity) | |||
|✔️ | |||
|✔️ | |||
|2.6 | |||
|16.1 | |||
|2.94 | |||
|✔️ | |||
|✔️ | |||
|14 | |||
|22 | |||
|13 | |||
|18 | |||
|- | |- | ||
|Silver | |||
|27 | |||
|9 | |||
|Dreadbane | |||
|Dark Res** | |||
|✔️ | |||
|✔️ | |||
|2.3 | |||
|9.35 | |||
|1.88 | |||
|✔️ | |||
|✔️ | |||
|4 | |||
|11 | |||
|6 | |||
|7 | |||
|- | |||
|Limestone | |||
|30 | |||
|7 | |||
| | | | ||
| | | | ||
| | |✔️ | ||
| | | | ||
|1 | |1.8 | ||
| | | | ||
|1.3 | |||
| | | | ||
| | | | ||
|1 | |||
|11 | |||
|6 | |||
|9 | |||
|- | |||
|Pearl | |||
|32 | |||
|10 | |||
|Shining | |||
|Perception+3, 【Unusual】 | |||
|✔️ | |||
|❌ | |||
|1.9 | |||
|10.58 | |||
|2.24 | |||
|✔️ | |||
|✔️ | |||
|18 | |||
|12 | |||
|18 | |||
|6 | |||
|- | |||
|Copper | |||
|34 | |||
|11 | |||
|Lightning | |||
|Lightning Damage**,Lightning Res-*** | |||
|✔️ | |||
|✔️ | |||
|2 | |||
|3.6 | |||
|1.23 | |||
|✔️ | |||
|✔️ | |||
|4 | |||
|5 | |||
|6 | |||
|5 | |||
|- | |||
|Slate | |||
|38 | |||
|7 | |||
| | | | ||
| | | | ||
|✔️ | |||
| | | | ||
|1.4 | |||
| | | | ||
|1.4 | |||
| | | | ||
| | | | ||
|6 | |||
|9 | |||
|6 | |||
|8 | |||
|- | |- | ||
| | |Marble | ||
| | |40 | ||
| | |7 | ||
| | | | ||
| | | | ||
|✔️ | |||
| | | | ||
|1.7 | |||
| | | | ||
|1.88 | |||
| | | | ||
| | | | ||
|6 | |||
|10 | |||
|6 | |||
|8 | |||
|- | |||
|Lapis Lazuli | |||
|42 | |||
|14 | |||
| | | | ||
| | | | ||
|✔️ | |||
|❌ | |||
|1.2 | |||
| | | | ||
|1.65 | |||
|❌ | |||
|✔️ | |||
|3 | |||
|8 | |||
|4 | |||
|8 | |||
|- | |- | ||
| | |Bronze | ||
| | |45 | ||
| | |12 | ||
| | |Noble | ||
|1 | |Lightning Res** | ||
| | |✔️ | ||
|❌ | |||
|2 | |||
|3.5 | |||
|1.29 | |||
|✔️ | |||
|✔️ | |||
|1 | |1 | ||
|5 | |||
|2 | |||
|5 | |||
|- | |||
|Diorite | |||
|46 | |||
|7 | |||
| | | | ||
| | | | ||
|✔️ | |||
| | | | ||
|1.6 | |||
| | | | ||
|1.53 | |||
| | | | ||
| | | | ||
|4 | |||
|9 | |||
|5 | |||
|9 | |||
|- | |||
|Platinum | |||
|49 | |||
|11 | |||
|Brilliant | |||
|Dark Res*** | |||
|✔️ | |||
|✔️ | |||
|2.2 | |||
|13.75 | |||
|2.35 | |||
|✔️ | |||
|✔️ | |||
|14 | |||
|17 | |||
|16 | |||
|11 | |||
|- | |||
|Onyx | |||
|50 | |||
|18 | |||
| | | | ||
| | | | ||
|✔️ | |||
|❌ | |||
|1.8 | |||
| | | | ||
|1.53 | |||
|❌ | |||
|✔️ | |||
|1 | |||
|12 | |||
|0 | |||
|11 | |||
|- | |- | ||
| | |Basalt | ||
| | |52 | ||
| | |7 | ||
| | | | ||
| | | | ||
|✔️ | |||
| | | | ||
|1.8 | |||
| | | | ||
|1.35 | |||
| | | | ||
| | | | ||
|2 | |||
|11 | |||
|3 | |||
|11 | |||
|- | |||
| Opal | |||
|53 | |||
|15 | |||
| | | | ||
| | | | ||
|✔️ | |||
|❌ | |||
|2 | |||
| | | | ||
|2.06 | |||
|❌ | |||
|✔️ | |||
|16 | |||
|16 | |||
|14 | |||
|9 | |||
|- | |- | ||
| | |Cobalt | ||
| | |54 | ||
| | |14 | ||
| | | | ||
| | | | ||
|✔️ | |||
|❌ | |||
|1.3 | |||
| | | | ||
|1.47 | |||
|❌ | |||
|✔️ | |||
|2 | |||
|10 | |||
|4 | |||
|8 | |||
|- | |||
|Iron | |||
|56 | |||
|15 | |||
|Mass | |||
|Fire Res** | |||
|✔️ | |||
|❌ | |||
|2.6 | |||
|7 | |||
|1.47 | |||
|✔️ | |||
|✔️ | |||
|3 | |||
|14 | |||
|8 | |||
|8 | |||
|- | |||
|Jade | |||
|57 | |||
|17 | |||
| | | | ||
| | | | ||
|✔️ | |||
|❌ | |||
|1.5 | |||
| | | | ||
|1.59 | |||
|❌ | |||
|✔️ | |||
|2 | |||
|10 | |||
|4 | |||
|8 | |||
|- | |||
|Turqouise | |||
|58 | |||
|15 | |||
| | | | ||
| | | | ||
|✔️ | |||
|❌ | |||
|1.4 | |||
| | | | ||
|1.88 | |||
|❌ | |||
|✔️ | |||
|14 | |||
|14 | |||
|13 | |||
|12 | |||
|- | |||
|Obsidian | |||
|60 | |||
|17 | |||
|Godbane | |||
|Chaos Res*** | |||
|✔️ | |||
|❌ | |||
|1.6 | |||
|8.69 | |||
|1.53 | |||
|✔️ | |||
|✔️ | |||
|13 | |||
|14 | |||
|16 | |||
|10 | |||
|- | |- | ||
|Topaz | |||
|60 | |||
|20 | |||
| | | | ||
| | | | ||
|✔️ | |||
|❌ | |||
|1.6 | |||
| | | | ||
|2.24 | |||
|❌ | |||
|✔️ | |||
|16 | |||
|15 | |||
|14 | |||
|13 | |||
|- | |||
|Steel | |||
|67 | |||
|15 | |||
|Historic | |||
| | | | ||
|✔️ | |||
|✔️ | |||
|2.7 | |||
|6 | |||
|1.78 | |||
|✔️ | |||
|✔️ | |||
|8 | |||
|18 | |||
|12 | |||
|13 | |||
|- | |||
|Aquamarine | |||
|68 | |||
|19 | |||
| | | | ||
| | | | ||
|✔️ | |||
|❌ | |||
|2 | |||
| | | | ||
|2.24 | |||
|❌ | |||
|✔️ | |||
|16 | |||
|25 | |||
|20 | |||
|18 | |||
|- | |||
|Saphire | |||
|71 | |||
|19 | |||
| | | | ||
| | | | ||
|✔️ | |||
|❌ | |||
|2 | |||
| | | | ||
|2.24 | |||
|❌ | |||
|✔️ | |||
|16 | |||
|25 | |||
|20 | |||
|18 | |||
|- | |- | ||
|Amethyst | |||
|72 | |||
| | | | ||
| | |Bewitching | ||
| | |Charisma+3, Mind Res*** | ||
|✔️ | |||
|❌ | |||
|0.9 | |||
| | | | ||
| | | | ||
|✔️ | |||
|✔️ | |||
|10 | |||
|18 | |||
|14 | |||
|26 | |||
|- | |||
|Emerald | |||
|78 | |||
|19 | |||
|Miracle | |||
|Nerve Res *** | |||
|✔️ | |||
|❌ | |||
|2.4 | |||
|14.85 | |||
|2.47 | |||
|✔️ | |||
|✔️ | |||
|18 | |||
|28 | |||
|22 | |||
|23 | |||
|- | |||
|Chromite | |||
|85 | |||
|21 | |||
|Pure | |||
| | | | ||
|✔️ | |||
|❌ | |||
|2.4 | |||
|7.2 | |||
|1.94 | |||
|✔️ | |||
|✔️ | |||
|12 | |||
|22 | |||
|15 | |||
|17 | |||
|- | |||
|Titanium | |||
|89 | |||
|19 | |||
|Unfading | |||
|Strength+6 | |||
|✔️ | |||
|❌ | |||
|1.8 | |||
|16.5 | |||
|2.83 | |||
|✔️ | |||
|✔️ | |||
|19 | |||
|35 | |||
|21 | |||
|18 | |||
|- | |||
|Meteorite | |||
|95 | |||
|23 | |||
| | | | ||
| | | | ||
|✔️ | |||
|❌ | |||
|1.9 | |||
| | | | ||
|3 | |||
|❌ | |||
|✔️ | |||
|24 | |||
|38 | |||
|20 | |||
|31 | |||
|- | |||
|Mithril | |||
|98 | |||
|25 | |||
|Ancient | |||
|Casting* | |||
|✔️ | |||
|❌ | |||
|1.2 | |||
|16.28 | |||
|3.06 | |||
|✔️ | |||
|✔️ | |||
|25 | |||
|17 | |||
|20 | |||
|18 | |||
|- | |||
|Diamond | |||
|100 | |||
|24 | |||
|Ever Lasting | |||
|Lightning Res***** | |||
|❌ | |||
|❌ | |||
|2.8 | |||
|24.5 | |||
|3.77 | |||
|✔️ | |||
|✔️ | |||
|13 | |||
|31 | |||
|19 | |||
|27 | |||
|- | |||
|Rubynus | |||
|110 | |||
|26 | |||
|Crimson | |||
|Life+3 | |||
|✔️ | |||
|❌ | |||
|2.2 | |||
|17.2 | |||
|3.41 | |||
|✔️ | |||
|✔️ | |||
|31 | |||
|24 | |||
|38 | |||
|18 | |||
|- | |||
|Adamantite | |||
|115 | |||
|27 | |||
|Earthshaking | |||
|Endurance+3 | |||
|✔️ | |||
|❌ | |||
|4 | |||
|14.8 | |||
|3.06 | |||
|✔️ | |||
|✔️ | |||
|8 | |||
|42 | |||
|11 | |||
|38 | |||
|- | |||
|Ether | |||
|120 | |||
|28 | |||
|Eternal | |||
|Speed+5, Ether Disease Progression*** | |||
|❌ | |||
|❌ | |||
|0.8 | |||
|48 | |||
|4.42 | |||
|✔️ | |||
|✔️ | |||
|35 | |||
|8 | |||
|8 | |||
|45 | |||
|- | |||
|Dark Matter | |||
|200 | |||
|44 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 301: | Line 1,319: | ||
| | | | ||
| | | | ||
|} | |||
Weight multiplier is based on wood, price multiplier is based on straw. Price is rounded to two decimal places. | |||
==Scrolls of Change Material (Alpha Only) == | |||
Scrolls of change/ inferior/ Greater change material were only present in the alpha version and have now been removed. | |||
If you would like to check the details, please expand the table below. | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="width: 50%;" | |||
|- | |||
!Material | |||
!Inferior Material | |||
!Blessed Inferior Material | |||
!Change Material | |||
!Blessed Change Material | |||
!Greater Change Material | |||
!Blessed Greater Change Material | |||
|- | |- | ||
|Paper | |Paper | ||
| | |✔️ | ||
| | |✔️ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Cotton | |||
|✔️ | |||
|✔️ | |||
| | | | ||
| | | | ||
Line 319: | Line 1,351: | ||
| | | | ||
|- | |- | ||
|Straw | |||
|✔️ | |||
|✔️ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Mica | |||
| | | | ||
|✔️ | |||
|✔️ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Spirit Cloth | |||
| | | | ||
| | | | ||
| | | | ||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|- | |- | ||
|Dawn Cloth | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|✔️ | |||
|- | |||
|Sand | |||
|✔️ | |||
|✔️ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Spider Silk | |||
| | | | ||
| | | | ||
|✔️ | |||
|✔️ | |||
|✔️ | |||
| | | | ||
|- | |- | ||
|Zylon | |||
| | | | ||
| | | | ||
| | | | ||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|- | |||
|Hemp | |||
|✔️ | |||
|✔️ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Grass | |||
|✔️ | |||
|✔️ | |||
| | | | ||
| | | | ||
Line 370: | Line 1,423: | ||
| | | | ||
|- | |- | ||
|Silk | |||
| | |||
|✔️ | |||
|✔️ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Plastic | |||
| | | | ||
|✔️ | |||
|✔️ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Wool | |||
| | | | ||
| | | | ||
|✔️ | |||
|✔️ | |||
| | | | ||
| | | | ||
|- | |- | ||
|Jelly | |||
|✔️ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Cashmere | |||
| | | | ||
| | | | ||
|✔️ | |||
|✔️ | |||
|✔️ | |||
| | | | ||
|- | |||
|Ether | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |✔️ | ||
| | |- | ||
| | |Griffon Scale | ||
| | | | ||
| | | | ||
Line 416: | Line 1,477: | ||
| | | | ||
| | | | ||
|✔️ | |||
|- | |||
|Raw | |||
|✔️ | |||
|✔️ | |||
| | | | ||
| | | | ||
Line 421: | Line 1,487: | ||
| | | | ||
|- | |- | ||
|Oak | |||
|✔️ | |||
|✔️ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Pine | |||
| | | | ||
| | | | ||
Line 436: | Line 1,502: | ||
| | | | ||
| | | | ||
|- | |||
|Acacia | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Fir | |||
| | | | ||
| | | | ||
Line 455: | Line 1,519: | ||
| | | | ||
|- | |- | ||
|Poplar | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Charcoal | |||
| | | | ||
| | | | ||
Line 472: | Line 1,535: | ||
| | | | ||
|- | |- | ||
|Paolu | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Cedar | |||
| | | | ||
| | | | ||
Line 489: | Line 1,551: | ||
| | | | ||
|- | |- | ||
|Birch | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Mahogany | |||
| | | | ||
| | | | ||
Line 506: | Line 1,567: | ||
| | | | ||
|- | |- | ||
|Willow | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Rosewood | |||
| | | | ||
| | | | ||
Line 523: | Line 1,583: | ||
| | | | ||
|- | |- | ||
|Cherry Blossom | |||
| | | | ||
| | | | ||
| | | | ||
Line 535: | Line 1,590: | ||
| | | | ||
| | | | ||
|- | |||
|Leather | |||
| | | | ||
| | | | ||
|✔️ | |||
|✔️ | |||
| | | | ||
| | | | ||
|- | |- | ||
|Bone | |||
|✔️ | |||
|✔️ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Quartz Sand | |||
| | | | ||
|✔️ | |||
|✔️ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Mithril | |||
| | | | ||
| | | | ||
| | | | ||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|- | |- | ||
|Obsidian | |||
| | | | ||
| | |✔️ | ||
|✔️ | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Dragon Scale | |||
| | | | ||
| | | | ||
Line 573: | Line 1,637: | ||
| | | | ||
| | | | ||
|✔️ | |||
|- | |- | ||
|Coral | |||
| | | | ||
| | |✔️ | ||
| | |✔️ | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Scale | |||
| | | | ||
|✔️ | |||
| | | | ||
