Name |
<Melvin> |
---|---|
Alias |
The Silver Gale |
Gender |
Male |
Race |
Norland |
Class |
Warrior |
Faith |
Mani of Machine |
Hachimitsu (talk | contribs) (Created page with "{{Infobox Profile | image =150px|left | image2 =50px|right | nameEn = <Melvin> | nameJa =『メルヴィン』 | alias = The Silver Gale | aliasJa = 閃影 | gender = Male | genderJa = 男性 | title = | titleJa = | level = | levelJa = | race = Norland | race...") |
m (Adjusted display of sprite) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Profile | {{Infobox Profile | ||
| image =[[File:Elin_Npc_Portrait_Melvin.png|150px|left]] | | image =[[File:Elin_Npc_Portrait_Melvin.png|150px|left]] | ||
| image2 =[[File:Elin_Npc_Sprite_Melvin.png | | image2 =[[File:Elin_Npc_Sprite_Melvin.png|right]] | ||
| nameEn = <Melvin> | | nameEn = <Melvin> | ||
| nameJa =『メルヴィン』 | | nameJa =『メルヴィン』 | ||
Line 14: | Line 14: | ||
| race = Norland | | race = Norland | ||
| raceJa = ノーランド | | raceJa = ノーランド | ||
| class = | | class =Warrior | ||
| classJa = | | classJa = | ||
| faith = | | faith =Mani of Machine | ||
| faithJa = | | faithJa = | ||
| faction = | | faction = | ||
| factionJA = | | factionJA = | ||
| str = | | str =65 | ||
| | | end =73 | ||
| dex = | | dex =29 | ||
| per = | | per =19 | ||
| lea = | | lea =26 | ||
| wil = | | wil =51 | ||
| mag = | | mag =24 | ||
| cha = | | cha =19 | ||
}} | }} | ||
===About=== | ===About=== | ||
A silver-haired young man. | A silver-haired young man. | ||
[[Category:Elin Npcs]] | [[Category:Elin Npcs]] | ||
[[Category:Elin Npcs in Mysilia]] | [[Category:Elin Npcs in Mysilia]] | ||
[[Category:EN]] |