Elin:Vendors: Difference between revisions
Jump to navigation
Jump to search
The Observer (talk | contribs) mNo edit summary |
Sakumashiki (talk | contribs) m (Merchants in Mifu Village to sell calligraphy tools. Black market and exotic merchants' goods now generate godly equipment at a low rate.) |
||
(21 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Vendors are NPCS in Elin that sell particular goods. | Vendors are NPCS in Elin that sell particular goods. | ||
Many can be | Many can be Invested in, providing increased inventory. | ||
Many vendors can be recruited to [[Elin:My Home]]. | Many vendors can be recruited to [[Elin:My Home|My Home]]. | ||
{| class="wikitable" | |||
Some furniture, such as vending machines and gachas, also allow items to be purchased by spending [[Elin:Currencies|'''currency''']]. | |||
See the '''[[Elin:Vendors/Price|Vendors/Price]]''' or each NPC's individual page for the price of items for sale in each store. | |||
{| class="wikitable sortable" | |||
!Vendor | !Vendor | ||
!General Goods | !General Goods | ||
Line 11: | Line 14: | ||
!Other Services | !Other Services | ||
!Currency | !Currency | ||
!Location | !Location | ||
|- | |- | ||
|Fiama | |[[Elin:Fiama|'''Fiama''']] | ||
|recipes, housing boards | |recipes, housing boards | ||
|a plan of Tax Evasion | |a plan of Tax Evasion | ||
| | | | ||
|Gold Bar | |Gold Bar | ||
|My Home | |My Home | ||
|- | |- | ||
|Loytel | |[[Elin:Loytel|'''Loytel''']] | ||
|recipes, housing boards | |recipes, housing boards | ||
|a plan of Resident Tax | |a plan of Resident Tax | ||
| | | | ||
|Gold Bar | |Gold Bar | ||
|My Home | |My Home | ||
|- | |- | ||
|Nino | |[[Elin:Nino|'''Nino''']] | ||
|recipes, housing boards, furniture | |recipes, housing boards, furniture | ||
|Wagons, Tents | |Wagons, Tents | ||
|Town Investment | |||
|Gold Bar | |||
|Tinker's Camp | |||
|- | |||
|[[Elin:Nola|'''Nola''']] | |||
|furniture tickets | |||
|Recipe of Bullet, Quarrel, Binocular, Detector | |||
|Mayor | |||
|Influence | |||
|Palmia | |||
|- | |||
|[[Elin:Aoi|Aoi]] | |||
|Fruits, Veggies | |||
|Rainbow Fruit | |||
| | |||
|Orens | |||
|Mifu Village | |||
|- | |||
|[[Elin:Farris|'''Farris''']] | |||
|Recipes, Scrolls of Return, Evac | |||
|Stethoscope, Whip of Love | |||
| | |||
|Orens | |||
|My Home | |||
|- | |||
|[[Elin:Kettle|'''Kettle''']] | |||
|Reproductions of items crafted by the player | |||
|Coldproof Blanket, Fireproof Blanket, | |||
Bred seeds, royal-quality dishes | |||
Intermediate resources (string, tight rope, IC chip) | |||
Hard-to-craft items (refrigerators, beehive, beds, etc.) | |||
| | |||
|Orens | |||
|My Home | |||
|- | |||
|[[Elin:Rodwyn|Rodwyn]] | |||
|(Enhanced) Flour, Bread | |||
|Potions of Putitifacation, Book of Broomification | |||
| | | | ||
| | |Orens | ||
|Mysilia | |||
|- | |||
|[[Elin:Miral|Miral]] | |||
|Artifacts and Replicas | |||
|All Items are notable. | |||
| | | | ||
| | |Small Medals | ||
|[[Elin:Miral and Garokk's Workshop|'''Miral & Garokk's Workshop''']] | |||
|- | |- | ||
| | |[[Elin:Big sister|Big sister]] | ||
| | |little ball | ||
|Furniture Tickets | |||
| | | | ||
|Influence | |||
|[[Elin:Little Garden|'''Little Garden''']] | |||
|- | |||
|[[Elin:Strange little girl|Strange little girl]] | |||
|Braincells | |||
| | | | ||
| | | | ||
| | |Influence | ||
|[[Elin:Little Garden|'''Little Garden''']] | |||
|- | |- | ||
| | |[[Elin:Felmera|Felmera]] | ||
| | |Resale of a painting that was a gift to you. | ||
| | | | ||
| | | | ||
|Orens | |Orens | ||
|Lumiest | |||
|- | |||
|[[Elin:Seeker|Seeker]] | |||
|Books, Magic Books, Scrolls, Plans, Ancient Books | |||
|Skill Manuals, Old Sketches, Treasure Maps, Recipes | |||
| | | | ||
| | |Free | ||
|[[Elin:Seeker's Keep|Seeker's Keep]] | |||
|- | |||
|[[Elin:Slan|Slan]] | |||
|Maps | |||
| | |||
| | |||
|Orens | |||
|[[Elin:Seeker's Keep|Seeker's Keep]] | |||
|- | |- | ||
| | |Guild clerk | ||
| | |Flyers | ||
| | | | ||
|Guidance | |||
|Orens | |||
|[[Elin:Merchant's Guild|Merchant's Guild]] | |||
|- | |||
|Casino Clerk | |||
|Tax payment boxes, monster balls, furniture, seasonings | |||
|Ehekatl's body pillow, antibodies | |||
|One free scratch card per day | |||
|Casinochips | |||
|[[Elin:Fortune Bell|Fortune Bell]] | |||
|- | |||
|Mascot | |||
|Casinochips | |||
| | | | ||
|Guidance | |||
|Orens | |Orens | ||
|[[Elin:Fortune Bell|Fortune Bell]], Palmia | |||
|- | |||
|Elder | |||
| | |||
|Furniture Tickets | |||
| | |||
|Influence | |||
|All Towns | |||
|- | |||
|Secretary | |||
| | | | ||
|Furniture Tickets | |||
|Town Investment | |||
|Influence | |||
|All Towns | |||
|- | |||
|Scholar | |||
|Plans | |||
| | | | ||
| | |||
|Gold Bar | |||
|Mysilia, Palmia, Willow, Tinker Camp | |||
|- | |||
|Scrivener | |||
| | |||
|Deeds, Licences | |||
| | |||
|Orens | |||
|The embassy, Mysillia | |||
|- | |- | ||
|Bartender | |Bartender | ||
Line 67: | Line 173: | ||
|pet revival | |pet revival | ||
|Orens | |Orens | ||
|Settlements | |||
|- | |||
|Baker | |||
|Flour, Bread | |||
| | | | ||
|All | | | ||
|Orens | |||
|All Towns | |||
|- | |- | ||
|Fruit Merchant | |Fruit Merchant | ||
| | |Fruits, Veggies | ||
| | | | ||
| | | | ||
|Orens | |Orens | ||
|Port Kapul | |||
|- | |||
|Butcher | |||
|Corpses, Seasonings | |||
| | | | ||
| | | | ||
|Orens | |||
|Derphy | |||
|- | |- | ||
| | |Fishmonger | ||
| | |Seafood | ||
| | |Bait | ||
| | | | ||
|Orens | |Orens | ||
|Port Kapul, Lumiest | |||
|- | |||
|Innkeeper | |||
|Seasonings, Food, Gamble chest | |||
|Travel rations | |||
|Meal | |||
|Orens | |||
|Settlements | |||
|- | |||
|Healer | |||
|Holy-domain Magic Books, Scrolls, Rods, Potions | |||
| | | | ||
| | |Healing, Stat Restoration | ||
|Orens | |||
|All Towns | |||
|- | |- | ||
|Mage | |Mage | ||
|Magic Books, Scrolls | |Magic Books, Scrolls, Rods | ||
| | | | ||
|Identification | |Identification | ||
|Orens | |Orens | ||
| | |Port Kapul, Mysilia, Palmia, Lumiest, Tinker Camp, Noyel | ||
|- | |- | ||
|Magic Shopkeeper | |Magic Shopkeeper | ||
|Magic Books, Scrolls, | |Magic Books, Scrolls, Rods | ||
| | | | ||
| | | | ||
|Orens | |Orens | ||
| | |Port Kapul, Mysilia, Palmia, Lumiest | ||
|- | |- | ||
|Bookshop | |Bookshop | ||
|Books, Magic Books, Scrolls, Plans, Ancient Books | |Books, Magic Books, Scrolls, Plans, Ancient Books | ||
|Skill Manuals, Old Sketches | |Skill Manuals, Old Sketches, Treasure Maps, Recipes | ||
| | | | ||
|Orens | |Orens | ||
|Mysilia, Lumiest | |Mysilia, Lumiest | ||
|- | |- | ||
|Souvenir Shop | |Souvenir Shop | ||
Line 123: | Line 243: | ||
| | | | ||
|Orens | |Orens | ||
| | |Olvina | ||
|- | |- | ||
|Furniture Shop | |Furniture Shop | ||
|Furniture | |Furniture, Instruments | ||
| | | | ||
| | | | ||
|Orens | |Orens | ||
| | |Mysilia, Palmia | ||
|- | |- | ||
|Goods | |Goods | ||
|Food, Drink, Seasonings, Furniture | |Food, Drink, Seasonings, Furniture | ||
|Coldproof Blanket, Fireproof Blanket | |Coldproof Blanket, Fireproof Blanket, Lockpicks, Monster Balls | ||
| | | | ||
|Orens | |Orens | ||
| | | | ||
|- | |- | ||
Line 154: | Line 263: | ||
| | | | ||
| | | | ||
|Orens | |||
| | | | ||
|- | |||
|Salesclerk | |||
|Food, Seasonings, Drinks, Furniture | |||
| | | | ||
| | | | ||
|Orens | |||
|Aquili Teola, The Embassy | |||
|- | |||
|Drug Dealer | |||
|Drugs | |||
|Acidproof Liquid, Love Potion, Hormone Drug | |||
| | |||
|Orens | |||
|Port Kapul | |||
|- | |- | ||
|Vending Machine | |Vending Machine | ||
|Drinks | |Drinks, Potions, Pornography | ||
|Bottle of Water | |Bottle of Water | ||
| | | | ||
|Orens | |Orens | ||
|Olvina, Aquili Teola, Port Kapul, Derphy | |||
|- | |||
|★Loytel Mart | |||
|Junk | |||
|See '''[[Elin:Home Quest#And Thus Into Legend|Home Quest]]''' | |||
| | | | ||
| | |Orens | ||
|My Home | |||
|- | |- | ||
| | |Junk Gacha | ||
| | |Junk | ||
| | | | ||
| | | | ||
|Strange Copper Coin | |||
|Port Kapul, Derphy, Aquli Teola, Missilia, Palmia, Fortune Bell, The Embassy | |||
|- | |||
|Potted Plant Gacha | |||
|Potted Plants | |||
| | | | ||
| | | | ||
|Strange Silver Coin | |||
|Olvina | |||
|- | |- | ||
| | |Furniture Gacha | ||
|Furniture | |||
| | | | ||
| | | | ||
|Strange Gold Coin | |||
|The Embassy | |||
|- | |||
|Junk shopkeeper | |||
|Junk | |||
|Locked treasure chest | |||
| | | | ||
|Orens | |||
|Port Kapul, Derphy, Fortune Bell | |||
|- | |||
|Weapon | |||
|Weapons, Armor, Ammo | |||
|Artifacts | |||
| | | | ||
|Orens | |||
|All Towns | |||
|- | |||
|Blackmarket | |||
|Equipments | |||
|Godly Artifacts, | |||
Lockpicks (Thieves' Guild) | |||
| | | | ||
|Orens | |||
|Port Kapul, Derphy | |Port Kapul, Derphy | ||
|- | |- | ||
|Exotic Merchant | |Exotic Merchant | ||
|Equipments | |||
|Godly Artifacts | |||
| | | | ||
|Orens | |||
|Merchant's Guild | |||
|- | |||
|(Mifu) Goods | |||
|Eastern-styled furniture | |||
|Calligraphy tool | |||
| | | | ||
|Orens | |||
|Mifu Village | |||
|- | |||
|(Mifu) Goods 2 | |||
|Seeds | |||
| | | | ||
| | | | ||
| | |Orens | ||
| | |Mifu Village | ||
|- | |- | ||
| | |(Mifu) Goods3 | ||
|Magic Books, Scrolls, Rods | |||
| | | | ||
| | | | ||
| | |Orens | ||
|Nefu Village | |||
|- | |||
|(Mifu) Goods 4 | |||
|milks | |||
| | | | ||
| | | | ||
|Orens | |||
|Nefu Village | |||
|- | |- | ||
| | |Gunsmith | ||
|Guns, Crosbows, Ammo | |||
|Socket modifications | |||
| | | | ||
| | |Orens | ||
|Aquili Teola | |||
|- | |||
|Festival Merchant | |||
|Fireworks | |||
| | | | ||
| | | | ||
|Orens | |||
|Specific towns by month | |||
|- | |||
|Lantern Merchant | |||
|Lanterns | |||
|Fireproof lanterns | |||
| | | | ||
| | |Orens | ||
|Specific towns by month | |||
|- | |- | ||
|Animal Tamer | |Animal Tamer | ||
|Animal-themed allies | |Animal-themed allies | ||
|Shiva, T-rex | |||
| | | | ||
|Orens | |Orens | ||
Line 221: | Line 401: | ||
|- | |- | ||
|Slave Merchant | |Slave Merchant | ||
|Humanoid allies | |||
|Vendors for My Home | |||
| | | | ||
| | |Orens | ||
|Derphy | |Derphy | ||
|- | |- | ||
|'''[[Elin:Ecopo|Ecopo merchant]]''' | |||
|Improved seeds | |||
|Ether antibody, Eco mark, Scroll of Exterminate | |||
| | | | ||
|Ecopos | |||
|Yowyn | |||
|- | |||
|Platinum merchant | |||
| | | | ||
|Lucky Coin | |||
| | | | ||
| | |Platinum coins | ||
| | |Palmia | ||
|} | |} | ||
<sub>Towns are comprised of Port Kapul, Derphy, Olvina, Mysilia, Palmia, Lumiest, Noyel</sub> | |||
<sub>Settlements are all of the above plus Willow, Specwing, Mifu Village, Tinker Camp.</sub> | |||
[[Category:Elin Npcs]] [[Category:Elin Items]] | [[Category:Elin Npcs]] [[Category:Elin Items]] | ||
[[Category:EN]][[Category:Elin Mechanics]] |
Revision as of 00:12, 9 November 2024
Vendors are NPCS in Elin that sell particular goods.
Many can be Invested in, providing increased inventory.
Many vendors can be recruited to My Home.
Some furniture, such as vending machines and gachas, also allow items to be purchased by spending currency.
See the Vendors/Price or each NPC's individual page for the price of items for sale in each store.
Vendor | General Goods | Notable Goods | Other Services | Currency | Location |
---|---|---|---|---|---|
Fiama | recipes, housing boards | a plan of Tax Evasion | Gold Bar | My Home | |
Loytel | recipes, housing boards | a plan of Resident Tax | Gold Bar | My Home | |
Nino | recipes, housing boards, furniture | Wagons, Tents | Town Investment | Gold Bar | Tinker's Camp |
Nola | furniture tickets | Recipe of Bullet, Quarrel, Binocular, Detector | Mayor | Influence | Palmia |
Aoi | Fruits, Veggies | Rainbow Fruit | Orens | Mifu Village | |
Farris | Recipes, Scrolls of Return, Evac | Stethoscope, Whip of Love | Orens | My Home | |
Kettle | Reproductions of items crafted by the player | Coldproof Blanket, Fireproof Blanket,
Bred seeds, royal-quality dishes Intermediate resources (string, tight rope, IC chip) Hard-to-craft items (refrigerators, beehive, beds, etc.) |
Orens | My Home | |
Rodwyn | (Enhanced) Flour, Bread | Potions of Putitifacation, Book of Broomification | Orens | Mysilia | |
Miral | Artifacts and Replicas | All Items are notable. | Small Medals | Miral & Garokk's Workshop | |
Big sister | little ball | Furniture Tickets | Influence | Little Garden | |
Strange little girl | Braincells | Influence | Little Garden | ||
Felmera | Resale of a painting that was a gift to you. | Orens | Lumiest | ||
Seeker | Books, Magic Books, Scrolls, Plans, Ancient Books | Skill Manuals, Old Sketches, Treasure Maps, Recipes | Free | Seeker's Keep | |
Slan | Maps | Orens | Seeker's Keep | ||
Guild clerk | Flyers | Guidance | Orens | Merchant's Guild | |
Casino Clerk | Tax payment boxes, monster balls, furniture, seasonings | Ehekatl's body pillow, antibodies | One free scratch card per day | Casinochips | Fortune Bell |
Mascot | Casinochips | Guidance | Orens | Fortune Bell, Palmia | |
Elder | Furniture Tickets | Influence | All Towns | ||
Secretary | Furniture Tickets | Town Investment | Influence | All Towns | |
Scholar | Plans | Gold Bar | Mysilia, Palmia, Willow, Tinker Camp | ||
Scrivener | Deeds, Licences | Orens | The embassy, Mysillia | ||
Bartender | Alcohol | pet revival | Orens | Settlements | |
Baker | Flour, Bread | Orens | All Towns | ||
Fruit Merchant | Fruits, Veggies | Orens | Port Kapul | ||
Butcher | Corpses, Seasonings | Orens | Derphy | ||
Fishmonger | Seafood | Bait | Orens | Port Kapul, Lumiest | |
Innkeeper | Seasonings, Food, Gamble chest | Travel rations | Meal | Orens | Settlements |
Healer | Holy-domain Magic Books, Scrolls, Rods, Potions | Healing, Stat Restoration | Orens | All Towns | |
Mage | Magic Books, Scrolls, Rods | Identification | Orens | Port Kapul, Mysilia, Palmia, Lumiest, Tinker Camp, Noyel | |
Magic Shopkeeper | Magic Books, Scrolls, Rods | Orens | Port Kapul, Mysilia, Palmia, Lumiest | ||
Bookshop | Books, Magic Books, Scrolls, Plans, Ancient Books | Skill Manuals, Old Sketches, Treasure Maps, Recipes | Orens | Mysilia, Lumiest | |
Souvenir Shop | Wooden Figure | Orens | Olvina | ||
Furniture Shop | Furniture, Instruments | Orens | Mysilia, Palmia | ||
Goods | Food, Drink, Seasonings, Furniture | Coldproof Blanket, Fireproof Blanket, Lockpicks, Monster Balls | Orens | ||
General | Food, Seasonings, Drinks, Furniture | Orens | |||
Salesclerk | Food, Seasonings, Drinks, Furniture | Orens | Aquili Teola, The Embassy | ||
Drug Dealer | Drugs | Acidproof Liquid, Love Potion, Hormone Drug | Orens | Port Kapul | |
Vending Machine | Drinks, Potions, Pornography | Bottle of Water | Orens | Olvina, Aquili Teola, Port Kapul, Derphy | |
★Loytel Mart | Junk | See Home Quest | Orens | My Home | |
Junk Gacha | Junk | Strange Copper Coin | Port Kapul, Derphy, Aquli Teola, Missilia, Palmia, Fortune Bell, The Embassy | ||
Potted Plant Gacha | Potted Plants | Strange Silver Coin | Olvina | ||
Furniture Gacha | Furniture | Strange Gold Coin | The Embassy | ||
Junk shopkeeper | Junk | Locked treasure chest | Orens | Port Kapul, Derphy, Fortune Bell | |
Weapon | Weapons, Armor, Ammo | Artifacts | Orens | All Towns | |
Blackmarket | Equipments | Godly Artifacts,
Lockpicks (Thieves' Guild) |
Orens | Port Kapul, Derphy | |
Exotic Merchant | Equipments | Godly Artifacts | Orens | Merchant's Guild | |
(Mifu) Goods | Eastern-styled furniture | Calligraphy tool | Orens | Mifu Village | |
(Mifu) Goods 2 | Seeds | Orens | Mifu Village | ||
(Mifu) Goods3 | Magic Books, Scrolls, Rods | Orens | Nefu Village | ||
(Mifu) Goods 4 | milks | Orens | Nefu Village | ||
Gunsmith | Guns, Crosbows, Ammo | Socket modifications | Orens | Aquili Teola | |
Festival Merchant | Fireworks | Orens | Specific towns by month | ||
Lantern Merchant | Lanterns | Fireproof lanterns | Orens | Specific towns by month | |
Animal Tamer | Animal-themed allies | Shiva, T-rex | Orens | Derphy, Mysilia | |
Slave Merchant | Humanoid allies | Vendors for My Home | Orens | Derphy | |
Ecopo merchant | Improved seeds | Ether antibody, Eco mark, Scroll of Exterminate | Ecopos | Yowyn | |
Platinum merchant | Lucky Coin | Platinum coins | Palmia |
Towns are comprised of Port Kapul, Derphy, Olvina, Mysilia, Palmia, Lumiest, Noyel
Settlements are all of the above plus Willow, Specwing, Mifu Village, Tinker Camp.