Elin:Food/Cooking: Difference between revisions
Jump to navigation
Jump to search
m (→Cauldron: Icons) |
m (→Oven: Icons (Partial)) |
||
Line 985: | Line 985: | ||
! class="unsortable" |Notes | ! class="unsortable" |Notes | ||
|- | |- | ||
| | |[[File:Instant Ramen ObjS 3748.png]] | ||
|Instant ramen | |Instant ramen | ||
|Pot of noodle | |Pot of noodle | ||
Line 1,192: | Line 1,192: | ||
! class="unsortable" |Notes | ! class="unsortable" |Notes | ||
|- | |- | ||
| | |[[File:Bread ObjS 3718.png]] | ||
|Bread | |Bread | ||
|Dough | |Dough | ||
Line 1,209: | Line 1,209: | ||
| | | | ||
|- | |- | ||
| | |[[File:Cookie ObjS 3732.png]] | ||
|Cookie | |Cookie | ||
|Nut | |Nut | ||
Line 1,226: | Line 1,226: | ||
| | | | ||
|- | |- | ||
| | |[[File:Loaf Of Bread ObjS 3716.png]] | ||
|Loaf of bread | |Loaf of bread | ||
|Sack of bread dough | |Sack of bread dough | ||
Line 1,243: | Line 1,243: | ||
| | | | ||
|- | |- | ||
| | |[[File:Breadstick ObjS 3717.png]] | ||
|Breadstick | |Breadstick | ||
|Nut | |Nut | ||
Line 1,278: | Line 1,278: | ||
| | | | ||
|- | |- | ||
| | |[[File:Soft And Fluffy Bread ObjS 3719.png]] | ||
|Soft and fluffy bread | |Soft and fluffy bread | ||
|Nut | |Nut | ||
Line 1,295: | Line 1,295: | ||
| | | | ||
|- | |- | ||
| | |[[File:Manju ObjS 3733.png]] | ||
|Manju | |Manju | ||
|Nut | |Nut | ||
Line 1,312: | Line 1,312: | ||
| | | | ||
|- | |- | ||
| | |[[File:Caramel Cake ObjS 3703.png]] | ||
|Caramel cake | |Caramel cake | ||
|Fruit | |Fruit | ||
Line 1,329: | Line 1,329: | ||
| | | | ||
|- | |- | ||
| | |[[File:Cream Puff ObjS 3720.png]] | ||
|Cream puff | |Cream puff | ||
|Nut | |Nut | ||
Line 1,346: | Line 1,346: | ||
| | | | ||
|- | |- | ||
| | |[[File:Tiramisu ObjS 3702.png]] | ||
|Tiramisu | |Tiramisu | ||
|Nut | |Nut | ||
Line 1,363: | Line 1,363: | ||
| | | | ||
|- | |- | ||
| | |[[File:Pie ObjS 3721.png]] | ||
| Pie | | Pie | ||
|Nut | |Nut | ||
Line 1,380: | Line 1,380: | ||
| | | | ||
|- | |- | ||
| | |[[File:Crepe ObjS 3651.png]] | ||
|Crepe | |Crepe | ||
|Fruit | |Fruit | ||
Line 1,414: | Line 1,414: | ||
| | | | ||
|- | |- | ||
| | |[[File:Pizza ObjS 3722.png]] | ||
|Pizza | |Pizza | ||
|Dough | |Dough |
Revision as of 14:04, 2 November 2024
Under construction
TO DO: Clean up formatting for readability, bring in alternative sorting tables from User:SentientPutitoro/Drafts
Recipes By Facility
Italics indicate optional item
Bonfire, fireplace
Camp pot
Cutting board
BBQ table
Cooker
Cauldron
Oven
Mixer
Icon | Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | 5th | # | Classification | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mousse | Fruit | 1 | Gelatin
Milk |
1 | Cake | 1 | Initially learned | ||||||||
Sherbet | Fruit | 1 | Seasoning | 1 | Egg | 1 | Fruit Meal | 11 | |||||||
Jelly | Fruit | 1 | Gelatin | 1 | Seasoning | 1 | Fruit Meal | 23 | |||||||
Flan | Egg | 1 | Gelatin
Milk |
1 | Seasoning | 1 | Egg Meal | 23 | |||||||
King parfait | Fruit | 1 | Fruit | 1 | Nut | 1 | Sack of cake dough | 1 | Seasoning | 1 | Fruit Meal | 44 |
Microwave oven
Icon | Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | 5th | # | Classification | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Take-out pizza | Dough | 1 | Seasoning | 1 | Vegetable | 1 | Corpse | 1 | Nut | 1 | Meal | 12 |