Elin:Food/Cooking: Difference between revisions
Jump to navigation
Jump to search
m (Added icons for duplicate recipes) |
m (→Cutting board: Icons) |
||
Line 256: | Line 256: | ||
! class="unsortable" |Notes | ! class="unsortable" |Notes | ||
|- | |- | ||
| | |[[File:Mini Salad ObjS 3637.png]] | ||
|Mini salad | |Mini salad | ||
|Vegetable | |Vegetable | ||
Line 273: | Line 273: | ||
| | | | ||
|- | |- | ||
| | |[[File:Assorted Fruit ObjS 3649.png]] | ||
| Assorted fruit | | Assorted fruit | ||
|Fruit | |Fruit | ||
Line 290: | Line 290: | ||
| | | | ||
|- | |- | ||
| | |[[File:Pickled Vegetable ObjS 3633.png]] | ||
|Pickled vegetable | |Pickled vegetable | ||
|Vegetable | |Vegetable | ||
Line 307: | Line 307: | ||
| | | | ||
|- | |- | ||
| | |[[File:Onigiri ObjS 3819.png]] | ||
|Onigiri | |Onigiri | ||
|Rice | |Rice | ||
Line 324: | Line 324: | ||
| | | | ||
|- | |- | ||
| | |[[File:Sashimi ObjS 3619.png]] | ||
|Sashimi | |Sashimi | ||
|Fish | |Fish | ||
Line 341: | Line 341: | ||
| | | | ||
|- | |- | ||
| | |[[File:Salad ObjS 3632.png]] | ||
|Salad | |Salad | ||
|Vegetable | |Vegetable | ||
Line 358: | Line 358: | ||
| | | | ||
|- | |- | ||
| | |[[File:Live Sashimi ObjS 3620.png]] | ||
|Live sashimi | |Live sashimi | ||
|Fish | |Fish | ||
Line 375: | Line 375: | ||
| | | | ||
|- | |- | ||
| | |[[File:Caesar Salad ObjS 3636.png]] | ||
|Caesar salad | |Caesar salad | ||
| Vegetable | | Vegetable | ||
Line 392: | Line 392: | ||
| | | | ||
|- | |- | ||
| | |[[File:Sushi ObjS 3623.png]] | ||
|Sushi | |Sushi | ||
|Fish | |Fish |
Revision as of 02:48, 2 November 2024
Under construction
TO DO: Relocate recipes from Elin:Creating, clean up formatting for readability, bring in alternative sorting tables from User:SentientPutitoro/Drafts
Recipes By Facility
Italics indicate optional item
Bonfire, fireplace
Camp pot
Cutting board
BBQ table
Cooker
Cauldron
Oven
Icon | Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | 5th | # | Classification | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bread | Dough | 1 | Block of cheese | 1 | Bread | 1 | Initially learned | ||||||||
Cookie | Nut | 1 | Dough | 1 | Seasoning | 1 | Cookie | 1 | Initially learned | ||||||
Loaf of bread | Sack of bread dough | 1 | Seasoning | 1 | Egg | 1 | Bread | 4 | |||||||
Breadstick | Nut | 1 | Sack of bread dough | 1 | Seasoning | 1 | Vegetable | 1 | Bread | 10 | |||||
Shortcake | Fruit | 1 | Sack of cake dough | 1 | Seasoning | 1 | Cake | 12 | |||||||
Soft and fluffy bread | Nut | 1 | Dough | 1 | Dough | 1 | Seasoning | 1 | Block of cheese | 1 | Bread | 18 | |||
Manju | Nut | 1 | Dough | 1 | Seasoning | 1 | Corpse | 1 | Fruit | 1 | Cookie | 18 | |||
Caramel cake | Fruit | 1 | Gelatin | 1 | Sack of cake dough | 1 | Seasoning | 1 | Egg | 1 | Cake | 19 | |||
Cream puff | Nut | 1 | Fruit | 1 | Dough | 1 | Seasoning | 1 | Bread | 24 | |||||
Tiramisu | Nut | 1 | Sack of cake dough | 1 | Seasoning | 1 | Fruit | 1 | Cake | 26 | |||||
Pie | Nut | 1 | Fruit | 1 | Dough | 1 | Seasoning | 1 | Corpse | 1 | Bread | 31 | |||
Crepe | Fruit | 1 | Egg | 1 | Sack of cake dough | 1 | Seasoning | 1 | Vegetable | 1 | Fruit Meal | 34 | |||
Giant shortcake | Fruit | 1 | Fruit | 1 | Sack of cake dough | 1 | Sack of cake dough | 1 | Seasoning | 1 | Cake | 36 | |||
Pizza | Dough | 1 | Seasoning | 1 | Vegetable | 1 | Corpse | 1 | Nut | 1 | Bread | 42 |
Mixer
Icon | Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | 5th | # | Classification | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mousse | Fruit | 1 | Gelatin
Milk |
1 | Cake | 1 | Initially learned | ||||||||
Sherbet | Fruit | 1 | Seasoning | 1 | Egg | 1 | Fruit Meal | 11 | |||||||
Jelly | Fruit | 1 | Gelatin | 1 | Seasoning | 1 | Fruit Meal | 23 | |||||||
Flan | Egg | 1 | Gelatin
Milk |
1 | Seasoning | 1 | Egg Meal | 23 | |||||||
King parfait | Fruit | 1 | Fruit | 1 | Nut | 1 | Sack of cake dough | 1 | Seasoning | 1 | Fruit Meal | 44 |
Microwave oven
Icon | Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | 5th | # | Classification | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Take-out pizza | Dough | 1 | Seasoning | 1 | Vegetable | 1 | Corpse | 1 | Nut | 1 | Meal | 12 |