Elin:Food/Monster Food Traits: Difference between revisions
Sakumashiki (talk | contribs) (Translated JA article into EN.) |
Sakumashiki (talk | contribs) m (【God】 for God race) |
||
(18 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
Also, even the same monster will have different food traits depending on whether it is meat or an egg. | Also, even the same monster will have different food traits depending on whether it is meat or an egg. | ||
Example: In the case of a goose (race: chicken), the meat has the food traits | Example: In the case of a goose (race: chicken), the meat has the food traits of【Juicy(STR5)】【Putit-sized(END2)】, while the eggs have the food traits of 【Abundant Vitamins(LEA potency6)】【Moist(STR2)】【Almost Moving(DEX2)】. | ||
In addition, unique NPCs, elite monsters , and monsters with higher levels than normal that appear in the [[Elin:The Void|'''Void''']] or war requests will have additional quality traits added to their meat and eggs as bonuses. | In addition, unique NPCs, elite monsters , and monsters with higher levels than normal that appear in the [[Elin:The Void|'''Void''']] or war requests will have additional quality traits added to their meat and eggs as bonuses. | ||
Line 15: | Line 15: | ||
|- | |- | ||
|Corpse (raw meat) | |Corpse (raw meat) | ||
| | |STR4 | ||
| | | | ||
| rowspan="3" |In addition to the traits listed on the left, the food traits of each monster are added. | | rowspan="3" |In addition to the traits listed on the left, the food traits of each monster are added. | ||
|- | |- | ||
|Marbled meat | |Marbled meat | ||
| | |STR5 | ||
|STR | |STR potency 4 | ||
|- | |- | ||
|Egg | |Egg | ||
|LEA | |LEA potency 5 | ||
| | | | ||
|} | |} | ||
==Meat== | ==Meat== | ||
The following values are the sum of the meat (Strength + | The following values are the sum of the meat (Strength +4 Lv.) and the monster's unique food traits. | ||
{| class="wikitable sortable mw-collapsible Food" | {| class="wikitable sortable mw-collapsible Food" | ||
|+ | |+ | ||
Line 38: | Line 38: | ||
|Yerles | |Yerles | ||
|0.8 | |0.8 | ||
| | |STR 4 | ||
| | |LEA 4 | ||
| | |END 2 | ||
| | | | ||
|【Human Flesh】 | |【Human Flesh】 | ||
Line 46: | Line 46: | ||
|Eulderna | |Eulderna | ||
|0.8 | |0.8 | ||
| | |STR 4 | ||
| | |MAG 4 | ||
| | |END 2 | ||
| | | | ||
|【Human Flesh】 | |【Human Flesh】 | ||
Line 54: | Line 54: | ||
|Elea | |Elea | ||
|0.9 | |0.9 | ||
| | |MAG 5 | ||
| | |STR 4 | ||
| | |END 2 | ||
| | | | ||
|【Human Flesh】 | |【Human Flesh】 | ||
Line 62: | Line 62: | ||
|Hillfolk | |Hillfolk | ||
|0.5 | |0.5 | ||
| | |STR 7 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 70: | Line 70: | ||
|Juere | |Juere | ||
|0.8 | |0.8 | ||
| | |STR 4 | ||
| | |DEX 4 | ||
| | |END 2 | ||
| | | | ||
|【Human Flesh】 | |【Human Flesh】 | ||
Line 78: | Line 78: | ||
|Norland | |Norland | ||
|0.8 | |0.8 | ||
| | |STR 5 | ||
| | |WIL 3 | ||
| | |END 2 | ||
| | | | ||
|【Human Flesh】 | |【Human Flesh】 | ||
Line 86: | Line 86: | ||
|Roran | |Roran | ||
|0.7 | |0.7 | ||
| | |STR 4 | ||
| | |CHA 3 | ||
| | |END 2 | ||
| | | | ||
|【Human Flesh】 | |【Human Flesh】 | ||
Line 94: | Line 94: | ||
|Mifu | |Mifu | ||
|0.7 | |0.7 | ||
| | |LEA 4 | ||
| | |STR 4 | ||
| | |END 2 | ||
| | | | ||
|【Human Flesh】 | |【Human Flesh】 | ||
Line 102: | Line 102: | ||
|Nefu | |Nefu | ||
|0.7 | |0.7 | ||
| | |STR 4 | ||
| | |CHA 4 | ||
| | |END 2 | ||
| | | | ||
|【Human Flesh】 | |【Human Flesh】 | ||
Line 110: | Line 110: | ||
|Succubus | |Succubus | ||
|0.8 | |0.8 | ||
| | |CHA 5 | ||
| | |STR 4 | ||
| | |END 2 | ||
| | | | ||
|【Human Flesh】 | |【Human Flesh】 | ||
|- | |||
|Demigod | |||
|0.8 | |||
|STR 4 | |||
|CHA 3 | |||
|END 2 | |||
| | |||
|【Human Flesh】 | |||
|- | |||
|Apostle | |||
|0.8 | |||
|STR 5 | |||
|END 2 | |||
| | |||
| | |||
|【Human Flesh】 | |||
The trait is common to all apostles, and even the black cat does not have a 【Cat】. | |||
|- | |||
|Catsister | |||
|0.7 | |||
|CHA 13 | |||
|STR 3 | |||
|END 1 | |||
| | |||
|【Human Flesh】【Cat】 | |||
|- | |- | ||
|Mermaid | |Mermaid | ||
|0.7 | |0.7 | ||
| | |CHA 5 | ||
| | |STR 4 | ||
| | |END 2 | ||
| | | | ||
|【Human Flesh】 | |【Human Flesh】 | ||
Line 126: | Line 151: | ||
|Giant | |Giant | ||
|7.3 | |7.3 | ||
| | |STR 6 | ||
| | |END 5 | ||
| | | | ||
| | | | ||
Line 133: | Line 158: | ||
Heavy meat. Suitable for offerings to the gods. | Heavy meat. Suitable for offerings to the gods. | ||
|- | |- | ||
|Asura | |Asura | ||
|1.0 | |1.0 | ||
| | |STR 6 | ||
| | |DEX 5 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 152: | Line 169: | ||
|Yeek | |Yeek | ||
|0.5 | |0.5 | ||
| | |STR 4 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 160: | Line 177: | ||
|Yith | |Yith | ||
|3.9 | |3.9 | ||
| | |STR 6 | ||
| | |END 5 | ||
| | | | ||
| | | | ||
|Heavy meat. Suitable for offerings to the gods. | |Heavy meat. Suitable for offerings to the gods. | ||
Line 168: | Line 185: | ||
|Dog | |Dog | ||
|0.5 | |0.5 | ||
| | |STR 3 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Rock | |Rock | ||
Line 192: | Line 201: | ||
|Imp | |Imp | ||
|0.5 | |0.5 | ||
| | |STR 4 | ||
| | |DEX 2 | ||
| | |END 1 | ||
| | | | ||
| | | | ||
Line 200: | Line 209: | ||
|Wisp | |Wisp | ||
|0.3 | |0.3 | ||
| | |PER 11 | ||
| | |STR 4 | ||
| | |END 1 | ||
| | | | ||
| | | | ||
Line 208: | Line 217: | ||
|Rabbit | |Rabbit | ||
|0.3 | |0.3 | ||
| | |STR 6 | ||
| | |PER 4 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 216: | Line 225: | ||
|Horse | |Horse | ||
|1.1 | |1.1 | ||
| | |STR 6 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 232: | Line 241: | ||
|Wolf | |Wolf | ||
|0.5 | |0.5 | ||
| | |STR 6 | ||
| | |PER 4 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 240: | Line 249: | ||
|Orc | |Orc | ||
|0.7 | |0.7 | ||
| | |STR 4 | ||
| | |END 1 | ||
| | | | ||
| | | | ||
Line 264: | Line 273: | ||
|Chaos Shape | |Chaos Shape | ||
|0.9 | |0.9 | ||
| | |STR 4 | ||
| | |WIL 3 | ||
| | |END 2 | ||
| | | | ||
|Only Little One has 【Adam】. | |【Hallucinogenic】, Only Little One has 【Adam】. | ||
|- | |- | ||
|Snail | |Snail | ||
|0.2 | |0.2 | ||
| | |STR 4 | ||
| | |PER 1 | ||
| | |END 1 | ||
| | | | ||
| | | | ||
Line 280: | Line 289: | ||
|Crab | |Crab | ||
|0.3 | |0.3 | ||
| | |STR 5 | ||
| | |END 2 | ||
| | |DEX 2 | ||
| | | | ||
| | | | ||
Line 304: | Line 313: | ||
|Mushroom | |Mushroom | ||
|0.2 | |0.2 | ||
| | |STR 6 | ||
| | |MAG 3 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 312: | Line 321: | ||
|Cupid | |Cupid | ||
|0.6 | |0.6 | ||
| | |STR 4 | ||
| | |MAG 4 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 320: | Line 329: | ||
|Dinosaur | |Dinosaur | ||
|8.1 | |8.1 | ||
| | |STR 6 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 336: | Line 345: | ||
|Bear | |Bear | ||
|1.3 | |1.3 | ||
| | |STR 5 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 344: | Line 353: | ||
|Spider | |Spider | ||
|0.4 | |0.4 | ||
| | |PER 4 | ||
| | |STR 4 | ||
| | |END 2 | ||
| | | | ||
|【Poison】 | |||
|- | |- | ||
|Cerberus | |Cerberus | ||
|4.9 | |4.9 | ||
| | |STR 7 | ||
| | |END 4 | ||
| | | | ||
| | | | ||
Line 360: | Line 369: | ||
|Bat | |Bat | ||
|0.4 | |0.4 | ||
| | |STR 4 | ||
| | |DEX 3 | ||
| | |END 1 | ||
| | | | ||
| | | | ||
Line 376: | Line 385: | ||
|Ancient Crab | |Ancient Crab | ||
|0.3 | |0.3 | ||
| | |STR 9 | ||
| | |END 5 | ||
| | | | ||
| | | | ||
Line 384: | Line 393: | ||
|Goblin | |Goblin | ||
|0.7 | |0.7 | ||
| | |STR 5 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 392: | Line 401: | ||
|Kobold | |Kobold | ||
|0.7 | |0.7 | ||
| | |STR 5 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
|【Poison】 | |||
|- | |- | ||
|Piece | |Piece | ||
|3.1 | |3.1 | ||
| | |STR 5 | ||
| | |END 3 | ||
| | |MAG 3 | ||
| | | | ||
|Heavy meat. Suitable for offerings to the gods. | |Heavy meat. Suitable for offerings to the gods. | ||
Line 408: | Line 417: | ||
|Insect | |Insect | ||
|0.2 | |0.2 | ||
| | |STR 7 | ||
| | |PER 2 | ||
| | |END 1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Shiba | |||
|0.5 | |||
|CHA 4 | |||
|STR 4 | |||
|END 1 | |||
|Shiba | |||
|0.5 | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 433: | Line 433: | ||
|Stalker | |Stalker | ||
|0.9 | |0.9 | ||
| | |STR 5 | ||
| | |END 2 | ||
| | |PER 2 | ||
| | | | ||
|【Tainted】 | |【Tainted】 | ||
Line 441: | Line 441: | ||
|Slime | |Slime | ||
|0.3 | |0.3 | ||
| | |CHA 5 | ||
| | |STR 4 | ||
| | |END 1 | ||
|Collagen | |Rich Collagen 4 | ||
|Made of jelly | |Made of jelly | ||
|- | |- | ||
|Spirit | |Spirit | ||
|0.5 | |0.5 | ||
| | |MAG 5 | ||
| | |STR 4 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 457: | Line 457: | ||
|Zombie | |Zombie | ||
|0.8 | |0.8 | ||
| | |STR 6 | ||
| | |END 2 | ||
|PER- | |PER -3 | ||
| | | | ||
|【Tainted】 | |【Tainted】 | ||
Line 465: | Line 465: | ||
|Hand | |Hand | ||
|0.4 | |0.4 | ||
| | |STR 5 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 473: | Line 473: | ||
|Dragon | |Dragon | ||
|9.7 | |9.7 | ||
| | |STR 13 | ||
| | |END 6 | ||
| | | | ||
| | | | ||
Line 481: | Line 481: | ||
|Drake | |Drake | ||
|5.7 | |5.7 | ||
| | |STR 8 | ||
| | |END 4 | ||
| | | | ||
| | | | ||
Line 489: | Line 489: | ||
|Troll | |Troll | ||
|1.7 | |1.7 | ||
| | |STR 6 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 497: | Line 497: | ||
|Chicken | |Chicken | ||
|0.3 | |0.3 | ||
| | |STR 5 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 505: | Line 505: | ||
|Cat | |Cat | ||
|0.4 | |0.4 | ||
| | |CHA 4 | ||
| | |STR 3 | ||
| | |END 2 | ||
| | | | ||
|【Cat】 | |【Cat】 | ||
Line 513: | Line 513: | ||
|Rat | |Rat | ||
|0.3 | |0.3 | ||
| | |STR 3 | ||
| | |PER 3 | ||
| | |END 1 | ||
| | | | ||
| | | | ||
Line 521: | Line 521: | ||
|Harpy | |Harpy | ||
|0.7 | |0.7 | ||
| | |STR 6 | ||
| | |DEX 3 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 537: | Line 537: | ||
|Sheep | |Sheep | ||
|0.7 | |0.7 | ||
| | |STR 7 | ||
| | |END 3 | ||
| | |PER 2 | ||
| | | | ||
| | | | ||
Line 545: | Line 545: | ||
|Phantom | |Phantom | ||
|1.9 | |1.9 | ||
| | |STR 4 | ||
| | |END 3 | ||
| | |MAG 3 | ||
|PER- | |PER -3 | ||
|【Tainted】 | |【Tainted】 | ||
|- | |- | ||
|Snake | |Snake | ||
|0.3 | |0.3 | ||
| | |STR 4 | ||
| | |PER 3 | ||
| | |END 1 | ||
| | | | ||
| | | | ||
Line 561: | Line 561: | ||
|Pig | |Pig | ||
|0.5 | |0.5 | ||
| | |STR 6 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 569: | Line 569: | ||
|Mandrake | |Mandrake | ||
|0.2 | |0.2 | ||
| | |STR 6 | ||
| | |PER 3 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 577: | Line 577: | ||
|Minotaur | |Minotaur | ||
|1.5 | |1.5 | ||
| | |STR 7 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 585: | Line 585: | ||
|Centipede | |Centipede | ||
|0.2 | |0.2 | ||
| | |STR 4 | ||
| | |END 1 | ||
| | | | ||
| | | | ||
|【Poison】 | |||
|- | |- | ||
|Eye | |Eye | ||
|0.3 | |0.3 | ||
| | |STR 4 | ||
| | |MAG 3 | ||
| | |END 1 | ||
| | | | ||
|【Hallucinogenic】 | |||
|- | |- | ||
|Metal | |Metal | ||
Line 609: | Line 609: | ||
|Medusa | |Medusa | ||
|0.8 | |0.8 | ||
| | |STR 4 | ||
| | |MAG 4 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 617: | Line 617: | ||
|Hermit Crab | |Hermit Crab | ||
|0.6 | |0.6 | ||
| | |STR 5 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 633: | Line 633: | ||
|Ghost | |Ghost | ||
|0.9 | |0.9 | ||
| | |STR 4 | ||
| | |PER 3 | ||
| | |END 2 | ||
| | | | ||
|【Tainted】 | |【Tainted】 | ||
Line 641: | Line 641: | ||
|Fairy | |Fairy | ||
|0.3 | |0.3 | ||
| | |MAG 5 | ||
| | |STR 4 | ||
| | |END 1 | ||
| | | | ||
| | | | ||
Line 649: | Line 649: | ||
|Armor | |Armor | ||
|2.3 | |2.3 | ||
| | |STR 5 | ||
| | |END 3 | ||
|PER- | |PER -3 | ||
| | | | ||
|【Tainted】 | |【Tainted】 | ||
Line 657: | Line 657: | ||
|Lizardman | |Lizardman | ||
|1.1 | |1.1 | ||
| | |STR 5 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 665: | Line 665: | ||
|Lich | |Lich | ||
|0.9 | |0.9 | ||
| | |MAG 6 | ||
| | |STR 4 | ||
| | |END 2 | ||
|PER- | |PER -3 | ||
|【Tainted】 | |【Tainted】 | ||
|- | |- | ||
|Hound | |Hound | ||
|0.8 | |0.8 | ||
| | |STR 5 | ||
| | |DEX 4 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 681: | Line 681: | ||
|Wyvern | |Wyvern | ||
|6.5 | |6.5 | ||
| | |STR 8 | ||
| | |END 5 | ||
| | | | ||
| | | | ||
Line 689: | Line 689: | ||
|Wasp | |Wasp | ||
|0.5 | |0.5 | ||
| | |STR 4 | ||
| | |DEX 5 | ||
| | |END 1 | ||
| | | | ||
| | | | ||
|- | |||
|God | |||
|0.9 | |||
|WIL 16 | |||
|STR 9 | |||
|END 2 | |||
| | |||
|【God】 | |||
|} | |} | ||
==Marbled Meat== | ==Marbled Meat== | ||
The following values are the sum of the marbled meat (Strength + | The following values are the sum of the marbled meat (Strength +5, Strength potency +4 Lv.) and the monster's unique food traits. | ||
{| class="wikitable sortable mw-collapsible Food" | {| class="wikitable sortable mw-collapsible Food" | ||
|+ | |+ | ||
Line 707: | Line 715: | ||
|Yerles | |Yerles | ||
|0.8 | |0.8 | ||
| | |STR 7 | ||
|STR | |STR Potency 7 | ||
| | |LEA 4 | ||
| | |END 3 | ||
| | | | ||
|【Human Flesh】 | |【Human Flesh】 | ||
Line 716: | Line 724: | ||
|Eulderna | |Eulderna | ||
|0.8 | |0.8 | ||
| | |STR 7 | ||
|STR | |STR Potency 6 | ||
| | |MAG 4 | ||
| | |END 3 | ||
| | | | ||
|【Human Flesh】 | |【Human Flesh】 | ||
Line 725: | Line 733: | ||
|Elea | |Elea | ||
|0.9 | |0.9 | ||
| | |STR 7 | ||
| | |STR Potency 6 | ||
| | |MAG 5 | ||
| | |END 3 | ||
| | | | ||
|【Human Flesh】 | |【Human Flesh】 | ||
Line 752: | Line 760: | ||
|Norland | |Norland | ||
|0.8 | |0.8 | ||
| | |STR 8 | ||
|STR | |STR Potency 7 | ||
| | |END 3 | ||
| | |WIL 3 | ||
| | | | ||
|【Human Flesh】 | |【Human Flesh】 | ||
Line 795: | Line 803: | ||
|【Human Flesh】 | |【Human Flesh】 | ||
|- | |- | ||
| | |Apostle | ||
|0.8 | |||
|STR Potency 6 | |||
|STR 6 | |||
|END 3 | |||
| | |||
| | |||
|【Human Flesh】 | |||
The trait is common to all apostles, and even the black cat does not have a 【Cat】. | |||
|- | |||
|Catsister | |||
|0.7 | |0.7 | ||
|CHA 13 | |||
|STR6 | |||
|STR Potency 5 | |||
|END 2 | |||
| | |||
|【Human Flesh】【Cat】 | |||
|- | |||
|Demigod | |||
|0.8 | |||
| | | | ||
| | | | ||
Line 804: | Line 831: | ||
|【Human Flesh】 | |【Human Flesh】 | ||
|- | |- | ||
| | |Mermaid | ||
|7 | |0.7 | ||
| | | | ||
| | | | ||
Line 812: | Line 839: | ||
| | | | ||
|【Human Flesh】 | |【Human Flesh】 | ||
|- | |- | ||
| | |Giant | ||
| | |7.3 | ||
| | |STR Potency 12 | ||
| | |STR 11 | ||
| | |END 5 | ||
| | | | ||
| | | | ||
|【Human Flesh】 | |||
Heavy meat. Suitable for offerings to the gods. | |||
|- | |- | ||
|Asura | |Asura | ||
|1.0 | |1.0 | ||
| | |STR 10 | ||
| | |STR Potency 8 | ||
| | |DEX 5 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 835: | Line 862: | ||
|Yeek | |Yeek | ||
|0.5 | |0.5 | ||
| | |STR Potency 6 | ||
| | |STR 6 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 844: | Line 871: | ||
|Yith | |Yith | ||
|3.9 | |3.9 | ||
|STR Potency 11 | |||
|STR 10 | |||
|END 5 | |||
| | |||
| | | | ||
| | |Heavy meat. Suitable for offerings to the gods. | ||
|- | |- | ||
|Dog | |Dog | ||
|0.5 | |0.5 | ||
| | |STR 6 | ||
|STR | |STR Potency 6 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Rock | |||
|N/A | |||
|Rock | |||
|N/A | |||
| | | | ||
| | | | ||
Line 880: | Line 898: | ||
|Imp | |Imp | ||
|0.5 | |0.5 | ||
| | |STR 7 | ||
|STR | |STR Potency 6 | ||
| | |END 2 | ||
| | |DEX 2 | ||
| | | | ||
| | | | ||
Line 889: | Line 907: | ||
|Wisp | |Wisp | ||
|0.3 | |0.3 | ||
| | |PER 11 | ||
| | |STR Potency 9 | ||
| | |STR 7 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 898: | Line 916: | ||
|Rabbit | |Rabbit | ||
|0.3 | |0.3 | ||
| | |STR 8 | ||
|STR | |STR Potency 6 | ||
| | |PER 4 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 907: | Line 925: | ||
|Horse | |Horse | ||
|1.1 | |1.1 | ||
| | |STR 9 | ||
| | |STR Potency 9 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 925: | Line 943: | ||
|Wolf | |Wolf | ||
|0.5 | |0.5 | ||
| | |STR 9 | ||
|STR | |STR Potency 8 | ||
| | |PER 4 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 934: | Line 952: | ||
|Orc | |Orc | ||
|0.7 | |0.7 | ||
| | |STR 7 | ||
| | |STR Potency 6 | ||
| | |END 1 | ||
| | | | ||
| | | | ||
Line 961: | Line 979: | ||
|Chaos Shape | |Chaos Shape | ||
|0.9 | |0.9 | ||
|STR 7 | |||
|STR Potency 6 | |||
|END 3 | |||
|WIL 3 | |||
| | | | ||
| | |【Hallucinogenic】, Only Little One has 【Adam】. | ||
|- | |- | ||
|Snail | |Snail | ||
Line 979: | Line 997: | ||
|Crab | |Crab | ||
|0.3 | |0.3 | ||
| | |STR 8 | ||
|STR | |STR Potency 7 | ||
| | |END 3 | ||
| | |DEX 2 | ||
| | | | ||
| | | | ||
Line 1,006: | Line 1,024: | ||
|Mushroom | |Mushroom | ||
|0.2 | |0.2 | ||
|STR Potency 8 | |||
|STR 8 | |||
|MAG 3 | |||
|END 3 | |||
| | | | ||
| | | | ||
|- | |||
|- | |||
|Cupid | |Cupid | ||
|0.6 | |0.6 | ||
| | |STR 7 | ||
| | |STR Potency 6 | ||
| | |MAG 4 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 1,024: | Line 1,042: | ||
|Dinosaur | |Dinosaur | ||
|8.1 | |8.1 | ||
| | |STR Potency 10 | ||
| | |STR 9 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 1,042: | Line 1,060: | ||
|Bear | |Bear | ||
|1.3 | |1.3 | ||
| | |STR 9 | ||
|STR | |STR Potency 9 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 1,051: | Line 1,069: | ||
|Spider | |Spider | ||
|0.4 | |0.4 | ||
|STR 7 | |||
|STR Potency 6 | |||
|PER 4 | |||
|END 2 | |||
| | | | ||
| | |【Poison】 | ||
|- | |- | ||
|Cerberus | |Cerberus | ||
Line 1,069: | Line 1,087: | ||
|Bat | |Bat | ||
|0.4 | |0.4 | ||
| | |STR 6 | ||
|STR | |STR Potency 6 | ||
| | |DEX 3 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 1,087: | Line 1,105: | ||
|Ancient Crab | |Ancient Crab | ||
|0.3 | |0.3 | ||
| | |STR Potency 15 | ||
| | |STR 13 | ||
| | |END 5 | ||
| | | | ||
| | | | ||
Line 1,096: | Line 1,114: | ||
|Goblin | |Goblin | ||
|0.7 | |0.7 | ||
|STR | |STR Potency 7 | ||
| | |STR 6 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 1,105: | Line 1,123: | ||
|Kobold | |Kobold | ||
|0.7 | |0.7 | ||
| | |STR 6 | ||
|STR | |STR Potency 6 | ||
|END 3 | |||
| | |||
| | | | ||
| | | | ||
|【Poison】 | |||
|- | |- | ||
|Piece | |Piece | ||
|3.1 | |3.1 | ||
| | |STR 9 | ||
| | |STR Potency6 | ||
| | |END 4 | ||
| | |MAG 3 | ||
| | | | ||
|Heavy meat. Suitable for offerings to the gods. | |Heavy meat. Suitable for offerings to the gods. | ||
Line 1,123: | Line 1,141: | ||
|Insect | |Insect | ||
|0.2 | |0.2 | ||
| | |STR 7 | ||
|STR | |STR Potency 6 | ||
|END 2 | |||
|PER 2 | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Shiba | |Shiba | ||
|0.5 | |0.5 | ||
|STR | |STR Potency 8 | ||
| | |STR 7 | ||
| | |CHA 4 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 1,160: | Line 1,168: | ||
|Slime | |Slime | ||
|0.3 | |0.3 | ||
| | |STR 6 | ||
| | |STR Potency 6 | ||
| | |CHA 5 | ||
| | |END 2 | ||
| | |Rich Collagen 3 | ||
|Made of jelly | |Made of jelly | ||
|- | |- | ||
|Spirit | |Spirit | ||
|0.5 | |0.5 | ||
| | |STR Potency 8 | ||
| | |STR 7 | ||
| | |MAG 5 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 1,178: | Line 1,186: | ||
|Zombie | |Zombie | ||
|0.8 | |0.8 | ||
| | |STR 7 | ||
| | |STR Potency 7 | ||
| | |END 3 | ||
| | |PER -3 | ||
| | | | ||
|【Tainted】 | |【Tainted】 | ||
Line 1,187: | Line 1,195: | ||
|Hand | |Hand | ||
|0.4 | |0.4 | ||
|STR 8 | |||
|STR Potency 8 | |||
|END 3 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
|Dragon | |Dragon | ||
|9.7 | |9.7 | ||
| | |STR Potency 22 | ||
| | |STR 9 | ||
| | |END 6 | ||
| | | | ||
| | | | ||
Line 1,205: | Line 1,213: | ||
|Drake | |Drake | ||
|5.7 | |5.7 | ||
| | |STR 12 | ||
| | |STR Potency 12 | ||
| | |END 4 | ||
| | | | ||
| | | | ||
Line 1,223: | Line 1,231: | ||
|Chicken | |Chicken | ||
|0.3 | |0.3 | ||
|STR | |STR Potency 8 | ||
| | |STR 6 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 1,232: | Line 1,240: | ||
|Cat | |Cat | ||
|0.4 | |0.4 | ||
| | |STR 6 | ||
|STR | |STR Potency 5 | ||
| | |CHA 4 | ||
| | |END 2 | ||
| | | | ||
|【Cat】 | |【Cat】 | ||
Line 1,241: | Line 1,249: | ||
|Rat | |Rat | ||
|0.3 | |0.3 | ||
| | |STR 6 | ||
| | |STR Potency 4 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 1,250: | Line 1,258: | ||
|Harpy | |Harpy | ||
|0.7 | |0.7 | ||
| | |STR 9 | ||
|STR | |STR Potency 3 | ||
| | |END 3 | ||
| | |DEX 3 | ||
| | | | ||
| | | | ||
Line 1,268: | Line 1,276: | ||
|Sheep | |Sheep | ||
|0.7 | |0.7 | ||
| | |STR 9 | ||
|STR | |STR Potency 8 | ||
| | |END 4 | ||
| | |PER 2 | ||
| | | | ||
| | | | ||
Line 1,277: | Line 1,285: | ||
|Phantom | |Phantom | ||
|1.9 | |1.9 | ||
| | |STR 7 | ||
|STR | |STR Potency 6 | ||
| | |END 4 | ||
| | |MAG 3 | ||
|PER- | |PER -3 | ||
|【Tainted】 | |【Tainted】 | ||
|- | |- | ||
|Snake | |Snake | ||
|0.3 | |0.3 | ||
| | |STR Potency 8 | ||
| | |STR 7 | ||
| | |PER 3 | ||
| | |END 2 | ||
| | | | ||
| | | | ||
Line 1,295: | Line 1,303: | ||
|Pig | |Pig | ||
|0.5 | |0.5 | ||
|STR | |STR Potency 8 | ||
| | |STR 7 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 1,304: | Line 1,312: | ||
|Mandrake | |Mandrake | ||
|0.2 | |0.2 | ||
| | |STR 7 | ||
| | |PER 3 | ||
| | |END 3 | ||
| | | | ||
| | | | ||
Line 1,322: | Line 1,330: | ||
|Centipede | |Centipede | ||
|0.2 | |0.2 | ||
|STR Potency 6 | |||
|STR 5 | |||
|END 2 | |||
| | | | ||
| | | | ||
| | |【Poison】 | ||
|- | |- | ||
|Eye | |Eye | ||
|0.3 | |0.3 | ||
|STR Potency 8 | |||
|STR 6 | |||
|MAG 3 | |||
|END 2 | |||
| | | | ||
| | |【Hallucinogenic】 | ||
|- | |||
|Metal | |||
|- | |||
|Metal | |||
|N/A | |N/A | ||
| | | | ||
Line 1,349: | Line 1,357: | ||
