Elin:Food/Monster Food Traits: Difference between revisions
Sakumashiki (talk | contribs) m (proceeded to investigate marbled meat. Poison and hallucination traits were added to some monsters.) |
Sakumashiki (talk | contribs) m (→Marbled Meat: Elea, CatSister, Chaos Shape, Dragon) |
||
Line 725: | Line 725: | ||
|Elea | |Elea | ||
|0.9 | |0.9 | ||
| | |STR 7 | ||
| | |STR Potency 6 | ||
| | |MAG 5 | ||
| | |END 3 | ||
| | | | ||
|【Human Flesh】 | |【Human Flesh】 | ||
Line 862: | Line 862: | ||
|Catsister | |Catsister | ||
|0.7 | |0.7 | ||
| | |CHA 13 | ||
| | |STR6 | ||
| | |STR Potency 5 | ||
| | |END 2 | ||
| | | | ||
|【Cat】 | |【Cat】 | ||
Line 961: | Line 961: | ||
|Chaos Shape | |Chaos Shape | ||
|0.9 | |0.9 | ||
| | |STR 7 | ||
| | |STR Potency 6 | ||
| | |END 3 | ||
| | |WIL 3 | ||
| | | | ||
|【Hallucinogenic】, Only Little One has 【Adam】. | |【Hallucinogenic】, Only Little One has 【Adam】. | ||
Line 1,188: | Line 1,188: | ||
|0.4 | |0.4 | ||
|STR 8 | |STR 8 | ||
|STR | |STR Potency 8 | ||
|END 3 | |END 3 | ||
| | | | ||
Line 1,196: | Line 1,196: | ||
|Dragon | |Dragon | ||
|9.7 | |9.7 | ||
| | |STR Potency 22 | ||
| | |STR 9 | ||
| | |END 6 | ||
| | | | ||
| | | | ||
Line 1,206: | Line 1,206: | ||
|5.7 | |5.7 | ||
|STR 12 | |STR 12 | ||
|STR | |STR Potency 12 | ||
|END 4 | |END 4 | ||
| | | |
Revision as of 00:09, 23 November 2024
Overview
The traits of meat and eggs depend on the race of the monster or NPC that dropped them.
Also, even the same monster will have different food traits depending on whether it is meat or an egg.
Example: In the case of a goose (race: chicken), the meat has the food traits of【Juicy(STR5)】【Putit-sized(END2)】, while the eggs have the food traits of 【Abundant Vitamins(LEA potency6)】【Moist(STR2)】【Almost Moving(DEX2)】.
In addition, unique NPCs, elite monsters , and monsters with higher levels than normal that appear in the Void or war requests will have additional quality traits added to their meat and eggs as bonuses.
Meat/Egg | Traits | Note | |
---|---|---|---|
Corpse (raw meat) | STR4 | In addition to the traits listed on the left, the food traits of each monster are added. | |
Marbled meat | STR5 | STR potency 4 | |
Egg | LEA potency 5 |
Meat
The following values are the sum of the meat (Strength +4 Lv.) and the monster's unique food traits.
Race | wt(s) | Traits | Note | |||
---|---|---|---|---|---|---|
Yerles | 0.8 | STR 4 | LEA 4 | END 2 | 【Human Flesh】 | |
Eulderna | 0.8 | STR 4 | MAG 4 | END 2 | 【Human Flesh】 | |
Elea | 0.9 | MAG 5 | STR 4 | END 2 | 【Human Flesh】 | |
Hillfolk | 0.5 | STR 7 | END 2 | 【Human Flesh】 | ||
Juere | 0.8 | STR 4 | DEX 4 | END 2 | 【Human Flesh】 | |
Norland | 0.8 | STR 5 | WIL 3 | END 2 | 【Human Flesh】 | |
Roran | 0.7 | STR 4 | CHA 3 | END 2 | 【Human Flesh】 | |
Mifu | 0.7 | LEA 4 | STR 4 | END 2 | 【Human Flesh】 | |
Nefu | 0.7 | STR 4 | CHA 4 | END 2 | 【Human Flesh】 | |
Succubus | 0.8 | CHA 5 | STR 4 | END 2 | 【Human Flesh】 | |
Mermaid | 0.7 | CHA 5 | STR 4 | END 2 | 【Human Flesh】 | |
Giant | 7.3 | STR 6 | END 5 | 【Human Flesh】
Heavy meat. Suitable for offerings to the gods. | ||
Demigod | 0.8 | STR 4 | CHA 3 | END 2 | 【Human Flesh】 | |
Asura | 1.0 | STR 6 | DEX 5 | END 2 | ||
Yeek | 0.5 | STR 4 | END 2 | |||
Yith | 3.9 | STR 7 | PER 6 | END 4 | Heavy meat. Suitable for offerings to the gods. | |
Dog | 0.5 | STR 3 | END 2 | |||
Catsister | 0.7 | CHA 13 | STR 3 | END 1 | 【Cat】 | |
Rock | N/A | Does not drop meat. Eggs only. | ||||
Imp | 0.5 | STR 4 | DEX 2 | END 1 | ||
Wisp | 0.3 | PER 11 | STR 4 | END 1 | ||
Rabbit | 0.3 | STR 6 | PER 4 | END 2 | ||
Horse | 1.1 | STR 6 | END 3 | |||
Ent | N/A | Not implemented | ||||
Wolf | 0.5 | STR 6 | PER 4 | END 2 | ||
Orc | 0.7 | STR 4 | END 1 | |||
Skeleton | N/A | Does not drop meat. Eggs only. | ||||
Frog | N/A | Not implemented | ||||
Chaos Shape | 0.9 | STR 4 | WIL 3 | END 2 | 【Hallucinogenic】, Only Little One has 【Adam】. | |
Snail | 0.2 | STR 4 | PER 1 | END 1 | ||
Crab | 0.3 | STR 5 | END 2 | DEX 2 | ||
Machine | N/A | Does not drop meat. Eggs only. | ||||
Machinegod | N/A | Does not drop meat. Eggs only. | ||||
Mushroom | 0.2 | STR 6 | MAG 3 | END 2 | ||
Cupid | 0.6 | STR 4 | MAG 4 | END 2 | ||
Dinosaur | 8.1 | STR 6 | END 3 | Heavy meat. Suitable for offerings to the gods. | ||
Quickling | N/A | Not implemented | ||||
Bear | 1.3 | STR 5 | END 3 | |||
Spider | 0.4 | PER 4 | STR 4 | END 2 | 【Poison】 | |
Cerberus | 4.9 | STR 7 | END 4 | Heavy meat. Suitable for offerings to the gods. | ||
Bat | 0.4 | STR 4 | DEX 3 | END 1 | ||
Golem | N/A | Does not drop meat. Eggs only. | ||||
Ancient Crab | 0.3 | STR 9 | END 5 | |||
Goblin | 0.7 | STR 5 | END 2 | |||
Kobold | 0.7 | STR 5 | END 2 | 【Poison】 | ||
Piece | 3.1 | STR 5 | END 3 | MAG 3 | Heavy meat. Suitable for offerings to the gods. | |
Insect | 0.2 | STR 7 | PER 2 | END 1 | ||
Apostle | 0.8 | STR 5 | END 2 | 【Human Flesh】
The trait is common to all apostles, and even the black cat does not have a 【Cat】. | ||
Shiba | 0.5 | CHA 4 | STR 4 | END 1 | ||
Stalker | 0.9 | STR 5 | END 2 | PER 2 | 【Tainted】 | |
Slime | 0.3 | CHA 5 | STR 4 | END 1 | Rich Collagen 4 | Made of jelly |
Spirit | 0.5 | MAG 5 | STR 4 | END 2 | ||
Zombie | 0.8 | STR 6 | END 2 | PER -2 | 【Tainted】 | |
Hand | 0.4 | STR 5 | END 3 | |||
Dragon | 9.7 | STR 13 | END 6 | Heavy meat. Suitable for offerings to the gods. | ||
Drake | 5.7 | STR 8 | END 4 | Heavy meat. Suitable for offerings to the gods. | ||
Troll | 1.7 | STR 6 | END 3 | |||
Chicken | 0.3 | STR 5 | END 2 | |||
Cat | 0.4 | CHA 4 | STR 3 | END 2 | 【Cat】 | |
Rat | 0.3 | STR 3 | PER 3 | END 1 | ||
Harpy | 0.7 | STR 6 | DEX 3 | END 2 | ||
Bike | N/A | Not implemented | ||||
Sheep | 0.7 | STR 7 | END 3 | PER 2 | ||
Phantom | 1.9 | STR 4 | END 3 | MAG 3 | PER -2 | 【Tainted】 |
Snake | 0.3 | STR 4 | PER 3 | END 1 | ||
Pig | 0.5 | STR 6 | END 2 | |||
Mandrake | 0.2 | STR 6 | PER 3 | END 2 | ||
Minotaur | 1.5 | STR 7 | END 3 | |||
Centipede | 0.2 | STR 4 | END 1 | 【Poison】 | ||
Eye | 0.3 | STR 4 | MAG 3 | END 1 | 【Hallucinogenic】 | |
Metal | N/A | Does not drop meat. Eggs only. | ||||
Medusa | 0.8 | STR 4 | MAG 4 | END 2 | ||
Hermit Crab | 0.6 | STR 5 | END 2 | |||
Wraith | 0.9 | |||||
Ghost | 0.9 | STR 4 | PER 3 | END 2 | 【Tainted】 | |
Fairy | 0.3 | MAG 5 | STR 4 | END 1 | ||
Armor | 2.3 | STR 5 | END 3 | PER -2 | 【Tainted】 | |
Lizardman | 1.1 | STR 5 | END 3 | |||
Lich | 0.9 | MAG 6 | STR 4 | END 2 | PER -2 | 【Tainted】 |
Hound | 0.8 | STR 5 | DEX 4 | END 2 | ||
Wyvern | 6.5 | STR 8 | END 5 | Heavy meat. Suitable for offerings to the gods. | ||
Wasp | 0.5 | STR 4 | DEX 5 | END 1 |
Marbled Meat
The following values are the sum of the marbled meat (Strength +5, Strength potency +4 Lv.) and the monster's unique food traits.
Race | wt(s) | Traits | Note | ||||
---|---|---|---|---|---|---|---|
Yerles | 0.8 | STR 7 | STR Potency 7 | LEA 4 | END 3 | 【Human Flesh】 | |
Eulderna | 0.8 | STR 7 | STR Potency 6 | MAG 4 | END 3 | 【Human Flesh】 | |
Elea | 0.9 | STR 7 | STR Potency 6 | MAG 5 | END 3 | 【Human Flesh】 | |
Hillfolk | 0.5 | 【Human Flesh】 | |||||
Juere | 0.8 | 【Human Flesh】 | |||||
Norland | 0.8 | STR 8 | STR Potency 7 | END 3 | WIL 3 | 【Human Flesh】 | |
Roran | 0.7 | 【Human Flesh】 | |||||
Mifu | 0.7 | 【Human Flesh】 | |||||
Nefu | 0.7 | 【Human Flesh】 | |||||
Succubus | 0.8 | 【Human Flesh】 | |||||
Mermaid | 0.7 | 【Human Flesh】 | |||||
Giant | 7.3 | STR Potency12 | STR 11 | END 5 | 【Human Flesh】
Heavy meat. Suitable for offerings to the gods. | ||
Demigod | 0.8 | 【Human Flesh】 | |||||
Asura | 1.0 | ||||||
Yeek | 0.5 | STR Potency 6 | STR 6 | END 2 | |||
Yith | 3.9 | STR Potency 12 | STR 12 | PER 6 | END 5 | Heavy meat. Suitable for offerings to the gods. | |
Dog | 0.5 | STR 6 | STR Potency 6 | END 2 | |||
Catsister | 0.7 | CHA 13 | STR6 | STR Potency 5 | END 2 | 【Cat】 | |
Rock | N/A | Does not drop meat. Eggs only. | |||||
Imp | 0.5 | STR 7 | STR Potency 6 | END 2 | DEX 2 | ||
Wisp | 0.3 | ||||||
Rabbit | 0.3 | STR 8 | STR Potency 6 | PER 4 | END 3 | ||
Horse | 1.1 | STR 9 | STR Potency 9 | END 3 | |||
Ent | N/A | Not implemented | |||||
Wolf | 0.5 | STR 9 | STR Potency 8 | PER 4 | END 3 | ||
Orc | 0.7 | STR 7 | STR Potency 6 | END 1 | |||
Skeleton | N/A | Does not drop meat. Eggs only. | |||||
Frog | N/A | Not implemented | |||||
Chaos Shape | 0.9 | STR 7 | STR Potency 6 | END 3 | WIL 3 | 【Hallucinogenic】, Only Little One has 【Adam】. | |
Snail | 0.2 | ||||||
Crab | 0.3 | STR 8 | STR Potency 7 | END 3 | DEX 2 | ||
Machine | N/A | Does not drop meat. Eggs only. | |||||
Machinegod | N/A | Does not drop meat. Eggs only. | |||||
Mushroom | 0.2 | STR Potency 8 | STR 8 | MAG 3 | END 3 | ||
Cupid | 0.6 | STR 7 | STR Potency 6 | MAG 4 | END 3 | ||
Dinosaur | 8.1 | STR Potency 10 | STR 9 | END 3 | Heavy meat. Suitable for offerings to the gods. | ||
Quickling | N/A | Not implemented | |||||
Bear | 1.3 | STR 9 | STR Potency 9 | END 3 | |||
Spider | 0.4 | STR 7 | STR Potency6 | PER 4 | END 2 | 【Poison】 | |
Cerberus | 4.9 | Heavy meat. Suitable for offerings to the gods. | |||||
Bat | 0.4 | STR 6 | STR Potency 6 | DEX 3 | END 2 | ||
Golem | N/A | Does not drop meat. Eggs only. | |||||
Ancient Crab | 0.3 | ||||||
Goblin | 0.7 | STR Potency 7 | STR 6 | END 3 | |||
Kobold | 0.7 | STR 6 | STR Potency 6 | END 3 | 【Poison】 | ||
Piece | 3.1 | STR 9 | STR Potency6 | END 4 | MAG 3 | Heavy meat. Suitable for offerings to the gods. | |
Insect | 0.2 | STR 7 | STR Potency 6 | END 2 | PER 2 | ||
Apostle | 0.8 | STR Potency6 | STR 6 | END 3 | 【Human Flesh】
The trait is common to all apostles, and even the black cat does not have a 【Cat】. | ||
Shiba | 0.5 | STR Potency 8 | STR 7 | CHA 4 | END 2 | ||
Stalker | 0.9 | ||||||
Slime | 0.3 | STR 6 | STR Potency 6 | CHA 5 | END 2 | Rich Collagen 3 | Made of jelly |
Spirit | 0.5 | STR Potency 8 | STR 7 | MAG 5 | END 3 | ||
Zombie | 0.8 | STR 7 | STR Potency 7 | END 3 | PER -2 | 【Tainted】 | |
Hand | 0.4 | STR 8 | STR Potency 8 | END 3 | |||
Dragon | 9.7 | STR Potency 22 | STR 9 | END 6 | |||
Drake | 5.7 | STR 12 | STR Potency 12 | END 4 | Heavy meat. Suitable for offerings to the gods. | ||
Troll | 1.7 | ||||||
Chicken | 0.3 | STR Potency 8 | STR 6 | END 3 | |||
Cat | 0.4 | STR 6 | STR Potency 5 | CHA 4 | END 2 | 【Cat】 | |
Rat | 0.3 | STR 6 | STR Potency 4 | END 2 | |||
Harpy | 0.7 | STR 9 | STR Potency 3 | END 3 | DEX 3 | ||
Bike | N/A | Not implemented | |||||
Sheep | 0.7 | STR 9 | STR Potency 8 | END 4 | PER 2 | ||
Phantom | 1.9 | STR 7 | STR Potency 6 | END 4 | MAG 3 | PER -2 | 【Tainted】 |
Snake | 0.3 | STR Potency8 | STR 7 | PER 3 | END 2 | ||
Pig | 0.5 | STR Potency 8 | STR 7 | END 3 | |||
Mandrake | 0.2 | STR 7 | PER 3 | END 3 | |||
Minotaur | 1.5 | ||||||
Centipede | 0.2 | STR Potency 6 | STR 5 | END 2 | 【Poison】 | ||
Eye | 0.3 | STR Potency 8 | STR 6 | MAG 3 | END 2 | 【Hallucinogenic】 | |
Metal | N/A | Does not drop meat. Eggs only. | |||||
Medusa | 0.8 | STR 7 | STR Potency 6 | MAG 4 | END 3 | ||
Hermit Crab | 0.6 | ||||||
Wraith | 0.9 | ||||||
Ghost | 0.9 | STR Potency 7 | STR 6 | PER 3 | END 3 | 【Tainted】 | |
Fairy | 0.3 | ||||||
Armor | 2.3 | 【Tainted】 | |||||
Lizardman | 1.1 | STR Potency 6 | STR 6 | END 4 | |||
Lich | 0.9 | 【Tainted】 | |||||
Hound | 0.8 | STR 8 | STR Potency8 | DEX 4 | END 3 | ||
Wyvern | 6.5 | STR Potency 13 | STR 12 | END 5 | Heavy meat. Suitable for offerings to the gods. | ||
Wasp | 0.5 | STR 7 | STR Potency 6 | DEX 5 | END 2 |
Egg
The following values are the sum of the egg (Learning potency +5 Lv.) and the monster's unique food traits.
Race | wt(s) | Traits | Note | |||
---|---|---|---|---|---|---|
Yerles | 0.8 | LEA Potency 7 | LEA 4 | END 2 | 【Human Flesh】 | |
Eulderna | 0.8 | LEA Potency 5 | MAG 4 | WIL 3 | 【Human Flesh】 | |
Elea | 0.9 | LEA Potency 5 | MAG 5 | CHA 5 | 【Human Flesh】 | |
Hillfolk | 0.5 | LEA Potency 6 | STR 4 | END 4 | 【Human Flesh】 | |
Juere | 0.8 | LEA Potency 6 | DEX 4 | PER 4 | 【Human Flesh】 | |
Norland | 0.8 | LEA Potency 5 | WIL 3 | STR 2 | 【Human Flesh】 | |
Roran | 0.7 | LEA Potency 5 | CHA 3 | PER 2 | 【Human Flesh】 | |
Mifu | 0.7 | LEA Potency 7 | LEA 4 | MAG 4 | 【Human Flesh】 | |
Nefu | 0.7 | LEA Potency 5 | CHA 4 | MAG 4 | 【Human Flesh】 | |
Succubus | 0.8 | CHA 5 | LEA Potency 5 | PER 4 | 【Human Flesh】 | |
Mermaid | 0.7 | LEA Potency 5 | CHA 5 | MAG 3 | 【Human Flesh】 | |
Giant | 7.3 | LEA Potency 6 | END 5 | STR 4 | 【Human Flesh】 | |
Demigod | 0.8 | LEA Potency 5 | CHA 3 | STR 2 | 【Human Flesh】 | |
Asura | 1.0 | DEX 5 | LEA Potency 5 | STR 4 | ||
Yeek | 0.5 | LEA Potency 5 | END 2 | PER 2 | ||
Yith | 3.9 | PER 6 | END 5 | LEA Potency 5 | ||
Dog | 0.5 | LEA Potency 5 | END 2 | LEA 2 | ||
Catsister | 0.7 | CHA 13 | PER 6 | LEA Potency 5 | 【Cat】 | |
Rock | 4.7 | END 13 | LEA Potency 5 | CHA 3 | Made of granite | |
Imp | 0.5 | LEA Potency 7 | DEX 2 | PER 2 | ||
Wisp | 0.3 | PER 11 | LEA Potency 7 | WIL 6 | ||
Rabbit | 0.3 | LEA Potency 7 | PER 4 | CHA 3 | ||
Horse | 1.1 | LEA Potency 5 | END 3 | STR 2 | ||
Ent | N/A | Not implemented | ||||
Wolf | 0.5 | LEA Potency 6 | PER 4 | STR 2 | ||
Orc | 0.7 | LEA Potency 5 | END 1 | STR 1 | ||
Skeleton | 0.9 | LEA Potency 5 | MAG 3 | STR 2 | PER -2 | 【Tainted】 |
Frog | N/A | Not implemented | ||||
Chaos Shape | 0.9 | LEA Potency 6 | WIL 3 | PER 2 | 【Hallucinogenic】 | |
Snail | 0.2 | LEA Potency 5 | PER 1 | END 1 | ||
Crab | 0.3 | LEA Potency 5 | DEX 2 | PER 2 | ||
Machine | 2.8 | LEA Potency 5 | WIL 4 | END 3 | 【Bleeding】, Made of iron | |
Machinegod | 32.7 | PER 15 | LEA Potency 13 | STR 6 | Made of steel | |
Mushroom | 0.2 | LEA Potency 6 | MAG 3 | PER 2 | ||
Cupid | 0.6 | LEA Potency 6 | MAG 4 | DEX 3 | ||
Dinosaur | 8.1 | LEA Potency 5 | END 3 | STR 2 | ||
Quickling | N/A | Not implemented | ||||
Bear | 1.3 | LEA Potency 5 | END 3 | STR 3 | ||
Spider | 0.4 | LEA Potency 5 | PER 4 | DEX 3 | 【Poison】 | |
Cerberus | 4.9 | LEA Potency 6 | STR 4 | PER 4 | ||
Bat | 0.4 | LEA Potency 5 | DEX 3 | PER 3 | ||
Golem | 6.4 | END 5 | LEA Potency 5 | STR 3 | Made of granite
As this race of NPC has not yet been implemented, there is no way to obtain eggs other than by having Golem players spawn them. | |
Ancient Crab | 0.3 | LEA Potency 6 | END 5 | STR 3 | ||
Goblin | 0.7 | LEA Potency 6 | STR 2 | END 2 | ||
Kobold | 0.7 | LEA Potency 5 | STR 2 | END 1 | 【Poison】 | |
Piece | 3.1 | LEA Potency 5 | MAG 3 | STR 3 | ||
Insect | 0.2 | LEA Potency 5 | PER 2 | END 1 | ||
Apostle | 0.8 | LEA Potency 5 | STR 2 | END 2 | 【Human Flesh】
The trait is common to all apostles, and even the black cat does not have a 【Cat】. | |
Shiba | 0.5 | LEA Potency 7 | CHA 4 | LEA 3 | ||
Stalker | 0.9 | LEA Potency 6 | STR 3 | PER 2 | ||
Slime | 0.3 | LEA Potency 5 | CHA 5 | WIL 2 | Rich Collagen 4 | Made of jelly |
Spirit | 0.5 | LEA Potency 7 | MAG 5 | WIL 3 | ||
Zombie | 0.8 | LEA Potency 6 | STR 3 | END 2 | PER -2 | |
Hand | 0.4 | LEA Potency 6 | END 3 | DEX 3 | ||
Dragon | 9.7 | LEA Potency 10 | END 6 | STR 5 | ||
Drake | 5.7 | LEA Potency 6 | END 4 | STR 4 | ||
Troll | 1.7 | LEA Potency 5 | STR 3 | END 3 | ||
Chicken | 0.3 | LEA Potency 6 | STR 2 | DEX 2 | ||
Cat | 0.4 | LEA Potency 7 | STR 2 | DEX 2 | 【Cat】 | |
Rat | 0.3 | LEA Potency 3 | PER 3 | DEX 2 | ||
Harpy | 0.7 | LEA Potency 6 | DEX 3 | PER 3 | ||
Bike | N/A | Not implemented | ||||
Sheep | 0.7 | LEA Potency 7 | PER 2 | CHA 2 | ||
Phantom | 1.9 | LEA Potency 5 | MAG 3 | DEX 2 | PER -2 | 【Tainted】 |
Snake | 0.3 | LEA Potency 5 | PER 3 | END 3 | ||
Pig | 0.5 | LEA Potency 7 | STR 3 | END 2 | ||
Mandrake | 0.2 | LEA Potency 7 | PER 3 | MAG 3 | ||
Minotaur | 1.5 | LEA Potency 6 | STR 4 | END 2 | ||
Centipede | 0.2 | LEA Potency 5 | STR 1 | PER 1 | 【Poison】 | |
Eye | 0.3 | LEA Potency 5 | MAG 3 | END 3 | 【Hallucinogenic】 | |
Metal | 0.4 | PER 26 | CHA 7 | LEA Potency 5 | Made of steel | |
Medusa | 0.8 | LEA Potency 5 | MAG 4 | WIL 3 | ||
Hermit Crab | 0.6 | LEA Potency 5 | STR 2 | END 2 | ||
Wraith | 0.9 | LEA Potency 6 | MAG 4 | WIL 3 | PER -2 | As this race of NPC has not yet been implemented, there is no way to obtain eggs other than by having Wraith players spawn them. |
Ghost | 0.9 | LEA Potency 5 | MAG 4 | PER 3 | 【Tainted】 | |
Fairy | 0.3 | LEA Potency 6 | MAG 5 | CHA 4 | ||
Armor | 2.3 | LEA Potency 5 | STR 2 | DEX 2 | PER -2 | 【Tainted】 |
Lizardman | 1.1 | LEA Potency 5 | STR 2 | PER 2 | ||
Lich | 0.9 | MAG 6 | LEA Potency 6 | WIL 5 | PER -2 | |
Hound | 0.8 | LEA Potency 5 | DEX 4 | PER 3 | ||
Wyvern | 6.5 | LEA Potency 7 | END 5 | STR 4 | ||
Wasp | 0.5 | LEA Potency 5 | DEX 5 | PER 4 |