Elin:Weapons: Difference between revisions
Sakumashiki (talk | contribs) (Translated JA article into EN. (Translated by machine. Please make appropriate corrections.)) |
Sakumashiki (talk | contribs) m (The order of damage, hit, DV, PV, and penetration % has been changed to match the in-game order.) |
||
(28 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Beta}} | ||
This is a list of melee and ranged weapon performance. For general equipment specifications, see the [[Elin:Equipment|Equipment]] page. | |||
This is a list of melee and ranged weapon performance. For general equipment specifications, see the [[Elin:Equipment|'''Equipment''']] page. | |||
==Melee weapons== | ==Melee weapons== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Attribute | !Attribute | ||
!Classification | !Classification | ||
! | !Name | ||
!Basic weight | !Basic weight | ||
!damage | |||
!hit | !hit | ||
!DV | !DV | ||
!PV | !PV | ||
! | !Penetration% | ||
!Remarks | |||
|- | |- | ||
| rowspan=" | | rowspan="12" |Strength | ||
| rowspan=" | | rowspan="4" |Long Sword | ||
| | |katana | ||
|1.2 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|25% | |||
| | | | ||
|- | |- | ||
| | |long sword | ||
|1.5 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|15% | |||
| | | | ||
|- | |||
|claymore | |||
|4.0 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|0% | |||
| | | | ||
|- | |||
|lightsaber | |||
|0.6 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|100% | |||
|Has a high probability of Force enchantment. | |||
Unlike Elona, non-etheric items are also produced | |||
|- | |- | ||
| rowspan="4" |axe | | rowspan="4" |Axe | ||
| | |hand axe | ||
|1.6 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|0% | |||
|It enhances your lumberjacking skill | |||
|- | |||
|battle axe | |||
|3.7 | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
|0% | |||
|It enhances your lumberjacking skill | |||
|- | |- | ||
| | |bardish | ||
|3.5 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|0% | |||
|It enhances your lumberjacking skill | |||
|- | |||
|machine axe | |||
|3.2 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|20% | |||
|It enhances your lumberjacking skill | |||
|- | |- | ||
| | | rowspan="2" |Sickle | ||
| | |war sickle | ||
| | |1.4 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|5% | |||
|It triggers "Neck Hunt" | |||
|- | |- | ||
| | |scythe | ||
|4.0 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|5% | |||
|It triggers "Neck Hunt" | |||
|- | |- | ||
| rowspan=" | | rowspan="2" |Martial weapon | ||
|claw | |||
|0.4 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|20% | |||
|Negative adjustment for accuracy, positive adjustment for damage | |||
|- | |- | ||
| | |boxing glove | ||
|0.3 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|0% | |||
|Positive adjustment for accuracy, Negative adjustment for damage | |||
|- | |- | ||
| | | rowspan="9" |Endurance | ||
| | | rowspan="3" |Staff | ||
| | |long staff | ||
|0.8 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|0% | |||
| | | | ||
|- | |- | ||
| | |staff | ||
|0.9 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|0% | |||
| | | | ||
|- | |- | ||
| | |cat paw | ||
|0.9 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|0% | |||
| | | | ||
|- | |- | ||
| rowspan="3" | | | rowspan="3" |Polearm | ||
|long spear | |||
|2.5 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|25% | |||
|Can attack an opponent 2 tiles away. | |||
|- | |- | ||
| | |trident | ||
|1.8 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|25% | |||
|Can attack an opponent 2 tiles away. | |||
|- | |- | ||
| | |halberd | ||
|3.8 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|30% | |||
|Can attack an opponent 2 tiles away. | |||
|- | |- | ||
| rowspan=" | | rowspan="3" |Mace | ||
|club | |club | ||
|1.0 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|0% | |||
|It enhances your mining skill | |||
|- | |||
|mace | |||
|1.6 | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
|0% | |||
|It enhances your mining skill | |||
|- | |- | ||
| | |Mallet | ||
|4.2 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|0% | |||
|It enhances your mining skill | |||
|- | |- | ||
| rowspan="3" | | | rowspan="3" |Dexterity | ||
| rowspan="3" | | | rowspan="3" |Short Sword | ||
|short sword | |||
| | |0.6 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|15% | |||
| | | | ||
|- | |- | ||
| | |wakizashi | ||
|0.7 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|25% | |||
| | | | ||
|- | |- | ||
| | |scimitar | ||
|0.9 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|15% | |||
| | | | ||
|} | |} | ||
=== Force weapon === | |||
A weapon has "It is wielded by the power of Force." enchant will refer to the player's magic attribute for attacks, and will refer to magic device and casting skills instead of weapon and tactics skills. | |||
=== Martial weapon === | |||
Newly added in Elin, Martial weapon is a weapon type that refers to the Martial arts skill. | |||
Damage is added based on the user's Martial damage and, like regular weapons, can be corrected for two-handed or dual wield skills. | |||
* The fact that the damage dice are reduced when equipped with a martial weapon is a feature of the game, and this is a balance adjustment that takes into account the fact that the performance of all weapons, including their strength level and penetration, is added directly to the performance of attacks made with bare hands. | |||
=== Two handed and Dual Wielding === | |||
See the [[Elin:Equipment|'''Equipment''']] page. | |||
==Ranged Weapons== | ==Ranged Weapons== | ||
Line 212: | Line 263: | ||
There are some that are consumed as many times as you throw them, and some that return to your hand and can be thrown as many times as you like. | There are some that are consumed as many times as you throw them, and some that return to your hand and can be thrown as many times as you like. | ||
Damage calculations | Damage calculations use the '''Throwing''' and '''Tactics''' skills, and have additional damage based on weight and hardness that is capped by strength. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Type | |||
! | !Returning | ||
! | |||
!remarks | !remarks | ||
|- | |- | ||
|pebbles | |pebbles | ||
| | |No | ||
|Can be obtained by processing | |Can be obtained by processing junk stones with a stone cutter | ||
|- | |||
|boomerang | |||
| | |||
|Craftable by Carpenter's table | |||
|- | |- | ||
|Panties | |Panties | ||
| | |Yes | ||
|Additional | |Additional mind damage [***] | ||
|- | |||
|Mic | |||
|Yes | |||
|Improve the quality of your performance[*] | |||
|- | |- | ||
| | |Wooden gong | ||
| | |Yes | ||
|Improve the quality of your performance[*] | |Improve the quality of your performance[*] | ||
Additional Holy damage [***] | |||
|- | |- | ||
|Severed head | |Severed head | ||
| | |No | ||
| | | | ||
|- | |- | ||
|★Putit in Amber | |Flam | ||
| | |No | ||
|Rarely obtained when cutting down trees | |3x3 explosion centered on the point of impact, mining walls, ores, etc. within range | ||
|- | |||
|[[Elin:Putit in Amber|'''★Putit in Amber''']] | |||
|Yes | |||
|Rarely obtained when cutting down trees (1% from withered wood, 0.1% from other wood) | |||
Additional cold damage [*****] | Additional cold damage [*****] | ||
Line 247: | Line 310: | ||
Each type of weapon has a different firing range. Also, only guns require a turn to load and reload. | Each type of weapon has a different firing range. Also, only guns require a turn to load and reload. | ||
Distance to target is calculated triangularly and rounded down to the nearest integer. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Type | |||
! | |||
!Related skills | !Related skills | ||
!Ammunition | !Ammunition | ||
!Basic weight | !Basic weight | ||
!Number of loads | !Number of loads | ||
! | !Pen% | ||
! | !Best Range | ||
!Reload time | !Reload time | ||
!remarks | !remarks | ||
|- | |- | ||
| | |wooden bow | ||
|bow | |Bow | ||
|arrow, | |arrow, makeshift arrow | ||
|0.8 | |||
|12 | |||
|10% | |||
|2 | |||
|0 | |||
|2 dice, can be made on a woodworking desk | |||
|- | |||
|short bow | |||
|Bow | |||
|arrow, makeshift arrow | |||
|0.8 | |||
|12 | |||
|15% | |||
|1 | |||
|0 | |||
|3 dice, high accuracy modifier | |||
|- | |||
|long bow | |||
|Bow | |||
|arrow, makeshift arrow | |||
|1.2 | |||
|12 | |||
|20% | |||
|2 | |||
|0 | |||
|Number of dice 2 | |||
|- | |||
|skull bow | |||
|Bow | |||
|arrow, makeshift arrow | |||
|0.8 | |0.8 | ||
|12 | |12 | ||
|15% | |||
|3 | |||
|0 | |||
|Dice count 1, hit modifier minus | |||
|- | |||
|crossbow | |||
|Crossbow | |||
|quarrel | |||
|2.8 | |||
|12 | |||
|25% | |||
|4 | |||
|0 | |||
|1 die, heaviest ranged weapon | |||
|- | |||
|hand gun | |||
|Gun | |||
|bullet | |||
|0.8 | |||
|12 | |||
|20% | |||
|1 | |||
|3 | |||
|1 dice, high accuracy modifier | |||
|- | |||
|assault rifle | |||
|Gun | |||
|bullet | |||
|1.2 | |||
|30 | |||
|0% | |||
|3 | |||
|3 | |||
|1 dice, 3 attacks | |||
|- | |||
|railgun | |||
|Gun | |||
|energy cell | |||
|1.6 | |||
|10 | |||
|20% | |||
|5 | |||
|4 | |||
|1 die, largest die side and farthest Best Range for ranged weapons | |||
|- | |||
|cane | |||
|Magic Device | |||
|MP<ref>The MP consumption varies depending on the element of the cane and the hardness of the cane's material. (Details are under verification)</ref> | |||
|0.4 | |||
|N/A | |||
|40% | |||
|3 | |||
|0 | |||
|Dice count: 1, refers to magic power and deals additional damage of any element | |||
|} | |||
<references /> | |||
==== Ammunition ==== | |||
Unlike Elona, ammunition is now a consumable item. | |||
Although ammunition is not required for pets to use ranged weapons, the ammunition used at this time is less powerful, so if possible, have stronger ammunition with them. | |||
You can make your own ammunition by '''[[Elin:Creating|crafting]]''', or have residents with a '''[[Elin:Housing|hobby]]''' of Rambo produce it for you. In addition, you can purchase bullets and energy cells from the gunsmiths of Aquli Teola. | |||
If you make your own arrows and bullets, you will receive a damage bonus based on your Crafting skill. | |||
==== Damage modification by range ==== | |||
These are the damage multipliers for each firearm by range. | |||
The following values are information researched prior to Beta 22.57. They may differ from current parameters. | |||
{| class="wikitable" | |||
!Type | |||
!Range 1 | |||
!Range 2 | |||
!Range 3 | |||
!Range 4 | |||
!Range 5 | |||
!Range 6 | |||
|- | |||
|wooden bow | |||
|0.91 | |0.91 | ||
|1 | |1 | ||
Line 274: | Line 444: | ||
|0.73 | |0.73 | ||
|0.69 | |0.69 | ||
|- | |- | ||
| | |short bow | ||
|0.91 | |0.91 | ||
|1 | |1 | ||
Line 288: | Line 452: | ||
|0.73 | |0.73 | ||
|0.69 | |0.69 | ||
|- | |- | ||
| | |long bow | ||
|0.73 | |||
|0. | |||
|0.82 | |0.82 | ||
|0.91 | |0.91 | ||
Line 301: | Line 460: | ||
|0.91 | |0.91 | ||
|0.82 | |0.82 | ||
|- | |- | ||
| | |skull bow | ||
|0.82 | |0.82 | ||
|0.91 | |0.91 | ||
Line 316: | Line 467: | ||
|0.91 | |0.91 | ||
|0.82 | |0.82 | ||
|0 | |0.73 | ||
|- | |- | ||
| | |crossbow | ||
|0.73 | |0.73 | ||
|0.82 | |0.82 | ||
Line 330: | Line 476: | ||
|0.91 | |0.91 | ||
|0.82 | |0.82 | ||
|- | |- | ||
| | |hand gun | ||
|0.91 | |0.91 | ||
|1 | |1 | ||
Line 344: | Line 484: | ||
|0.73 | |0.73 | ||
|0.69 | |0.69 | ||
|- | |- | ||
| | |assault rifle | ||
|0.82 | |0.82 | ||
|0.91 | |0.91 | ||
Line 358: | Line 492: | ||
|0.82 | |0.82 | ||
|0.73 | |0.73 | ||
|- | |- | ||
| | |railgun | ||
|0.73 | |0.73 | ||
|0.82 | |0.82 | ||
Line 372: | Line 500: | ||
|0.91 | |0.91 | ||
|0.82 | |0.82 | ||
|- | |- | ||
| | |cane | ||
| | | | ||
| | | | ||
Line 386: | Line 508: | ||
| | | | ||
| | | | ||
|} | |} | ||
===Modification tools=== | ===Modification tools=== | ||
Shooting weapons have empty sockets, and you can increase the weapon's performance by attaching modification tools. | Shooting weapons have empty sockets, and you can increase the weapon's performance by attaching modification tools. | ||
Line 395: | Line 514: | ||
The number of free sockets varies depending on the quality of the weapon;1 for inferior weapons, 2 for high quality weapons, and 3 to 5 for miracle/sacred quality weapons. | The number of free sockets varies depending on the quality of the weapon;1 for inferior weapons, 2 for high quality weapons, and 3 to 5 for miracle/sacred quality weapons. | ||
The modification tools can be removed by using a barrel processing machine located in Mysilia or other locations. To use the barrel processing machine, you will need an item called Breaking powder, which can be obtained through '''[[Elin:Creating|crafting]]'''. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Type | |||
! | |||
!Enchantments granted | !Enchantments granted | ||
!effect | !effect | ||
!Applied to | |||
|- | |- | ||
|Sharpshooter | |Sharpshooter | ||
| rowspan="1" |It reduces distance penalties when shooting. | | rowspan="1" |It reduces distance penalties when shooting. | ||
| rowspan="1" |Suppress attenuation due to distance correction (+10 attenuates 1/2, +20 attenuates 1/3) | | rowspan="1" |Suppress attenuation due to distance correction (+10 attenuates 1/2, +20 attenuates 1/3) | ||
|Bows, Guns | |||
|- | |- | ||
|Ammo recovery | |Ammo recovery | ||
| rowspan="1" |It collects ammunition when firing. | | rowspan="1" |It collects ammunition when firing. | ||
| rowspan="1" |Avoid consuming ammunition when shooting by +value %? | | rowspan="1" |Avoid consuming ammunition when shooting by +value %? | ||
|Bows, Guns | |||
|- | |- | ||
|Knockback | |Knockback | ||
| rowspan="1" |It knocks back the enemy it hits. | | rowspan="1" |It knocks back the enemy it hits. | ||
| rowspan="1" |Knock back target by +value %? | | rowspan="1" |Knock back target by +value %? | ||
|Bows, Guns, Canes | |||
|- | |- | ||
| colspan="1" |Rapid fire | | colspan="1" |Rapid fire | ||
Line 418: | Line 540: | ||
|10% of the + value is added to the number of attacks (rounded down to the nearest whole number) | |10% of the + value is added to the number of attacks (rounded down to the nearest whole number) | ||
After the second shot, the damage will be attenuated | After the second shot, the damage will be attenuated | ||
| | |Bows, Guns | ||
|- | |- | ||
|Fast Reload | |Fast Reload | ||
Line 424: | Line 546: | ||
| rowspan="1" |Reduces reload time by 10% of + value, no reload when it becomes 0 | | rowspan="1" |Reduces reload time by 10% of + value, no reload when it becomes 0 | ||
+31 for handguns and assault rifles, +41 for railguns and no need to reload. | +31 for handguns and assault rifles, +41 for railguns and no need to reload. | ||
|Bows, Guns | |||
|- | |- | ||
|Extra magazine | |Extra magazine | ||
| rowspan="1" |It increases the maximum ammunition load. | | rowspan="1" |It increases the maximum ammunition load. | ||
| rowspan="1" |Add half the + value to the maximum load capacity of the weapon | | rowspan="1" |Add half the + value to the maximum load capacity of the weapon | ||
|Bows, Guns | |||
|- | |- | ||
|Race Bane | |Race Bane | ||
Line 433: | Line 557: | ||
| rowspan="1" |Increases damage against corresponding race | | rowspan="1" |Increases damage against corresponding race | ||
Target races are humans, animals, machines, undead, dragons, gods, fairies, and fish. | Target races are humans, animals, machines, undead, dragons, gods, fairies, and fish. | ||
|Bows, Guns, Canes | |||
|- | |- | ||
|Vopal | |Vopal | ||
| rowspan="1" |It increases the chance of triggering a full piercing attack. | | rowspan="1" |It increases the chance of triggering a full piercing attack. | ||
| rowspan="1" |Increases the activation chance of attacks with 100% penetration rate | | rowspan="1" |Increases the activation chance of attacks with 100% penetration rate | ||
| | |||
|- | |- | ||
|Critical | |Critical | ||
| rowspan="1" |It increases the chance of critical hit. | | rowspan="1" |It increases the chance of critical hit. | ||
| rowspan="1" |Increases chance of critical hit | | rowspan="1" |Increases chance of critical hit | ||
| | |||
|- | |- | ||
|Damage modifier | |Damage modifier | ||
| rowspan="1" |None | | rowspan="1" |None | ||
| rowspan="1" |Increase weapon damage modifier by + value | | rowspan="1" |Increase weapon damage modifier by + value | ||
|Bows, Guns, Canes | |||
|- | |- | ||
|Hit modifier | |Hit modifier | ||
| rowspan="1" |None | | rowspan="1" |None | ||
| rowspan="1" |Increase weapon accuracy modifier by + value | | rowspan="1" |Increase weapon accuracy modifier by + value | ||
|Bows, Guns, Canes | |||
|} | |} | ||
<nowiki>*</nowiki>Damage multiplier attenuation after the second rapid fire shot | <nowiki>*</nowiki>Damage multiplier attenuation after the second rapid fire shot |
Latest revision as of 22:48, 20 November 2024
Some of the text on this page is from the Beta build of the game. |
This is a list of melee and ranged weapon performance. For general equipment specifications, see the Equipment page.
Melee weapons
Attribute | Classification | Name | Basic weight | damage | hit | DV | PV | Penetration% | Remarks |
---|---|---|---|---|---|---|---|---|---|
Strength | Long Sword | katana | 1.2 | 25% | |||||
long sword | 1.5 | 15% | |||||||
claymore | 4.0 | 0% | |||||||
lightsaber | 0.6 | 100% | Has a high probability of Force enchantment.
Unlike Elona, non-etheric items are also produced | ||||||
Axe | hand axe | 1.6 | 0% | It enhances your lumberjacking skill | |||||
battle axe | 3.7 | 0% | It enhances your lumberjacking skill | ||||||
bardish | 3.5 | 0% | It enhances your lumberjacking skill | ||||||
machine axe | 3.2 | 20% | It enhances your lumberjacking skill | ||||||
Sickle | war sickle | 1.4 | 5% | It triggers "Neck Hunt" | |||||
scythe | 4.0 | 5% | It triggers "Neck Hunt" | ||||||
Martial weapon | claw | 0.4 | 20% | Negative adjustment for accuracy, positive adjustment for damage | |||||
boxing glove | 0.3 | 0% | Positive adjustment for accuracy, Negative adjustment for damage | ||||||
Endurance | Staff | long staff | 0.8 | 0% | |||||
staff | 0.9 | 0% | |||||||
cat paw | 0.9 | 0% | |||||||
Polearm | long spear | 2.5 | 25% | Can attack an opponent 2 tiles away. | |||||
trident | 1.8 | 25% | Can attack an opponent 2 tiles away. | ||||||
halberd | 3.8 | 30% | Can attack an opponent 2 tiles away. | ||||||
Mace | club | 1.0 | 0% | It enhances your mining skill | |||||
mace | 1.6 | 0% | It enhances your mining skill | ||||||
Mallet | 4.2 | 0% | It enhances your mining skill | ||||||
Dexterity | Short Sword | short sword | 0.6 | 15% | |||||
wakizashi | 0.7 | 25% | |||||||
scimitar | 0.9 | 15% |
Force weapon
A weapon has "It is wielded by the power of Force." enchant will refer to the player's magic attribute for attacks, and will refer to magic device and casting skills instead of weapon and tactics skills.
Martial weapon
Newly added in Elin, Martial weapon is a weapon type that refers to the Martial arts skill.
Damage is added based on the user's Martial damage and, like regular weapons, can be corrected for two-handed or dual wield skills.
- The fact that the damage dice are reduced when equipped with a martial weapon is a feature of the game, and this is a balance adjustment that takes into account the fact that the performance of all weapons, including their strength level and penetration, is added directly to the performance of attacks made with bare hands.
Two handed and Dual Wielding
See the Equipment page.
Ranged Weapons
Throwing weapons
Items that can be thrown, such as pebbles or panties, have a description that says "It is suitable for throwing."
There are some that are consumed as many times as you throw them, and some that return to your hand and can be thrown as many times as you like.
Damage calculations use the Throwing and Tactics skills, and have additional damage based on weight and hardness that is capped by strength.
Type | Returning | remarks |
---|---|---|
pebbles | No | Can be obtained by processing junk stones with a stone cutter |
boomerang | Craftable by Carpenter's table | |
Panties | Yes | Additional mind damage [***] |
Mic | Yes | Improve the quality of your performance[*] |
Wooden gong | Yes | Improve the quality of your performance[*]
Additional Holy damage [***] |
Severed head | No | |
Flam | No | 3x3 explosion centered on the point of impact, mining walls, ores, etc. within range |
★Putit in Amber | Yes | Rarely obtained when cutting down trees (1% from withered wood, 0.1% from other wood)
Additional cold damage [*****] Additional electric damage [*****] |
Shooting Weapons
This includes bows, crossbows, guns, and wands.
Each type of weapon has a different firing range. Also, only guns require a turn to load and reload.
Distance to target is calculated triangularly and rounded down to the nearest integer.
Type | Related skills | Ammunition | Basic weight | Number of loads | Pen% | Best Range | Reload time | remarks |
---|---|---|---|---|---|---|---|---|
wooden bow | Bow | arrow, makeshift arrow | 0.8 | 12 | 10% | 2 | 0 | 2 dice, can be made on a woodworking desk |
short bow | Bow | arrow, makeshift arrow | 0.8 | 12 | 15% | 1 | 0 | 3 dice, high accuracy modifier |
long bow | Bow | arrow, makeshift arrow | 1.2 | 12 | 20% | 2 | 0 | Number of dice 2 |
skull bow | Bow | arrow, makeshift arrow | 0.8 | 12 | 15% | 3 | 0 | Dice count 1, hit modifier minus |
crossbow | Crossbow | quarrel | 2.8 | 12 | 25% | 4 | 0 | 1 die, heaviest ranged weapon |
hand gun | Gun | bullet | 0.8 | 12 | 20% | 1 | 3 | 1 dice, high accuracy modifier |
assault rifle | Gun | bullet | 1.2 | 30 | 0% | 3 | 3 | 1 dice, 3 attacks |
railgun | Gun | energy cell | 1.6 | 10 | 20% | 5 | 4 | 1 die, largest die side and farthest Best Range for ranged weapons |
cane | Magic Device | MP[1] | 0.4 | N/A | 40% | 3 | 0 | Dice count: 1, refers to magic power and deals additional damage of any element |
- ↑ The MP consumption varies depending on the element of the cane and the hardness of the cane's material. (Details are under verification)
Ammunition
Unlike Elona, ammunition is now a consumable item.
Although ammunition is not required for pets to use ranged weapons, the ammunition used at this time is less powerful, so if possible, have stronger ammunition with them.
You can make your own ammunition by crafting, or have residents with a hobby of Rambo produce it for you. In addition, you can purchase bullets and energy cells from the gunsmiths of Aquli Teola.
If you make your own arrows and bullets, you will receive a damage bonus based on your Crafting skill.
Damage modification by range
These are the damage multipliers for each firearm by range.
The following values are information researched prior to Beta 22.57. They may differ from current parameters.
Type | Range 1 | Range 2 | Range 3 | Range 4 | Range 5 | Range 6 |
---|---|---|---|---|---|---|
wooden bow | 0.91 | 1 | 0.91 | 0.82 | 0.73 | 0.69 |
short bow | 0.91 | 1 | 0.91 | 0.82 | 0.73 | 0.69 |
long bow | 0.73 | 0.82 | 0.91 | 1 | 0.91 | 0.82 |
skull bow | 0.82 | 0.91 | 1 | 0.91 | 0.82 | 0.73 |
crossbow | 0.73 | 0.82 | 0.91 | 1 | 0.91 | 0.82 |
hand gun | 0.91 | 1 | 0.91 | 0.82 | 0.73 | 0.69 |
assault rifle | 0.82 | 0.91 | 1 | 0.91 | 0.82 | 0.73 |
railgun | 0.73 | 0.82 | 0.91 | 1 | 0.91 | 0.82 |
cane |
Modification tools
Shooting weapons have empty sockets, and you can increase the weapon's performance by attaching modification tools.
The number of free sockets varies depending on the quality of the weapon;1 for inferior weapons, 2 for high quality weapons, and 3 to 5 for miracle/sacred quality weapons.
The modification tools can be removed by using a barrel processing machine located in Mysilia or other locations. To use the barrel processing machine, you will need an item called Breaking powder, which can be obtained through crafting.
Type | Enchantments granted | effect | Applied to |
---|---|---|---|
Sharpshooter | It reduces distance penalties when shooting. | Suppress attenuation due to distance correction (+10 attenuates 1/2, +20 attenuates 1/3) | Bows, Guns |
Ammo recovery | It collects ammunition when firing. | Avoid consuming ammunition when shooting by +value %? | Bows, Guns |
Knockback | It knocks back the enemy it hits. | Knock back target by +value %? | Bows, Guns, Canes |
Rapid fire | It allows continuous shooting. | 10% of the + value is added to the number of attacks (rounded down to the nearest whole number)
After the second shot, the damage will be attenuated |
Bows, Guns |
Fast Reload | It reduces reload time for ammunition. | Reduces reload time by 10% of + value, no reload when it becomes 0
+31 for handguns and assault rifles, +41 for railguns and no need to reload. |
Bows, Guns |
Extra magazine | It increases the maximum ammunition load. | Add half the + value to the maximum load capacity of the weapon | Bows, Guns |
Race Bane | It exerts tremendous power against (race). | Increases damage against corresponding race
Target races are humans, animals, machines, undead, dragons, gods, fairies, and fish. |
Bows, Guns, Canes |
Vopal | It increases the chance of triggering a full piercing attack. | Increases the activation chance of attacks with 100% penetration rate | |
Critical | It increases the chance of critical hit. | Increases chance of critical hit | |
Damage modifier | None | Increase weapon damage modifier by + value | Bows, Guns, Canes |
Hit modifier | None | Increase weapon accuracy modifier by + value | Bows, Guns, Canes |
*Damage multiplier attenuation after the second rapid fire shot
2nd shot: 0.76, 3rd shot: 0.62, 4th shot: 0.52, 5th shot: 0.45