4,437
edits
Sakumashiki (talk | contribs) m (Network of several land feat) |
|||
Line 1,171: | Line 1,171: | ||
| Cave | | Cave | ||
| Land with more admin points | | Land with more admin points | ||
| | |No | ||
|Hill Cave | |Hill Cave | ||
| Effect not yet verified | | Effect not yet verified | ||
Line 1,195: | Line 1,195: | ||
|Snowfield | |Snowfield | ||
|Land with low food supply but high administration and commercial power | |Land with low food supply but high administration and commercial power | ||
|No | |||
| | |||
|Snowfield | |Snowfield | ||
|Attractiveness +10, +5 Administration, +2 Food Supply per Hearthstone Level | |Attractiveness +10, +5 Administration, +2 Food Supply per Hearthstone Level | ||
Line 1,206: | Line 1,205: | ||
|Attractiveness +10, +20% chance to gain +1 fish, +4 Administration, +3 Food Supply per Hearthstone Level | |Attractiveness +10, +20% chance to gain +1 fish, +4 Administration, +3 Food Supply per Hearthstone Level | ||
|- | |- | ||
| Sea | |Sea | ||
|Land with many fish and more commercial power | |Land with many fish and more commercial power | ||
| | | | ||
Line 1,238: | Line 1,237: | ||
|Breeding Ground | |Breeding Ground | ||
|Wildlife will spawn in greater numbers, Livestock production efficiency is not affected. | |Wildlife will spawn in greater numbers, Livestock production efficiency is not affected. | ||
|No | |No | ||
|Everywhere | |Everywhere | ||
Line 1,247: | Line 1,245: | ||
| | | | ||
|Everywhere | |Everywhere | ||
| | |Max monsters present on map before no more can spawn increased. Further research is needed to determine the specific maximum number and whether it will affect spawnrates. | ||
|- | |- | ||
|Fresh Air | |Fresh Air | ||
|Residents work more efficiently | |Residents work more efficiently | ||
| | | | ||
| Everywhere | |Everywhere | ||
|Job efficiency of residents is increased by 10%. | |Job efficiency of residents is increased by 10%. | ||
|- | |- | ||
Line 1,262: | Line 1,260: | ||
|- | |- | ||
|Weird Bird | |Weird Bird | ||
| Increase tourism value | |Increase tourism value | ||
|No | |No | ||
|Everywhere | |Everywhere | ||
Line 1,268: | Line 1,266: | ||
|- | |- | ||
|Dinosaur Fossil | |Dinosaur Fossil | ||
| Increase tourism value | |Increase tourism value | ||
| | | | ||
|Everywhere | |Everywhere | ||
Line 1,276: | Line 1,274: | ||
|Increase tourism value | |Increase tourism value | ||
| | | | ||
| Everywhere | |Everywhere | ||
| | | | ||
|- | |- | ||
Line 1,295: | Line 1,293: | ||
| | | | ||
|Everywhere | |Everywhere | ||
|[[Elin: | |[[Elin:Olvina|The hot spring effect]] is given to the water area. | ||
|- | |- | ||
|Volcano | |Volcano | ||
| Geology specific to volcanic areas | |Geology specific to volcanic areas | ||
| | | | ||
|Mountain | |Mountain |
edits