Elin:Race: Difference between revisions
Sakumashiki (talk | contribs) m (→NPC-only Races: updated the status of the rock, hermit crab, and ghost.) |
Sakumashiki (talk | contribs) m (→NPC-only Races: Light/Heavy eater, Additional Traits) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 537: | Line 537: | ||
|If you have three or more of these feat holders in your party, they will start fighting each other (?) | |If you have three or more of these feat holders in your party, they will start fighting each other (?) | ||
|The status differs for each apostle. | |The status differs for each apostle. | ||
Elemental Damage Reduction:20 | |||
|- | |- | ||
|Mermaid | |Mermaid | ||
Line 590: | Line 591: | ||
|N/A | |N/A | ||
| | | | ||
| | |Elemental Damage Reduction:20 | ||
Perfect Evasion:15 | |||
|- | |- | ||
|Yeek | |Yeek | ||
Line 662: | Line 664: | ||
|Fluffy Tail | |Fluffy Tail | ||
|Your tail moves Increased speed when not wearing waist gear | |Your tail moves Increased speed when not wearing waist gear | ||
| | |Elemental Damage Reduction:30 | ||
Perfect Evasion:60 | |||
|- | |- | ||
|Rock | |Rock | ||
Line 680: | Line 683: | ||
|Arcane Core | |Arcane Core | ||
|Immune to Dim, Bleeding. Poison, Cut Resistance +20 Lightning Weakness -10 | |Immune to Dim, Bleeding. Poison, Cut Resistance +20 Lightning Weakness -10 | ||
| | |Physical Damage Reduction:25 | ||
|- | |- | ||
|Imp | |Imp | ||
Line 688: | Line 691: | ||
|2 | |2 | ||
| | | | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 700: | Line 703: | ||
|Magic, Dark, Nerve, Nether, Sound, Mind, Chaos Resistance +5 | |Magic, Dark, Nerve, Nether, Sound, Mind, Chaos Resistance +5 | ||
Poison, Darkness Resistance+5 | Poison, Darkness Resistance+5 | ||
| | |Elemental Damage Reduction:30 | ||
Perfect Evasion:30 | |||
|- | |- | ||
|Wisp | |Wisp | ||
Line 717: | Line 721: | ||
|50 | |50 | ||
|Elemental Dust 3 | |Elemental Dust 3 | ||
Light Eater 3 | |||
|Magic, Dark, Nerve, Nether, Sound, Mind, Chaos Resistance +15 | |Magic, Dark, Nerve, Nether, Sound, Mind, Chaos Resistance +15 | ||
| | Decreased hunger cap | ||
|Physical Damage Reduction:50 | |||
Elemental Damage Reduction:50 | |||
|- | |- | ||
|Rabbit | |Rabbit | ||
Line 736: | Line 743: | ||
|Fluffy Tail | |Fluffy Tail | ||
|Your tail moves Increased speed when not wearing waist gear | |Your tail moves Increased speed when not wearing waist gear | ||
| | |Perfect Evasion:10 | ||
|- | |- | ||
|Horse | |Horse | ||
Line 825: | Line 832: | ||
|90 | |90 | ||
|Undead 2 | |Undead 2 | ||
|Poison, Nerve Resistance +10, Dark, Nether Resistance +20, Weakness -10 | Light Eater 2 | ||
|Poison, Nerve Resistance +10, Dark, Nether Resistance +20, Fire Weakness -10 | |||
Decreased hunger cap | |||
| | | | ||
|- | |- | ||
Line 862: | Line 871: | ||
|N/A | |N/A | ||
| | | | ||
| | |Physical Damage Reduction:15 | ||
|- | |- | ||
|Machine | |Machine | ||
Line 880: | Line 889: | ||
|Arcane Core | |Arcane Core | ||
|Immune to Dim, Bleeding. Poison, Cut Resistance +20 Lightning Weakness -10 | |Immune to Dim, Bleeding. Poison, Cut Resistance +20 Lightning Weakness -10 | ||
| | |Physical Damage Reduction:20 | ||
|- | |- | ||
| Machinegod | | Machinegod | ||
Line 934: | Line 943: | ||
|N/A | |N/A | ||
| | | | ||
| | |Elemental Damage Reduction:25 | ||
Perfect Evasion:25 | |||
|- | |- | ||
|Dinosaur | |Dinosaur | ||
Line 950: | Line 960: | ||
|100 | |100 | ||
|150 | |150 | ||
| | |Heavy Eater 5 | ||
| | |Increased hunger cap | ||
| | | | ||
|- | |- | ||
Line 970: | Line 980: | ||
| | | | ||
| | | | ||
| | |Perfect Evasion:50 | ||
|- | |- | ||
|Bear | |Bear | ||
Line 1,006: | Line 1,016: | ||
|N/A | |N/A | ||
| | | | ||
| | |Perfect Evasion:20 | ||
|- | |- | ||
|Cerberus | |Cerberus | ||
Line 1,023: | Line 1,033: | ||
|120 | |120 | ||
|Underground Dweller 1 | |Underground Dweller 1 | ||
Heavy Eater 3 | |||
|Poison, Darkness Resistance +5 | |Poison, Darkness Resistance +5 | ||
| | Increased hunger cap | ||
|Physical Damage Reduction:10 | |||
|- | |- | ||
|Bat | |Bat | ||
Line 1,042: | Line 1,054: | ||
|N/A | |N/A | ||
| | | | ||
| | |Perfect Evasion:50 | ||
|- | |- | ||
|Ancient Crab | |Ancient Crab | ||
Line 1,060: | Line 1,072: | ||
|Crab Scissors | |Crab Scissors | ||
|Restraining the attacker with scissors | |Restraining the attacker with scissors | ||
| | |Physical Damage Reduction:25 | ||
Elemental Damage Reduction:25 | |||
|- | |- | ||
|Goblin | |Goblin | ||
Line 1,112: | Line 1,125: | ||
|100 | |100 | ||
|100 | |100 | ||
| | |Light Eater 2 | ||
| | |Decreased hunger cap | ||
| | |Physical Damage Reduction:15 | ||
|- | |- | ||
|Insect | |Insect | ||
Line 1,132: | Line 1,145: | ||
|N/A | |N/A | ||
| | | | ||
| | |Physical Damage Reduction:20 | ||
|- | |- | ||
|Shiba | |Shiba | ||
Line 1,191: | Line 1,204: | ||
|70 | |70 | ||
|N/A | |N/A | ||
| | | | ||
| | | | ||
|- | |- | ||
|Spirit | |Spirit | ||
Line 1,209: | Line 1,222: | ||
|100 | |100 | ||
|Elemental Dust 2 | |Elemental Dust 2 | ||
Light Eater 3 | |||
|Magic, Dark, Nerve, Nether, Sound, Mind, Chaos Resistance +10 | |Magic, Dark, Nerve, Nether, Sound, Mind, Chaos Resistance +10 | ||
| | Decreased hunger cap | ||
|Elemental Damage Reduction:30 | |||
|- | |- | ||
|Zombie | |Zombie | ||
Line 1,227: | Line 1,242: | ||
|60 | |60 | ||
|Undead 2 | |Undead 2 | ||
|Poison, Nerve Resistance +10, Dark, Nether Resistance +20, Weakness -10 | Light Eater 2 | ||
| | |Poison, Nerve Resistance +10, Dark, Nether Resistance +20, Fire Weakness -10 | ||
Decreased hunger cap | |||
|Physical Damage Reduction:10 | |||
|- | |- | ||
|Hand | |Hand | ||
Line 1,262: | Line 1,279: | ||
|100 | |100 | ||
|100 | |100 | ||
| | |Heavy Eater 5 | ||
| | |Increased hunger cap | ||
| | |Physical Damage Reduction:10 | ||
|- | |- | ||
|Drake | |Drake | ||
Line 1,280: | Line 1,297: | ||
|100 | |100 | ||
|100 | |100 | ||
| | |Heavy Eater 3 | ||
| | |Increased hunger cap | ||
| | | | ||
|- | |- | ||
Line 1,299: | Line 1,316: | ||
|70 | |70 | ||
|Underground Dweller 1 | |Underground Dweller 1 | ||
Heavy Eater 4 | |||
|Poison, Darkness Resistance+5 | |Poison, Darkness Resistance+5 | ||
| | Increased hunger cap | ||
|Physical Damage Reduction:15 | |||
|- | |- | ||
|Chicken | |Chicken | ||
Line 1,336: | Line 1,355: | ||
|Fluffy Tail | |Fluffy Tail | ||
|Your tail moves Increased speed when not wearing waist gear | |Your tail moves Increased speed when not wearing waist gear | ||
| | |Perfect Evasion:25 | ||
|- | |- | ||
|Rat | |Rat | ||
Line 1,372: | Line 1,391: | ||
|N/A | |N/A | ||
| | | | ||
| | |Perfect Evasion:20 | ||
|- | |- | ||
|Bike | |Bike | ||
Line 1,390: | Line 1,409: | ||
| | | | ||
| | | | ||
| | |Physical Damage Reduction:10 | ||
Perfect Evasion:20 | |||
|- | |- | ||
|Sheep | |Sheep | ||
Line 1,425: | Line 1,445: | ||
|100 | |100 | ||
|Undead 2 | |Undead 2 | ||
|Poison, Nerve Resistance +10, Dark, Nether Resistance +20, Weakness -10 | Light Eater 2 | ||
| | |Poison, Nerve Resistance +10, Dark, Nether Resistance +20, Fire Weakness -10 | ||
Decreased hunger cap | |||
|Physical Damage Reduction:15 | |||
Elemental Damage Reduction:50 | |||
|- | |- | ||
|Snake | |Snake | ||
Line 1,460: | Line 1,483: | ||
|100 | |100 | ||
|100 | |100 | ||
| | |Heavy Eater 3 | ||
| | |Increased hunger cap | ||
| | | | ||
|- | |- | ||
Line 1,480: | Line 1,503: | ||
|N/A | |N/A | ||
| | | | ||
| | |Elemental Damage Reduction:40 | ||
|- | |- | ||
|Minotaur | |Minotaur | ||
Line 1,496: | Line 1,519: | ||
|100 | |100 | ||
|80 | |80 | ||
| | |Heavy Eater 2 | ||
| | |Increased hunger cap | ||
| | | | ||
|- | |- | ||
Line 1,534: | Line 1,557: | ||
|Underground Dweller 1 | |Underground Dweller 1 | ||
|Poison, Darkness Resistance +5 | |Poison, Darkness Resistance +5 | ||
| | |Elemental Damage Reduction:30 | ||
|- | |- | ||
|Metal | |Metal | ||
Line 1,571: | Line 1,594: | ||
|N/A | |N/A | ||
| | | | ||
| | |Elemental Damage Reduction:25 | ||
|- | |- | ||
|Hermit Crab | |Hermit Crab | ||
Line 1,589: | Line 1,612: | ||
|N/A | |N/A | ||
| | | | ||
| | |Physical Damage Reduction:25 | ||
|- | |- | ||
|Ghost | |Ghost | ||
Line 1,606: | Line 1,629: | ||
|90 | |90 | ||
|Undead 2 | |Undead 2 | ||
Light Eater 2 | |||
|Poison, Nerve Resistance +10, Dark, Nether Resistance +20, Fire Weakness -10 | |Poison, Nerve Resistance +10, Dark, Nether Resistance +20, Fire Weakness -10 | ||
| | Decreased hunger cap | ||
|Physical Damage Reduction:75 | |||
Elemental Damage Reduction:75 | |||
Perfect Evasion:30 | |||
|- | |- | ||
|Armor | |Armor | ||
Line 1,625: | Line 1,653: | ||
|Arcane Core1 | |Arcane Core1 | ||
|Immune to Dim, Bleeding. Poison, Cut Resistance +20 Lightning Weakness -10 | |Immune to Dim, Bleeding. Poison, Cut Resistance +20 Lightning Weakness -10 | ||
| | |Physical Damage Reduction:80 | ||
|- | |- | ||
|Lizardman | |Lizardman | ||
Line 1,677: | Line 1,705: | ||
|100 | |100 | ||
|100 | |100 | ||
| | |Heavy Eater 2 | ||
| | |Increased hunger cap | ||
| | | | ||
|- | |- | ||
Line 1,697: | Line 1,725: | ||
|N/A | |N/A | ||
| | | | ||
| | |Perfect Evasion:30 | ||
|} | |} | ||
[[Category:Elin Mechanics]] | [[Category:Elin Mechanics]] | ||
[[Category:EN]] | [[Category:EN]] |
Latest revision as of 09:55, 14 November 2024
Some of the text on this page is from the Beta build of the game. |
Playable Races
Race | Str | End | Dex | Per | Lea | Will | Mag | Cha | Total | Life | Mana | Vigor | Spd | Skills | Feat | Feat Effect | Additional Traits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yerles | 7 | 8+5 | 8+5 | 8+5 | 12+25 | 7 | 7 | 8+5 | 65+45 | 110 | 90 | 100 | 100 | Marksman(130)
Investing(130) Negotiation(130) Gun(130) Martial Art(130) |
Fast Learner 1 | Learn feats faster[1]
Platinum coin discount when training[2] |
|
Eulderna | 7 | 7 | 7 | 8+5 | 7 | 10+15 | 12+25 | 9+10 | 67+55 | 90 | 110 | 100 | 100 | Literacy(120)
Casting(130) Magic Device(140) Martial Art(120) |
Bonded with Mana 1
Magic Precision 1 |
Greatly reduce the effect of mana overflow
Reduce the chance of area spells used by you or your allies hitting friends |
|
Fairy | 3-20 | 4-15 | 9+10 | 10+15 | 8+5 | 7 | 13+30 | 12+25 | 66+50 | 35 | 130 | 100 | 180 | Pickpocket(130)
Stealth(130) Casting(140) |
Little One 1
Elemental Dust 1 |
Levitation
Cannot equip stuff weighing more than 1s Greatly increase evasion Magic, Dark, Nerve, Nether, Sound, Mind, Chaos Resistance +5 |
DV: +75
Elemental Damage Reduction: 15 Perfect Evasion: 50 |
Hillfolk | 12+25 | 11+20 | 8+5 | 6-5 | 6-5 | 8+5 | 6-5 | 6-5 | 63+35 | 120 | 80 | 100 | 100 | Mining(140)
Weightlifting(120) Heavy Armor(130) Martial Art(140) |
Mead Blood 1
Underground Dweller 2 Heavy Eater 2 |
Receive various bonuses when Drunk
Walk straight when Drunk Poison, Darkness Resistance +10 Increased hunger cap (+20%) |
|
Juere | 7 | 7 | 12+25 | 11+20 | 9+10 | 6-5 | 7 | 10+15 | 69+65 | 100 | 100 | 100 | 105 | Stealth(130)
Spot Hidden(130) Travel(140) Martial Art(130) |
Efficient Feeder 1 | Increased food effects | |
Elea | 5-10 | 6-5 | 10+15 | 10+15 | 7 | 12+25 | 13+30 | 13+30 | 76+100 | 80 | 130 | 100 | 110 | Meditation(140)
Magic Capacity(150) Casting(130) |
Bonded with Mana 1
Old Forest Dweller 1 |
Greatly reduce the effect of mana overflow
Ether Resistance +20 |
|
Chaos Shape | 6-5 | 5-10 | 5-10 | 7 | 7 | 9+10 | 7 | 1-30 | 47-45 | 100 | 100 | 100 | 100 | Regeneration(130)
Meditation(130) Martial Art(140) |
Mutating Body 1 | Fewer body parts
Your body grows parts |
|
Snail | 4-15 | 5-10 | 3-20 | 6-5 | 3-20 | 4-15 | 2-25 | 4-15 | 31-125 | 100 | 80 | 100 | 40 | None | Snaily 1 | Melt in salt. | |
Lich | 5-10 | 6-5 | 6-5 | 7 | 8+5 | 13+30 | 15+40 | 5-10 | 65+40 | 60 | 150 | 100 | 100 | Meditation(140)
Casting(130) Magic Device(130) Martial Art(120) |
Undead 1
Light Eater 1 |
Poison, Nerve Resistance +5
Dark, Nether Resistance +10 Fire Weakness -5 Decreased hunger cap (-9%) |
DV: +15
Physical Damage Reduction: 25 Elemental Damage Reduction: 30 |
Wraith | 8+5 | 6-5 | 8+5 | 7 | 8+5 | 10+15 | 12+25 | 6-5 | 65+45 | 40 | 125 | 100 | 100 | Meditation(140)
Casting(130) Magic Device(130) Martial Art(120) |
Undead 1
Mana Body 2 Light Eater 2 |
Poison, Nerve Resistance +5
Dark, Nether Resistance +10 Fire Weakness -5 Mana can be used as health Cannot die until mana is depleted Negates Neck Hunt Halves mana usage when health is low Decreased hunger cap (-16%) |
DV: +15 |
Golem | 10+15 | 14+35 | 4-15 | 5-10 | 4-15 | 10+15 | 6-5 | 5-10 | 58+10 | 150 | 70 | 100 | 70 | Two Handed(130)
Weightlifting(140) Magic Capacity(130) Martial Art(150) |
Arcane Core 1
Light Eater 2 |
Lightning Weakness -5
Poison, Cut Resistance +20 Immune to Dim, Bleeding Decreased hunger cap (-16%) |
PV: +15
Physical Damage Reduction: 10 Elemental Damage Reduction: -15 |
Mifu | 5-10 | 5-10 | 8+5 | 8+5 | 12+25 | 7 | 11+20 | 9+10 | 65+45 | 70 | 110 | 100 | 130 | Pickpocket(130)
Literacy(140) Casting(130) Martial Art(130) |
Fox Ward 1
Fluffy Tail 1 Heavy Eater 1 |
Blessings further protect allies
Hexes further weaken enemies Increased speed when not wearing waist gear Increased hunger cap (+10%) |
|
Nefu | 6-5 | 5-10 | 10+15 | 6-5 | 7 | 9+10 | 11+20 | 12+25 | 66+50 | 80 | 120 | 100 | 125 | Meditation(120)
Casting(140) Negotiation(130) Long Sword(140) Martial Art(140) |
Old Fox Lineage 1
Fluffy Tail 1 |
Increased spell learning speed
Increased speed when not wearing waist gear |
|
Succubus | 5-10 | 9+10 | 7 | 11+20 | 5-10 | 3-20 | 10+15 | 14+35 | 64+40 | 85 | 120 | 100 | 100 | Literacy(120)
Mediation(140) Symbiosis(140) Martial Art(120) |
Moonlit Kin 1 | Learn "Dream Larva"
Able to prey on sleeping creatures. Grow through pleasurable experiences. |
|
Demigod | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10+15 | 59+15 | 120 | 120 | 100 | 100 | Regeneration(120)
Tactics(140) Meditation(130) Casting(140) Martial Art(130) |
Sacred Twilight | Faster faith gain
Increases all attributes when faithless[3] Immune to divine punishment |
- ↑ 25% discount on feat experience required.
- ↑ 20% discount on learning new skills, and platinum costs increase by 1 at 300 potential instead of 250 potential for a level 1 skill.
- ↑ The Eytheist bonus starts at +1 to all stats, +5 to luck and speed. After a full 24h, this bonus improves to +1 / +6. The player further gains (roughly) +1 to all stats for every 25 days of in-game time, and +1 speed for every 10 days. With the Devout 2 feat from Paladin, this bonus increases (roughly) 30% faster.
Values with 0+## have a positive adjustment to base potential.
Values with 0-## have a negative adjustment to base potential.
Values with no trailing number do not positively or negatively effect base potential.
For skills, the value provided is the total base potential. The potential for skills cannot drop below this amount.
For attributes, it is only the bonus value. The base potential remains at 80.
NPC-only Races
The following are monster and NPC-only races that cannot be chosen as a player race.
Race | HE | NE | CH | BK | HN | RN | AR | WA | FT | Life | Mana | Vigor | Spd | Feat | Feat Effect | Additional Traits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norland | 〇 | 〇 | 〇 | 〇 | 2 | 2 | 〇 | 〇 | 〇 | 100 | 100 | 100 | 100 | N/A | ||
Roran | 〇 | 〇 | 〇 | 〇 | 2 | 2 | 〇 | 〇 | 〇 | 100 | 80 | 100 | 110 | N/A | Female only | |
Apostle | 〇 | 〇 | 〇 | 〇 | 2 | 2 | 〇 | 〇 | 〇 | 100 | 150 | 100 | 100 | Servant | If you have three or more of these feat holders in your party, they will start fighting each other (?) | The status differs for each apostle.
Elemental Damage Reduction:20 |
Mermaid | 〇 | 〇 | 〇 | 〇 | 2 | 2 | 〇 | 〇 | 90 | 120 | 100 | 100 | N/A | |||
Giant | 〇 | 〇 | 2 | 2 | 〇 | 〇 | 300 | 80 | 100 | 90 | N/A | |||||
Asura | 〇 | 4 | 90 | 70 | 100 | 100 | N/A | Elemental Damage Reduction:20
Perfect Evasion:15 | ||||||||
Yeek | 〇 | 〇 | 〇 | 〇 | 2 | 2 | 〇 | 〇 | 〇 | 70 | 90 | 100 | 130 | N/A | ||
Yith | 4 | 4 | 180 | 220 | 100 | 120 | Cosmic Horror 2 | Mind resistance+20, Immune to fear, confusion, sleep, blind | Impossible to detect by telepathy | |||||||
Dog | 〇 | 〇 | 〇 | 〇 | 1 | 2 | 100 | 80 | 100 | 120 | Fluffy Tail | Your tail moves Increased speed when not wearing waist gear | ||||
Catsister | 〇 | 〇 | 〇 | 〇 | 2 | 2 | 〇 | 〇 | 〇 | 25 | 100 | 100 | 280 | Fluffy Tail | Your tail moves Increased speed when not wearing waist gear | Elemental Damage Reduction:30
Perfect Evasion:60 |
Rock | 〇 | 80 | 50 | 100 | 90 | Arcane Core | Immune to Dim, Bleeding. Poison, Cut Resistance +20 Lightning Weakness -10 | Physical Damage Reduction:25 | ||||||||
Imp | 〇 | 〇 | 2 | 3 | 65 | 110 | 100 | 100 | Elemental Dust 1
Underground Dweller 1 |
Magic, Dark, Nerve, Nether, Sound, Mind, Chaos Resistance +5
Poison, Darkness Resistance+5 |
Elemental Damage Reduction:30
Perfect Evasion:30 | |||||
Wisp | 〇 | 60 | 150 | 100 | 50 | Elemental Dust 3
Light Eater 3 |
Magic, Dark, Nerve, Nether, Sound, Mind, Chaos Resistance +15
Decreased hunger cap |
Physical Damage Reduction:50
Elemental Damage Reduction:50 | ||||||||
Rabbit | 〇 | 〇 | 〇 | 〇 | 〇 | 60 | 90 | 100 | 150 | Fluffy Tail | Your tail moves Increased speed when not wearing waist gear | Perfect Evasion:10 | ||||
Horse | 〇 | 2 | 140 | 50 | 100 | 180 | N/A | |||||||||
Ent | ||||||||||||||||
Wolf | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 90 | 80 | 100 | 120 | N/A | |||||
Orc | 〇 | 〇 | 〇 | 2 | 1 | 〇 | 〇 | 〇 | 130 | 70 | 100 | 100 | N/A | |||
Skeleton | 〇 | 〇 | 〇 | 〇 | 2 | 2 | 〇 | 〇 | 〇 | 90 | 80 | 100 | 90 | Undead 2
Light Eater 2 |
Poison, Nerve Resistance +10, Dark, Nether Resistance +20, Fire Weakness -10
Decreased hunger cap |
|
Frog | ||||||||||||||||
Crab | 〇 | 2 | 2 | 〇 | 60 | 80 | 100 | 100 | N/A | Physical Damage Reduction:15 | ||||||
Machine | 〇 | 〇 | 〇 | 〇 | 2 | 2 | 〇 | 〇 | 〇 | 100 | 50 | 100 | 110 | Arcane Core | Immune to Dim, Bleeding. Poison, Cut Resistance +20 Lightning Weakness -10 | Physical Damage Reduction:20 |
Machinegod | 〇 | 〇 | 〇 | 2 | 〇 | 〇 | 〇 | 200 | 80 | 100 | 100 | Arcane Core | Immune to Dim, Bleeding. Poison, Cut Resistance +20 Lightning Weakness -10 | |||
Mushroom | 〇 | 〇 | 70 | 80 | 100 | 90 | Underground Dweller 1 | Poison, Darkness Resistance+5 | ||||||||
Cupid | 〇 | 〇 | 2 | 2 | 〇 | 80 | 130 | 100 | 110 | N/A | Elemental Damage Reduction:25
Perfect Evasion:25 | |||||
Dinosaur | 〇 | 〇 | 2 | 140 | 40 | 100 | 150 | Heavy Eater 5 | Increased hunger cap | |||||||
Quickling | Perfect Evasion:50 | |||||||||||||||
Bear | 2 | 2 | 〇 | 〇 | 〇 | 160 | 80 | 100 | 80 | N/A | ||||||
Spider | 2 | 40 | 70 | 100 | 180 | N/A | Perfect Evasion:20 | |||||||||
Cerberus | 3 | 〇 | 〇 | 〇 | 2 | 180 | 70 | 100 | 120 | Underground Dweller 1
Heavy Eater 3 |
Poison, Darkness Resistance +5
Increased hunger cap |
Physical Damage Reduction:10 | ||||
Bat | 〇 | 40 | 80 | 100 | 220 | N/A | Perfect Evasion:50 | |||||||||
Ancient Crab | 〇 | 2 | 2 | 4 | 150 | 80 | 100 | 60 | Crab Scissors | Restraining the attacker with scissors | Physical Damage Reduction:25
Elemental Damage Reduction:25 | |||||
Goblin | 〇 | 〇 | 〇 | 〇 | 2 | 2 | 〇 | 〇 | 〇 | 110 | 90 | 100 | 100 | Underground Dweller 1 | Poison, Darkness Resistance +5 | |
Kobold | 〇 | 〇 | 〇 | 2 | 2 | 〇 | 〇 | 〇 | 90 | 80 | 100 | 100 | Underground Dweller 1 | Poison, Darkness Resistance +5 | ||
Piece | 〇 | 〇 | 〇 | 〇 | 2 | 2 | 〇 | 〇 | 90 | 80 | 100 | 100 | Light Eater 2 | Decreased hunger cap | Physical Damage Reduction:15 | |
Insect | 〇 | 80 | 80 | 100 | 110 | N/A | Physical Damage Reduction:20 | |||||||||
Shiba | 〇 | 〇 | 〇 | 〇 | 1 | 2 | 110 | 90 | 100 | 130 | Blessing of Shiva
Fluffy Tail Loyal |
Cold Resistance +15
Your tail moves Increased speed when not wearing waist gear Teleports to the ally being attacked and receives damage in their place. |
||||
Stalker | 〇 | 2 | 2 | 〇 | 90 | 140 | 100 | 150 | Undead 1 | Poison, Nerve Resistance +5, Dark, Nether Resistance +10, Weakness -5 | Invisible | |||||
Slime | 〇 | 80 | 120 | 100 | 70 | N/A | ||||||||||
Spirit | 〇 | 〇 | 〇 | 〇 | 2 | 2 | 90 | 120 | 100 | 100 | Elemental Dust 2
Light Eater 3 |
Magic, Dark, Nerve, Nether, Sound, Mind, Chaos Resistance +10
Decreased hunger cap |
Elemental Damage Reduction:30 | |||
Zombie | 〇 | 〇 | 〇 | 〇 | 1 | 1 | 〇 | 〇 | 125 | 80 | 100 | 60 | Undead 2
Light Eater 2 |
Poison, Nerve Resistance +10, Dark, Nether Resistance +20, Fire Weakness -10
Decreased hunger cap |
Physical Damage Reduction:10 | |
Hand | 2 | 2 | 〇 | 100 | 100 | 100 | 100 | N/A | ||||||||
Dragon | 〇 | 〇 | 2 | 260 | 100 | 100 | 100 | Heavy Eater 5 | Increased hunger cap | Physical Damage Reduction:10 | ||||||
Drake | 〇 | 〇 | 2 | 180 | 80 | 100 | 100 | Heavy Eater 3 | Increased hunger cap | |||||||
Troll | 〇 | 〇 | 〇 | 2 | 〇 | 〇 | 240 | 50 | 100 | 70 | Underground Dweller 1
Heavy Eater 4 |
Poison, Darkness Resistance+5
Increased hunger cap |
Physical Damage Reduction:15 | |||
Chicken | 〇 | 80 | 80 | 100 | 100 | N/A | ||||||||||
Cat | 〇 | 〇 | 〇 | 〇 | 1 | 2 | 100 | 120 | 100 | 160 | Fluffy Tail | Your tail moves Increased speed when not wearing waist gear | Perfect Evasion:25 | |||
Rat | 〇 | 〇 | 〇 | 〇 | 60 | 80 | 100 | 120 | N/A | |||||||
Harpy | 〇 | 2 | 2 | 〇 | 2 | 90 | 100 | 100 | 100 | N/A | Perfect Evasion:20 | |||||
Bike | Physical Damage Reduction:10
Perfect Evasion:20 | |||||||||||||||
Sheep | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 130 | 80 | 100 | 80 | N/A | |||||
Phantom | 〇 | 〇 | 2 | 2 | 〇 | 70 | 90 | 100 | 100 | Undead 2
Light Eater 2 |
Poison, Nerve Resistance +10, Dark, Nether Resistance +20, Fire Weakness -10
Decreased hunger cap |
Physical Damage Reduction:15
Elemental Damage Reduction:50 | ||||
Snake | 〇 | 100 | 100 | 100 | 100 | Underground Dweller 1 | Poison, Darkness Resistance+5 | |||||||||
Pig | 〇 | 〇 | 〇 | 〇 | 1 | 2 | 100 | 80 | 100 | 100 | Heavy Eater 3 | Increased hunger cap | ||||
Mandrake | 〇 | 〇 | 70 | 120 | 100 | 90 | N/A | Elemental Damage Reduction:40 | ||||||||
Minotaur | 〇 | 〇 | 2 | 2 | 〇 | 〇 | 170 | 60 | 100 | 80 | Heavy Eater 2 | Increased hunger cap | ||||
Centipede | 〇 | 2 | 90 | 80 | 100 | 90 | Underground Dweller 1 | Poison, Darkness Resistance +5 | ||||||||
Eye | 〇 | 100 | 120 | 100 | 40 | Underground Dweller 1 | Poison, Darkness Resistance +5 | Elemental Damage Reduction:30 | ||||||||
Metal | 〇 | 〇 | 〇 | 1 | 100 | 100 | 300 | Metal 999 | Resistance to Fire, Lightning, Darkness, Mind, Poison, Nether, Nerve, Chaos, Magic, Cut +24
Reduce all damage significantly |
|||||||
Medusa | 3 | 〇 | 2 | 2 | 〇 | 〇 | 100 | 110 | 100 | 100 | N/A | Elemental Damage Reduction:25 | ||||
Hermit Crab | 〇 | 45 | 80 | 100 | 40 | N/A | Physical Damage Reduction:25 | |||||||||
Ghost | 〇 | 〇 | 〇 | 〇 | 2 | 2 | 30 | 130 | 20 | 90 | Undead 2
Light Eater 2 |
Poison, Nerve Resistance +10, Dark, Nether Resistance +20, Fire Weakness -10
Decreased hunger cap |
Physical Damage Reduction:75
Elemental Damage Reduction:75 Perfect Evasion:30 | |||
Armor | 〇 | 〇 | 〇 | 〇 | 2 | 〇 | 〇 | 30 | 80 | 100 | 50 | Arcane Core1 | Immune to Dim, Bleeding. Poison, Cut Resistance +20 Lightning Weakness -10 | Physical Damage Reduction:80 | ||
Lizardman | 〇 | 〇 | 〇 | 2 | 1 | 〇 | 〇 | 〇 | 120 | 70 | 100 | 120 | N/A | |||
Hound | 〇 | 〇 | 〇 | 〇 | 〇 | 90 | 50 | 100 | 130 | N/A | ||||||
Wyvern | 〇 | 〇 | 2 | 180 | 80 | 100 | 100 | Heavy Eater 2 | Increased hunger cap | |||||||
Wasp | 〇 | 55 | 80 | 100 | 150 | N/A | Perfect Evasion:30 |