Elin:Instruments: Difference between revisions
Jump to navigation
Jump to search
Hachimitsu (talk | contribs) (Created page with "{| class="wikitable" |+Caption text |- !Instrument!!Special Property!!Song Played |- |Piano|| ||Canon in D |- | || || |- | || || |} Category:Elin Items") |
Sakumashiki (talk | contribs) m (Explanation of the original song of Gould's Piano, the lute song) |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {{Beta}} | ||
| | Instruments are sometimes sold in furniture stores. To place an instrument at a location as equipment, select it as furniture from the middle click and place it there. | ||
Each instrument has its own unique tune, and the proficiency of the tune is independent. Therefore, even if you master one instrument, you will have to relearn it from scratch for a different instrument. | |||
See also '''[[Elin:Pianist|Pianist]]''' for performance specifications. | |||
{| class="wikitable sortable" | |||
|- | |||
!Instrument!!Special Property | |||
!Material | |||
!Weight | |||
!Location!!Song Played | |||
!Notes | |||
|- | |||
|★Ash's Guitar|| | |||
|Ash | |||
|1.6s | |||
|[[Elin:Ashland|Ashland]], | |||
[[Elin:Somewhere|Somewhere]] | |||
|''Ave Maria di Caccini - Caccini'' | |||
|It was originally composed by Vavilov[https://en.wikipedia.org/wiki/Ave_Maria_(Vavilov)] anonymously, and as a result has been mistakenly attributed to Caccini over the years. | |||
|- | |||
|★Efrond's Guitar|| | |||
|Willow | |||
|1.6s | |||
|[[Elin:Efrond|Efrond]], | |||
[[Elin:Somewhere|Somewhere]] | |||
| | |||
| | |||
|- | |||
|★Rosewood Stradivarius | |||
| | |||
|Rosewood | |||
|1.8s | |||
| | |||
|Furusato | |||
|Unimplemented means of obtaining it? | |||
|- | |||
|★Gould's Piano | |||
| | |||
|Obsidian | |||
|92.0 | |||
| | |||
|Goldberg Variations, Aria - Bach | |||
|Unimplemented means of obtaining it? | |||
|- | |||
|Piano | |||
| | |||
|Iron | |||
|176.8s | |||
|[[Elin:Mysilia|Mysilia,]][[Elin:Olvina|Olvina,]][[Elin:Lumiest|Lumiest]] | |||
|Flohwalzer (Neko Funjatta) - Composer Unknown | |||
| | |||
|- | |||
|Grand Piano | |||
| | |||
|Obsidian | |||
|136.0s | |||
|[[Elin:Palmia|Palmia]], [[Elin:Derphy|Derphy]] | |||
|Canon in D - Pachelbel | |||
| There's a gold one in [[Elin:Derphy|Derphy]] | |||
The songs used in the game is paid asset available '''[https://audiostock.jp/audio/1259171 here]'''. | |||
|- | |- | ||
|Cembalo | |||
| | |||
|Copper | |||
|230.0s | |||
|[[Elin:Merchant's Guild|Merchant's Guild]], Party venue | |||
|Goldberg Variations, Var. 30 - Bach | |||
| | |||
|- | |- | ||
| | |Mic | ||
|It makes your performance better. [*] | |||
It is suitable for throwing. | |||
|Iron | |||
|2.9s | |||
|[[Elin:Mysilia|Mysilia,]][[Elin:Palmia|Palmia,]][[Elin:Fortune Bell|Fortune Bell,]] Party venue | |||
|14 Romances, Op. 34: No. 14 in C-Sharp Minor, Vocalise - Rachmaninoff | |||
|The only instrument for the "Singing" job. | |||
|- | |- | ||
| || || | |Guitar | ||
| | |||
|Oak | |||
|1.4s | |||
|[[Elin:Somewhere|Somewhere]] | |||
|Air on G-string - Bach | |||
| | |||
|- | |- | ||
| || || | |Lute | ||
| | |||
|Oak | |||
|1.2s | |||
|Crafted, Bards | |||
|Hommage to Noviembre - Akio Hasumi | |||
<nowiki>*</nowiki>Arranged from "Un Dia de Noviembre" by L. Brouwer | |||
| | |||
|- | |||
| Panty | |||
|It is suitable for throwing. | |||
Additional Mind damage [***] | |||
|Silk | |||
|0.5s | |||
|[[Elin:Fortune Bell|Fortune Bell]] | |||
|Violin Partita No.2 ~Chaconne - Bach | |||
|High selling price. | |||
Guaranteed spawn in Lumiest Graveyard | |||
|- | |||
|Violin | |||
| | |||
|Oak | |||
|1.2s | |||
|[[Elin:Lumiest|Lumiest]] | |||
|Violin Partita No.2 ~Chaconne - Bach | |||
| | |||
|- | |||
|Cello | |||
| | |||
|Oak | |||
|2.5s | |||
|[[Elin:Merchant's Guild|Merchant's Guild]] | |||
|Cello Suite No. 1 in G Major, BWV 1007: I. Prelude - Bach | |||
| | |||
|- | |||
|Trumpet | |||
| | |||
|Gold | |||
|6.3s | |||
| | |||
| | |||
| | |||
|- | |||
|Harp | |||
| | |||
|Oak | |||
|26.0s | |||
|[[Elin:Palmia|Palmia]], | |||
[[Elin:Derphy|Thieves Guild]], Party Venue | |||
|24 Preludes, Op.28, No.7 in A Major - Chopin | |||
| | |||
|- | |||
| Taiko | |||
| | |||
|Pine | |||
|8.8s | |||
|[[Elin:Nefu Village|Nefu Village]] | |||
|Festival Music | |||
| | |||
|- | |||
|Wooden gong | |||
|It makes your performance better. [*] | |||
It is suitable for throwing. | |||
Additional Holy damage [***] | |||
|Pine | |||
|0.8s | |||
|[[Elin:Nefu Village|Nefu Village]] | |||
|Wooden gong sound | |||
| | |||
|} | |} | ||
[[Category:Elin Items]] | [[Category:Elin Items]] | ||
[[Category:EN]] |
Latest revision as of 00:35, 23 November 2024
Some of the text on this page is from the Beta build of the game. |
Instruments are sometimes sold in furniture stores. To place an instrument at a location as equipment, select it as furniture from the middle click and place it there.
Each instrument has its own unique tune, and the proficiency of the tune is independent. Therefore, even if you master one instrument, you will have to relearn it from scratch for a different instrument.
See also Pianist for performance specifications.
Instrument | Special Property | Material | Weight | Location | Song Played | Notes |
---|---|---|---|---|---|---|
★Ash's Guitar | Ash | 1.6s | Ashland, | Ave Maria di Caccini - Caccini | It was originally composed by Vavilov[1] anonymously, and as a result has been mistakenly attributed to Caccini over the years. | |
★Efrond's Guitar | Willow | 1.6s | Efrond, | |||
★Rosewood Stradivarius | Rosewood | 1.8s | Furusato | Unimplemented means of obtaining it? | ||
★Gould's Piano | Obsidian | 92.0 | Goldberg Variations, Aria - Bach | Unimplemented means of obtaining it? | ||
Piano | Iron | 176.8s | Mysilia,Olvina,Lumiest | Flohwalzer (Neko Funjatta) - Composer Unknown | ||
Grand Piano | Obsidian | 136.0s | Palmia, Derphy | Canon in D - Pachelbel | There's a gold one in Derphy
The songs used in the game is paid asset available here. | |
Cembalo | Copper | 230.0s | Merchant's Guild, Party venue | Goldberg Variations, Var. 30 - Bach | ||
Mic | It makes your performance better. [*]
It is suitable for throwing. |
Iron | 2.9s | Mysilia,Palmia,Fortune Bell, Party venue | 14 Romances, Op. 34: No. 14 in C-Sharp Minor, Vocalise - Rachmaninoff | The only instrument for the "Singing" job. |
Guitar | Oak | 1.4s | Somewhere | Air on G-string - Bach | ||
Lute | Oak | 1.2s | Crafted, Bards | Hommage to Noviembre - Akio Hasumi
*Arranged from "Un Dia de Noviembre" by L. Brouwer |
||
Panty | It is suitable for throwing.
Additional Mind damage [***] |
Silk | 0.5s | Fortune Bell | Violin Partita No.2 ~Chaconne - Bach | High selling price.
Guaranteed spawn in Lumiest Graveyard |
Violin | Oak | 1.2s | Lumiest | Violin Partita No.2 ~Chaconne - Bach | ||
Cello | Oak | 2.5s | Merchant's Guild | Cello Suite No. 1 in G Major, BWV 1007: I. Prelude - Bach | ||
Trumpet | Gold | 6.3s | ||||
Harp | Oak | 26.0s | Palmia,
Thieves Guild, Party Venue |
24 Preludes, Op.28, No.7 in A Major - Chopin | ||
Taiko | Pine | 8.8s | Nefu Village | Festival Music | ||
Wooden gong | It makes your performance better. [*]
It is suitable for throwing. Additional Holy damage [***] |
Pine | 0.8s | Nefu Village | Wooden gong sound |