201
edits
CaptainTofu (talk | contribs) (+Overview Crop stats WIP) |
CaptainTofu (talk | contribs) (+data crops) |
||
| Line 1,006: | Line 1,006: | ||
|Cannot be farmed | |Cannot be farmed | ||
|} | |} | ||
WIP | WIP 22.01.2025 | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Crops | |+Crops | ||
| Line 1,092: | Line 1,092: | ||
|Mushroom | |Mushroom | ||
|(Yes) | |(Yes) | ||
| | |11 | ||
| | | - | ||
| | | - | ||
| | | +4 | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | |Poisonous +2 | ||
|- | |- | ||
|White Mushroom | |White Mushroom | ||
|Mushroom | |Mushroom | ||
|(Yes) | |(Yes) | ||
| | |11 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +4 | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | - | ||
| | | - | ||
| | |Halluzinative+2 | ||
|- | |- | ||
|Truffle | |Truffle | ||
| Line 1,378: | Line 1,378: | ||
|Fruit | |Fruit | ||
|Yes | |Yes | ||
| | |15 | ||
| | | +4 | ||
| | | - | ||
| | | - | ||
| | |'''-3''' | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | - | ||
| | | +2 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | | ||
|- | |- | ||
| Line 1,400: | Line 1,400: | ||
|Fruit | |Fruit | ||
|Yes | |Yes | ||
| | |9 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | | ||
|- | |- | ||
| Line 1,444: | Line 1,444: | ||
|Fruit | |Fruit | ||
|Yes | |Yes | ||
| | |19 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +4 | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | - | ||
| | | - | ||
| | | | ||
|- | |- | ||
| Line 1,466: | Line 1,466: | ||
|Fruit | |Fruit | ||
|Yes | |Yes | ||
| | |11 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +2 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | +3 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | | ||
|- | |- | ||
| Line 1,488: | Line 1,488: | ||
|Fruit | |Fruit | ||
|Yes | |Yes | ||
| | |11 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | +4 | ||
| | | - | ||
| | | - | ||
| | | | ||
|- | |- | ||
| Line 1,510: | Line 1,510: | ||
|Fruit | |Fruit | ||
|Yes | |Yes | ||
| | |23 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +6 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | - | ||
| | | - | ||
| | | +5 | ||
| | | +5 | ||
| | | - | ||
| | | | ||
|- | |- | ||
| Line 1,598: | Line 1,598: | ||
|Vegetable | |Vegetable | ||
|No | |No | ||
| | |13 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | - | ||
| | | +2 | ||
| | | | ||
|- | |- | ||
| Line 1,642: | Line 1,642: | ||
|Vegetable | |Vegetable | ||
|No | |No | ||
| | |11 | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | +3 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | | ||
|- | |- | ||
| Line 1,664: | Line 1,664: | ||
|Vegetable | |Vegetable | ||
|Collectable | |Collectable | ||
| | |10 | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +2 | ||
| | | | ||
|- | |- | ||
| Line 1,686: | Line 1,686: | ||
|Vegetable | |Vegetable | ||
|No | |No | ||
| | |17 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | |'''-3''' | ||
| | | - | ||
| | | - | ||
| | | +4 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +4 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +2 | ||
| | | | ||
|- | |- | ||
| Line 1,708: | Line 1,708: | ||
|Fruit | |Fruit | ||
|No | |No | ||
| | |8 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +4 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | -4 | ||
| | | - | ||
| | | +2 | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | - | ||
| | | - | ||
| | | | ||
|- | |- | ||
| Line 1,730: | Line 1,730: | ||
|Fruit | |Fruit | ||
|No | |No | ||
| | |15 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | -2 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +2 | ||
| | | +3 | ||
| | | - | ||
| | | - | ||
| | | +2 | ||
| | | +4 | ||
| | | | ||
|- | |- | ||
| Line 1,752: | Line 1,752: | ||
|Fruit | |Fruit | ||
|No | |No | ||
| | |6 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +5 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | | ||
|- | |- | ||
| Line 1,774: | Line 1,774: | ||
|Fruit | |Fruit | ||
|No | |No | ||
| | |17 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | |'''-2''' | ||
| | | - | ||
| | | +3 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | +3 | ||
| | | +3 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | | ||
|- | |- | ||
| Line 1,796: | Line 1,796: | ||
|Fruit | |Fruit | ||
|No | |No | ||
|15 | |||
| - | |||
|'''-3''' | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| +3 | |||
| +4 | |||
| - | |||
| +3 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | | | ||
|- | |||
|placeholder | |||
| | | | ||
| | | | ||
| | | | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| - | |||
| - | |||
| - | |||
| | | | ||
|- | |- | ||
| Line 1,826: | Line 1,848: | ||
! colspan="2" |MAG / Pot | ! colspan="2" |MAG / Pot | ||
! colspan="2" |CHA / Pot | ! colspan="2" |CHA / Pot | ||
! | ! colspan="2" |LER / Pot | ||
!Notes | !Notes | ||
|} | |} | ||
edits