4,095
edits
mNo edit summary |
Sakumashiki (talk | contribs) m (Change the Equip/Other column to indicate whether or not the Material Kit is included.) |
||
Line 23: | Line 23: | ||
!Price Mod | !Price Mod | ||
(Other) | (Other) | ||
! | !Material | ||
Kit | |||
!DV | !DV | ||
!PV | !PV | ||
Line 39: | Line 39: | ||
|3.5 | |3.5 | ||
|1.29 | |1.29 | ||
|✔️ | |✔️ | ||
|5 | |5 | ||
Line 55: | Line 54: | ||
|1.76 | |1.76 | ||
|1.12 | |1.12 | ||
|✔️ | |✔️ | ||
|12 | |12 | ||
Line 72: | Line 70: | ||
|2.3 | |2.3 | ||
|1.18 | |1.18 | ||
|✔️ | |✔️ | ||
| -5 | | -5 | ||
Line 89: | Line 86: | ||
|1.2 | |1.2 | ||
|1.06 | |1.06 | ||
|✔️ | |✔️ | ||
|9 | |9 | ||
Line 106: | Line 102: | ||
|1.15 | |1.15 | ||
|1.03 | |1.03 | ||
|✔️ | |✔️ | ||
|4 | |4 | ||
Line 123: | Line 118: | ||
|1.76 | |1.76 | ||
|1.12 | |1.12 | ||
|✔️ | |✔️ | ||
|7 | |7 | ||
Line 140: | Line 134: | ||
|8.8 | |8.8 | ||
|1.83 | |1.83 | ||
|✔️ | |✔️ | ||
|12 | |12 | ||
Line 157: | Line 150: | ||
|7.6 | |7.6 | ||
|2 | |2 | ||
|✔️ | |✔️ | ||
|22 | |22 | ||
Line 174: | Line 166: | ||
|1 | |1 | ||
|1 | |1 | ||
|✔️ | |✔️ | ||
|8 | |8 | ||
Line 191: | Line 182: | ||
|1.2 | |1.2 | ||
|1.06 | |1.06 | ||
|✔️ | |✔️ | ||
| -5 | | -5 | ||
Line 208: | Line 198: | ||
|15.12 | |15.12 | ||
|2.47 | |2.47 | ||
|✔️ | |✔️ | ||
|15 | |15 | ||
Line 225: | Line 214: | ||
|4 | |4 | ||
|1.47 | |1.47 | ||
|✔️ | |✔️ | ||
|13 | |13 | ||
Line 242: | Line 230: | ||
|6 | |6 | ||
|1.47 | |1.47 | ||
|✔️ | |✔️ | ||
|12 | |12 | ||
Line 259: | Line 246: | ||
|5.5 | |5.5 | ||
|1.53 | |1.53 | ||
|✔️ | |✔️ | ||
|16 | |16 | ||
Line 276: | Line 262: | ||
|10.2 | |10.2 | ||
|1.88 | |1.88 | ||
|✔️ | |✔️ | ||
|21 | |21 | ||
Line 293: | Line 278: | ||
|5 | |5 | ||
|1.47 | |1.47 | ||
|✔️ | |✔️ | ||
|12 | |12 | ||
Line 310: | Line 294: | ||
|4 | |4 | ||
|1.35 | |1.35 | ||
|✔️ | |✔️ | ||
|10 | |10 | ||
Line 327: | Line 310: | ||
|31 | |31 | ||
|2.71 | |2.71 | ||
|✔️ | |✔️ | ||
|34 | |34 | ||
Line 344: | Line 326: | ||
|16.4 | |16.4 | ||
|3.3 | |3.3 | ||
|✔️ | |✔️ | ||
|35 | |35 | ||
Line 361: | Line 342: | ||
|2.8 | |2.8 | ||
|1.29 | |1.29 | ||
|✔️ | |✔️ | ||
|16 | |16 | ||
Line 378: | Line 358: | ||
|4.8 | |4.8 | ||
|1.35 | |1.35 | ||
|✔️ | |✔️ | ||
|7 | |7 | ||
Line 395: | Line 374: | ||
|21.6 | |21.6 | ||
|3 | |3 | ||
|✔️ | |✔️ | ||
|29 | |29 | ||
Line 412: | Line 390: | ||
|17.98 | |17.98 | ||
|2.71 | |2.71 | ||
|✔️ | |✔️ | ||
|32 | |32 | ||
Line 425: | Line 402: | ||
| | | | ||
|✔️ | |✔️ | ||
| | |❌ | ||
|1.6 | |1.6 | ||
| | | | ||
|1.3 | |1.3 | ||
| | |❌ | ||
|4 | |4 | ||
|7 | |7 | ||
Line 446: | Line 422: | ||
|6 | |6 | ||
|1.24 | |1.24 | ||
|✔️ | |✔️ | ||
|17 | |17 | ||
Line 463: | Line 438: | ||
|1.6 | |1.6 | ||
|1.12 | |1.12 | ||
|✔️ | |✔️ | ||
|2 | |2 | ||
Line 480: | Line 454: | ||
| | | | ||
|1.18 | |1.18 | ||
| | |❌ | ||
|3 | |3 | ||
|6 | |6 | ||
Line 497: | Line 470: | ||
| | | | ||
|1.18 | |1.18 | ||
| | |❌ | ||
|3 | |3 | ||
|6 | |6 | ||
Line 514: | Line 486: | ||
| | | | ||
|1.6 | |1.6 | ||
| | |❌ | ||
|3 | |3 | ||
|6 | |6 | ||
Line 531: | Line 502: | ||
| | | | ||
|1.18 | |1.18 | ||
| | |❌ | ||
|3 | |3 | ||
|6 | |6 | ||
Line 548: | Line 518: | ||
| | | | ||
|1.18 | |1.18 | ||
| | |❌ | ||
|3 | |3 | ||
|6 | |6 | ||
Line 565: | Line 534: | ||
| | | | ||
|1.63 | |1.63 | ||
| | |❌ | ||
|3 | |3 | ||
|6 | |6 | ||
Line 582: | Line 550: | ||
| | | | ||
|1.18 | |1.18 | ||
| | |❌ | ||
|3 | |3 | ||
|6 | |6 | ||
Line 599: | Line 566: | ||
| | | | ||
|1.6 | |1.6 | ||
| | |❌ | ||
|3 | |3 | ||
|6 | |6 | ||
Line 616: | Line 582: | ||
|2 | |2 | ||
|1.18 | |1.18 | ||
|✔️ | |✔️ | ||
|3 | |3 | ||
Line 633: | Line 598: | ||
| | | | ||
|1.18 | |1.18 | ||
| | |❌ | ||
|3 | |3 | ||
|6 | |6 | ||
Line 650: | Line 614: | ||
| | | | ||
|1.18 | |1.18 | ||
| | |❌ | ||
|3 | |3 | ||
|6 | |6 | ||
Line 667: | Line 630: | ||
| | | | ||
|1.18 | |1.18 | ||
| | |❌ | ||
|3 | |3 | ||
|6 | |6 | ||
Line 684: | Line 646: | ||
| | | | ||
|1.63 | |1.63 | ||
| | |❌ | ||
|3 | |3 | ||
|6 | |6 | ||
Line 701: | Line 662: | ||
| | | | ||
|1.6 | |1.6 | ||
| | |❌ | ||
|3 | |3 | ||
|6 | |6 | ||
Line 718: | Line 678: | ||
|5.2 | |5.2 | ||
|1.65 | |1.65 | ||
|✔️ | |✔️ | ||
|16 | |16 | ||
Line 731: | Line 690: | ||
| | | | ||
|✔️ | |✔️ | ||
| | |❌ | ||
|1.1 | |1.1 | ||
| | | | ||
|1.3 | |1.3 | ||
| | |❌ | ||
|7 | |7 | ||
|7 | |7 | ||
Line 752: | Line 710: | ||
|16.1 | |16.1 | ||
|2.94 | |2.94 | ||
|✔️ | |✔️ | ||
|14 | |14 | ||
Line 769: | Line 726: | ||
|9.35 | |9.35 | ||
|1.88 | |1.88 | ||
|✔️ | |✔️ | ||
|4 | |4 | ||
Line 782: | Line 738: | ||
| | | | ||
|✔️ | |✔️ | ||
| | |❌ | ||
|1.8 | |1.8 | ||
| | | | ||
|1.3 | |1.3 | ||
| | |❌ | ||
|1 | |1 | ||
|11 | |11 | ||
Line 803: | Line 758: | ||
|10.58 | |10.58 | ||
|2.24 | |2.24 | ||
|✔️ | |✔️ | ||
|18 | |18 | ||
Line 820: | Line 774: | ||
|3.6 | |3.6 | ||
|1.23 | |1.23 | ||
|✔️ | |✔️ | ||
|4 | |4 | ||
Line 833: | Line 786: | ||
| | | | ||
|✔️ | |✔️ | ||
| | |❌ | ||
|1.4 | |1.4 | ||
| | | | ||
|1.4 | |1.4 | ||
| | |❌ | ||
|6 | |6 | ||
|9 | |9 | ||
Line 850: | Line 802: | ||
| | | | ||
|✔️ | |✔️ | ||
| | |❌ | ||
|1.7 | |1.7 | ||
| | | | ||
|1.88 | |1.88 | ||
| | |❌ | ||
|6 | |6 | ||
|10 | |10 | ||
Line 872: | Line 823: | ||
|1.65 | |1.65 | ||
|❌ | |❌ | ||
|3 | |3 | ||
|8 | |8 | ||
Line 888: | Line 838: | ||
|3.5 | |3.5 | ||
|1.29 | |1.29 | ||
|✔️ | |✔️ | ||
|1 | |1 | ||
Line 901: | Line 850: | ||
| | | | ||
|✔️ | |✔️ | ||
| | |❌ | ||
|1.6 | |1.6 | ||
| | | | ||
|1.53 | |1.53 | ||
| | |❌ | ||
|4 | |4 | ||
|9 | |9 | ||
Line 922: | Line 870: | ||
|13.75 | |13.75 | ||
|2.35 | |2.35 | ||
|✔️ | |✔️ | ||
|14 | |14 | ||
Line 940: | Line 887: | ||
|1.53 | |1.53 | ||
|❌ | |❌ | ||
|1 | |1 | ||
|12 | |12 | ||
Line 952: | Line 898: | ||
| | | | ||
|✔️ | |✔️ | ||
| | |❌ | ||
|1.8 | |1.8 | ||
| | | | ||
|1.35 | |1.35 | ||
| | |❌ | ||
|2 | |2 | ||
|11 | |11 | ||
Line 974: | Line 919: | ||
|2.06 | |2.06 | ||
|❌ | |❌ | ||
|16 | |16 | ||
|16 | |16 | ||
Line 991: | Line 935: | ||
|1.47 | |1.47 | ||
|❌ | |❌ | ||
|2 | |2 | ||
|10 | |10 | ||
Line 1,007: | Line 950: | ||
|7 | |7 | ||
|1.47 | |1.47 | ||
|✔️ | |✔️ | ||
|3 | |3 | ||
Line 1,025: | Line 967: | ||
|1.59 | |1.59 | ||
|❌ | |❌ | ||
|2 | |2 | ||
|10 | |10 | ||
Line 1,042: | Line 983: | ||
|1.88 | |1.88 | ||
|❌ | |❌ | ||
|14 | |14 | ||
|14 | |14 | ||
Line 1,058: | Line 998: | ||
|8.69 | |8.69 | ||
|1.53 | |1.53 | ||
|✔️ | |✔️ | ||
|13 | |13 | ||
Line 1,076: | Line 1,015: | ||
|2.24 | |2.24 | ||
|❌ | |❌ | ||
|16 | |16 | ||
|15 | |15 | ||
Line 1,092: | Line 1,030: | ||
|6 | |6 | ||
|1.78 | |1.78 | ||
|✔️ | |✔️ | ||
|8 | |8 | ||
Line 1,110: | Line 1,047: | ||
|2.24 | |2.24 | ||
|❌ | |❌ | ||
|16 | |16 | ||
|25 | |25 | ||
Line 1,127: | Line 1,063: | ||
|2.24 | |2.24 | ||
|❌ | |❌ | ||
|16 | |16 | ||
|25 | |25 | ||
Line 1,143: | Line 1,078: | ||
| | | | ||
| | | | ||
|✔️ | |✔️ | ||
|10 | |10 | ||
Line 1,160: | Line 1,094: | ||
|14.85 | |14.85 | ||
|2.47 | |2.47 | ||
|✔️ | |✔️ | ||
|18 | |18 | ||
Line 1,177: | Line 1,110: | ||
|7.2 | |7.2 | ||
|1.94 | |1.94 | ||
|✔️ | |✔️ | ||
|12 | |12 | ||
Line 1,194: | Line 1,126: | ||
|16.5 | |16.5 | ||
|2.83 | |2.83 | ||
|✔️ | |✔️ | ||
|19 | |19 | ||
Line 1,212: | Line 1,143: | ||
|3 | |3 | ||
|❌ | |❌ | ||
|24 | |24 | ||
|38 | |38 | ||
Line 1,228: | Line 1,158: | ||
|16.28 | |16.28 | ||
|3.06 | |3.06 | ||
|✔️ | |✔️ | ||
|25 | |25 | ||
Line 1,245: | Line 1,174: | ||
|24.5 | |24.5 | ||
|3.77 | |3.77 | ||
|✔️ | |✔️ | ||
|13 | |13 | ||
Line 1,262: | Line 1,190: | ||
|17.2 | |17.2 | ||
|3.41 | |3.41 | ||
|✔️ | |✔️ | ||
|31 | |31 | ||
Line 1,279: | Line 1,206: | ||
|14.8 | |14.8 | ||
|3.06 | |3.06 | ||
|✔️ | |✔️ | ||
|8 | |8 | ||
Line 1,296: | Line 1,222: | ||
|48 | |48 | ||
|4.42 | |4.42 | ||
|✔️ | |✔️ | ||
|35 | |35 | ||
Line 1,313: | Line 1,238: | ||
| | | | ||
| | | | ||
| | |❌ | ||
| | | | ||
| | | |
edits