Jump to content

Elin:Gods: Difference between revisions

5,035 bytes added ,  24 February 2024
m
mNo edit summary
Line 141: Line 141:


While you can collect followers from different gods, attempting to put more than two in a party together will cause infighting amongst the different godservants, which practically speaking means you can only ever use two at a time at most.
While you can collect followers from different gods, attempting to put more than two in a party together will cause infighting amongst the different godservants, which practically speaking means you can only ever use two at a time at most.
{| class="wikitable"
|+
|God
|Pet
|Gender
|Class
|STR
|END
|DEX
|PER
|LER
|WIL
|MAG
|CHA
|Life
|Mana
|Speed
|Ability
| colspan="2" |Feats
|-
| colspan="1" rowspan="2" |Lulwy of Wind
| colspan="1" rowspan="2" |Black Angel
| colspan="1" rowspan="2" |Female
| colspan="1" rowspan="2" |Archer
| colspan="1" rowspan="2" |21
| colspan="1" rowspan="2" |16
| colspan="1" rowspan="2" |23
| colspan="1" rowspan="2" |19
| colspan="1" rowspan="2" |14
| colspan="1" rowspan="2" |12
| colspan="1" rowspan="2" |12
| colspan="1" rowspan="2" |11
| colspan="1" rowspan="2" |100
| colspan="1" rowspan="2" |150
| colspan="1" rowspan="2" |101
| colspan="1" rowspan="2" |Speed, Slow, Insult, Levitate
| colspan="1" rowspan="2" |
|
|-
|-
| colspan="1" rowspan="2" |Opatos of Earth
| colspan="1" rowspan="2" |Golden Knight
| colspan="1" rowspan="2" |Female
| colspan="1" rowspan="2" |Warrior
| colspan="1" rowspan="2" |26
| colspan="1" rowspan="2" |27
| colspan="1" rowspan="2" |14
| colspan="1" rowspan="2" |11
| colspan="1" rowspan="2" |11
| colspan="1" rowspan="2" |15
| colspan="1" rowspan="2" |10
| colspan="1" rowspan="2" |12
| colspan="1" rowspan="2" |100
| colspan="1" rowspan="2" |150
| colspan="1" rowspan="2" |101
| colspan="1" rowspan="2" |Charge, Taunt, Nature's Embrace
| colspan="1" rowspan="2" |
|
|-
|-
| colspan="1" rowspan="2" |Jure of Healing
| colspan="1" rowspan="2" |Defender
| colspan="1" rowspan="2" |Male
| colspan="1" rowspan="2" |Paladin
| colspan="1" rowspan="2" |22
| colspan="1" rowspan="2" |23
| colspan="1" rowspan="2" |10
| colspan="1" rowspan="2" |11
| colspan="1" rowspan="2" |11
| colspan="1" rowspan="2" |16
| colspan="1" rowspan="2" |12
| colspan="1" rowspan="2" |20
| colspan="1" rowspan="2" |100
| colspan="1" rowspan="2" |150
| colspan="1" rowspan="2" |101
| colspan="1" rowspan="2" |Cure Critical Wounds, Holy Veil,
Lay on Hands
| colspan="1" rowspan="2" |
|-
|-
| colspan="1" rowspan="2" |Ehekatl of Luck
| colspan="1" rowspan="2" |Black Cat
| colspan="1" rowspan="2" |Any
| colspan="1" rowspan="2" |Predator
| colspan="1" rowspan="2" |22
| colspan="1" rowspan="2" |29
| colspan="1" rowspan="2" |24
| colspan="1" rowspan="2" |11
| colspan="1" rowspan="2" |11
| colspan="1" rowspan="2" |11
| colspan="1" rowspan="2" |11
| colspan="1" rowspan="2" |12
| colspan="1" rowspan="2" |50
| colspan="1" rowspan="2" |150
| colspan="1" rowspan="2" |171
| colspan="1" rowspan="2" |Nether Arrow,
Miasma,
Eye of Insanity
| rowspan="2" |Fluffy Tail
|Increased speed when not wearing waist gear.
|-
|-
| colspan="1" rowspan="2" |Mani of Machine
| colspan="1" rowspan="2" |Android
| colspan="1" rowspan="2" |Male
| colspan="1" rowspan="2" |Gunner
| colspan="1" rowspan="2" |11
| colspan="1" rowspan="2" |13
| colspan="1" rowspan="2" |18
| colspan="1" rowspan="2" |24
| colspan="1" rowspan="2" |19
| colspan="1" rowspan="2" |17
| colspan="1" rowspan="2" |16
| colspan="1" rowspan="2" |11
| colspan="1" rowspan="2" |100
| colspan="1" rowspan="2" |150
| colspan="1" rowspan="2" |101
| colspan="1" rowspan="2" |None
| rowspan="2" |Arcane Core
|Lighting Res -
Poison Res ++++
Cut Res ++++
Immune to Daze, Bleeding
|-
|-
| colspan="1" rowspan="2" |Itzpalt of Element
| colspan="1" rowspan="2" |Exile
| colspan="1" rowspan="2" |Male
| colspan="1" rowspan="2" |Wizard
| colspan="1" rowspan="2" |11
| colspan="1" rowspan="2" |11
| colspan="1" rowspan="2" |11
| colspan="1" rowspan="2" |17
| colspan="1" rowspan="2" |16
| colspan="1" rowspan="2" |25
| colspan="1" rowspan="2" |25
| colspan="1" rowspan="2" |10
| colspan="1" rowspan="2" |100
| colspan="1" rowspan="2" |150
| colspan="1" rowspan="2" |101
| colspan="1" rowspan="2" |Magic Dart,
Darkness Dart,
Nether Dart
| colspan="1" rowspan="2" |
|
|-
|-
| colspan="1" |Kumiromi of Harvest
| colspan="1" |Cute Fairy
| colspan="1" |Male
| colspan="1" |Archer
| colspan="1" |21
| colspan="1" |17
| colspan="1" |25
| colspan="1" |19
| colspan="1" |15
| colspan="1" |11
| colspan="1" |10
| colspan="1" |10
| colspan="1" |50
| colspan="1" |150
| colspan="1" |141
| colspan="1" |Mind Arrow,
Slow,
Eye of Dimness,
Levitation
|Elemental Dust 1
|Cannot equip stuff weighing more than 1s.
Greatly increase evasion Magic, Dark, Nerve, Nether, Sound, Mind, Chaos resistance +
|-
| colspan="1" |Kizuami of Trickery
| colspan="1" |White Vixen
| colspan="1" |Female
| colspan="1" |Wizard
| colspan="1" |11
| colspan="1" |10
| colspan="1" |10
| colspan="1" |17
| colspan="1" |16
| colspan="1" |26
| colspan="1" |27
| colspan="1" |11
| colspan="1" |80
| colspan="1" |150
| colspan="1" |131
| colspan="1" |Nether Bolt,
Holy Bolt
|Fluffy Tail
|Increased speed when not wearing waist gear.
|-
| colspan="1" |Horome of Moonshadow
| colspan="1" |Fox Maid
| colspan="1" |Female
| colspan="1" |Paladin
| colspan="1" |22
| colspan="1" |23
| colspan="1" |10
| colspan="1" |11
| colspan="1" |11
| colspan="1" |16
| colspan="1" |12
| colspan="1" |20
| colspan="1" |80
| colspan="1" |150
| colspan="1" |106
| colspan="1" |Cure Critical Wounds,
Taunt
|Fluffy Tail
|Increased speed when not wearing waist gear.
|}


== Blessing ==
== Blessing ==