Elin:Resources
Jump to navigation
Jump to search
Some of the text on this page is from the Beta build of the game. |
Resources are one of the categories of items in Elin and are used as materials for crafting.
Resources can be obtained from the Wilderness and Nefia, or by further processing them in production facilities. Resources can also be recovered by dismantling items with a hammer.
Harvesting
Object | Tool | Harvest | Drop | Location | Crafting Skill |
---|---|---|---|---|---|
Tree (Sapling) | Axe | Branch | Branch | Field | Lumberjacking |
Tree (Young) | Bark, Resin, Log | Branch | Field | ||
Tree (Mature) | Bark, Resin | Log | Field | ||
Tree (Withered) | Bark, Resin, Log | Log, Seed | Field | ||
Palulu Tree (Seedling) | Big Leaf | Branch | Beach | ||
Palulu Tree (Mature) | Palulu, Big Leaf | Branch, Log, Seed | Beach | ||
Fruit Tree (Mature) | Fruit | Log, Branch, Resin, Bark, Seed | Forest | ||
Bamboo | Bamboo Shoot, Log | Seed | Field, Nefu Village | ||
Vine Plant | Vine | Field | Gathering | ||
Cactus | Cactus | Bone Needle, Seed | Beach | ||
Weed | Grass | Leaf, Seed | Field | ||
Bird's Nest | Eggs, Fertilized Eggs | Egg, Straw | Forest, Tinker's Camp | ||
Flower (Color) | Flower | Leaf, Seed | Field | ||
Berry Bush (No Fruit) | Forest Grass | Branch | Field | ||
Berry Bush (Fruit) | Berry | Seed | Field | ||
Mushroom | Red, White, Truffle, Rare Mushrooms | Seed | Field, Dungeon | ||
Coral | Coral Fragment | Beach | |||
Seaweed | Seaweed | Beach, Port Kapul, Lumiest | |||
Web | Piece (Cloth) | Nefia | |||
Wreck (Fabric) | Scrap | Nefia | |||
Wreck (Gemstone) | Gem, Ore, Scrap | Nefia | |||
Wreck (Electronic) | Scrap, Microchip, Battery | Nefia | |||
Dirt | Shovel | Dirt | Any | Digging | |
Grass | tuft of grass | Any | |||
Sand | Sand | Beach | |||
Ice floor | Stone (Ice) | Permafrost | |||
Soil Block | Pickaxe | Soil, Pebble, Stone | Earth Crystal (Rare), Gold Bar (Rare) | Field, Dungeon | Mining |
Soil Block (Vein) | Soil, Gem | Field, Dungeon | |||
Stone (Small) | Stone | Field | |||
Stone (Big) | Stone | Field | |||
A Big Rock | Ore | Field | |||
Rock | Field | ||||
Sulphur Rock | Sulphur | Mountain | |||
Wall (Stone) | Rock, Junk Stone, Pebble | Earth Crystal (Rare), Gold Bar (Rare) | Tower Nefia, Void | ||
Wall (Wood) | Planks | Haunted Mansion, Towns | |||
Ice Block | Chunk of ice | Snowy areas | |||
Gem Equipment | Hammer | Gem Ore | None | ||
Trash (Bag) | Pieces (Plastic, Paper) | ||||
Trash (Glass) | Fragment (Quartz Sand) | ||||
Trash (Cans) | Scrap | ||||
Furniture | Ingots, Planks | ||||
Fertilizer | Corpse | ||||
Flower | Leaf | ||||
Log | Branch | ||||
Corpse | Butcher's Tool | Skin, Bone, Fang, Offal, Heart, Bone |
Variants
Type | Location |
---|---|
Acacia Tree | Forests |
Mushroom Tree | Swamps |
Oak Tree | Fields |
Willow Tree | Willow |
Cherryblossom Tree | Near Olvina, Olvina |
Mahogany Tree | Mountains |
Fir Tree | Snow Areas |
Cedar Tree | Forests |
Fruit Tree (Poplar) | Forests |
Fossilized Tree | Nymelle bottom floor, Mysilia Castle Garden, Mage's Guild, The place where winds rest |
Blue Flower | Cold Locations, Forests |
Pink Flower | Swamps |
White Flower | Most Fields |
Yellow Flower | Most Fields |
Rafflesia | Nymelle bottom floor |
Resources obtained by processing
These are resources obtained by further processing the resources. For detailed recipes, please refer to the Creating page.
Resource | Tool | Material |
---|---|---|
String | Workbench | vine x2 |
Tight Rope | Workbench | String + Big Leaf |
Nail | Tinker's Table | Bone/scrap/Ingot |
Stick | Sawmill | Branch |
Plank | Sawmill | Log |
Cut Stone | Stonecutter | Stone |
Bolt | Blacksmith's desk | Scrap/Ingot |
Ingot | Smelter | Ore/Gem/Gem Ore |
Thread | Spinner | Fiber |
cloth | loom | Fiber x2 |
Carbone Log | Kiln | Log |
Glass | Kiln | Fragment |
Clay | Millstone | Soil/Sand + Drug or Drink |
Brick | Kiln | Clay |