Elin:Bestiary: Difference between revisions
Sakumashiki (talk | contribs) m (→Dragon: To reduce the size of the Bestiary page, each item will be broken down into individual pages.) |
Sakumashiki (talk | contribs) m (→Plants: To reduce the size of the Bestiary page, each item will be broken down into individual pages.) |
||
Line 234: | Line 234: | ||
*Fairy Bane is effective against these races. | *Fairy Bane is effective against these races. | ||
'''Fairy''' '''races''' | |||
<div style="width: 70%; column-count: 3;"> | <div style="width: 70%; column-count: 3;"> | ||
*[[Elin:Bestiary/Imp|Imp]] | *[[Elin:Bestiary/Imp|Imp]] | ||
Line 254: | Line 254: | ||
==Plants == | ==Plants == | ||
These plants can be befriended through the [[Elin:Kumiromi of Harvest|'''Kumiromi of Harvest''']] faith effect. | *These plants can be befriended through the [[Elin:Kumiromi of Harvest|'''Kumiromi of Harvest''']] faith effect. | ||
'''Plant races''' | |||
<div style="width: 70%; column-count: 3;"> | |||
*[[Elin:Bestiary/Ent|Ent]] | |||
*[[Elin:Bestiary/Mushroom|Mushroom]] | |||
*[[Elin:Bestiary/Mandrake|Mandrake]] | |||
</div> | |||
=== | ==Horror== | ||
*Undetectable by telepathy | |||
===Yith=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Race | !Race | ||
Line 263: | Line 272: | ||
!CH | !CH | ||
!BK | !BK | ||
!HN | !HN | ||
!RN | !RN | ||
!AR | !AR | ||
Line 279: | Line 288: | ||
!Additional Info | !Additional Info | ||
|- | |- | ||
| | |Yith | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |4 | ||
| | |4 | ||
| | | | ||
| | | | ||
| | | | ||
|180 | |180 | ||
| | |220 | ||
|100 | |100 | ||
| | |120 | ||
| | |Cosmic Horror 2 | ||
| | |Mind resistance +20<br>Immune to fear, confusion, sleep, blind | ||
|6 | |6 | ||
|Normal | |Normal | ||
| | |(Amateur) Egg 1% Milk 1% | ||
| | |Impossible to detect by telepathy | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Yith | ||
! Level | !Level | ||
!Class | !Class | ||
!Animosity | !Animosity | ||
!Skills | !Skills | ||
!Feats | !Feats | ||
!Feat Effects | !Feat Effects | ||
!AI | !AI | ||
!Notes | !Notes | ||
|- | |- | ||
| | |[[Elin:Bestiary/Tentacle|Tentacle]] | ||
| | | | ||
|None | |||
|Special | |||
|(Elemental) Touch, Entangle, Draw | |||
| | |||
| | |||
|Predator | |||
|Tentacles summoned by cute fairy. Can't move, spawn with various elements, and use hand spells that correspond to the element. | |||
|- | |||
|[[Elin:Bestiary/Shub-Niggurath|Shub-Niggurath]] | |||
|44 | |||
|Predator | |Predator | ||
|Hostile | |Hostile | ||
|Eye of Insanity, Summon Monster, Short Teleport | |||
| | | | ||
| | | | ||
|Predator | |||
| | | | ||
|- | |- | ||
| | |[[Elin:Bestiary/Great Race of Yith|Great Race of Yith]] | ||
| | |50 | ||
|Predator | |Predator | ||
|Hostile | |Hostile | ||
|Drain Blood, Eye of Insanity, Bane, Entangle | |||
| | | | ||
| | | | ||
|Predator | |||
| | | | ||
|- | |||
|[[Elin:Bestiary/Spiral King|Spiral King]] | |||
|52 | |||
|Wizard | |||
|Hostile | |||
|Chaos Arrow, Death Arrow, Sound Ball, Eye of Mutation | |||
| | |||
| | |||
|Mage | |||
| | | | ||
|} | |} | ||
===Demon=== | |||
=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Race | !Race | ||
Line 343: | Line 373: | ||
!AR | !AR | ||
!WA | !WA | ||
!FT | !FT | ||
!Life | !Life | ||
!Mana | !Mana | ||
!Vigor | !Vigor | ||
!Spd | !Spd | ||
Line 355: | Line 385: | ||
!Additional Info | !Additional Info | ||
|- | |- | ||
| | |Demon | ||
|〇 | |〇 | ||
|〇 | |〇 | ||
|〇 | |||
| 〇 | |||
|2 | |||
|2 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|110 | |||
|190 | |||
|100 | |||
|150 | |||
|Demon2 | |||
Elder race | |||
|+10 Nether and Chaos resistance,Immune to fear, sleep, blind | |||
Penetrates the immunity of the element for 5 resistances. | |||
|2 | |||
|Normal | |||
| | | | ||
| | |Physical damage reduction:20 | ||
Elemental damage reduction:40 | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Demon | ||
!Level | !Level | ||
!Class | !Class | ||
!Animosity | !Animosity | ||
!Skills | !Skills | ||
!Feats | !Feats | ||
!Feat Effects | !Feat Effects | ||
!AI | !AI | ||
!Notes | !Notes | ||
|- | |- | ||
| | |handmaiden of Lolth | ||
|47 | |||
|Priest | |||
| | |||
| | |||
|Hostile | |Hostile | ||
| | |Darkness ball, Bane, Resurrect, Mischief, Summon monster | ||
| | | | ||
| | | | ||
| | | | ||
|Their Mischief can be used even when the target is awake and reduces more stamina. | |||
|} | |} | ||
==Filth== | |||
*They often appear in '''[[Elin:The Cursed Manor|The Cursed Manor]]'''. | |||
=== | '''Filthy races''' | ||
<div style="width: 70%; column-count: 3;"> | |||
*[[Elin:Bestiary/Eye|Eye]] | |||
*[[Elin:Bestiary/Spider|Spider]] | |||
</div> | |||
==Other Monsters == | |||
===Yeek=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Race | !Race | ||
Line 424: | Line 459: | ||
!FT | !FT | ||
!Life | !Life | ||
!Mana | !Mana | ||
!Vigor | !Vigor | ||
!Spd | !Spd | ||
Line 430: | Line 465: | ||
!Feat Effects | !Feat Effects | ||
!Gene Slots | !Gene Slots | ||
!Mount Aptitude | ! Mount Aptitude | ||
!Livestock | !Livestock | ||
!Additional Info | !Additional Info | ||
|- | |- | ||
| | | Yeek | ||
|〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|2 | |||
|2 | |||
|〇 | |||
|〇 | |〇 | ||
|〇 | |〇 | ||
| 70 | |||
| 90 | |||
| 100 | |||
| 130 | |||
| | | | ||
| | | | ||
|4 | |||
| Normal | |||
|(Expert) Egg 23% Milk 18% | |||
| | | | ||
|} | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
! | !Yeek | ||
!Level | !Level | ||
!Class | !Class | ||
!Animosity | !Animosity | ||
! Skills | !Skills | ||
!Feats | !Feats | ||
!Feat Effects | !Feat Effects | ||
Line 468: | Line 503: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/Yeek|Yeek]] | ||
| | |2 | ||
|None | |None | ||
|Hostile | |Hostile | ||
| | | | ||
| | | | ||
| | | | ||
Line 478: | Line 513: | ||
| | | | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/Yeek Archer|Yeek Archer]] | ||
| | |4 | ||
| | |Archer | ||
|Hostile | |Hostile | ||
| | |Wait | ||
| | | | ||
| | | | ||
| | |Archer | ||
| | | | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/Yeek Warrior|Yeek Warrior]] | ||
| | |6 | ||
| | |Warrior | ||
|Hostile | |Hostile | ||
| | | | ||
| | |||
| | |||
|Fighter | |||
| | |||
|- | |||
|[[Elin:Bestiary/Kamikaze Yeek|Kamikaze Yeek]] | |||
|6 | |||
|None | |||
|Hostile | |||
|Suicide Bomb | |||
| | | | ||
| | | | ||
|Predator | |Predator | ||
| | | | ||
|- | |||
|[[Elin:Bestiary/Master Yeek|Master Yeek]] | |||
|9 | |||
|Wizard | |||
|Hostile | |||
|Short Teleport, Shadow Bolt, Summon Yeek | |||
| | |||
| | |||
|Mage | |||
| | |||
|} | |} | ||
===Rock=== | |||
=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Race | !Race | ||
Line 511: | Line 565: | ||
!RN | !RN | ||
!AR | !AR | ||
! WA | !WA | ||
!FT | !FT | ||
!Life | !Life | ||
! Mana | !Mana | ||
!Vigor | !Vigor | ||
!Spd | !Spd | ||
!Feats | !Feats | ||
Line 524: | Line 578: | ||
!Additional Info | !Additional Info | ||
|- | |- | ||
| | |Rock | ||
|〇 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |80 | ||
| | |50 | ||
|100 | |100 | ||
| | | 90 | ||
| | | Arcane Core | ||
| | |Immune to Dim, Bleeding.<br>Poison, Cut Resistance +20<br>Lightning Weakness -10 | ||
| | |9 | ||
|Normal | |Normal | ||
|( | |(Novice) Egg 9% Milk 7% | ||
| | |Physical Damage Reduction:25 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Rock | ||
!Level | !Level | ||
!Class | !Class | ||
!Animosity | !Animosity | ||
!Skills | !Skills | ||
!Feats | !Feats | ||
!Feat Effects | !Feat Effects | ||
!AI | ! AI | ||
!Notes | !Notes | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/Bomb Rock|Bomb Rock]] | ||
| | |14 | ||
|Predator | |||
|Hostile | |||
| Suicide Bomb, Short Teleport | |||
|Predator | |||
|Hostile | |||
| | |||
| | | | ||
| | | | ||
| Predator | | Predator | ||
| | | | ||
|} | |} | ||
=== | |||
===Orc=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Race | !Race | ||
Line 606: | Line 632: | ||
!BK | !BK | ||
!HN | !HN | ||
!RN | ! RN | ||
!AR | !AR | ||
!WA | !WA | ||
Line 615: | Line 641: | ||
!Spd | !Spd | ||
!Feats | !Feats | ||
!Feat Effects | ! Feat Effects | ||
!Gene Slots | !Gene Slots | ||
!Mount Aptitude | !Mount Aptitude | ||
Line 621: | Line 647: | ||
!Additional Info | !Additional Info | ||
|- | |- | ||
| | |Orc | ||
|〇 | |〇 | ||
| | |||
|〇 | |〇 | ||
|〇 | |〇 | ||
|2 | |2 | ||
| | |1 | ||
|〇 | |〇 | ||
|〇 | |〇 | ||
|〇 | |〇 | ||
| | |130 | ||
| | |70 | ||
|100 | |||
|100 | |100 | ||
| | | | ||
| | | | ||
|4 | |||
| | |||
|Normal | |Normal | ||
|(Apprentice) Egg 13% Milk 11% | |||
| | | | ||
|} | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
! | !Orc | ||
!Level | !Level | ||
!Class | !Class | ||
Line 655: | Line 678: | ||
!Feats | !Feats | ||
!Feat Effects | !Feat Effects | ||
!AI | !AI | ||
!Notes | !Notes | ||
|- | |- | ||
| | | [[Elin:Bestiary/Orc|Orc]] | ||
| | |6 | ||
| | |None | ||
|Hostile | |||
| | |||
| | |||
| | |||
|Predator | |||
| | |||
|- | |||
|[[Elin:Bestiary/Orc Warrior|Orc Warrior]] | |||
|11 | |||
|Warrior | |||
|Hostile | |Hostile | ||
| | | | ||
| | | | ||
| | | | ||
| | |Fighter | ||
| | |||
|} | |} | ||
== | ===Chaos Shape=== | ||
{| class="wikitable" | |||
!Race | |||
!HE | |||
{| class="wikitable" | |||
!Race | |||
!HE | |||
!NE | !NE | ||
!CH | !CH | ||
Line 694: | Line 713: | ||
!AR | !AR | ||
!WA | !WA | ||
!FT | ! FT | ||
!Life | !Life | ||
!Mana | !Mana | ||
Line 704: | Line 723: | ||
!Mount Aptitude | !Mount Aptitude | ||
!Livestock | !Livestock | ||
!Additional Info | !Additional Info | ||
|- | |- | ||
| | |Chaos Shape | ||
| | | | ||
| | | | ||
|〇 | |〇 | ||
| | | | ||
|1 | |||
| | | | ||
| | | | ||
| | |||
| | |||
|100 | |||
|100 | |||
|100 | |||
|100 | |||
|Mutating Body | |||
|Your body grows parts | |||
|3 | |||
|Normal | |Normal | ||
| | | | ||
|Their meat can be used to make gelatin in a millstone.<br>NPC Chaos Shapes will gain one part per level 5. | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Chaos Shape | ||
!Level | !Level | ||
!Class | !Class | ||
! Animosity | !Animosity | ||
!Skills | !Skills | ||
!Feats | !Feats | ||
Line 740: | Line 760: | ||
!Notes | !Notes | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
=== | ===Cupid=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Race | !Race | ||
!HE | !HE | ||
!NE | !NE | ||
!CH | !CH | ||
!BK | !BK | ||
Line 815: | Line 795: | ||
!Additional Info | !Additional Info | ||
|- | |- | ||
| | |Cupid | ||
| | |||
|〇 | |||
|〇 | |〇 | ||
| | | | ||
|2 | |||
|2 | |||
|〇 | |||
| | | | ||
| | | | ||
|80 | |||
|130 | |||
|100 | |||
|110 | |||
| | | | ||
| | | | ||
| | |5 | ||
|Normal | |Normal | ||
|( | |(Apprentice) Egg 16% Milk 12% | ||
| | |Elemental Damage Reduction:25 | ||
Perfect Evasion:25 | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Cupid | ||
!Level | !Level | ||
!Class | !Class | ||
!Animosity | !Animosity | ||
!Skills | !Skills | ||
!Feats | ! Feats | ||
!Feat Effects | !Feat Effects | ||
!AI | !AI | ||
!Notes | !Notes | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/Cupid of Love|Cupid of Love]] | ||
| | |18 | ||
| | |Archer | ||
|Hostile | |Hostile | ||
| | |Eye of Dimness | ||
| | | | ||
| | | | ||
| | |Archer | ||
| | |Happiness beds not yet implemented. | ||
|} | |} | ||
=== | ===Quickling=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Race | !Race | ||
Line 882: | Line 863: | ||
!Mount Aptitude | !Mount Aptitude | ||
!Livestock | !Livestock | ||
!Additional Info | !Additional Info | ||
|- | |- | ||
| | |Quickling | ||
| | | | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Perfect Evasion:50 | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
! | !Quickling | ||
!Level | !Level | ||
! Class | !Class | ||
!Animosity | !Animosity | ||
!Skills | !Skills | ||
!Feats | !Feats | ||
! Feat Effects | !Feat Effects | ||
!AI | !AI | ||
!Notes | !Notes | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
=== | |||
===Golem=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Race | ! Race | ||
!HE | !HE | ||
!NE | !NE | ||
Line 952: | Line 924: | ||
!FT | !FT | ||
!Life | !Life | ||
!Mana | !Mana | ||
!Vigor | !Vigor | ||
!Spd | !Spd | ||
!Feats | !Feats | ||
! Feat Effects | !Feat Effects | ||
! Gene Slots | !Gene Slots | ||
!Mount Aptitude | !Mount Aptitude | ||
!Livestock | !Livestock | ||
! Additional Info | !Additional Info | ||
|- | |- | ||
| | | rowspan="2" |Golem | ||
| | | rowspan="2" |〇 | ||
| | | rowspan="2" |〇 | ||
|〇 | | rowspan="2" |〇 | ||
| | | rowspan="2" |〇 | ||
| | | rowspan="2" |2 | ||
| | | rowspan="2" |2 | ||
| | | rowspan="2" |〇 | ||
| | | rowspan="2" |〇 | ||
| | | rowspan="2" |〇 | ||
| | | rowspan="2" |150 | ||
| | | rowspan="2" |70 | ||
|100 | | rowspan="2" |100 | ||
| | | rowspan="2" |70 | ||
| | |Arcane Core | ||
| | |Immune to Dim, Bleeding.<br>Poison, Cut Resistance +20<br>Lightning Weakness -5 | ||
|3 | | rowspan="2" | 3 | ||
| | | rowspan="2" | | ||
| | | rowspan="2" | | ||
| | | rowspan="2" |PV: +15<br>Physical Damage Reduction: 10<br>Elemental Damage Reduction: -15 | ||
|- | |||
|Light Eater 2 | |||
|Decreased hunger cap (-16%) | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Golem | ||
!Level | !Level | ||
!Class | !Class | ||
Line 996: | Line 970: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[Elin:Bestiary/Wood Golem|Wood Golem]] | |||
|14 | |||
|Predator | |||
|Hostile | |||
| | | | ||
| | | | ||
| | | | ||
|Predator | |||
|Drops pine stone | |||
|- | |||
|[[Elin:Bestiary/Stone Golem|Stone Golem]] | |||
|22 | |||
|Predator | |||
|Hostile | |||
| | |||
| | |||
| | |||
|Predator | |||
|Drops granite stone | |||
|- | |||
|[[Elin:Bestiary/Steel Golem|Steel Golem]] | |||
|35 | |||
|Predator | |||
|Hostile | |||
| | | | ||
| | | | ||
| | | | ||
|Predator | |||
|Drops steel stone | |||
|- | |||
|[[Elin:Bestiary/Gold Golem|Gold Golem]] | |||
|42 | |||
|Predator | |||
|Hostile | |||
| | | | ||
| | | | ||
| | | | ||
|Predator | |||
|Drops gold stone | |||
|} | |} | ||
=== | ===Goblin=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Race | !Race | ||
!HE | !HE | ||
!NE | !NE | ||
!CH | !CH | ||
!BK | !BK | ||
!HN | !HN | ||
Line 1,031: | Line 1,035: | ||
!Additional Info | !Additional Info | ||
|- | |- | ||
| | |Goblin | ||
| | |〇 | ||
|〇 | |〇 | ||
|〇 | |||
|〇 | |〇 | ||
|2 | |2 | ||
|2 | |2 | ||
|〇 | |〇 | ||
| | |〇 | ||
| | |〇 | ||
| | |110 | ||
| | |90 | ||
|100 | |||
|100 | |100 | ||
| | |Underground Dweller 1 | ||
|Poison, Darkness Resistance +5 | |||
|3 | |||
|Normal | |||
|(Novice) Egg 13% Milk 10% | |||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Goblin | ||
!Level | !Level | ||
!Class | !Class | ||
!Animosity | !Animosity | ||
!Skills | !Skills | ||
!Feats | !Feats | ||
! Feat Effects | !Feat Effects | ||
!AI | !AI | ||
!Notes | !Notes | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/Gnome|Gnome]] | ||
| | |3 | ||
| | |None | ||
|Hostile | |||
|Short Teleport, Steal | |||
| | |||
| | |||
|Predator | |||
| | |||
|- | |||
|[[Elin:Bestiary/Goblin|Goblin]] | |||
|3 | |||
|None | |||
|Hostile | |Hostile | ||
| | | | ||
| | | | ||
| | | | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
| | |[[Elin:Bestiary/Goblin Shaman|Goblin Shaman]] | ||
| | | | ||
|Warmage | |||
|Hostile | |||
|Cure Minor Wound, Fire Bolt, Slow, Summon Animal | |||
| | | | ||
| | | | ||
|Hexer | |||
| | | | ||
|- | |||
|[[Elin:Bestiary/Goblin Warrior|Goblin Warrior]] | |||
|7 | |||
|Warrior | |||
|Hostile | |||
| | | | ||
| | | | ||
Line 1,111: | Line 1,108: | ||
| | | | ||
| | | | ||
|- | |||
|[[Elin:Bestiary/Goblin Wizard|Goblin Wizard]] | |||
|8 | |||
|Wizard | |||
|Hostile | |||
|Lightning Arrow, Short Teleport | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[Elin:Bestiary/Zealot of Fire|Zealot of Fire]] | |||
|20 | |||
|Warmage | |||
|Hostile | |||
|Summon Fire, Elemental Scar, Cure Minor Wound | |||
| | | | ||
| | | | ||
| | | Warmage | ||
| | |Summons Fire Hounds, Fire Centipedes, Flaming Ancient Crabs, and Red Drakes | ||
|} | |} | ||
=== Kobold=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Race | |||
! HE | |||
!NE | |||
!CH | |||
!BK | |||
!HN | |||
!RN | |||
!AR | |||
!Race | |||
!HE | |||
!NE | |||
!CH | |||
!BK | |||
!HN | |||
!RN | |||
!AR | |||
!WA | !WA | ||
!FT | !FT | ||
Line 1,171: | Line 1,154: | ||
!Additional Info | !Additional Info | ||
|- | |- | ||
| | |Kobold | ||
|〇 | |||
| | | | ||
|〇 | |||
|〇 | |||
|2 | |||
|2 | |||
|〇 | |||
|〇 | |||
|〇 | |||
| | |90 | ||
| | |80 | ||
|100 | |||
| | |100 | ||
| | |Underground Dweller 1 | ||
| | |Poison, Darkness Resistance +5 | ||
| | |4 | ||
| | |Normal | ||
| | |(Novice) Egg 11% Milk 9% | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Kobold | ||
!Level | !Level | ||
!Class | !Class | ||
Line 1,207: | Line 1,188: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/Kobold|Kobold]] | ||
| | |7 | ||
| | | Warrior | ||
|Hostile | |Hostile | ||
| | | | ||
| | | | ||
| | | | ||
| | |Fighter | ||
| | | | ||
|} | |||
===Piece=== | |||
|} | |||
=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Race | !Race | ||
!HE | !HE | ||
! NE | !NE | ||
!CH | !CH | ||
!BK | !BK | ||
Line 1,261: | Line 1,212: | ||
!WA | !WA | ||
!FT | !FT | ||
!Life | ! Life | ||
!Mana | !Mana | ||
! Vigor | !Vigor | ||
!Spd | !Spd | ||
!Feats | !Feats | ||
!Feat Effects | !Feat Effects | ||
!Gene Slots | ! Gene Slots | ||
!Mount Aptitude | !Mount Aptitude | ||
! Livestock | !Livestock | ||
!Additional Info | !Additional Info | ||
|- | |- | ||
| | |Piece | ||
|〇 | |〇 | ||
|〇 | |〇 | ||
Line 1,281: | Line 1,232: | ||
|〇 | |〇 | ||
|〇 | |〇 | ||
| | | | ||
| | |90 | ||
| | |80 | ||
|100 | |100 | ||
|100 | |100 | ||
| | |Light Eater 2 | ||
| | |Decreased hunger cap (-16%) | ||
|3 | |3 | ||
|Normal | |Normal | ||
|( | |(Amateur) Egg 1% Milk 1% | ||
| | |Physical Damage Reduction:15 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Piece | ||
!Level | !Level | ||
!Class | !Class | ||
Line 1,306: | Line 1,257: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/<Pawn>|<Pawn>]] | ||
| | |18 | ||
| | |Warrior | ||
|Hostile | |Hostile | ||
| | |Taunt | ||
| | | | ||
| | | | ||
| | |Tank | ||
| | | | ||
|- | |- | ||
|[[Elin:Bestiary/ | | [[Elin:Bestiary/<Rook>|<Rook>]] | ||
| | |18 | ||
| | |Predator | ||
|Hostile | |Hostile | ||
| | |Rush | ||
| | | | ||
| | | | ||
Line 1,326: | Line 1,277: | ||
| | | | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/<Knight>|<Knight>]] | ||
| | |20 | ||
| | |Inquisitor | ||
|Hostile | |Hostile | ||
| | |Holy Veil, Holy Shield, Bane, Gunner | ||
| | | | ||
| | | | ||
| | |Predator | ||
| | | | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/<Bishop>|<Bishop>]] | ||
| | |20 | ||
| | |Wizard | ||
|Hostile | |Hostile | ||
| | |Magic Arrow, Short Teleport, Slow | ||
| | | | ||
| | | | ||
Line 1,346: | Line 1,297: | ||
| | | | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/<King>|<King>]] | ||
| | |22 | ||
| | |Warrior | ||
|Hostile | |Hostile | ||
| | |Summon Pawn | ||
| | | | ||
| | | | ||
|Summoner | |||
| | | | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/<Queen>|<Queen>]] | ||
| | |24 | ||
|Warmage | |Warmage | ||
|Hostile | |Hostile | ||
| | |Magic Arrow, Death Arrow, Teleport, Summon Pawn | ||
| | |||
| | | | ||
|Summoner | |||
| | | | ||
|} | |} | ||
=== | ===Insect=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Race | !Race | ||
Line 1,374: | Line 1,325: | ||
!NE | !NE | ||
!CH | !CH | ||
!BK | ! BK | ||
!HN | !HN | ||
!RN | !RN | ||
Line 1,383: | Line 1,334: | ||
!Mana | !Mana | ||
!Vigor | !Vigor | ||
!Spd | ! Spd | ||
!Feats | !Feats | ||
!Feat Effects | !Feat Effects | ||
Line 1,391: | Line 1,342: | ||
!Additional Info | !Additional Info | ||
|- | |- | ||
| | |Insect | ||
|〇 | | | ||
|〇 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|80 | |80 | ||
|100 | |80 | ||
| | |100 | ||
| | |110 | ||
| | | | ||
| | | | ||
|9 | |||
|Normal | |Normal | ||
|( | |(Master) Egg 34% Milk 27% | ||
| | Shearable: Silk | ||
|Physical Damage Reduction:20 | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Insect | ||
!Level | !Level | ||
!Class | !Class | ||
Line 1,422: | Line 1,374: | ||
!Feats | !Feats | ||
!Feat Effects | !Feat Effects | ||
!AI | ! AI | ||
!Notes | ! Notes | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/Beetle|Beetle]] | ||
| | |12 | ||
| | |Predator | ||
|Hostile | |Hostile | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
=== | ===Slime=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Race | !Race | ||
Line 1,447: | Line 1,399: | ||
!RN | !RN | ||
!AR | !AR | ||
! WA | !WA | ||
!FT | !FT | ||
!Life | !Life | ||
Line 1,460: | Line 1,412: | ||
!Additional Info | !Additional Info | ||
|- | |- | ||
| | |Slime | ||
|〇 | |〇 | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|80 | |80 | ||
|120 | |||
|100 | |100 | ||
| | |70 | ||
| | | | ||
| | | | ||
| | |9 | ||
| | |Good | ||
|( | |(Master) Egg 32% Milk 25%<br>Shearable: Cashmere(Snow Putit), Gold Fiber(Snow Putit(Golden)) | ||
| | |Corpses and Eggs are made of Jelly and do not decompose | ||
Their meat can be used to make gelatin in a millstone | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Slime | ||
!Level | !Level | ||
!Class | !Class | ||
Line 1,494: | Line 1,447: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/Putit|Putit]] | ||
| | |1 | ||
| | |None | ||
|Hostile | |Hostile | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,514: | Line 1,457: | ||
| | | | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/Snow Putit|Snow Putit]] | ||
| | |8 | ||
| | |Tourist | ||
| | |Neutral | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,524: | Line 1,467: | ||
| | | | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/Snow Putit(Gold)|Snow Putit(Golden)]] | ||
| | |15 | ||
|Wizard | |Wizard | ||
| | |Neutral | ||
| | | | ||
| | | | ||
| | | | ||
|Predator | |||
|Golden Snow Putits drops gold bars when killed | |||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/Beth Putit|Beth Putit]] | ||
| | |4 | ||
| | |None | ||
|Hostile | |Hostile | ||
| | | | ||
| | | | ||
| | | | ||
|Predator | |||
| | | | ||
|- | |- | ||
|[[Elin:Bestiary/ | |[[Elin:Bestiary/Slime|Slime]] | ||
| | | | ||
| | |Predator | ||
|Hostile | |Hostile | ||
| | | | ||
| | | | ||
| | | | ||
| | |Predator | ||
| | |||
|- | |||
|[[Elin:Bestiary/Acid Slime|Acid Slime]] | |||
|18 | |||
|Predator | |||
|Hostile | |||
|Acid Touch, Sea of Acid | |||
|Acid Body | |||
|Acid Resistance +20<br>Acid counter to attackers on contact | |||
|Predator | |||
|Can do acid damage. Corrodes equipped items of target. | |||
|- | |||
|[[Elin:Bestiary/Bubble|Bubble]] | |||
|12 | |||
|None | |||
|Hostile | |||
| | |||
| | |||
| | | | ||
