| Name |
Puppy |
|---|---|
| Gender |
Male, Female, or ??? |
| Level |
1 |
| Race | |
| Class |
None |
| Faith |
Random |
Elin:Bestiary/Dog/Puppy: Difference between revisions
mNo edit summary |
Sakumashiki (talk | contribs) m (Added explanations for the first pet.) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
''Main article: [[Elin:Bestiary|Bestiary]]'' | ''Main article: [[Elin:Bestiary|Bestiary]]'' | ||
Your pet is... A dog! | |||
{{Infobox Profile | {{Infobox Profile | ||
| Line 27: | Line 29: | ||
| cha =9 | | cha =9 | ||
}} | }} | ||
==Character Sheet== | |||
====Traits==== | |||
{| class="wikitable class-race" | |||
!Innate Feat | |||
!Description | |||
!Effect | |||
|- | |||
|Fluffy Tail | |||
|You have a fluffy tail. | |||
|Decreased speed when equipping waist gear | |||
|- | |||
!Feat | |||
!Description | |||
!Effect | |||
|- | |||
|None | |||
| | |||
| | |||
|} | |||
====Abilities==== | |||
* None | |||
====Equipment==== | |||
* None | |||
{{Template:Monster SMW En | |||
|name = Puppy | |||
|title = | |||
|race = Dog | |||
|class = None | |||
|gender = Random | |||
|faith = Random | |||
|level = 1 | |||
|life = 100 | |||
|mana = 80 | |||
|vigor = 100 | |||
|speed = 120 | |||
|str = 9 | |||
|end = 10 | |||
|dex = 9 | |||
|per = 9 | |||
|lea = 10 | |||
|wil = 9 | |||
|mag = 9 | |||
|cha = 9 | |||
|Weightlifting = | |||
|Mining = 1 (100) | |||
|Digging = | |||
|Swimming = 2 (120) | |||
|Lumberjacking = 1 (100) | |||
|Farming = | |||
|Regeneration = 3 (130) | |||
|Disarm Trap = | |||
|Lockpicking = | |||
|Pickpocketing = | |||
|Stealth = | |||
|Spot Hidden = | |||
|Gathering = 1 (100) | |||
|Literacy = | |||
|Appraising = | |||
|Anatomy = | |||
|Memorization = | |||
|Riding = | |||
|Travel = | |||
|Fishing = | |||
|Meditation = 1 (100) | |||
|Faith = 1 (100) | |||
|Control Magic = | |||
|Magic Capacity = | |||
|Magic Device = | |||
|Casting = 3 (130) | |||
|Symbiosis = | |||
|Music = | |||
|Negotiation = | |||
|Investing = | |||
|Carpentry = 1 (100) | |||
|Blacksmith = | |||
|Sculpture = | |||
|Jewelry = | |||
|Weaving = | |||
|Crafting = 1 (100) | |||
|Alchemy = | |||
|Cooking = | |||
|Two Handed = | |||
|Heavy Armor = 1 (100) | |||
|Shield = 1 (100) | |||
|Throwing = 1 (100) | |||
|Dual Wield = | |||
|Light Armor = 1 (100) | |||
|Tactics = 3 (130) | |||
|Evasion = 1 (100) | |||
|Marksman = 3 (130) | |||
|Eye of Mind = | |||
|Greater Evasion = | |||
|Strategy = | |||
|Martial Art = 3 (130) | |||
|Long Sword = 1 (100) | |||
|Axe = 1 (100) | |||
|Scythe = 1 (100) | |||
|Staff = 1 (100) | |||
|Polearm = 1 (100) | |||
|Mace = 1 (100) | |||
|Bow = 1 (100) | |||
|Short Sword = 1 (100) | |||
|Gun = | |||
|Crossbow = 1 (100) | |||
}} | |||
==About== | |||
The puppy is one of the pets you can get from [[Elin:Bestiary/Norland/Fiama|Fiama]]. Recommended for dog lovers. | |||
In terms of combat, the [[Elin:Bestiary/Roran/Little Girl|Little Girl]] is more suitable as a tank, and the [[Elin:Bestiary/Cat/Kitten|Kitten]] is more suitable as a mount. So if you want a pet to take into battle, it's better to choose these two. | |||
==Dialogue== | |||
{| class="wikitable" | |||
!Situation | |||
!Message | |||
|- | |||
|Idle | |||
| | |||
|- | |||
|Combat | |||
| | |||
|- | |||
|Victory | |||
|"Woof!" | |||
|- | |||
|Defeat | |||
| | |||
|} | |||
[[Category:Elin Npcs]] | [[Category:Elin Npcs]] | ||
[[Category:EN]] | [[Category:EN]] | ||
Latest revision as of 06:26, 21 June 2025
Main article: Bestiary
Your pet is... A dog!
| STR |
9 |
|---|---|
| END |
10 |
| DEX |
9 |
| PER |
9 |
| LEA |
10 |
| WIL |
9 |
| MAG |
9 |
| CHA |
9 |
Character Sheet
Traits
| Innate Feat | Description | Effect |
|---|---|---|
| Fluffy Tail | You have a fluffy tail. | Decreased speed when equipping waist gear |
| Feat | Description | Effect |
| None |
Abilities
- None
Equipment
- None
| Name | Puppy | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Dog | Class | None | Gender | Random | Faith | Random | ||||||||
| Lv | 1 | Life | 100 | Mana | 80 | Vigor | 100 | Speed | 120 | ||||||
| STR | 9 | END | 10 | DEX | 9 | PER | 9 | LEA | 10 | WIL | 9 | MAG | 9 | CHA | 9 |
| Weight Lifting | Mining | 1 (100) | Digging | Swimming | 2 (120) | Lumberjacking | 1 (100) | Farming | Regeneration | 3 (130) | |||||
| Disarm Trap | Lockpicking | Pickpocket | Stealth | Spot Hidden | |||||||||||
| Gathering | 1 (100) | Literacy | Appraising | Anatomy | Memorization | ||||||||||
| Riding | Travel | Fishing | Meditation | 1 (100) | Faith Skill | ||||||||||
| Control Magic | Magic Capacity | Magic Device | Casting | 3 (130) | Symbiosis | Music | Negotiation | Investing | |||||||
| Carpentry | 1 (100) | Blacksmith | Sculpture | Jewelry | Weaving | Crafting | 1 (100) | Alchemy | Cooking | ||||||
| Two Handed | Heavy Armor | 1 (100) | Shield | 1 (100) | Throwing | 1 (100) | Dual Wield | Light Armor | 1 (100) | ||||||
| Tactics | 3 (130) | Evasion | 1 (100) | Marksman | 3 (130) | Eye of Mind | Greater Evasion | Strategy | |||||||
| Martial Art | 3 (130) | Long Sword | 1 (100) | Axe | 1 (100) | Scythe | 1 (100) | Staff | 1 (100) | Polearm | 1 (100) | Mace | 1 (100) | ||
| Bow | 1 (100) | Short Sword | 1 (100) | Gun | Crossbow | 1 (100) | |||||||||
About
The puppy is one of the pets you can get from Fiama. Recommended for dog lovers.
In terms of combat, the Little Girl is more suitable as a tank, and the Kitten is more suitable as a mount. So if you want a pet to take into battle, it's better to choose these two.
Dialogue
| Situation | Message |
|---|---|
| Idle | |
| Combat | |
| Victory | "Woof!" |
| Defeat |