1,721
edits
m (updated awakening of bonds feat effect, updated the requirements on level up feats, clarified a bit more the rare race effect) |
m (updated the yerles' learn feats faster effect) |
||
| Line 427: | Line 427: | ||
|Fast Learner | |Fast Learner | ||
|''You are quick to learn.'' | |''You are quick to learn.'' | ||
| | |Reduces the Feat EXP needed for level up by (20 * Fast Learner level)%. | ||
Platinum coin discount when training<ref>20% discount on learning new skills, and platinum costs increase by 1 at 300 potential instead of 250 potential for a level 1 skill.</ref> | Platinum coin discount when training<ref>20% discount on learning new skills, and platinum costs increase by 1 at 300 potential instead of 250 potential for a level 1 skill.</ref> | ||
|[[Elin:Yerles|Yerles]] | |[[Elin:Yerles|Yerles]] | ||
| Line 449: | Line 449: | ||
|[[Elin:Fairy|Fairy]] | |[[Elin:Fairy|Fairy]] | ||
|- | |- | ||
| Elemental Dust | |Elemental Dust | ||
|''You are protected.'' | |''You are protected.'' | ||
| +5 Magic, Darkness, Nerve, Nether, Sound, Mind, Chaos Resistance per level | | +5 Magic, Darkness, Nerve, Nether, Sound, Mind, Chaos Resistance per level | ||
| Line 472: | Line 472: | ||
|Old Forest Dweller | |Old Forest Dweller | ||
|''You are unaffected by the ether.'' | |''You are unaffected by the ether.'' | ||
| +20 Ether Resistance | | +20 Ether Resistance per level | ||
|[[Elin:Elea|Elea]] | |[[Elin:Elea|Elea]] | ||
|- | |- | ||
| Mutating Body | |Mutating Body | ||
|''Your body is changing every moment.'' | |''Your body is changing every moment.'' | ||
|Fewer body parts | |Fewer body parts | ||
| Line 520: | Line 520: | ||
-10 Lightning Weakness | -10 Lightning Weakness | ||
|Golem, Machine, Rock etc. | |Golem, Machine, Rock etc. | ||
|- | |- | ||
|Fox Ward | |Fox Ward | ||
| Line 536: | Line 537: | ||
|[[Elin:Nefu|Nefu]] | |[[Elin:Nefu|Nefu]] | ||
|- | |- | ||
|Fluffy Tail | |Fluffy Tail | ||
|''You have a fluffy tail.'' | |''You have a fluffy tail.'' | ||
| -25 Speed while equipped with waist gear. (Even when on a mount.) | | -25 Speed while equipped with waist gear. (Even when on a mount.) | ||
| Line 551: | Line 553: | ||
|Lord of the Night | |Lord of the Night | ||
|''You reign over the night.'' | |''You reign over the night.'' | ||
| Cold, Magic Resistance +5 | |Cold, Magic Resistance +5 | ||
Fire Weakness -10 | Fire Weakness -10 | ||
| Line 561: | Line 563: | ||
|[[Elin:Race/Vampire|Vampire]] | |[[Elin:Race/Vampire|Vampire]] | ||
|- | |- | ||
| Ashborn | |Ashborn | ||
|''You turn to ash in sunlight.'' | |''You turn to ash in sunlight.'' | ||
|Ignite in sunlight. | |Ignite in sunlight. | ||
|[[Elin:Race/Vampire|Vampire]], Zombie | |[[Elin:Race/Vampire|Vampire]], Zombie, Ghost | ||
|- | |- | ||
| Sacred Twilight | |Sacred Twilight | ||
|''You are demigod.'' | |''You are demigod.'' | ||
| +30% piety gain. | | +30% piety gain. | ||
| Line 578: | Line 580: | ||
|Peacemaker | |Peacemaker | ||
|''You step in when your companions fall out.'' | |''You step in when your companions fall out.'' | ||
| Increases the limit of Apostles in your party before they start fighting each other by 1 per level. | |Increases the limit of Apostles in your party before they start fighting each other by 1 per level. | ||
Only active if the feat holder is the player or a follower of Elin of Harmony. | Only active if the feat holder is the player or a follower of Elin of Harmony. | ||
|Demigod | |Demigod | ||
|- | |- | ||
| Sagittarius | |Sagittarius | ||
|''You are watched over by Sagittarius.'' | |''You are watched over by Sagittarius.'' | ||
|Ranged attacks gain +25% penetration rate. Arrow spell pierces one rank of the target's resistance. | |Ranged attacks gain +25% penetration rate. Arrow spell pierces one rank of the target's resistance. | ||
| Line 588: | Line 590: | ||
|Centaur | |Centaur | ||
|- | |- | ||
|Seventh Sense | |Seventh Sense | ||
|''You hold a cosmos inside your heart.'' | |''You hold a cosmos inside your heart.'' | ||
|When MP is depleted, grants Seven Senses state (Speed increase, Rapid Fire +2, Rapid Cast +1). Requires a 50-turn cooldown for reuse. | |When MP is depleted, grants Seven Senses state (Speed increase, Rapid Fire +2, Rapid Cast +1). Requires a 50-turn cooldown for reuse. | ||
| Line 621: | Line 624: | ||
|Elder Crab | |Elder Crab | ||
|- | |- | ||
| Blessing of Shiva | |Blessing of Shiva | ||
|''You are guarded by the spirit of ice.'' | |''You are guarded by the spirit of ice.'' | ||
| +15 Cold Resistance | | +15 Cold Resistance | ||
|Shiba | |Shiba | ||
|- | |- | ||
| Loyal | |Loyal | ||
|''Your loyalty is deep.'' | |''Your loyalty is deep.'' | ||
|Teleports to the ally being attacked and receives damage in their place. | |Teleports to the ally being attacked and receives damage in their place. | ||
| Line 643: | Line 646: | ||
|Norland | |Norland | ||
|- | |- | ||
|Rare Race | |Rare Race | ||
|''You are fleeting and precious.'' | |''You are fleeting and precious.'' | ||
| +30% Feat EXP gain | | +30% Feat EXP gain | ||
| Line 670: | Line 674: | ||
|- | |- | ||
!Feat!!Flavor | !Feat!!Flavor | ||
! Effect | !Effect | ||
! Class | !Class | ||
|- | |- | ||
|Weapon Mastery | |Weapon Mastery | ||
| Line 678: | Line 682: | ||
|[[Elin:Warrior|Warrior]], [[Elin:Warmage|Warmage]] | |[[Elin:Warrior|Warrior]], [[Elin:Warmage|Warmage]] | ||
|- | |- | ||
| Thief's Luck | |Thief's Luck | ||
|''You have luck on your side.'' | |''You have luck on your side.'' | ||
| +15 Luck per level | | +15 Luck per level | ||
|[[Elin:Thief|Thief]], [[Elin:Gunner|Gunner]] | |[[Elin:Thief|Thief]], [[Elin:Gunner|Gunner]] | ||
|- | |- | ||
| Magic Mastery | |Magic Mastery | ||
|''You have knowledge of magic.'' | |''You have knowledge of magic.'' | ||
| +1 Specialized Domain per level | | +1 Specialized Domain per level | ||
|[[Elin:Wizard|Wizard]], [[Elin:Warmage|Warmage]], [[Elin:Priest|Priest]], [[Elin:Witch|Witch]] | |[[Elin:Wizard|Wizard]], [[Elin:Warmage|Warmage]], [[Elin:Priest|Priest]], [[Elin:Witch|Witch]] | ||
|- | |- | ||
| Farming Legs | |Farming Legs | ||
|''Your legs and hips are well-trained.'' | |''Your legs and hips are well-trained.'' | ||
|Chance for reduced stamina usage | |Chance for reduced stamina usage | ||
| Line 695: | Line 699: | ||
|Ranged Mastery | |Ranged Mastery | ||
|''You are proficient in shooting.'' | |''You are proficient in shooting.'' | ||
| Ranged weapons gain +0.05 damage multiplier per level | |Ranged weapons gain +0.05 damage multiplier per level | ||
|[[Elin:Archer|Archer]], [[Elin:Gunner|Gunner]] | |[[Elin:Archer|Archer]], [[Elin:Gunner|Gunner]] | ||
|- | |- | ||
| Line 720: | Line 724: | ||
|[[Elin:Inquisitor|Inquisitor]] | |[[Elin:Inquisitor|Inquisitor]] | ||
|- | |- | ||
| Defensive Instinct | |Defensive Instinct | ||
|''You want to protect your allies.'' | |''You want to protect your allies.'' | ||
|Lay on hands available when worshipping Jure. | |Lay on hands available when worshipping Jure. | ||
| Line 772: | Line 776: | ||
|When you create a character, you set the “Permadeath” '''[[Elin:Difficulty|difficulty]]'''. | |When you create a character, you set the “Permadeath” '''[[Elin:Difficulty|difficulty]]'''. | ||
|- | |- | ||
| Favor of [God] | |Favor of [God] | ||
|''You are blessed by God.'' | |''You are blessed by God.'' | ||
|The faith bonus you are receiving is displayed. | |The faith bonus you are receiving is displayed. | ||
See the [[Elin:Gods|Gods]] page for details. | See the [[Elin:Gods|Gods]] page for details. | ||
| Faith in a god other than Eyth of Void | |Faith in a god other than Eyth of Void | ||
|- | |- | ||
|Cannibalism | |Cannibalism | ||
| Line 788: | Line 792: | ||
Feat will disappear if you eat normal food after not eating【Human Flesh】food for one week in-game. | Feat will disappear if you eat normal food after not eating【Human Flesh】food for one week in-game. | ||
|- | |- | ||
|Nirvana | |Nirvana | ||
|''You take pleasure in being insulted.'' | |''You take pleasure in being insulted.'' | ||
|Gain Euphoric when insulted or whipped | |Gain Euphoric when insulted or whipped | ||
| Line 819: | Line 824: | ||
Lost if sleeping with higher Karma | Lost if sleeping with higher Karma | ||
|- | |- | ||
| Awakening of Bonds | |Awakening of Bonds | ||
|''You are bound by a deep bond.'' | |''You are bound by a deep bond.'' | ||
| +50% Feat EXP gain | | +50% Feat EXP gain. | ||
+1 Gene Slot limit | +1 Gene Slot limit. | ||
★Shared Diary is 4x as effective. | ★Shared Diary is 4x as effective. | ||
| Line 831: | Line 836: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Feat | !Feat | ||
!Flavor | !Flavor | ||
!Effect | !Effect | ||
! Holder | !Holder | ||
|- | |- | ||
|Spiky | |Spiky | ||
| Line 846: | Line 852: | ||
|''You split.'' | |''You split.'' | ||
|Split by damage. Split fails when under the effects of: Poison, Confused, Dim, Paralysis, Sleep, Burning, Chills, Miasma or if they have at least 1 ether disease. | |Split by damage. Split fails when under the effects of: Poison, Confused, Dim, Paralysis, Sleep, Burning, Chills, Miasma or if they have at least 1 ether disease. | ||
|Bubble, Mass Monster, Cube | |Bubble, Mass Monster, Cube | ||
|- | |- | ||
|Acid Body | |Acid Body | ||
| Line 890: | Line 897: | ||
|[[Elin:Bestiary/Named Monsters|《Younger Sister Shark》]], Younger Shark Sister, Younger Penguin Sister | |[[Elin:Bestiary/Named Monsters|《Younger Sister Shark》]], Younger Shark Sister, Younger Penguin Sister | ||
|- | |- | ||
|Libra | |Libra | ||
|''You are watched over by Libra.'' | |''You are watched over by Libra.'' | ||
| Melee weapons gain +25% penetration rate. Sword spells pierces one extra rank of the target's resistance. | |Melee weapons gain +25% penetration rate. Sword spells pierces one extra rank of the target's resistance. | ||
Attacks never miss while awakened to the Seventh Sense | Attacks never miss while awakened to the Seventh Sense | ||
|『[[Elin:Bestiary/Minotaur/Ungogo|Ungogo]]』 | |『[[Elin:Bestiary/Minotaur/Ungogo|Ungogo]]』 | ||
| Line 904: | Line 912: | ||
|Boost | |Boost | ||
|''You are awakened at the threshold of death.'' | |''You are awakened at the threshold of death.'' | ||
| Boost attributes when near death ('''greatly''' increased speed, +4 Rapid Arrow, +2 Rapid Cast). Requires a 500-turn cooldown for reuse. | |Boost attributes when near death ('''greatly''' increased speed, +4 Rapid Arrow, +2 Rapid Cast). Requires a 500-turn cooldown for reuse. | ||
|Black Angel,「[[Elin:Bestiary/Norland/Verna|Verna]]」 | |||
|Black Angel,「[[Elin:Bestiary/Norland/Verna|Verna]]」 | |||
|- | |- | ||
|Reboot | |Reboot | ||
| Line 926: | Line 936: | ||
|Fairy Stomach | |Fairy Stomach | ||
|''You are kind to nature.'' | |''You are kind to nature.'' | ||
| Spit out random seeds after eating | |Spit out random seeds after eating | ||
|Cute Fairy | |Cute Fairy | ||
|- | |- | ||
|Miko | |Miko | ||
| Line 941: | Line 952: | ||
|Fox Maid, 『[[Elin:Bestiary/Nefu/Misaki|Misaki]]』 | |Fox Maid, 『[[Elin:Bestiary/Nefu/Misaki|Misaki]]』 | ||
|- | |- | ||
| Frontline Commander | |Frontline Commander | ||
|''You boost the morale of your allies.'' | |''You boost the morale of your allies.'' | ||
|Strengthen allies per enemy count on the same level. | |Strengthen allies per enemy count on the same level. | ||
| Line 962: | Line 973: | ||
| +1 Ranged Projectile per level | | +1 Ranged Projectile per level | ||
Faster Reload | Faster Reload | ||
|Black Angel, Android, 『[[Elin:Bestiary/Norland/Melvin|Melvin]]』 | |Black Angel, Android, 『[[Elin:Bestiary/Norland/Melvin|Melvin]]』 | ||
|- | |- | ||
|Blood Bond | |Blood Bond | ||
|''You transfer your pain to your ally.'' | |''You transfer your pain to your ally.'' | ||
|The damage taken by the feat holder is transferred to allies within 3 tiles, it will not transfer damage to an incapacitated ally. Feat level currently does nothing. | |The damage taken by the feat holder is transferred to allies within 3 tiles, it will not transfer damage to an incapacitated ally. Feat level currently does nothing. | ||
| 『Keeper of the Garden』 | |『Keeper of the Garden』 | ||
|- | |- | ||
|Goddesshood | |Goddesshood | ||
edits