1,721
edits
m (added undead holy weakness) |
m (added ashborn feat) |
||
| Line 18: | Line 18: | ||
!Feat Effects | !Feat Effects | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |10 | ||
| rowspan=" | | rowspan="3" |8 | ||
| rowspan=" | | rowspan="3" |2 | ||
| rowspan=" | | rowspan="3" |2 | ||
| rowspan=" | | rowspan="3" |1 | ||
| rowspan=" | | rowspan="3" |6 | ||
| rowspan=" | | rowspan="3" |6 | ||
| rowspan=" | | rowspan="3" |2 | ||
| rowspan=" | | rowspan="3" |37 | ||
| rowspan=" | | rowspan="3" |125 | ||
| rowspan=" | | rowspan="3" |80 | ||
| rowspan=" | | rowspan="3" |100 | ||
| rowspan=" | | rowspan="3" |60 | ||
| rowspan=" | | rowspan="3" style="text-align:left;" |Martial Art<sup>(140)</sup> | ||
| style="text-align:left;" |Ashborn | |||
| style="text-align:left;" |Ignite in sunlight. | |||
|- | |||
| style="text-align:left;" |Undead 2 | | style="text-align:left;" |Undead 2 | ||
| style="text-align:left;" |Poison, Nerve Resistance +10<br>Darkness, Nether Resistance +20<br>Fire, Holy Weakness -10 | | style="text-align:left;" |Poison, Nerve Resistance +10<br>Darkness, Nether Resistance +20<br>Fire, Holy Weakness -10 | ||
edits