1,721
edits
m (bit -> funnel) |
m (added the race's base attributes and skills, split into two small tables) |
||
| Line 1: | Line 1: | ||
===Mifu=== | ===Mifu=== | ||
{| class="wikitable" | {| class="wikitable" style="text-align: center;" | ||
! | !Str | ||
! | !End | ||
! | !Dex | ||
! | !Per | ||
! | !Lea | ||
! | !Will | ||
! | !Mag | ||
! | !Cha | ||
! | !Total | ||
!Life | !Life | ||
!Mana | !Mana | ||
!Vigor | !Vigor | ||
!Spd | !Spd | ||
!Skills | |||
!Feats | !Feats | ||
!Feat Effects | !Feat Effects | ||
|- | |- | ||
| rowspan="3" | | | rowspan="3" | 5 | ||
| rowspan="3" | | | rowspan="3" |5 | ||
| rowspan="3" | | | rowspan="3" |8 | ||
| rowspan="3" | | | rowspan="3" | 8 | ||
| rowspan="3" | | | rowspan="3" |12 | ||
| rowspan="3" | | | rowspan="3" |7 | ||
| rowspan="3" | | | rowspan="3" |11 | ||
| rowspan="3" | | | rowspan="3" |9 | ||
| rowspan="3" | | | rowspan="3" |65 | ||
| rowspan="3" |70 | | rowspan="3" |70 | ||
| rowspan="3" |110 | | rowspan="3" |110 | ||
| rowspan="3" |100 | | rowspan="3" |100 | ||
| rowspan="3" |130 | | rowspan="3" |130 | ||
| rowspan="3" style="text-align:left;" |Pickpocket<sup>(130)</sup><br>Literacy<sup>(140)</sup><br>Casting<sup>(130)</sup><br>Martial Art<sup>(130)</sup> | |||
| style="text-align:left;" |Fox Ward | |||
| rowspan="3" | | style="text-align:left;" | Blessings further protect allies<br>Hexes further weaken enemies | ||
| | |||
|- | |- | ||
|Fluffy Tail | | style="text-align:left;" | Fluffy Tail | ||
|Decreased speed when equipping waist gear | | style="text-align:left;" | Decreased speed when equipping waist gear | ||
|- | |- | ||
|Heavy Eater 1 | | style="text-align:left;" |Heavy Eater 1 | ||
|Nutrition from food decreased (Applies after XP calculations) | | style="text-align:left;" |Nutrition from food decreased (Applies after XP calculations) | ||
|} | |||
{| class="wikitable" style="text-align: center;" | |||
!Head | |||
!Neck | |||
!Torso | |||
!Back | |||
!Hand | |||
!Finger | |||
!Arm | |||
!Waist | |||
!Feet | |||
!Mount Aptitude | |||
!Gene Slots | |||
!Livestock | |||
!Additional Info | |||
|- | |||
|〇 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|2 | |||
|2 | |||
|〇 | |||
|〇 | |||
|〇 | |||
|Normal | |||
|3 | |||
| style="text-align:left;" |Egg: 3.2266667%<br>Milk: 1.6133333% | |||
| style="text-align:left;" |They can very rarely drop a Fox Tail. | |||
|} | |} | ||
| Line 56: | Line 77: | ||
!Class | !Class | ||
!Animosity | !Animosity | ||
! | !Spells/Abilities | ||
!Feats | !Feats | ||
!Feat Effects | !Feat Effects | ||
!AI | !AI | ||
!Notes | !Notes | ||
|- | |- | ||
|[[Elin:Bestiary/Mifu/Citizen|Citizen]] | |[[Elin:Bestiary/Mifu/Citizen|Citizen]] | ||
edits