1,721
edits
mNo edit summary |
mNo edit summary |
||
| Line 36: | Line 36: | ||
|100 | |100 | ||
|100 | |100 | ||
|Rare | |Rare Race | ||
|Learn feats faster<br>-2 character's Gene slots<br>Reduces the cost of Gene Engineering by -1 for genes that require more than 2 Gene Slots | |Learn feats faster<br>-2 character's Gene slots<br>Reduces the cost of Gene Engineering by -1 for genes that require more than 2 Gene Slots | ||
|6 | |6 | ||
|Good | |Good | ||
|(Amateur) Egg 8% Milk 6%. Shearable: Scale | |(Amateur) Egg 8% Milk 6%. Shearable: Scale | ||
|DV +10<br>PV +5<br>The gene slot number is the value before Rare | |DV +10<br>PV +5<br>The gene slot number is the value before Rare Race feat modification | ||
|} | |} | ||
edits