4
edits
(added recipes to carpenter table) |
(→Loom: recipes) |
||
Line 5,511: | Line 5,511: | ||
!Recipe Acquisition | !Recipe Acquisition | ||
!Notes | !Notes | ||
|- | |||
|Chair | |||
|Texture | |||
|2 | |||
|Plank | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Chair | |||
|3 | |||
| | |||
| | |||
|- | |||
|Chair | |||
|Dye | |||
|1 | |||
|Texture | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Chair | |||
|3 | |||
| | |||
| | |||
|- | |- | ||
|Purse | |Purse | ||
Line 5,558: | Line 5,590: | ||
|Utility | |Utility | ||
|5 | |5 | ||
| | |||
| | |||
|- | |||
|Round table | |||
|Texture | |||
|3 | |||
|Scrap | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Table | |||
|7 | |||
| | |||
| | |||
|- | |||
|Round table | |||
|Texture | |||
|4 | |||
|Plank | |||
|4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Table | |||
|7 | |||
| | | | ||
| | | | ||
Line 5,640: | Line 5,704: | ||
|Initially learned | |Initially learned | ||
|Number of charges increases with quality | |Number of charges increases with quality | ||
|- | |||
|Trunk | |||
|Texture | |||
|5 | |||
|Tight rope | |||
|1 | |||
|Skin | |||
|4 | |||
|Bolt | |||
|2 | |||
| | |||
| | |||
|Container | |||
|12 | |||
| | |||
|30 capacity | |||
|- | |- | ||
|Backpack | |Backpack | ||
Line 5,687: | Line 5,767: | ||
|13 | |13 | ||
|Initially learned | |Initially learned | ||
| | |||
|- | |||
|Short curtain | |||
|Texture | |||
|2 | |||
|Stick | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Door | |||
|14 | |||
| | |||
|Multiple varieties with the same recipe | |||
|- | |||
|Sofa | |||
|Texture | |||
|4 | |||
|Plank | |||
|4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Chair | |||
|16 | |||
| | |||
| | |||
|- | |||
|Curtain | |||
|Texture | |||
|5 | |||
|Stick | |||
|1 | |||
|String | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|Window | |||
|18 | |||
| | |||
| | | | ||
|- | |- |
edits