| Name |
『Farris』 |
|---|---|
| Alias |
Talesinger of Olvina |
| Gender |
Female |
| Race |
Norland |
| Class |
Bard |
Elin:Bestiary/Norland/Farris
|
| |
|
|
| 名前 |
『ファリス』 |
|---|---|
| 異名 |
オルヴィナの唄い手 |
| 種族 |
ノーランド |
Farris wandered into Nymelle, before being recruited to My Home. She is a talesinger, and a weaver of ancient lore.
Her sister lives in Olvina.
Shop
| Item | Cost (Orens) | Notes |
|---|---|---|
| Scroll of Return | 157~ | |
| Scroll of Evac | 46~ | |
| Drawing Paper (Walll) | 1 | |
| Drawing Paper (Floor) | 1 | |
| Stethoscope | 4862~ | A tool to check the status of pets and residents. Unlike in Elona, it is a consumable item. |
| Syringe of blood draw | 40~ | A tool to determine what flavor that character's blood has for vampires |
| Whip of Love | 891~ | Allows the player to reroll an NPC's job and hobby when used.
Also has a chance for an NPC to become a masochist and become Euphoric when whipped. |
| Whip of interest | 391~ | Allows the player to reroll an NPC's personality (pattern of speech). Also has a chance
for the NPC to become a masochist and become Euphoric when whipped. |
| Recipe of Incubator | 749~ | |
| Recipe of Ration Maker | 580~ | |
| Recipe of Computer | 1006~ | |
| Recipe of Well | 464~ | |
| Recipe of Writing Tool | 580~ | |
| Recipe of Butcher's Tool | 328~ | |
| Recipe of Brewery Barrel | 406~ | |
| Recipe of Espresso machine | 1070~ |
All oren prices approximate.
Character Sheet
Profile, Ability
Traits
None
Abilities
- 100Lullaby
- 60Cure Minor Wound
- 60Hero (Party)
| Name | Talesinger of Olvina 『Farris』 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Norland | Class | Bard | Gender | Female | Faith | Random | ||||||||
| Lv | 8 | Life | 100 | Mana | 100 | Vigor | 100 | Speed | 100 | ||||||
| STR | 24 | END | 16 | DEX | 17 | PER | 18 | LEA | 9 | WIL | 13 | MAG | 14 | CHA | 8 |
| Weight Lifting | Mining | Digging | Swimming | Lumberjacking | Farming | Regeneration | |||||||||
| Disarm Trap | Lockpicking | Pickpocket | Stealth | Spot Hidden | |||||||||||
| Gathering | Literacy | Appraising | Anatomy | Memorization | |||||||||||
| Riding | Travel | Fishing | Meditation | Faith Skill | |||||||||||
| Control Magic | Magic Capacity | Magic Device | Casting | Symbiosis | Music | Negotiation | Investing | ||||||||
| Carpentry | Blacksmith | Sculpture | Jewelry | Weaving | Crafting | Alchemy | Cooking | ||||||||
| Two Handed | Heavy Armor | Shield | Throwing | Dual Wield | Light Armor | ||||||||||
| Tactics | Evasion | Marksman | Eye of Mind | Greater Evasion | Strategy | ||||||||||
| Martial Art | Long Sword | Axe | Scythe | Staff | Polearm | Mace | |||||||||
| Bow | Short Sword | Gun | Crossbow | ||||||||||||
Notes
- Job and hobby is always Singing.
- In certain conversations, Farris calls the player by a title (default: “Master”). You can change the player's title by asking the maid at your home.
In Combat
Farris uses the Predator Combat AI, which means she attacks, casts spells, or moves closer to enemies randomly without a preference for any action in particular.
Farris is a guaranteed early-game healer for most parties, being capable of casting Cure Light Wound and buffing the player's party with Hero. She can also sing lullabies to put monsters to sleep.
Her base potentials mean she will gain skill in bows (140) and marksman (160) much faster than melee skills and despite the Predator AI, her preferred distance from the target is 2 so a wooden bow or long bow can maximize this. Her relative best melee weapon is the staff (130), short sword and martial arts (120). None of these are particularly outstanding bonuses, so you can give her a polearm or dualsaber to benefit from her preferred distance.
Dialogue
| Situation | Message |
|---|---|
| Idle | "The light that lies in the cloudless sky, the red-haired duke who dispels the everlasting darkness!"
"O Odina, Goddess of compassion, I shall offer my song in thy sacrifice." |
| Combat | |
| Victory | |
| Defeat |

